Results for 2018 Trans Cascadia - 27-Sep-2018

Class Results

Amateur Men

Overall

Pos No. Name Team/Country Time Behind S1 Goat Creek S2 Upper Tumwater S3 Lower Tumwater S4 Goat Mountain S5 Strawberry South S6 Strawberry North S7 Strawberry West S8 Craggy Peak S9 Wright Meadow S10 East CanyonRidge S11 Squaw Creek S12 Devils Staircase S13 Juniper Ridge S14 Tongue Mountain
1st 61 Garett Heitman CLIF BAR 101:11.92   13:18.20 2nd 2:28.10 2nd 1:58.99 6th 8:11.98 4th 6:16.53 4th 10:01.82 1st 7:53.52 1st 11:37.99 1st 10:01.60 1st 2:23.46 5th 6:29.36 2nd 2:38.40 4th 7:22.37 4th 10:29.60 1st
2nd 26 Jacob Dudek   101:57.06 +0:45.14 12:55.38 1st 2:31.30 5th 1:58.45 4th 8:58.97 22nd 5:57.79 1st 10:30.34 6th 8:03.25 4th 11:48.53 2nd 10:08.02 3rd 2:21.35 3rd 6:25.28 1st 2:32.71 3rd 7:04.57 1st 10:41.12 3rd
3rd 18 Jess Palacios Cascade Bikes 102:49.32 +1:37.40 13:27.62 3rd 2:27.60 1st 1:58.49 5th 8:06.61 2nd 6:17.46 5th 10:18.29 4th 7:57.65 2nd 12:04.31 3rd 10:04.28 2nd 2:36.35 14th 6:41.22 6th 2:31.64 2nd 7:26.03 5th 10:51.77 5th
4th 67 Jameson Florence   102:54.99 +1:43.07 13:33.20 4th 2:28.38 3rd 1:58.26 3rd 8:06.33 1st 6:06.19 3rd 10:16.00 3rd 8:26.48 8th 12:12.21 4th 10:26.64 4th 2:19.56 2nd 6:32.00 3rd 2:39.35 5th 7:08.07 2nd 10:42.32 4th
5th 93 Ryan Helmuth Northstar Mtb Team 105:19.20 +4:07.28 14:17.28 12th 2:33.27 7th 1:57.42 2nd 8:13.05 5th 6:05.70 2nd 10:12.53 2nd 8:03.20 3rd 12:38.22 11th 10:30.30 5th 2:22.30 4th 6:34.23 4th 2:30.34 1st 8:44.16 34th 10:37.20 2nd
6th 69 Jeff Carter   105:20.85 +4:08.93 13:57.63 8th 2:35.92 11th 2:01.20 9th 8:10.60 3rd 6:18.55 6th 10:32.27 8th 8:11.78 6th 12:35.00 10th 10:45.31 7th 2:18.75 1st 6:38.79 5th 2:44.75 8th 7:21.71 3rd 11:08.59 9th
7th 104 Kelly Nowels Smooth Jazz Lines 106:21.85 +5:09.93 13:54.64 7th 2:34.65 9th 1:59.53 7th 8:32.02 7th 6:30.17 9th 10:32.69 9th 8:04.40 5th 12:18.16 5th 10:53.03 8th 2:26.04 7th 6:53.71 10th 2:43.18 6th 7:47.62 9th 11:12.01 10th
8th 97 Sam Edgemon Handup Gloves 106:46.18 +5:34.26 13:48.15 6th 2:35.24 10th 2:02.62 10th 8:35.91 9th 6:25.05 7th 10:31.26 7th 8:32.12 10th 12:30.75 9th 10:59.24 10th 2:25.19 6th 6:49.65 8th 2:50.86 9th 7:33.80 6th 11:06.34 7th
9th 81 Max Frank DoLa Racing 107:16.77 +6:04.85 14:05.03 9th 2:31.46 6th 2:00.29 8th 8:18.87 6th 6:31.39 10th 11:13.37 16th 8:28.71 9th 12:46.64 16th 10:38.77 6th 2:27.76 9th 6:47.76 7th 2:43.72 7th 7:38.46 8th 11:04.54 6th
10th 106 Jason Halverson   110:23.52 +9:11.60 14:15.62 10th 2:41.00 17th 2:08.53 25th 8:48.32 14th 6:40.29 13th 11:34.76 28th 8:47.25 15th 12:24.63 6th 11:02.58 11th 2:37.56 15th 7:01.04 13th 2:58.95 12th 7:50.76 11th 11:32.23 11th
11th 84 Nick Wood   111:23.30 +10:11.38 14:17.74 13th 2:36.14 12th 2:03.97 12th 8:34.56 8th 6:41.85 15th 11:14.72 17th 9:00.62 21st 12:39.47 12th 11:45.73 25th 2:31.97 11th 7:04.99 15th 3:05.28 18th 8:04.47 16th 11:41.79 16th
12th 98 Steve Saletnik Specialized Bicycle Components 111:54.64 +10:42.72 14:16.83 11th 2:38.80 15th 2:07.78 20th 9:12.44 30th 6:47.10 17th 11:16.93 20th 8:49.90 16th 12:30.16 8th 11:32.36 20th 2:38.98 18th 7:10.38 16th 3:09.80 24th 7:54.80 12th 11:48.38 19th
13th 56 Doug Jacobson Dola Racing 111:58.87 +10:46.95 14:40.54 18th 2:42.08 21st 2:04.44 13th 8:35.96 10th 6:56.66 21st 11:31.72 25th 9:02.02 23rd 12:44.69 15th 10:55.87 9th 2:35.73 12th 7:02.90 14th 2:59.80 13th 7:56.96 13th 12:09.50 28th
14th 95 Simon Leclerc   112:28.80 +11:16.88 14:49.89 19th 2:45.62 27th 2:08.04 22nd 8:53.05 17th 6:52.05 19th 10:53.08 11th 8:47.02 14th 12:42.92 14th 11:18.28 15th 2:31.11 10th 7:27.21 29th 3:06.46 20th 8:18.98 24th 11:55.09 21st
15th 99 Tim Kelton   112:45.65 +11:33.73 14:50.11 20th 2:42.30 22nd 2:16.81 35th 9:04.19 25th 7:00.31 29th 11:17.02 21st 8:39.43 11th 13:00.76 19th 11:21.37 16th 2:36.12 13th 7:16.15 19th 3:04.69 17th 7:58.51 14th 11:37.88 14th
16th 90 Robert Kittilson   114:52.47 +13:40.55 14:28.85 16th 2:46.66 29th 2:08.77 26th 9:05.31 26th 6:54.79 20th 11:19.85 22nd 8:52.67 18th 13:02.14 20th 12:14.36 39th 2:48.19 40th 7:24.17 23rd 3:30.68 35th 8:09.28 18th 12:06.75 25th
17th 86 Nat Pellman HODALA 115:24.50 +14:12.58 14:25.39 15th 2:36.15 13th 2:07.66 19th 8:56.55 20th 8:21.20 56th 11:07.21 13th 8:57.44 20th 12:56.85 17th 11:32.18 19th 3:28.94 58th 7:28.13 30th 3:13.81 26th 8:11.60 19th 12:01.39 22nd
18th 70 Jimmy Hopper Patagonia 115:28.07 +14:16.15 14:21.44 14th 2:42.00 20th 2:04.94 14th 8:52.74 16th 7:00.36 30th 11:25.51 24th 9:48.99 45th 13:29.39 33rd 11:40.46 22nd 2:39.62 19th 7:23.85 22nd 2:56.92 11th 8:57.54 42nd 12:04.31 24th
19th 62 PATRICK SKINNER   115:37.35 +14:25.43 14:59.95 24th 2:48.12 30th 2:12.42 30th 9:07.35 28th 7:03.24 32nd 11:23.94 23rd 9:11.24 27th 13:27.32 30th 11:50.09 27th 2:41.14 21st 7:13.56 18th 3:06.42 19th 8:24.07 25th 12:08.49 26th
20th 94 Shane Snyder   115:38.76 +14:26.84 14:58.31 22nd 2:55.13 39th 2:19.26 38th 8:59.86 23rd 6:48.12 18th 11:07.80 14th 9:19.23 32nd 14:29.29 50th 11:58.30 34th 2:47.57 39th 6:59.93 12th 3:00.80 14th 8:14.22 20th 11:40.94 15th
21st 52 CHRIS BONDURANT 10 Barrel Boise 115:43.56 +14:31.64 15:10.73 27th 2:50.48 32nd 2:07.92 21st 9:16.00 31st 6:41.32 14th 11:41.86 32nd 9:10.66 26th 13:30.81 35th 11:58.74 35th 2:41.40 24th 7:21.02 21st 3:04.28 15th 8:14.33 21st 11:54.01 20th
22nd 24 Rob Evans Team Illuminate (US) 115:55.19 +14:43.27 15:04.99 25th 2:37.12 14th 2:06.74 17th 8:53.31 18th 6:59.66 28th 11:15.34 18th 9:04.34 25th 15:10.09 53rd 11:51.62 28th 2:38.24 16th 7:13.09 17th 3:04.51 16th 8:18.59 22nd 11:37.55 12th
23rd 17 Mark Taylor The Free Radicala 115:55.25 +14:43.33 13:35.16 5th 2:29.53 4th 1:53.04 1st 8:43.73 13th 6:34.17 11th 10:25.87 5th 8:25.80 7th 21:13.76 64th 11:24.11 17th 2:43.59 30th 6:49.84 9th 2:52.81 10th 7:36.81 7th 11:07.03 8th
24th 91 Rommell Mendoza   116:02.90 +14:50.98 15:27.19 35th 2:50.85 35th 2:15.27 34th 8:54.36 19th 6:58.70 25th 12:18.23 43rd 9:33.15 36th 13:28.64 32nd 11:15.19 13th 2:43.00 28th 7:26.15 26th 3:06.64 21st 7:58.52 15th 11:47.01 18th
25th 49 Chad Mowery Roaring Mouse 116:58.01 +15:46.09 15:08.41 26th 2:50.65 33rd 2:12.82 31st 9:06.27 27th 7:12.04 37th 11:47.05 34th 9:18.96 31st 13:17.33 27th 11:43.71 23rd 2:42.37 25th 7:40.64 35th 3:23.04 31st 8:26.22 26th 12:08.50 27th
26th 53 Dennis Bron   117:06.02 +15:54.10 15:48.94 43rd 2:46.65 28th 2:05.08 16th 9:03.78 24th 6:57.46 22nd 11:37.59 29th 9:11.87 29th 13:16.77 26th 12:12.71 38th 2:47.50 38th 7:26.96 28th 3:07.91 23rd 8:18.86 23rd 12:23.94 31st
27th 55 David Hill East Fork BIkes 117:37.47 +16:25.55 14:56.11 21st 2:41.53 18th 2:10.71 28th 8:58.14 21st 6:35.68 12th 11:32.90 26th 8:56.65 19th 12:59.80 18th 11:51.90 29th 2:38.75 17th 7:25.55 25th 3:10.27 25th 11:54.43 58th 11:45.05 17th
28th 63 Eric Hawkins Magnus 118:29.00 +17:17.08 15:13.95 30th 2:43.81 24th 2:08.24 24th 9:10.23 29th 7:04.93 33rd 11:34.22 27th 9:26.14 35th 13:19.18 28th 11:55.42 32nd 2:40.34 20th 7:20.97 20th 3:49.77 44th 8:52.02 38th 13:09.78 43rd
29th 114 Aaron Benson   118:29.76 +17:17.84 15:12.93 29th 2:52.92 37th 2:17.62 36th 9:31.80 35th 6:58.30 24th 12:01.14 37th 9:34.29 37th 13:04.83 21st 11:48.61 26th 2:57.05 46th 7:38.22 34th 3:33.44 36th 8:27.25 27th 12:31.36 34th
30th 43 Alex Mueller   118:45.07 +17:33.15 14:59.77 23rd 2:34.02 8th 2:10.06 27th 8:49.51 15th 7:06.96 35th 11:16.53 19th 9:04.30 24th 13:12.57 23rd 11:35.07 21st 2:48.90 41st 7:29.79 31st 7:09.06 58th 8:07.48 17th 12:21.05 30th
31st 92 Rob Wykoff Patagonia 119:54.78 +18:42.86 15:34.69 41st 3:00.61 47th 2:27.95 46th 10:50.46 53rd 7:06.94 34th 12:06.97 38th 9:22.77 33rd 13:13.30 25th 11:31.97 18th 2:46.85 35th 7:37.10 32nd 3:28.78 34th 8:34.44 30th 12:11.95 29th
32nd 45 Bjorn Adams   120:07.82 +18:55.90 15:29.03 36th 2:41.65 19th 2:05.04 15th 9:16.69 32nd 7:19.01 42nd 11:50.66 35th 9:40.90 41st 13:30.39 34th 11:54.76 30th 2:41.24 22nd 7:58.19 44th 3:52.42 46th 8:51.97 37th 12:55.87 40th
33rd 80 Mason Daly Patagonia 120:22.20 +19:10.28 15:33.64 39th 2:42.68 23rd 2:08.17 23rd 9:41.24 39th 7:14.34 39th 13:13.92 53rd 9:12.98 30th 13:12.36 22nd 12:00.10 36th 2:41.34 23rd 8:01.92 45th 3:27.22 33rd 8:36.31 31st 12:35.98 36th
34th 46 Bill Kirby Hi Flyers 120:46.73 +19:34.81 15:16.62 32nd 2:57.56 44th 2:15.16 33rd 10:00.05 44th 7:22.27 43rd 12:10.58 41st 9:48.22 44th 13:12.81 24th 11:55.14 31st 2:47.16 37th 7:45.67 38th 3:40.15 38th 9:02.29 43rd 12:33.05 35th
35th 83 michael viertel   120:56.85 +19:44.93 15:12.88 28th 2:39.85 16th 2:03.52 11th 9:26.25 34th 7:11.86 36th 11:40.58 31st 9:01.10 22nd 13:47.56 39th 12:21.82 44th 2:52.91 44th 8:02.54 47th 4:36.78 53rd 8:57.45 41st 13:01.75 42nd
36th 42 Adrian Armstrong   121:30.85 +20:18.93 15:32.40 37th 3:00.91 48th 2:23.35 42nd 9:36.88 37th 7:22.48 44th 12:12.60 42nd 9:36.30 38th 14:01.85 43rd 12:15.70 40th 2:49.25 42nd 7:57.44 42nd 3:21.05 29th 8:53.08 39th 12:27.56 32nd
37th 88 Riley Jondle   121:37.46 +20:25.54 15:33.20 38th 2:53.82 38th 3:35.15 60th 9:41.16 38th 7:25.90 45th 12:21.16 46th 9:25.28 34th 13:28.58 31st 11:45.38 24th 2:47.05 36th 7:26.56 27th 3:36.17 37th 8:46.45 35th 12:51.60 39th
38th 74 Keith Michel Hi Flyer 122:41.13 +21:29.21 16:09.10 46th 2:55.77 43rd 2:32.07 49th 9:55.88 43rd 6:58.79 26th 13:18.44 54th 10:22.67 52nd 13:22.41 29th 12:00.21 37th 2:42.99 27th 7:24.89 24th 3:15.69 27th 8:27.95 28th 13:14.27 44th
39th 71 Jon Kennedy Patagonia/ Evo 122:45.59 +21:33.67 15:50.81 44th 3:03.29 49th 2:32.71 50th 10:06.22 47th 6:59.06 27th 12:07.47 39th 9:41.36 42nd 14:18.84 48th 12:16.21 41st 2:52.10 43rd 7:57.67 43rd 3:21.26 30th 8:51.51 36th 12:47.08 38th
40th 78 alberto mazzanti maggi off road 124:52.54 +23:40.62 15:17.23 34th 2:55.76 42nd 2:25.41 44th 9:44.09 40th 7:32.79 46th 12:19.08 44th 9:36.70 39th 13:47.59 40th 15:55.78 62nd 2:58.93 48th 7:48.31 39th 3:07.09 22nd 8:40.22 32nd 12:43.56 37th
41st 96 Greg Matyas Fatback 125:19.79 +24:07.87 15:34.29 40th 2:50.66 34th 2:27.16 45th 9:44.46 41st 7:14.26 38th 12:19.64 45th 9:58.74 50th 13:38.95 36th 12:35.00 49th 2:43.44 29th 7:51.80 40th 3:23.91 32nd 8:33.71 29th 16:23.77 55th
42nd 65 Jake Heitman Clifbar 125:54.62 +24:42.70 15:17.21 33rd 2:45.37 25th 2:11.26 29th 9:22.38 33rd 6:58.27 23rd 11:12.63 15th 8:52.55 17th 12:40.03 13th 22:29.36 64th 2:46.72 33rd 7:42.01 36th 3:18.86 28th 8:40.29 33rd 11:37.68 13th
43rd 58 Eric Wallis Patagonia 126:49.84 +25:37.92 16:26.37 49th 2:50.01 31st 2:22.66 39th 13:25.88 63rd 7:36.23 48th 12:10.15 40th 9:51.41 47th 13:47.09 38th 12:27.40 46th 2:42.80 26th 7:54.18 41st 3:48.72 43rd 8:56.80 40th 12:30.14 33rd
44th 59 Erik Kellison   127:01.19 +25:49.27 15:15.14 31st 2:55.64 40th 2:14.30 32nd 9:34.26 36th 7:18.91 41st 11:57.72 36th 9:46.35 43rd 14:15.12 45th 14:12.81 56th 2:57.67 47th 8:32.56 50th 4:23.09 50th 9:32.40 46th 14:05.22 49th
45th 87 Philip Hall   127:17.94 +26:06.02 16:09.47 47th 2:58.11 45th 2:54.34 57th 10:09.82 49th 8:29.19 59th 13:06.15 52nd 9:51.02 46th 14:17.53 47th 12:29.50 47th 2:54.33 45th 8:01.93 46th 3:47.65 42nd 9:11.64 45th 12:57.26 41st
46th 85 Nerijus Poskus   127:22.38 +26:10.46 16:24.36 48th 2:58.57 46th 2:24.48 43rd 10:08.77 48th 8:38.70 60th 12:56.75 51st 10:13.67 51st 13:48.29 41st 12:17.08 42nd 3:01.35 50th 8:06.49 48th 3:50.57 45th 9:05.53 44th 13:27.77 46th
47th 66 James Phillips   128:59.48 +27:47.56 16:31.51 50th 3:13.91 56th 2:36.52 52nd 10:54.76 55th 7:44.24 50th 12:40.70 47th 9:57.38 49th 14:13.87 44th 12:31.22 48th 2:59.24 49th 8:23.89 49th 3:40.36 39th 9:49.37 48th 13:42.51 48th
48th 44 Oleg Osin   129:16.78 +28:04.86 16:38.31 52nd 3:10.16 54th 2:31.66 48th 10:04.17 46th 7:43.88 49th 12:42.51 48th 9:55.79 48th 15:02.77 52nd 12:45.39 50th 3:09.87 53rd 8:42.24 53rd 3:40.94 40th 9:50.08 49th 13:19.01 45th
49th 73 John Ramsden   134:33.84 +33:21.92 16:40.70 53rd 3:04.35 50th 2:35.28 51st 10:30.83 51st 8:16.17 55th 13:30.44 55th 10:46.13 55th 15:12.61 54th 13:46.08 54th 3:05.68 51st 8:37.81 51st 4:01.36 49th 9:47.36 47th 14:39.04 53rd
50th 89 Ritchie Williams   134:38.65 +33:26.73 16:34.28 51st 3:13.61 55th 2:38.41 54th 10:21.33 50th 8:26.11 58th 13:53.62 57th 10:35.81 54th 15:29.46 58th 13:06.24 51st 3:18.39 56th 8:52.38 56th 4:34.16 52nd 9:57.99 52nd 13:36.86 47th
51st 101 Trevor Stone   135:00.19 +33:48.27 17:01.78 54th 3:05.18 51st 2:22.94 40th 10:57.94 57th 8:14.88 54th 13:53.70 58th 10:34.53 53rd 15:15.80 56th 13:17.60 52nd 3:09.40 52nd 8:38.75 52nd 3:52.82 47th 10:08.95 53rd 14:25.92 51st
52nd 54 Alain Lavoie   137:06.42 +35:54.50 17:08.17 55th 2:55.70 41st 2:18.36 37th 11:01.21 58th 8:09.26 53rd 13:45.73 56th 11:39.60 61st 15:20.02 57th 14:17.81 57th 3:23.97 57th 8:42.98 54th 4:01.17 48th 9:53.50 50th 14:28.94 52nd
53rd 79 Jonathan Mahowald   140:06.00 +38:54.08 17:37.89 57th 3:08.16 52nd 2:58.15 58th 10:53.57 54th 8:05.61 52nd 14:44.03 61st 12:20.25 64th 15:31.21 59th 14:02.80 55th 3:16.63 55th 8:44.31 55th 4:28.44 51st 9:56.95 51st 14:18.00 50th
54th 50 Chris Hardin   146:49.64 +45:37.72 17:39.68 58th 3:19.04 58th 2:36.60 53rd 11:48.28 59th 8:51.48 61st 14:38.08 60th 11:21.78 59th 15:14.42 55th 14:49.74 58th 3:38.55 59th 10:06.48 59th 5:46.89 57th 11:00.31 54th 15:58.31 54th
55th 68 Jeremy Durack   153:34.96 +52:23.04 19:18.05 59th 3:14.42 57th 2:43.19 55th 12:10.54 60th 9:03.81 63rd 15:23.73 64th 11:06.76 56th 16:09.98 60th 15:39.75 60th 3:43.20 61st 10:02.73 58th 5:39.90 56th 11:04.34 55th 18:14.56 58th
56th 76 satoshi kobayashi   154:34.33 +53:22.41 19:41.90 61st 3:34.22 60th 3:10.42 59th 12:47.16 61st 9:12.96 64th 14:45.33 62nd 11:39.75 62nd 16:41.68 62nd 15:47.42 61st 3:43.82 62nd 10:08.73 60th 5:22.06 54th 11:32.96 57th 16:25.92 56th
57th 103 Michael Worosz Team BK 154:57.55 +53:45.63 19:24.97 60th 3:25.59 59th 2:43.42 56th 12:49.74 62nd 8:53.44 62nd 15:00.67 63rd 11:55.17 63rd 16:53.30 63rd 16:14.52 63rd 3:40.01 60th 10:17.72 61st 5:33.97 55th 11:19.29 56th 16:45.74 57th
  51 Chris Boffa   DNF               8:40.58 11th 6:45.69 16th 10:49.86 10th 8:43.18 12th 13:45.65 37th 11:15.32 14th 2:27.31 8th 6:59.34 11th 3:45.05 41st 7:47.92 10th 12:03.76 23rd
  48 Charles Gregorski   DNF   17:25.22 56th 3:08.52 53rd 2:30.27 47th 10:36.78 52nd 8:01.25 51st 14:07.94 59th 11:31.18 60th 16:31.04 61st 14:59.67 59th 3:16.05 54th 9:42.88 57th            
  57 Eduardo Lichtle   DNF   16:04.81 45th             7:02.14 31st 11:39.16 30th 9:11.56 28th 14:34.17 51st 12:21.28 43rd 2:46.78 34th 7:37.69 33rd            
  82 Mario Mendivil   DNF   15:35.22 42nd 2:52.01 36th 2:23.02 41st 9:46.80 42nd 7:15.82 40th 11:42.45 33rd 9:40.52 40th 13:52.35 42nd 11:58.11 33rd 2:44.44 31st 7:42.59 37th            
  109 Steve Crosier   DNF   14:35.90 17th 2:45.52 26th 2:06.88 18th 8:42.76 12th 6:27.75 8th 11:00.15 12th 8:44.27 13th 12:25.61 7th 11:09.02 12th 2:46.05 32nd 11:44.39 62nd            
  102 Troy Wingfield Hi Flyers (US) DNF               10:00.79 45th 8:22.85 57th 12:50.40 50th 11:08.34 57th 14:16.38 46th 12:25.88 45th                    
  47 Brian Rich Hi Flyers (US) DNF               10:55.54 56th 7:35.21 47th 12:49.44 49th 11:13.17 58th 14:19.59 49th 13:26.07 53rd                    

Amateur Women

Overall

Pos No. Name Team/Country Time Behind S1 Goat Creek S2 Upper Tumwater S3 Lower Tumwater S4 Goat Mountain S5 Strawberry South S6 Strawberry North S7 Strawberry West S8 Craggy Peak S9 Wright Meadow S10 East CanyonRidge S11 Squaw Creek S12 Devils Staircase S13 Juniper Ridge S14 Tongue Mountain
1st 38 Andrea Renteria   148:59.16   18:27.25 1st 3:17.21 1st 2:42.97 1st 11:24.16 1st 10:00.38 2nd 14:22.96 1st 11:15.40 1st 16:01.42 1st 14:51.26 1st 3:24.46 1st 11:33.48 2nd 4:48.65 1st 10:48.16 1st 16:01.40 1st
2nd 41 Laura Schmitt   170:11.30 +21:12.14 21:03.77 2nd 3:48.76 2nd 2:58.56 2nd 13:59.82 2nd 9:22.87 1st 16:36.20 2nd 12:30.68 2nd 17:37.63 2nd 18:11.06 2nd 3:51.69 2nd 11:25.48 1st 8:19.04 3rd 12:40.21 2nd 17:45.53 2nd
3rd 40 Felicia Taw   193:15.41 +44:16.25 22:21.95 3rd 4:05.72 3rd 3:29.97 3rd 15:55.18 3rd 11:31.11 3rd 18:52.94 3rd 15:52.95 3rd 20:34.59 3rd 20:37.65 3rd 4:11.88 3rd 14:01.43 3rd 6:41.10 2nd 13:52.95 3rd 21:05.99 3rd
  39 Ali Raizin   DNF   43:36.98 4th                                                    

Pro Men

Overall

Pos No. Name Team/Country Time Behind S1 Goat Creek S2 Upper Tumwater S3 Lower Tumwater S4 Goat Mountain S5 Strawberry South S6 Strawberry North S7 Strawberry West S8 Craggy Peak S9 Wright Meadow S10 East CanyonRidge S11 Squaw Creek S12 Devils Staircase S13 Juniper Ridge S14 Tongue Mountain
1st 10 LORIS VERGIER SANTA CRUZ SYNDICATE 92:05.09   12:28.66 11th 2:23.21 16th 1:53.33 15th 7:08.89 1st 5:16.17 1st 9:16.05 3rd 7:07.71 1st 11:14.83 8th 9:17.52 3rd 2:02.49 1st 5:44.19 1st 2:10.30 1st 6:24.52 1st 9:37.22 1st
2nd 14 Francois Bailly-Maitre Santa Cruz 92:20.25 +0:15.16 12:05.33 2nd 2:16.66 4th 1:50.76 10th 7:29.50 7th 5:26.58 2nd 9:15.37 2nd 7:11.19 2nd 10:45.72 1st 9:10.63 1st 2:09.10 10th 5:58.85 8th 2:16.58 5th 6:41.30 6th 9:42.68 2nd
3rd 11 LUCA SHAW SANTA CRUZ SYNDICATE 93:18.96 +1:13.87 12:26.02 9th 2:20.74 10th 1:48.72 4th 7:17.01 2nd 5:38.56 14th 9:31.97 13th 7:17.75 7th 11:05.17 3rd 9:14.63 2nd 2:08.24 6th 5:52.01 2nd 2:17.49 7th 6:36.34 3rd 9:44.31 3rd
4th 23 Peter Ostroski Rocky Mountain/Raceface Enduro Team 93:23.22 +1:18.13 12:10.77 5th 2:17.04 5th 1:49.60 7th 7:21.03 3rd 5:36.14 9th 9:21.26 4th 7:13.67 4th 11:24.84 11th 9:31.75 7th 2:04.46 2nd 5:54.03 5th 2:13.85 2nd 6:39.25 4th 9:45.53 4th
5th 1 Geoff Kabush Yeti Maxxis Shimano Fox 94:03.54 +1:58.45 11:53.16 1st 2:13.92 1st 1:46.46 1st 7:30.69 9th 5:37.18 11th 9:31.85 12th 7:16.66 6th 10:58.41 2nd 9:22.30 4th 2:14.98 15th 6:01.19 9th 2:27.60 16th 6:59.27 17th 10:09.87 14th
6th 2 Chris Johnston Santa Cruz 94:07.45 +2:02.36 12:26.19 10th 2:14.32 2nd 1:47.70 2nd 7:22.85 5th 5:34.17 5th 9:22.92 7th 7:32.78 13th 11:14.38 7th 9:26.67 6th 2:08.66 9th 5:57.37 6th 2:23.15 13th 6:46.37 10th 9:49.92 5th
7th 113 Cory Sullivan Transition Bikes 94:38.04 +2:32.95 12:39.54 14th 2:18.90 7th 1:49.69 8th 7:22.71 4th 5:38.42 13th 9:24.68 9th 7:35.21 15th 11:17.51 9th 9:35.18 8th 2:06.38 3rd 5:52.84 4th 2:16.25 4th 6:39.80 5th 10:00.93 8th
8th 3 Alex McGuinnis   95:17.28 +3:12.19 12:39.42 13th 2:23.37 18th 1:55.15 18th 7:32.14 10th 5:32.38 3rd 9:38.32 18th 7:36.56 16th 11:09.53 4th 9:38.63 9th 2:10.14 11th 6:01.55 10th 2:21.89 10th 6:41.97 7th 9:56.23 6th
9th 4 Spencer Paxson Kona Bicycles 95:25.29 +3:20.20 12:09.76 4th 2:18.95 8th 1:58.37 21st 7:43.22 17th 5:37.94 12th 9:29.13 11th 7:13.49 3rd 11:13.24 6th 9:59.78 17th 2:17.95 18th 6:04.09 13th 2:28.51 17th 6:50.13 12th 10:00.73 7th
10th 6 Aaron Bradford Shimano/Transition/Modus 95:28.74 +3:23.65 12:55.78 16th 2:22.27 13th 1:57.39 20th 7:37.21 12th 5:35.85 8th 9:26.74 10th 7:25.27 8th 11:12.89 5th 9:52.08 15th 2:13.75 14th 5:52.66 3rd 2:13.99 3rd 6:30.64 2nd 10:12.22 15th
11th 12 josh bryceland Santa cruz 50to01 96:08.05 +4:02.96 12:21.93 7th 2:23.02 15th 1:51.20 11th 7:27.92 6th 5:33.53 4th 9:08.33 1st 7:27.31 9th 11:25.03 12th 9:26.42 5th 2:06.48 4th 6:21.89 16th 2:17.28 6th 6:43.02 8th 11:34.69 22nd
12th 7 josh lewis Samta cruz sram 96:16.72 +4:11.63 12:34.89 12th 2:23.27 17th 1:52.30 14th 7:30.57 8th 5:34.67 7th 9:21.94 5th 7:42.97 17th 11:46.27 20th 10:06.53 19th 2:10.64 12th 6:02.40 11th 2:22.79 11th 6:44.23 9th 10:03.25 10th
13th 8 Greg Minnaar SANTA CRUZ SYNDICATE 96:18.83 +4:13.74 13:06.13 18th 2:21.22 11th 1:49.14 5th 7:42.31 14th 5:36.39 10th 9:33.75 15th 7:27.41 10th 11:30.57 14th 9:47.65 13th 2:08.25 7th 5:58.74 7th 2:20.36 9th 6:52.27 15th 10:04.64 12th
14th 105 Michael Lee Santa Cruz (US) 96:20.00 +4:14.91 12:49.39 15th 2:22.77 14th 1:52.06 13th 7:48.30 19th 5:38.76 15th 9:23.12 8th 7:34.74 14th 11:25.55 13th 9:40.29 10th 2:15.09 16th 6:04.04 12th 2:34.86 19th 6:49.10 11th 10:01.93 9th
15th 5 Matthew Slaven Devinci/Dakine/Giro 98:14.72 +6:09.63 12:55.83 17th 2:20.19 9th 1:51.24 12th 7:45.65 18th 5:55.22 18th 9:34.79 16th 7:32.27 12th 11:36.62 16th 9:57.04 16th 2:13.50 13th 6:22.07 17th 2:29.04 18th 7:07.36 19th 10:33.90 17th
16th 112 Eliot Jackson   98:42.06 +6:36.97 14:08.15 24th 2:22.13 12th 1:53.45 16th 7:42.46 15th 5:56.62 19th 9:46.42 19th 7:50.28 18th 11:46.21 19th 9:47.35 12th 2:08.27 8th 6:07.31 14th 2:17.93 8th 6:50.24 13th 10:05.24 13th
17th 27 Joe Lawwill Shimano 100:04.19 +7:59.10 13:26.88 20th 2:27.99 22nd 1:50.48 9th 7:41.95 13th 5:49.54 17th 9:38.10 17th 7:56.95 19th 11:52.27 21st 10:25.53 22nd 2:17.39 17th 6:24.38 18th 2:27.44 15th 6:54.13 16th 10:51.16 19th
18th 16 William Cadham The Free Radicals 101:07.41 +9:02.32 13:10.95 19th 2:18.75 6th 1:49.49 6th 8:19.18 23rd 6:27.09 22nd 10:04.62 20th 8:19.40 22nd 11:43.66 18th 10:02.04 18th 2:18.21 19th 6:31.83 19th 2:44.71 21st 7:04.36 18th 10:13.12 16th
19th 15 Ty Hathaway   102:41.57 +10:36.48 13:54.22 23rd 2:23.98 20th 2:05.44 23rd 8:05.02 20th 6:18.43 20th 10:26.13 21st 7:57.01 20th 11:56.16 22nd 10:15.82 20th 2:20.59 20th 6:20.43 15th 2:25.67 14th 7:21.18 20th 10:51.49 20th
