Results for Yeti Trans NZ - Presented by Shimano - Copy - 25-Feb-2018 - Provisional - Course

...return to index

Course - Results

Pos Name Team Category Day 1 Craigieburn - Provisional Day 2 Craigieburn - Provisional Day 3 Coronet Peak - Provisional Day 4 Alex (Private Land) - Provisional Day 5 Queenstown - Provisional Total
1st Jerome Clementz     00:27:28 (2) 00:16:41 (2) 00:25:49 (1) 00:17:41 (2) 00:17:02 (1) 01:44:41
2nd Jonas Meier     00:27:27 (1) 00:16:38 (1) 00:26:52 (2) 00:18:00 (3) 00:17:29 (5) 01:46:26
3rd Brady Stone     00:28:36 (5) 00:17:34 (5) 00:26:53 (3) 00:18:15 (5) 00:17:24 (3) 01:48:42
4th Paul van der Ploeg     00:28:22 (4) 00:17:38 (6) 00:27:05 (4) 00:18:51 (9) 00:17:21 (2) 01:49:17
5th James Hall     00:28:40 (6) 00:17:55 (7) 00:27:12 (5) 00:18:30 (6) 00:17:39 (6) 01:49:56
6th Charlie Murray     00:27:33 (3) 00:17:26 (4) 00:27:17 (6) 00:20:22 (18) 00:17:27 (4) 01:50:05
7th Byron Scott     00:29:00 (8) 00:17:19 (3) 00:27:55 (8) 00:18:50 (8) 00:17:56 (7) 01:51:00
8th Jake Paddon     00:28:53 (7) 00:18:11 (9) 00:27:45 (7) 00:18:14 (4) 00:17:59 (8) 01:51:02
9th Nate Hills     00:29:08 (9) 00:18:41 (13) 00:28:13 (9) 00:19:23 (11) 00:18:32 (10) 01:53:57
10th Antoine Gondouin     00:30:26 (13) 00:19:01 (16) 00:28:14 (10) 00:18:31 (7) 00:18:18 (9) 01:54:30
11th Stu Cali     00:30:18 (12) 00:18:38 (11) 00:29:03 (12) 00:18:55 (10) 00:18:50 (12) 01:55:44
12th Christian Wingate     00:30:36 (15) 00:18:38 (11) 00:28:22 (11) 00:19:38 (12) 00:19:09 (13) 01:56:23
13th Lester perry     00:30:08 (11) 00:18:06 (8) 00:29:40 (15) 00:19:56 (14) 00:19:21 (14) 01:57:11
14th Tom Sampson     00:29:19 (10) 00:18:41 (13) 00:29:09 (14) 00:21:41 (28) 00:19:34 (17) 01:58:24
15th Michael Ronning     00:30:35 (14) 00:18:30 (10) 00:29:06 (13) 00:21:04 (23) 00:20:17 (23) 01:59:32
16th Steve Butler     00:30:49 (16) 00:18:59 (15) 00:30:02 (17) 00:20:31 (21) 00:19:52 (21) 02:00:13
17th Kashi Leuchs     00:31:53 (20) 00:19:01 (16) 00:30:20 (20) 00:20:33 (22) 00:18:45 (11) 02:00:32
18th Tom Anderson     00:32:00 (22) 00:19:24 (19) 00:30:25 (21) 00:19:38 (12) 00:19:30 (15) 02:00:57
19th Matt Harrington     00:31:56 (21) 00:19:45 (20) 00:29:56 (16) 00:20:01 (15) 00:19:46 (19) 02:01:24
20th Tim McCullough     00:32:24 (23) 00:20:07 (21) 00:30:04 (18) 00:20:16 (17) 00:19:49 (20) 02:02:40
21st Michael Geale     00:31:45 (18) 00:20:36 (22) 00:31:03 (24) 00:20:13 (16) 00:19:40 (18) 02:03:17
22nd David Leach     00:33:29 (27) 00:20:38 (24) 00:30:26 (22) 00:20:27 (20) 00:20:33 (26) 02:05:33
23rd Mat Wright     00:34:13 (36) 00:20:59 (26) 00:31:37 (27) 00:21:31 (26) 00:20:36 (27) 02:08:56
24th Bruce Chick     00:32:49 (24) 00:20:48 (25) 00:32:08 (31) 00:22:04 (32) 00:21:27 (33) 02:09:16
25th Dave Kennedy     00:33:34 (29) 00:21:38 (30) 00:31:29 (26) 00:21:55 (31) 00:20:59 (30) 02:09:35
26th Julian Lowndes     00:34:22 (37) 00:21:34 (29) 00:32:53 (36) 00:20:26 (19) 00:20:30 (24) 02:09:45
27th Ryan Luse     00:33:40 (30) 00:21:42 (31) 00:31:39 (28) 00:22:10 (33) 00:20:43 (29) 02:09:54
28th Emily Slaco     00:33:17 (25) 00:22:12 (39) 00:32:46 (35) 00:21:07 (24) 00:20:41 (28) 02:10:03
29th Ben Rohloff     00:33:48 (32) 00:22:41 (49) 00:32:17 (33) 00:21:35 (27) 00:20:32 (25) 02:10:53
30th Leighton Roberts     00:33:51 (33) 00:22:24 (43) 00:31:44 (29) 00:21:42 (29) 00:21:13 (32) 02:10:54
31st Jonathan Chalmel     00:33:56 (35) 00:20:36 (22) 00:31:46 (30) 00:24:24 (63) 00:21:02 (31) 02:11:44
32nd John Jacob     00:31:50 (19) 00:19:11 (18) 00:30:38 (23) 00:30:17 (97) 00:20:10 (22) 02:12:06
33rd Andrew Smith     00:33:54 (34) 00:21:57 (35) 00:32:54 (37) 00:22:24 (35) 00:21:39 (36) 02:12:48
34th Rob Steep     00:34:31 (39) 00:22:53 (51) 00:31:06 (25) 00:22:28 (36) 00:22:12 (41) 02:13:10
35th Al Killick     00:33:29 (27) 00:23:07 (53) 00:33:20 (42) 00:21:48 (30) 00:22:12 (41) 02:13:56
36th Renee Wilson     00:33:46 (31) 00:21:47 (33) 00:34:07 (51) 00:22:46 (40) 00:22:08 (39) 02:14:34
37th Luke Sheehan     00:35:10 (43) 00:22:12 (39) 00:32:36 (34) 00:22:37 (37) 00:22:36 (49) 02:15:11
38th Alex Gunn     00:34:44 (41) 00:22:34 (45) 00:32:10 (32) 00:23:57 (55) 00:21:56 (38) 02:15:21
39th Jesse Cosway     00:34:33 (40) 00:22:04 (37) 00:33:25 (44) 00:23:47 (50) 00:22:35 (48) 02:16:24
40th= Beau White     00:35:40 (46) 00:23:43 (62) 00:33:23 (43) 00:21:26 (25) 00:22:30 (46) 02:16:42
40th= Jason Morgan     00:34:26 (38) 00:23:32 (60) 00:33:42 (47) 00:22:38 (38) 00:22:24 (44) 02:16:42
42nd Timo Laubscher     00:35:51 (52) 00:23:20 (58) 00:33:16 (41) 00:23:02 (42) 00:21:33 (35) 02:17:02
43rd Brendan Anderson     00:36:26 (59) 00:21:48 (34) 00:34:15 (52) 00:24:26 (64) 00:21:52 (37) 02:18:47
44th steve enger     00:36:21 (57) 00:23:17 (57) 00:33:46 (49) 00:23:13 (44) 00:22:18 (43) 02:18:55
45th Anthony Bown     00:35:49 (50) 00:22:36 (46) 00:34:39 (57) 00:24:17 (61) 00:23:54 (57) 02:21:15
46th Michael Hayward     00:35:47 (49) 00:22:33 (44) 00:34:44 (59) 00:23:02 (42) 00:25:14 (78) 02:21:20
47th Philip McNamara     00:35:45 (48) 00:21:59 (36) 00:34:42 (58) 00:24:27 (65) 00:24:34 (67) 02:21:27
48th Brian Alder     00:35:50 (51) 00:23:14 (55) 00:34:19 (53) 00:24:15 (59) 00:24:30 (62) 02:22:08
49th Mark Jessup     00:35:27 (45) 00:23:53 (65) 00:35:09 (63) 00:24:13 (58) 00:23:37 (55) 02:22:19
50th Romain Bayle     00:37:39 (69) 00:22:09 (38) 00:33:39 (46) 00:26:39 (85) 00:22:33 (47) 02:22:39
51st John Garrett     00:35:03 (42) 00:22:20 (42) 00:36:16 (77) 00:24:11 (56) 00:24:54 (72) 02:22:44
52nd Ben Gyetvay     00:37:47 (72) 00:24:08 (69) 00:34:24 (54) 00:23:42 (49) 00:23:24 (53) 02:23:25
53rd Damien Penard     00:35:51 (52) 00:23:56 (67) 00:32:58 (38) 00:23:51 (53) 00:26:51 (88) 02:23:27
54th Harriet Beaven     00:35:40 (46) 00:23:50 (64) 00:34:49 (60) 00:24:59 (72) 00:24:44 (70) 02:24:02
55th Leigh Wright     00:36:24 (58) 00:24:10 (71) 00:35:25 (68) 00:25:12 (74) 00:22:59 (51) 02:24:10
56th Derek Milne     00:36:12 (56) 00:24:09 (70) 00:35:34 (70) 00:23:49 (51) 00:24:32 (63) 02:24:16
57th Shay Bull     00:36:29 (61) 00:25:51 (82) 00:34:49 (60) 00:22:43 (39) 00:24:41 (68) 02:24:33
58th Bill Martin     00:36:44 (64) 00:22:39 (48) 00:35:47 (72) 00:24:35 (69) 00:24:51 (71) 02:24:36
59th Matt Tebbs     00:35:15 (44) 00:21:42 (31) 00:33:44 (48) 00:31:34 (101) 00:22:38 (50) 02:24:53
60th Stephen Cox     00:38:18 (76) 00:23:20 (58) 00:35:46 (71) 00:23:39 (47) 00:24:33 (66) 02:25:36
61st Mal Bull     00:36:40 (63) 00:22:49 (50) 00:36:27 (78) 00:24:16 (60) 00:25:46 (83) 02:25:58
62nd Davide Conti     00:37:37 (68) 00:23:14 (55) 00:35:47 (72) 00:24:47 (71) 00:25:35 (82) 02:27:00
63rd Jun Sunseri     00:37:42 (70) 00:24:01 (68) 00:35:21 (65) 00:25:50 (78) 00:24:09 (59) 02:27:03
64th Jonas Rosborg     00:37:30 (67) 00:26:16 (87) 00:36:33 (80) 00:23:25 (45) 00:23:54 (57) 02:27:38
65th Mitch Hill     00:38:24 (77) 00:25:14 (76) 00:36:08 (75) 00:24:30 (68) 00:24:14 (60) 02:28:30
66th= Gilles Cavey     00:39:51 (90) 00:25:55 (85) 00:35:23 (66) 00:23:51 (53) 00:23:36 (54) 02:28:36
66th= Matthew Hughes     00:39:46 (89) 00:25:06 (74) 00:35:56 (74) 00:22:53 (41) 00:24:55 (73) 02:28:36
68th Travis Holman     00:38:37 (79) 00:25:35 (81) 00:36:13 (76) 00:24:20 (62) 00:25:17 (79) 02:30:02
69th Drew Alger     00:38:25 (78) 00:23:39 (61) 00:35:12 (64) 00:29:18 (92) 00:24:21 (61) 02:30:55
70th Brett Hetherington     00:38:38 (81) 00:24:34 (72) 00:37:27 (85) 00:26:56 (86) 00:23:45 (56) 02:31:20
71st Alice Hawkins     00:38:39 (82) 00:25:17 (78) 00:38:07 (89) 00:24:27 (65) 00:25:13 (77) 02:31:43
72nd Sarah Rawley     00:37:15 (66) 00:25:54 (83) 00:36:43 (81) 00:24:46 (70) 00:27:26 (91) 02:32:04
73rd Remi Ferrer     00:37:10 (65) 00:33:32 (114) 00:35:23 (66) 00:23:34 (46) 00:22:29 (45) 02:32:08
74th Jeremy Costeloe     00:37:56 (73) 00:25:33 (80) 00:39:01 (95) 00:25:41 (75) 00:25:00 (74) 02:33:11
75th Mathieu MOUI     00:39:42 (88) 00:27:32 (97) 00:36:46 (82) 00:24:11 (56) 00:26:11 (86) 02:34:22
76th Will Flack     00:40:21 (92) 00:27:34 (98) 00:36:27 (78) 00:25:10 (73) 00:25:17 (79) 02:34:49
77th Brent Rayner     00:40:40 (96) 00:23:43 (62) 00:38:45 (92) 00:26:34 (82) 00:25:26 (81) 02:35:08
78th sebastien breugnot     00:37:58 (74) 00:25:14 (76) 00:35:31 (69) 00:31:57 (102) 00:25:01 (75) 02:35:41
79th Levi Brown     00:38:42 (83) 00:27:06 (91) 00:38:34 (90) 00:26:11 (80) 00:25:09 (76) 02:35:42
80th Peter Clayton     00:36:29 (61) 00:23:12 (54) 00:35:07 (62) 00:34:29 (106) 00:27:07 (89) 02:36:24
81st Andrew Webb     00:39:38 (87) 00:26:21 (88) 00:39:50 (97) 00:26:38 (84) 00:25:50 (84) 02:38:17
82nd Luke Humphrey     00:38:37 (79) 00:23:53 (65) 00:37:45 (88) 00:28:23 (90) 00:30:01 (100) 02:38:39
83rd Louis-Philippe     00:41:06 (98) 00:26:40 (89) 00:39:56 (98) 00:25:43 (76) 00:26:17 (87) 02:39:42
84th Trent Blucher     00:41:42 (101) 00:27:16 (95) 00:38:46 (93) 00:27:29 (87) 00:26:10 (85) 02:41:23
85th Jordan Blanquet     00:36:06 (54) 00:22:36 (46) 00:34:01 (50) 00:48:36 (117) 00:21:28 (34) 02:42:47
86th Gav McCarthy     00:36:06 (54) 00:22:13 (41) 00:32:58 (38) 00:49:48 (118) 00:23:06 (52) 02:44:11
87th Anna Harnden-Taylor     00:41:10 (99) 00:25:30 (79) 00:38:44 (91) 00:26:08 (79) 00:32:41 (106) 02:44:13
88th Marc Perie     00:40:37 (95) 00:24:42 (73) 00:37:36 (86) 00:37:33 (111) 00:24:42 (69) 02:45:10
89th Peter Repetti     00:39:23 (86) 00:27:07 (93) 00:44:33 (106) 00:26:36 (83) 00:27:38 (92) 02:45:17
90th Alex K     00:44:23 (110) 00:27:55 (102) 00:38:51 (94) 00:25:49 (77) 00:28:27 (95) 02:45:25
91st Jacob Briggs     00:40:48 (97) 00:27:22 (96) 00:36:57 (83) 00:30:01 (94) 00:30:47 (101) 02:45:55
92nd Danijel Duvnjak     00:42:01 (103) 00:27:46 (100) 00:44:36 (107) 00:26:14 (81) 00:27:08 (90) 02:47:45
93rd Peter Wilson     00:40:34 (94) 00:27:11 (94) 00:40:11 (99) 00:27:58 (88) 00:31:52 (103) 02:47:46
94th Tom Evatt     00:38:53 (84) 00:25:09 (75) 00:37:26 (84) 00:47:45 (116) 00:24:32 (63) 02:53:45
95th Julian Watson     00:44:59 (113) 00:27:34 (98) 00:40:50 (101) 00:34:42 (107) 00:28:56 (96) 02:57:01
96th Tim Bugg     00:42:00 (102) 00:26:54 (90) 00:43:30 (104) 00:30:16 (96) 00:34:30 (110) 02:57:10
97th Vincent Gondouin     00:42:14 (105) 00:28:47 (106) 00:45:29 (109) 00:31:20 (100) 00:29:45 (98) 02:57:35
98th Kel Graham     00:48:31 (121) 00:30:09 (108) 00:40:48 (100) 00:29:45 (93) 00:28:24 (94) 02:57:37
99th Toby Griffin     00:42:03 (104) 00:28:08 (104) 00:43:43 (105) 00:33:07 (104) 00:41:09 (116) 03:08:10
100th Holly Borowski     00:45:27 (116) 00:31:38 (110) 00:47:45 (114) 00:30:31 (99) 00:33:23 (107) 03:08:44
101st Rory Lynch     00:43:45 (109) 00:32:06 (111) 00:47:28 (113) 00:33:37 (105) 00:32:11 (104) 03:09:07
102nd Bob Estes     00:43:05 (106) 00:28:03 (103) 00:53:10 (121) 00:35:31 (110) 00:29:57 (99) 03:09:46
103rd April Bedford     00:44:31 (111) 00:29:39 (107) 00:45:36 (111) 00:39:55 (113) 00:32:39 (105) 03:12:20
104th Jasmine Swanson     00:49:24 (122) 00:34:17 (115) 00:45:35 (110) 00:35:26 (109) 00:33:35 (108) 03:18:17
105th Caitlin Dore     00:44:35 (112) 00:32:18 (112) 00:45:48 (112) 00:35:09 (108) 00:40:37 (115) 03:18:27
106th Pierre Daumas     00:51:16 (125) 00:33:21 (113) 00:56:22 (122) 00:28:33 (91) 00:29:20 (97) 03:18:52
107th Elizabeth Clement     00:45:08 (115) 00:30:38 (109) 00:49:36 (117) 00:40:33 (114) 00:35:56 (113) 03:21:51
108th Robyn Hawkins     00:54:45 (128) 00:42:05 (122) 00:52:15 (120) 00:39:12 (112) 00:35:48 (112) 03:44:05
109th Amy McKenzie     00:54:03 (127) 00:35:06 (117) 00:48:53 (116) 00:53:28 (119) 00:38:12 (114) 03:49:42
110th Bethany Holman     00:48:15 (120) 00:35:31 (118) 00:50:38 (118) 00:54:41 (120) 00:41:28 (117) 03:50:33
111th Nicole Goebel     00:49:58 (123) 00:39:33 (119) 01:20:58 (126) 00:40:33 (114) 00:45:55 (119) 04:16:57
112th Chris Forster     00:47:02 (119) 00:39:59 (120) 01:08:15 (124) 00:59:51 (122) 00:49:17 (121) 04:24:24
113th Karen Forster     01:06:31 (129) 00:45:52 (123) 01:11:26 (125) 00:59:43 (121) 00:48:40 (120) 04:52:12
  Scott Morris     00:50:40 (124) -   00:42:16 (102) dnf   dnf   -
  Antti Kansala     00:36:28 (60) -   00:34:27 (55) 00:23:39 (47) 00:22:11 (40) -
  Kevin Corfa     -   -   00:48:38 (115) 00:32:00 (103) 00:34:29 (109) -
  Daniel pearce     00:37:43 (71) 00:21:32 (28) 00:33:01 (40) 00:24:28 (67) dnf   -
  Craig Davies     00:38:01 (75) 00:23:02 (52) 00:34:34 (56) dnf   00:30:58 (102) -
  Mops Newell     -   -   00:33:31 (45) 00:22:16 (34) 00:24:32 (63) -
  Aaron Williams     00:52:11 (126) dnf   dnf   dnf   00:42:32 (118) -
  Johann Koenig     00:33:23 (26) 00:21:07 (27) 00:44:36 (107) 00:23:50 (52) dnf   -
  Gareth Alley     00:39:17 (85) 00:26:11 (86) -   00:30:07 (95) 00:27:55 (93) -
  Jarrod Dunn     00:45:03 (114) 00:34:41 (116) 00:43:27 (103) -   00:35:20 (111) -
  Andrew Goldsworthy     00:40:26 (93) 00:25:54 (83) 00:39:17 (96) dnf   dnf   -
  Cam McHardy     00:31:14 (17) -   00:30:08 (19) 00:17:34 (1) 00:19:32 (16) -
  Ludovic Dufetel     00:41:38 (100) 00:40:38 (121) 00:37:41 (87) 00:30:17 (97) -   -
  Mike Doria     00:46:08 (118) 00:27:47 (101) 00:51:02 (119) 00:28:14 (89) -   -
  Harland Hancock (Guest)     -   -   -   00:18:46   -   -
  Ally Mackay (Lead Rider)     -   -   -   00:20:13   -   -
  Seamus Hart (Guest)     -   -   -   00:20:21   -   -
  Ethan Glover (Guest)     -   -   -   00:18:07   -   -
  Pete Robinson (Guest)     -   -   -   00:17:46   -   -
  Jebal Davis (Guest)     -   -   -   00:18:11   -   -
  Eva Dethlefsen (Guest)     -   -   -   00:22:19   -   -
  Phil (Guest)     -   -   -   dnf   -   -
  Monty Saunders (Guest)     -   -   -   00:24:16   -   -
  Brianna Roth (Guest)     -   -   -   00:22:19   -   -
  Matt Freeman (Guest)     -   -   -   00:21:28   -   -
  Mitch Stringer (Guest)     -   -   -   00:20:24   -   -
  Pheobe Coers (Guest)     -   -   -   00:22:11   -   -
  Kaedyn Eden (Guest)     -   -   -   00:21:56   -   -
  Bradley Harris (Guest)     -   -   -   00:17:07   -   -
  Toby Shingleton     00:46:04 (117) -   dnf   dnf   -   -
  Obed Moffitt     dnf   -   dnf   dnf   -   -
  Justine Powell     01:10:46 (130) 01:01:44 (124) dnf   dnf   -   -
  Mark Nickolls     dnf   -   dnf   dnf   -   -
  Megan Rose (Guest)     -   -   -   dnf   -   -
  Medics     -   -   dnf   dnf   -   -
  Jayson Connacher     00:43:38 (108) 00:28:44 (105) 01:00:21 (123) dnf   -   -
  Lisa Morisset     dnf   dnf   dnf   dnf   -   -
  Steve cardno     00:43:36 (107) 00:27:06 (91) dnf   -   -   -
  Wyn Masters (Guest Rider)     -   -   00:25:42   -   -   -
  Jamie (Guest Rider)     -   -   00:28:15   -   -   -
  Carl Jones (guest riders)     -   -   00:26:21   -   -   -
  Ed Masters (Guest Rider)     -   -   00:25:15   -   -   -
  Bex Baraona     -   -   dnf   -   -   -
  Benny Levy     00:40:11 (91) dnf   -   -   -   -