Stage Results for Whyte British Enduro Championship - 10-Jun-2018 - E2 - 4 - F.E.A.R

...return to index

E2 - 4 - F.E.A.R

Pos No. Name Team/Country Class Time Behind
1st 483 Gregor Nixon Xtreme Bikes (GBR) E2 Senior Male 3:00.20  
2nd 519 graham Rushworth Rushy (GBR) E2 Master Male 3:00.90 +0:00.70
3rd 319 Steven Baldock @endurostevie (GBR) E2 Senior Male 3:04.06 +0:03.86
4th 475 Thomas Moro Thom (FRA) E2 Master Male 3:04.67 +0:04.47
5th 437 Matthew Jones Velo Ulverston (GBR) E2 Master Male 3:05.18 +0:04.98
6th 323 Thorfinn Barton If only (GBR) E2 Senior Male 3:05.26 +0:05.06
7th 541 Neil Stewart Black Salami (GBR) E2 Master Male 3:05.48 +0:05.28
8th 499 Robert Pickard Vyking Energy (GBR) E2 Senior Male 3:05.67 +0:05.47
9th 485 Ross O'Reilly Man Down (GBR) E2 Senior Male 3:08.73 +0:08.53
10th 273 Tom Grundy (GBR) E2 Senior Male 3:08.80 +0:08.60
11th 523 Gary Scott Black Salami (GBR) E2 Master Male 3:08.88 +0:08.68
12th 357 Lewis Cowe Icycles (GBR) E2 Master Male 3:10.65 +0:10.45
13th 270 Phil Ashcroft (GBR) E2 Master Male 3:11.42 +0:11.22
14th 563 Abe Watkinson Vyking Energy (GBR) E2 Senior Male 3:11.74 +0:11.54
15th 352 Alastair Clarkson RTS (GBR) E2 Master Male 3:14.68 +0:14.48
16th 350 Ben Clark (GBR) E2 Senior Male 3:15.72 +0:15.52
17th 335 Harald Brekke SK Rye (GBR) E2 Senior Male 3:16.83 +0:16.63
18th 272 Craig Miller (GBR) E2 Senior Male 3:17.01 +0:16.81
19th 400 Andrew Graham Andrew Graham (GBR) E2 Senior Male 3:18.07 +0:17.87
20th 473 Brad Morgan Bill Nickson Cycles (GBR) E2 Senior Male 3:18.17 +0:17.97
21st 435 Mark Johnson ## (GBR) E2 Vet Male 3:18.50 +0:18.30
22nd 566 Fabian Welford-Tuitt Global Bike (GBR) E2 Senior Male 3:19.88 +0:19.68
23rd 487 Mark Okane SMTB (IRL) E2 Senior Male 3:19.92 +0:19.72
24th 412 James Harman Spokes N Hoes (GBR) E2 Senior Male 3:21.18 +0:20.98
25th 478 Philip Mullan SMTB (GBR) E2 Master Male 3:22.87 +0:22.67
26th 476 Callum Morrison Mikes Bikes Aviemore (GBR) E2 Senior Male 3:23.73 +0:23.53
27th 330 Gareth Binks n/a (GBR) E2 Master Male 3:24.01 +0:23.81
28th 408 Matthew Hale Black Salami (GBR) E2 Senior Male 3:25.00 +0:24.80
29th 552 Steven Tonge Black Salami (GBR) E2 Master Male 3:25.44 +0:25.24
30th 530 Thomas Sinclair MinTRacing (GBR) E2 Master Male 3:26.39 +0:26.19
31st 515 Karl Robinson Bollocknackuk (GBR) E2 Vet Male 3:27.14 +0:26.94
32nd 556 Marcin Ulasiuk Nikoboy (POL) E2 Master Male 3:27.38 +0:27.18
33rd 442 James Keen (GBR) E2 Senior Male 3:29.47 +0:29.27
34th 601 Finlay Anderson . (GBR) E2 Junior Male 3:29.81 +0:29.61
35th 318 Adam Baker (GBR) E2 Senior Male 3:30.35 +0:30.15
36th 401 Oliver Graham hamsterley trailblazers (GBR) E2 Vet Male 3:31.20 +0:31.00
37th 373 Mark Doughty Trailhead Thailand (GBR) E2 Grand Vet Male 3:31.23 +0:31.03
38th 342 Stephen Burgess OTB (GBR) E2 Master Male 3:31.70 +0:31.50
39th 458 Tom Markham Vyking Energy (GBR) E2 Senior Male 3:31.87 +0:31.67
40th 315 Robert Baillie Team Andrew Allan Architecture (GBR) E2 Master Male 3:31.98 +0:31.78
41st 383 Gary Ewing Inspiral Cycles (GBR) E2 Vet Male 3:32.05 +0:31.85
42nd 398 Richard Fowle (GBR) E2 Master Male 3:32.40 +0:32.20
43rd 561 Ben Wallace BikinBanterRacing (GBR) E2 Vet Male 3:32.62 +0:32.42
44th 562 Chris Watkins MachenMigglyMoos (GBR) E2 Master Male 3:33.08 +0:32.88
45th 488 Ryan Orr Bikinbanter (GBR) E2 Vet Male 3:33.09 +0:32.89
46th 358 Andrew Cox R A Cox Garage Equipment (GBR) E2 Master Male 3:33.34 +0:33.14
47th 302 Paul Ackerman cb3 design architects (GBR) E2 Vet Male 3:33.38 +0:33.18
48th 549 Paul Taylor SMTB (IRL) E2 Master Male 3:34.13 +0:33.93
49th 363 mark Davidson . (GBR) E2 Senior Male 3:34.40 +0:34.20
50th 361 Andrew Crompton Yeti (GBR) E2 Master Male 3:34.44 +0:34.24
51st 431 Craig Jagla Herbies bikes ltd (GBR) E2 Master Male 3:34.68 +0:34.48
52nd 391 Alastair Fowler EVOLVE (USA) E2 Senior Male 3:35.14 +0:34.94
53rd 419 Al Griffin (GBR) E2 Senior Male 3:35.15 +0:34.95
54th 577 Martyn Woolley N/A (GBR) E2 Master Male 3:35.64 +0:35.44
55th 45 alice Grindheim Sk Rye (NOR) E2 Senior Female 3:35.72 +0:35.52
56th 469 Gavin Middlemiss Team Billyboab (GBR) E2 Senior Male 3:36.94 +0:36.74
57th 427 Darren Hulme (GBR) E2 Vet Male 3:37.89 +0:37.69
58th 303 Phil Ackerman Cranked (GBR) E2 Vet Male 3:38.34 +0:38.14
59th 452 Ragnar Lochhead Born slippy (GBR) E2 Senior Male 3:39.59 +0:39.39
60th 394 Fergus Funnell - (GBR) E2 Senior Male 3:39.72 +0:39.52
61st 333 Shane Boylen (GBR) E2 Senior Male 3:39.97 +0:39.77
62nd 360 Craig Cranston Big ruts small nuts (GBR) E2 Master Male 3:40.05 +0:39.85
63rd 444 Andrew Kendall SPRA (GBR) E2 Vet Male 3:40.22 +0:40.02
64th 461 Phil Mathar Trailmunki.com (GBR) E2 Master Male 3:40.79 +0:40.59
65th 306 Bob Allan Team Caledonian (GBR) E2 Senior Male 3:41.21 +0:41.01
66th 325 Richard Beard "================" (GBR) E2 Vet Male 3:41.27 +0:41.07
67th 600 Jack ACKROYD (GBR) E2 Junior Male 3:41.28 +0:41.08
68th 443 Peter Kell no (GBR) E2 Vet Male 3:41.90 +0:41.70
69th 511 Mathew Rennison Team dought (GBR) E2 Master Male 3:41.93 +0:41.73
70th 345 Sean Butler WeRide (GBR) E2 Vet Male 3:42.31 +0:42.11
71st 321 paul barnes TNR (GBR) E2 Vet Male 3:42.38 +0:42.18
72nd 376 Rob Drake Trailmunki.com (GBR) E2 Master Male 3:43.25 +0:43.05
73rd 565 James Weir www.thehansen.co.uk (GBR) E2 Master Male 3:43.47 +0:43.27
74th 574 Gavin Wilson None (GBR) E2 Vet Male 3:44.56 +0:44.36
75th 384 Paul Fay Woollybacks Mountain Bike Club (GBR) E2 Vet Male 3:44.78 +0:44.58
76th 422 Matt Hoddinott Trailmunki.com (GBR) E2 Master Male 3:44.91 +0:44.71
77th 380 Luke Evans Vyking Energy (GBR) E2 Master Male 3:45.58 +0:45.38
78th 446 Chris Knight Fakawi (GBR) E2 Vet Male 3:47.31 +0:47.11
79th 329 Marcin Bieda OETKB (POL) E2 Vet Male 3:49.16 +0:48.96
80th 414 Thomas Hastie N/A (GBR) E2 Senior Male 3:49.39 +0:49.19
81st 529 Craig Sinclair Rufus Alive Racing (GBR) E2 Vet Male 3:49.82 +0:49.62
82nd 317 Matt Baird Boabies (GBR) E2 Vet Male 3:50.35 +0:50.15
83rd 378 Matthew Duley Bangor University Cycling (GBR) E2 Senior Male 3:50.81 +0:50.61
84th 456 Andrew Macpherson Feelin Supersonic (GBR) E2 Vet Male 3:50.86 +0:50.66
85th 518 Robert Ross Larbert Wheelers (GBR) E2 Vet Male 3:51.11 +0:50.91
86th 53 Monet Adams   E2 Senior Female 3:51.43 +0:51.23
87th 351 Martin Clarke (GBR) E2 Master Male 3:51.58 +0:51.38
88th 489 Dave Page Dave’s Squirrel Emporium (GBR) E2 Vet Male 3:51.78 +0:51.58
89th 525 Daniel Selas We Ride (GBR) E2 Master Male 3:51.89 +0:51.69
90th 301 Matthew Abbott The wife (GBR) E2 Master Male 3:51.93 +0:51.73
91st 496 Andy Philips Thursday Crew (GBR) E2 Vet Male 3:51.97 +0:51.77
92nd 514 mark roberts (GBR) E2 Vet Male 3:52.71 +0:52.51
93rd 510 Pete Reid Black salami (GBR) E2 Master Male 3:53.56 +0:53.36
94th 564 Will Weightman Norfolk n chance (GBR) E2 Vet Male 3:54.53 +0:54.33
95th 516 Michael Robinson Fakawi (GBR) E2 Master Male 3:54.66 +0:54.46
96th 386 John Fife Cogfire Racing (GBR) E2 Grand Vet Male 3:54.68 +0:54.48
97th 316 Lee Baines - (GBR) E2 Master Male 3:55.37 +0:55.17
98th 313 Matthew Baggs Bear club (GBR) E2 Senior Male 3:57.38 +0:57.18
99th 326 Dave Beaver Spokes Bikeshop (GBR) E2 Master Male 3:59.16 +0:58.96
100th 491 Dave Patten Dunbar (GBR) E2 Master Male 3:59.44 +0:59.24
101st 528 Tim Simpson #DDLife (GBR) E2 Master Male 3:59.67 +0:59.47
102nd 355 Kevin Cook On point (GBR) E2 Master Male 3:59.68 +0:59.48
103rd 506 Ian Pyman Privateer (GBR) E2 Grand Vet Male 4:00.41 +1:00.21
104th 397 James Gill Flare Clothing (GBR) E2 Master Male 4:01.17 +1:00.97
105th 482 Murray nisbet None (GBR) E2 Master Male 4:01.21 +1:01.01
106th 38 Louise Haggarty (GBR) E2 Master Female 4:01.31 +1:01.11
107th 348 Jon Chilton MMB (GBR) E2 Vet Male 4:01.39 +1:01.19
108th 560 Martin Walker None (GBR) E2 Grand Vet Male 4:01.98 +1:01.78
109th 314 Robert Bailey - (GBR) E2 Senior Male 4:02.03 +1:01.83
110th 538 Mick Steele N/a (GBR) E2 Vet Male 4:02.45 +1:02.25
111th 605 Tommi Ivalo PCC (GBR) E2 Junior Male 4:03.36 +1:03.16
112th 341 Jason Bullen None (GBR) E2 Master Male 4:03.37 +1:03.17
113th 418 Martyn Henderson Holdonandhope (GBR) E2 Master Male 4:03.69 +1:03.49
114th 494 Andrew Perry Spokes Bikeshop (GBR) E2 Grand Vet Male 4:05.74 +1:05.54
115th 543 Guy Stretton Specialized Birmingham (GBR) E2 Master Male 4:06.33 +1:06.13
116th 537 Rob Steel Lakes MTB (GBR) E2 Master Male 4:06.51 +1:06.31
117th 320 Rick Banks SWS (GBR) E2 Senior Male 4:06.87 +1:06.67
118th 403 Matt Greenwood Bangor University Cycling (GBR) E2 Senior Male 4:06.89 +1:06.69
119th= 359 Steven Craig Aww Naww (GBR) E2 Senior Male 4:07.86 +1:07.66
119th= 377 Euain Drysdale Monday Muppets (GBR) E2 Vet Male 4:07.86 +1:07.66
121st 347 Will Chicken The Clipped Wingers (GBR) E2 Master Male 4:08.66 +1:08.46
122nd 544 Alasdair Sutherland N/A (GBR) E2 Master Male 4:09.68 +1:09.48
123rd 568 Jeff Whetlock MachenMigglyMoos (GBR) E2 Grand Vet Male 4:11.49 +1:11.29
124th 503 Ewan Price Bangor University Cycling (GBR) E2 Senior Male 4:11.52 +1:11.32
125th 395 Stuart Gilfillan Team Gilfatron (GBR) E2 Master Male 4:12.00 +1:11.80
126th 524 Ian Scott #DDLife (GBR) E2 Master Male 4:12.13 +1:11.93
127th 582 Martin Young #applewithaview (GBR) E2 Master Male 4:12.32 +1:12.12
128th 580 keith wright Nothing (GBR) E2 Vet Male 4:12.33 +1:12.13
129th 54 Marz McInnes (GBR) E2 Senior Female 4:12.41 +1:12.21
130th 502 Callum Powell NS Bikes (GBR) E2 Senior Male 4:13.55 +1:13.35
131st 569 Neil White None (GBR) E2 Master Male 4:14.08 +1:13.88
132nd 438 Neal Jones Woollybacks (GBR) E2 Vet Male 4:14.63 +1:14.43
133rd 434 Sebastian Janus (POL) E2 Master Male 4:14.79 +1:14.59
134th 447 Jon Lambe Hamsterley Trailblazers (GBR) E2 Master Male 4:15.08 +1:14.88
135th 396 Alan Gilkinson SMTB (GBR) E2 Senior Male 4:15.84 +1:15.64
136th 338 Scott Brown Not a MTB club (GBR) E2 Vet Male 4:16.51 +1:16.31
137th 471 Darren Minto None (GBR) E2 Master Male 4:16.71 +1:16.51
138th 371 Mark Donnellan (GBR) E2 Vet Male 4:16.78 +1:16.58
139th 505 Martin Pullan None (GBR) E2 Grand Vet Male 4:17.02 +1:16.82
140th 581 ian wrigley ??? ??? (GBR) E2 Grand Vet Male 4:18.17 +1:17.97
141st 362 Ewan Currie Baw Deep (GBR) E2 Master Male 4:18.23 +1:18.03
142nd 311 David Ayling Weird In The Woods (GBR) E2 Master Male 4:19.05 +1:18.85
143rd 339 Christopher Bruce Ivy Woods (GBR) E2 Master Male 4:20.83 +1:20.63
144th 602 Alexander Brophy None (GBR) E2 Junior Male 4:21.13 +1:20.93
145th 388 Andrew Fletcher BERK (GBR) E2 Grand Vet Male 4:21.14 +1:20.94
146th 450 Paul Lindsay OGBMX (GBR) E2 Vet Male 4:21.25 +1:21.05
147th 385 Rew Ferguson Team Caledonian (GBR) E2 Master Male 4:22.02 +1:21.82
148th 413 Aaron Harrison MMB (GBR) E2 Master Male 4:24.13 +1:23.93
149th 420 Ben Hill Arragons Cycles (GBR) E2 Vet Male 4:25.07 +1:24.87
150th 512 Gareth Repton Na (GBR) E2 Master Male 4:25.15 +1:24.95
151st 425 Will Howell Team Baisikal (GBR) E2 Master Male 4:25.39 +1:25.19
152nd 531 Andrew Skinner My wife lets me do this (GBR) E2 Master Male 4:26.06 +1:25.86
153rd 451 Jason Little Top Bombin' (GBR) E2 Vet Male 4:26.57 +1:26.37
154th 445 Fraser Kingscott Rogue rider (GBR) E2 Master Male 4:26.73 +1:26.53
155th 572 craig williams None (GBR) E2 Master Male 4:26.90 +1:26.70
156th 520 Robert Salmon Spokes Bikeshop (GBR) E2 Vet Male 4:28.79 +1:28.59
157th 573 Christian Willson Tosside Boyz (GBR) E2 Master Male 4:28.83 +1:28.63
158th 405 Rob Groves THUK (GBR) E2 Senior Male 4:32.72 +1:32.52
159th 327 Adrian Beckwith Eden Massive (GBR) E2 Master Male 4:34.77 +1:34.57
160th 495 Andrew Perry N/A (GBR) E2 Vet Male 4:35.06 +1:34.86
161st 540 Michael Stevenson SWS (GBR) E2 Vet Male 4:36.96 +1:36.76
162nd 548 Edward Taylor None (GBR) E2 Master Male 4:37.48 +1:37.28
163rd 404 Benjamin Griffiths Spokes N Hoes (GBR) E2 Senior Male 4:38.61 +1:38.41
164th 533 Nick Smith (GBR) E2 Senior Male 4:39.52 +1:39.32
165th 567 Jez Westgarth Biketreks (GBR) E2 Vet Male 4:40.38 +1:40.18
166th 430 Andy Ivers Eden massive (GBR) E2 Vet Male 4:42.54 +1:42.34
167th 328 Mark Bell langholm (GBR) E2 Vet Male 4:42.71 +1:42.51
168th 366 James Davies N/A (GBR) E2 Master Male 4:44.01 +1:43.81
169th 550 Ross Thistlethwaite Edinburgh Bicycle Cooperative (GBR) E2 Senior Male 4:49.57 +1:49.37
170th 429 Andrew Infield Woollybacks Mountain Bike Club (GBR) E2 Grand Vet Male 4:50.11 +1:49.91
171st 559 Christopher Walker Star Wars Syndicate (SWS), We Ride (GBR) E2 Vet Male 4:51.05 +1:50.85
172nd 453 Jon Lumby El chorro (GBR) E2 Vet Male 4:51.68 +1:51.48
173rd 354 LUCA CONTESSI "A TUTTA BIRRA!" (GBR) E2 Master Male 4:51.74 +1:51.54
174th 372 Jeff Doran NEnduro Racing (GBR) E2 Master Male 4:54.47 +1:54.27
175th 493 John Patterson N/A (GBR) E2 Master Male 4:55.36 +1:55.16
176th 464 Graeme Mckown Royal Racing Roots (GBR) E2 Senior Male 4:55.45 +1:55.25
177th 349 Alistair Clark Ivy Woods (GBR) E2 Master Male 4:55.71 +1:55.51
178th 553 Alec Townley NA` (GBR) E2 Master Male 4:56.02 +1:55.82
179th 364 Ben Davies Sendatron 9000 (GBR) E2 Senior Male 5:00.70 +2:00.50
180th 421 Daniel Hill GT40 (GBR) E2 Master Male 5:03.86 +2:03.66
181st 375 Graham Downey Fakawi (GBR) E2 Vet Male 5:04.34 +2:04.14
182nd 457 steven macvicar hardies bikes melrose (GBR) E2 Vet Male 5:04.92 +2:04.72
183rd 365 Graham Davies None (GBR) E2 Master Male 5:05.33 +2:05.13
184th 522 Will Schwar none (GBR) E2 Master Male 5:05.34 +2:05.14
185th 409 colin hall jed mtb (GBR) E2 Vet Male 5:05.89 +2:05.69
186th 368 Michael Dobson Non (GBR) E2 Vet Male 5:06.81 +2:06.61
187th 479 Joel Nesbitt None (GBR) E2 Vet Male 5:11.74 +2:11.54
188th 415 Paul Hawthorne Woollyback (GBR) E2 Grand Vet Male 5:12.49 +2:12.29
189th 539 Paul Stein Stein race team (GBR) E2 Vet Male 5:12.99 +2:12.79
190th 486 Mark O'Shea Summit MTB (IRL) E2 Master Male 5:13.21 +2:13.01
191st 546 Mark Swinney Mikes bikes Aviemore (GBR) E2 Vet Male 5:16.29 +2:16.09
192nd 370 Mark dodson Orange Factory Racing (GBR) E2 Grand Vet Male 5:16.75 +2:16.55
193rd 392 Chris Frost El chorro (GBR) E2 Master Male 5:17.90 +2:17.70
194th 441 Andrew Keba Sustrans Scotland! (GBR) E2 Master Male 5:19.89 +2:19.69
195th 50 Samantha Pickard N/A (GBR) E2 Senior Female 5:20.38 +2:20.18
196th 500 Damien Postlethwaite Spokes Bikeshop MTB Club (GBR) E2 Master Male 5:20.69 +2:20.49
197th 459 Nick Marriott BERK (GBR) E2 Vet Male 5:20.81 +2:20.61
198th 411 Mike Harding Sws/WeRide (GBR) E2 Vet Male 5:20.91 +2:20.71
199th 554 Joe Tuohy LMBC (GBR) E2 Senior Male 5:23.43 +2:23.23
200th 310 Dan Asprey Spokes Bikeshop (GBR) E2 Vet Male 5:25.01 +2:24.81
201st 517 Sean Robinson Bike Scene / Kingud (GBR) E2 Senior Male 5:28.65 +2:28.45
202nd 324 James Baskerville Sendatron 9000 (GBR) E2 Senior Male 5:31.13 +2:30.93
203rd 402 Martyn Green Trace defrein collective (GBR) E2 Grand Vet Male 5:33.51 +2:33.31
204th 542 Dean Stretton White Van Man (GBR) E2 Senior Male 5:48.56 +2:48.36
205th 555 Sid Turnbull Hardie’s Bikes Melrose (GBR) E2 Grand Vet Male 5:50.18 +2:49.98
206th 526 Phil Sherwin Spokes Bikeshop (GBR) E2 Master Male 5:56.84 +2:56.64
207th 545 Steve Swan Team steve (GBR) E2 Master Male 5:58.05 +2:57.85
208th 509 Steve Redding Team Steve (GBR) E2 Master Male 5:58.76 +2:58.56
209th 390 Tom Foreman Bogtrotters (GBR) E2 Vet Male 6:11.83 +3:11.63
210th 603 Sam Cartmail PCC (GBR) E2 Junior Male 6:16.22 +3:16.02
211th 474 Jake Morgan Me myself and i (GBR) E2 Senior Male 6:17.74 +3:17.54
212th 466 Gavin McNeill None (GBR) E2 Grand Vet Male 6:20.18 +3:19.98
213th 497 Neil Philips Team Bike Scene (GBR) E2 Vet Male 6:30.67 +3:30.47
214th 424 Adam Hortor Orange riders (GBR) E2 Vet Male 6:38.16 +3:37.96
215th 356 Stephen Coulthard Jackrabbitt (GBR) E2 Vet Male 6:46.46 +3:46.26
216th 367 Matthew Davies Sensation 9000 (GBR) E2 Senior Male 7:06.68 +4:06.48
217th 27 Heather Marples Bangor University Cycling (GBR) E2 Senior Female 7:34.82 +4:34.62
218th 480 Ben Newton WeRide (GBR) E2 Vet Male 8:10.39 +5:10.19
219th 467 Pedro Mcnulty Trace defrein collective (GBR) E2 Grand Vet Male 8:10.96 +5:10.76
220th 49 Kath Pickard N/A (GBR) E2 Master Female 8:29.29 +5:29.09
221st 332 Martin Blyth ??? (GBR) E2 Vet Male 8:34.25 +5:34.05
222nd 387 Daniel Finnigan Weird in the Woods (GBR) E2 Senior Male 9:29.37 +6:29.17
223rd 42 Chloe Cains . (GBR) E2 Senior Female 9:36.49 +6:36.29
224th 463 Alan mccrone TANKFLY (GBR) E2 Grand Vet Male 12:16.64 +9:16.44
225th 336 norman Brockwell i-cycles (GBR) E2 Grand Vet Male 15:05.42 +12:05.22