| 1st | 
										84 | 
										Ben Irwin | 
										Mech Monkey | 
										Senior Men (21-29) | 
										13:32.07 | 
										  | 
										1:56.48 | 
										1st | 
										2:23.73 | 
										1st | 
										2:31.01 | 
										2nd | 
										2:06.12 | 
										8th | 
										2:23.37 | 
										1st | 
										2:11.36 | 
										2nd | 
										162:39.22 | 
									
									
										| 2nd | 
										200 | 
										Glyn O'Brien | 
										Vitus First Tracks Race Division | 
										Veteran Men (40-49) | 
										13:37.08 | 
										+0:05.01 | 
										1:58.67 | 
										5th | 
										2:25.90 | 
										2nd | 
										2:29.87 | 
										1st | 
										2:00.93 | 
										1st | 
										2:26.94 | 
										4th | 
										2:14.77 | 
										5th | 
										169:55.07 | 
									
									
										| 3rd | 
										80 | 
										Ruaidhri Forrester | 
										  | 
										Senior Men (21-29) | 
										13:37.80 | 
										+0:05.73 | 
										1:58.12 | 
										3rd | 
										2:28.06 | 
										5th | 
										2:33.06 | 
										4th | 
										2:03.06 | 
										2nd | 
										2:24.51 | 
										2nd | 
										2:10.99 | 
										1st | 
										166:29.40 | 
									
									
										| 4th | 
										116 | 
										James Mac Ferran | 
										Cycleology Racing | 
										Master A Men (30-34) | 
										13:55.98 | 
										+0:23.91 | 
										2:05.69 | 
										22nd | 
										2:27.11 | 
										4th | 
										2:38.57 | 
										9th | 
										2:05.27 | 
										6th | 
										2:27.66 | 
										5th | 
										2:11.68 | 
										3rd | 
										161:00.33 | 
									
									
										| 5th | 
										209 | 
										Andy Yoong | 
										Honcho Media | 
										Veteran Men (40-49) | 
										13:59.04 | 
										+0:26.97 | 
										1:59.00 | 
										6th | 
										2:31.37 | 
										7th | 
										2:32.99 | 
										3rd | 
										2:06.33 | 
										9th | 
										2:31.99 | 
										11th | 
										2:17.36 | 
										10th | 
										139:07.47 | 
									
									
										| 6th | 
										68 | 
										Chris Brown | 
										Straidnahannah World Racing | 
										Senior Men (21-29) | 
										14:02.21 | 
										+0:30.14 | 
										1:57.05 | 
										2nd | 
										2:27.09 | 
										3rd | 
										2:42.27 | 
										18th | 
										2:03.59 | 
										4th | 
										2:33.86 | 
										15th | 
										2:18.35 | 
										11th | 
										162:10.07 | 
									
									
										| 7th | 
										72 | 
										Peter Davison | 
										Mech Monkey | 
										Senior Men (21-29) | 
										14:03.17 | 
										+0:31.10 | 
										2:02.19 | 
										14th | 
										2:31.33 | 
										6th | 
										2:40.95 | 
										13th | 
										2:03.27 | 
										3rd | 
										2:28.73 | 
										7th | 
										2:16.70 | 
										9th | 
										162:42.35 | 
									
									
										| 8th | 
										193 | 
										Derek McLaughlin | 
										  | 
										Veteran Men (40-49) | 
										14:04.73 | 
										+0:32.66 | 
										1:59.35 | 
										7th | 
										2:31.59 | 
										8th | 
										2:35.42 | 
										5th | 
										2:06.64 | 
										10th | 
										2:31.80 | 
										10th | 
										2:19.93 | 
										16th | 
										164:46.02 | 
									
									
										| 9th | 
										92 | 
										Mark Okane | 
										Chain Reaction Cycles Belfast | 
										Senior Men (21-29) | 
										14:11.07 | 
										+0:39.00 | 
										1:59.89 | 
										10th | 
										2:32.21 | 
										9th | 
										2:38.40 | 
										8th | 
										2:06.06 | 
										7th | 
										2:34.25 | 
										17th= | 
										2:20.26 | 
										17th | 
										165:31.60 | 
									
									
										| 10th | 
										54 | 
										Emmet Calllaghan   | 
										  | 
										Under 21 Men (17-20) | 
										14:11.99 | 
										+0:39.92 | 
										2:01.79 | 
										12th | 
										2:35.08 | 
										17th | 
										2:45.07 | 
										25th | 
										2:07.03 | 
										11th | 
										2:26.38 | 
										3rd | 
										2:16.64 | 
										8th | 
										208:17.17 | 
									
									
										| 11th | 
										155 | 
										Philip Mullan | 
										Chain Reaction Cycles Belfast | 
										Master B Men (35-39) | 
										14:13.68 | 
										+0:41.61 | 
										2:00.92 | 
										11th | 
										2:32.87 | 
										11th | 
										2:42.05 | 
										17th | 
										2:08.96 | 
										13th | 
										2:30.07 | 
										8th | 
										2:18.81 | 
										14th | 
										164:07.00 | 
									
									
										| 12th | 
										58 | 
										Tommy Magnenat | 
										  | 
										Under 21 Men (17-20) | 
										14:15.33 | 
										+0:43.26 | 
										2:04.94 | 
										18th | 
										2:33.28 | 
										13th | 
										2:38.74 | 
										10th | 
										2:09.92 | 
										14th | 
										2:34.37 | 
										19th | 
										2:14.08 | 
										4th | 
										163:50.72 | 
									
									
										| 13th | 
										162 | 
										Nick Rocks | 
										  | 
										Master B Men (35-39) | 
										14:16.44 | 
										+0:44.37 | 
										1:59.56 | 
										8th | 
										2:33.22 | 
										12th | 
										2:41.37 | 
										15th | 
										2:12.54 | 
										24th | 
										2:33.82 | 
										14th | 
										2:15.93 | 
										7th | 
										199:58.24 | 
									
									
										| 14th | 
										79 | 
										James Fleming  | 
										  | 
										Senior Men (21-29) | 
										14:18.79 | 
										+0:46.72 | 
										1:58.41 | 
										4th | 
										2:34.44 | 
										15th | 
										2:40.63 | 
										12th | 
										2:10.77 | 
										18th | 
										2:34.17 | 
										16th | 
										2:20.37 | 
										18th | 
										137:03.14 | 
									
									
										| 15th | 
										46 | 
										Ryan Skelly | 
										Carn Wheelers | 
										Junior Men (14-16) | 
										14:18.94 | 
										+0:46.87 | 
										2:05.05 | 
										20th | 
										2:36.85 | 
										22nd | 
										2:40.44 | 
										11th | 
										2:08.12 | 
										12th | 
										2:30.08 | 
										9th | 
										2:18.40 | 
										12th | 
										205:37.37 | 
									
									
										| 16th | 
										88 | 
										Kyle Montgomery | 
										  | 
										Senior Men (21-29) | 
										14:20.56 | 
										+0:48.49 | 
										2:02.11 | 
										13th | 
										2:32.80 | 
										10th | 
										2:36.50 | 
										6th | 
										2:13.32 | 
										26th | 
										2:34.25 | 
										17th= | 
										2:21.58 | 
										22nd | 
										186:19.82 | 
									
									
										| 17th | 
										59 | 
										Frazer Morrison | 
										Mech Monkey | 
										Under 21 Men (17-20) | 
										14:21.41 | 
										+0:49.34 | 
										2:13.21 | 
										63rd= | 
										2:33.32 | 
										14th | 
										2:41.22 | 
										14th | 
										2:04.46 | 
										5th | 
										2:33.43 | 
										12th | 
										2:15.77 | 
										6th | 
										161:05.52 | 
									
									
										| 18th | 
										158 | 
										Scott Nelson | 
										Norms Bikes | 
										Master B Men (35-39) | 
										14:23.93 | 
										+0:51.86 | 
										1:59.78 | 
										9th | 
										2:47.83 | 
										62nd | 
										2:37.93 | 
										7th | 
										2:11.45 | 
										21st | 
										2:28.48 | 
										6th | 
										2:18.46 | 
										13th | 
										199:29.72 | 
									
									
										| 19th | 
										268 | 
										Conor Campbell | 
										  | 
										Veteran Men (40-49) | 
										14:26.82 | 
										+0:54.75 | 
										2:05.02 | 
										19th | 
										2:35.10 | 
										18th | 
										2:42.67 | 
										20th | 
										2:10.71 | 
										17th | 
										2:33.56 | 
										13th | 
										2:19.76 | 
										15th | 
										168:30.20 | 
									
									
										| 20th | 
										142 | 
										James Edwards | 
										  | 
										Master B Men (35-39) | 
										14:35.29 | 
										+1:03.22 | 
										2:04.64 | 
										17th | 
										2:38.35 | 
										27th | 
										2:44.16 | 
										23rd | 
										2:10.52 | 
										16th | 
										2:36.39 | 
										29th | 
										2:21.23 | 
										21st | 
										206:39.61 | 
									
									
										| 21st | 
										252 | 
										Joseph O'Grady | 
										  | 
										Senior Men (21-29) | 
										14:40.65 | 
										+1:08.58 | 
										2:05.38 | 
										21st | 
										2:36.72 | 
										21st | 
										2:42.41 | 
										19th | 
										2:15.48 | 
										32nd | 
										2:36.67 | 
										30th | 
										2:23.99 | 
										31st | 
										121:44.30 | 
									
									
										| 22nd | 
										180 | 
										Michael Cowan | 
										  | 
										Veteran Men (40-49) | 
										14:42.03 | 
										+1:09.96 | 
										2:06.61 | 
										27th | 
										2:41.74 | 
										40th | 
										2:46.53 | 
										27th | 
										2:11.03 | 
										19th | 
										2:35.36 | 
										23rd | 
										2:20.76 | 
										19th | 
										165:42.76 | 
									
									
										| 23rd | 
										78 | 
										Nathan Fitzsimmons | 
										Revolution Racing MTB Team | 
										Senior Men (21-29) | 
										14:42.58 | 
										+1:10.51 | 
										2:06.59 | 
										26th | 
										2:42.14 | 
										43rd | 
										2:43.93 | 
										22nd | 
										2:10.36 | 
										15th | 
										2:36.14 | 
										27th | 
										2:23.42 | 
										29th | 
										227:34.30 | 
									
									
										| 24th | 
										75 | 
										Jacob Draper | 
										  | 
										Senior Men (21-29) | 
										14:46.46 | 
										+1:14.39 | 
										2:08.08 | 
										35th | 
										2:39.63 | 
										32nd | 
										2:46.37 | 
										26th | 
										2:11.24 | 
										20th | 
										2:35.64 | 
										25th | 
										2:25.50 | 
										36th | 
										206:50.64 | 
									
									
										| 25th | 
										165 | 
										Paul Taylor | 
										Sperrin MTB | 
										Master B Men (35-39) | 
										14:47.18 | 
										+1:15.11 | 
										2:08.63 | 
										37th | 
										2:36.33 | 
										20th | 
										2:49.40 | 
										39th | 
										2:12.02 | 
										22nd | 
										2:38.27 | 
										34th | 
										2:22.53 | 
										24th= | 
										211:58.10 | 
									
									
										| 26th | 
										131 | 
										Deimantas Sultonas | 
										DentDivision | 
										Master A Men (30-34) | 
										14:47.28 | 
										+1:15.21 | 
										2:14.59 | 
										69th | 
										2:36.92 | 
										23rd | 
										2:41.54 | 
										16th | 
										2:14.09 | 
										29th | 
										2:34.89 | 
										21st | 
										2:25.25 | 
										34th | 
										152:25.29 | 
									
									
										| 27th | 
										43 | 
										Scott Roberts | 
										McConvey Cycles Belfast | 
										Junior Men (14-16) | 
										14:50.41 | 
										+1:18.34 | 
										2:03.35 | 
										15th | 
										2:34.67 | 
										16th | 
										2:44.50 | 
										24th | 
										2:29.22 | 
										88th | 
										2:35.45 | 
										24th | 
										2:23.22 | 
										27th | 
										208:14.13 | 
									
									
										| 28th | 
										138 | 
										Steven Bradley | 
										  | 
										Master B Men (35-39) | 
										14:50.72 | 
										+1:18.65 | 
										2:07.04 | 
										29th | 
										2:39.37 | 
										29th | 
										2:43.74 | 
										21st | 
										2:13.70 | 
										28th | 
										2:39.21 | 
										40th= | 
										2:27.66 | 
										46th | 
										185:46.31 | 
									
									
										| 29th | 
										271 | 
										Sean Di Fiore | 
										  | 
										Under 21 Men (17-20) | 
										14:52.29 | 
										+1:20.22 | 
										2:04.46 | 
										16th | 
										2:37.89 | 
										25th | 
										2:47.70 | 
										32nd | 
										2:16.51 | 
										34th | 
										2:42.40 | 
										48th | 
										2:23.33 | 
										28th | 
										143:35.36 | 
									
									
										| 30th | 
										178 | 
										Barry Convery | 
										Greenbikes | 
										Veteran Men (40-49) | 
										14:55.19 | 
										+1:23.12 | 
										2:09.32 | 
										40th | 
										2:39.38 | 
										30th | 
										2:48.62 | 
										36th | 
										2:18.92 | 
										42nd | 
										2:35.08 | 
										22nd | 
										2:23.87 | 
										30th | 
										167:47.47 | 
									
									
										| 31st | 
										86 | 
										Alessandro Martinis | 
										Boyne MTB | 
										Senior Men (21-29) | 
										14:56.85 | 
										+1:24.78 | 
										2:06.97 | 
										28th | 
										2:35.95 | 
										19th | 
										2:49.54 | 
										41st | 
										2:20.21 | 
										51st | 
										2:38.33 | 
										35th | 
										2:25.85 | 
										40th | 
										148:54.12 | 
									
									
										| 32nd | 
										124 | 
										Mark O'Hara | 
										KMBC | 
										Master A Men (30-34) | 
										14:57.45 | 
										+1:25.38 | 
										2:08.06 | 
										34th | 
										2:41.01 | 
										34th= | 
										2:47.02 | 
										29th | 
										2:15.36 | 
										31st | 
										2:39.21 | 
										40th= | 
										2:26.79 | 
										42nd | 
										120:18.30 | 
									
									
										| 33rd | 
										62 | 
										Dan Redmond | 
										  | 
										Under 21 Men (17-20) | 
										14:58.40 | 
										+1:26.33 | 
										2:08.81 | 
										38th | 
										2:38.28 | 
										26th | 
										2:47.32 | 
										30th | 
										2:19.14 | 
										44th | 
										2:40.53 | 
										44th | 
										2:24.32 | 
										32nd | 
										214:40.63 | 
									
									
										| 34th | 
										117 | 
										Nathan McCormick | 
										  | 
										Master A Men (30-34) | 
										14:59.56 | 
										+1:27.49 | 
										2:06.52 | 
										25th | 
										2:41.33 | 
										37th | 
										2:48.55 | 
										35th | 
										2:14.54 | 
										30th | 
										2:40.09 | 
										43rd | 
										2:28.53 | 
										50th | 
										131:10.89 | 
									
									
										| 35th | 
										37 | 
										Jay Mcdowell | 
										Trail Demons | 
										Junior Men (14-16) | 
										15:00.97 | 
										+1:28.90 | 
										2:11.24 | 
										52nd | 
										2:44.97 | 
										55th | 
										2:48.73 | 
										37th | 
										2:15.74 | 
										33rd | 
										2:37.76 | 
										32nd | 
										2:22.53 | 
										24th= | 
										204:31.96 | 
									
									
										| 36th | 
										66 | 
										Clarence Ballantine | 
										Gortin Glens MTB Club | 
										Senior Men (21-29) | 
										15:01.52 | 
										+1:29.45 | 
										2:08.03 | 
										33rd | 
										2:42.30 | 
										46th | 
										2:48.19 | 
										33rd | 
										2:17.60 | 
										35th | 
										2:42.38 | 
										47th | 
										2:23.02 | 
										26th | 
										191:03.38 | 
									
									
										| 37th | 
										198 | 
										Noel Mullen | 
										Mountain Goats | 
										Veteran Men (40-49) | 
										15:03.09 | 
										+1:31.02 | 
										2:05.95 | 
										23rd | 
										2:39.39 | 
										31st | 
										2:46.69 | 
										28th | 
										2:18.73 | 
										40th | 
										2:42.85 | 
										49th | 
										2:29.48 | 
										53rd | 
										114:54.35 | 
									
									
										| 38th | 
										64 | 
										Adam Stronge | 
										Revolution Racing MTB Team | 
										Under 21 Men (17-20) | 
										15:04.57 | 
										+1:32.50 | 
										2:09.73 | 
										44th | 
										2:37.87 | 
										24th | 
										2:58.14 | 
										76th= | 
										2:12.68 | 
										25th | 
										2:40.60 | 
										45th | 
										2:25.55 | 
										37th | 
										226:40.92 | 
									
									
										| 39th | 
										91 | 
										Chris Oakley | 
										Xmtb | 
										Senior Men (21-29) | 
										15:06.12 | 
										+1:34.05 | 
										2:09.45 | 
										43rd | 
										2:40.80 | 
										33rd | 
										2:59.01 | 
										79th | 
										2:18.70 | 
										39th | 
										2:36.36 | 
										28th | 
										2:21.80 | 
										23rd | 
										169:46.64 | 
									
									
										| 40th | 
										89 | 
										Jamie Mottram | 
										  | 
										Senior Men (21-29) | 
										15:08.25 | 
										+1:36.18 | 
										2:11.72 | 
										56th | 
										2:39.06 | 
										28th | 
										2:53.47 | 
										54th | 
										2:13.67 | 
										27th | 
										2:43.07 | 
										50th | 
										2:27.26 | 
										43rd | 
										207:04.74 | 
									
									
										| 41st | 
										192 | 
										Sean McKeown | 
										Trail Demons | 
										Veteran Men (40-49) | 
										15:09.04 | 
										+1:36.97 | 
										2:09.88 | 
										47th | 
										2:45.54 | 
										56th | 
										2:48.42 | 
										34th | 
										2:17.99 | 
										36th | 
										2:39.66 | 
										42nd | 
										2:27.55 | 
										45th | 
										221:59.83 | 
									
									
										| 42nd | 
										95 | 
										Adam Smiley | 
										  | 
										Senior Men (21-29) | 
										15:09.17 | 
										+1:37.10 | 
										2:09.89 | 
										48th | 
										2:43.74 | 
										50th= | 
										2:51.71 | 
										45th | 
										2:12.31 | 
										23rd | 
										2:50.43 | 
										85th | 
										2:21.09 | 
										20th | 
										212:29.24 | 
									
									
										| 43rd | 
										50 | 
										Jacob Wright | 
										Norms Bikes | 
										Junior Men (14-16) | 
										15:13.39 | 
										+1:41.32 | 
										2:07.57 | 
										31st | 
										2:41.67 | 
										39th | 
										2:51.95 | 
										47th | 
										2:18.20 | 
										38th | 
										2:44.31 | 
										55th | 
										2:29.69 | 
										54th | 
										202:27.23 | 
									
									
										| 44th | 
										237 | 
										Joe Bergin | 
										Team Ballyhoura | 
										E Bike | 
										15:14.39 | 
										+1:42.32 | 
										2:11.71 | 
										55th | 
										2:41.01 | 
										34th= | 
										2:51.87 | 
										46th | 
										2:22.69 | 
										58th | 
										2:38.74 | 
										37th | 
										2:28.37 | 
										48th | 
										74:48.33 | 
									
									
										| 45th | 
										229 | 
										Daniel Eastwood   | 
										  | 
										Hardtail Men (21+) | 
										15:16.62 | 
										+1:44.55 | 
										2:12.00 | 
										58th | 
										2:44.62 | 
										52nd | 
										2:52.12 | 
										49th | 
										2:18.89 | 
										41st | 
										2:43.22 | 
										52nd | 
										2:25.77 | 
										39th | 
										203:09.38 | 
									
									
										| 46th | 
										188 | 
										Kemble Larkin | 
										Riviera Outdoor Bike Store Finale Ligure | 
										Veteran Men (40-49) | 
										15:18.47 | 
										+1:46.40 | 
										2:11.10 | 
										51st | 
										2:42.83 | 
										48th | 
										2:52.80 | 
										51st | 
										2:24.07 | 
										67th | 
										2:36.06 | 
										26th | 
										2:31.61 | 
										62nd | 
										181:04.38 | 
									
									
										| 47th | 
										240 | 
										Dean McArdle | 
										Cuchulainn Cycling Club | 
										E Bike | 
										15:18.62 | 
										+1:46.55 | 
										2:12.27 | 
										60th | 
										2:42.07 | 
										41st | 
										2:49.82 | 
										42nd | 
										2:25.59 | 
										76th | 
										2:38.54 | 
										36th | 
										2:30.33 | 
										56th | 
										163:57.92 | 
									
									
										| 48th | 
										238 | 
										Eamon Linden | 
										Summit 32 | 
										E Bike | 
										15:19.00 | 
										+1:46.93 | 
										2:09.84 | 
										46th | 
										2:43.71 | 
										49th | 
										2:48.97 | 
										38th | 
										2:25.50 | 
										75th | 
										2:37.02 | 
										31st | 
										2:33.96 | 
										81st | 
										93:58.60 | 
									
									
										| 49th | 
										149 | 
										Timothy Hughes | 
										  | 
										Master B Men (35-39) | 
										15:19.32 | 
										+1:47.25 | 
										2:09.44 | 
										42nd | 
										2:45.66 | 
										57th | 
										2:59.86 | 
										83rd | 
										2:19.82 | 
										47th | 
										2:38.83 | 
										38th | 
										2:25.71 | 
										38th | 
										209:14.13 | 
									
									
										| 50th | 
										51 | 
										James Alexander | 
										  | 
										Under 21 Men (17-20) | 
										15:20.07 | 
										+1:48.00 | 
										2:07.99 | 
										32nd | 
										2:41.10 | 
										36th | 
										2:56.59 | 
										64th | 
										2:19.71 | 
										46th | 
										2:50.01 | 
										81st | 
										2:24.67 | 
										33rd | 
										198:41.29 | 
									
									
										| 51st | 
										111 | 
										Ryan Fitzpatrick | 
										Gortin Glens MTB Club | 
										Master A Men (30-34) | 
										15:21.53 | 
										+1:49.46 | 
										2:13.20 | 
										62nd | 
										2:42.11 | 
										42nd | 
										2:49.51 | 
										40th | 
										2:18.93 | 
										43rd | 
										2:44.77 | 
										60th | 
										2:33.01 | 
										73rd | 
										191:40.95 | 
									
									
										| 52nd | 
										250 | 
										Ian Bailey | 
										Stanton Bikes/Rock and Ride Outdoors | 
										Hardtail Men (21+) | 
										15:21.68 | 
										+1:49.61 | 
										2:17.10 | 
										91st | 
										2:45.76 | 
										59th | 
										2:52.64 | 
										50th | 
										2:22.60 | 
										56th | 
										2:38.10 | 
										33rd | 
										2:25.48 | 
										35th | 
										185:38.15 | 
									
									
										| 53rd | 
										242 | 
										Sean O Hagan | 
										Ballyholand airport | 
										E Bike | 
										15:21.96 | 
										+1:49.89 | 
										2:08.95 | 
										39th | 
										2:43.74 | 
										50th= | 
										2:49.97 | 
										43rd | 
										2:29.62 | 
										92nd= | 
										2:39.04 | 
										39th | 
										2:30.64 | 
										57th | 
										93:52.83 | 
									
									
										| 54th | 
										161 | 
										Mark Nulty | 
										GOA MTB | 
										Master B Men (35-39) | 
										15:27.63 | 
										+1:55.56 | 
										2:13.52 | 
										65th | 
										2:44.81 | 
										54th | 
										2:56.84 | 
										66th | 
										2:20.04 | 
										48th | 
										2:43.16 | 
										51st | 
										2:29.26 | 
										52nd | 
										214:53.15 | 
									
									
										| 55th | 
										74 | 
										Mark Dougherty | 
										Boyce Precision Engineering | 
										Senior Men (21-29) | 
										15:29.22 | 
										+1:57.15 | 
										2:08.40 | 
										36th | 
										2:42.37 | 
										47th | 
										2:57.96 | 
										73rd | 
										2:22.34 | 
										55th | 
										2:44.76 | 
										59th | 
										2:33.39 | 
										76th | 
										182:54.92 | 
									
									
										| 56th | 
										82 | 
										Christopher Gibson | 
										  | 
										Senior Men (21-29) | 
										15:31.53 | 
										+1:59.46 | 
										2:13.21 | 
										63rd= | 
										2:42.20 | 
										45th | 
										2:57.98 | 
										74th | 
										2:18.07 | 
										37th | 
										2:53.91 | 
										97th | 
										2:26.16 | 
										41st | 
										212:59.98 | 
									
									
										| 57th | 
										134 | 
										Conan Abel | 
										  | 
										Master B Men (35-39) | 
										15:31.68 | 
										+1:59.61 | 
										2:07.42 | 
										30th | 
										2:56.15 | 
										103rd | 
										2:52.01 | 
										48th | 
										2:23.73 | 
										65th | 
										2:44.89 | 
										62nd | 
										2:27.48 | 
										44th | 
										176:46.87 | 
									
									
										| 58th | 
										264 | 
										Joe Penny | 
										  | 
										Master A Men (30-34) | 
										15:32.38 | 
										+2:00.31 | 
										2:12.17 | 
										59th | 
										2:48.12 | 
										63rd | 
										2:52.87 | 
										52nd | 
										2:20.07 | 
										49th | 
										2:47.11 | 
										69th | 
										2:32.04 | 
										69th | 
										173:26.77 | 
									
									
										| 59th | 
										194 | 
										Paul Mclean | 
										Dromara CC | 
										Veteran Men (40-49) | 
										15:34.02 | 
										+2:01.95 | 
										2:10.73 | 
										50th | 
										2:51.96 | 
										83rd | 
										2:55.36 | 
										62nd | 
										2:22.72 | 
										60th | 
										2:44.08 | 
										54th | 
										2:29.17 | 
										51st | 
										200:10.98 | 
									
									
										| 60th | 
										260 | 
										John Mason | 
										  | 
										Veteran Men (40-49) | 
										15:34.03 | 
										+2:01.96 | 
										2:11.49 | 
										54th | 
										2:42.16 | 
										44th | 
										2:56.64 | 
										65th | 
										2:34.01 | 
										115th | 
										2:34.63 | 
										20th | 
										2:35.10 | 
										85th | 
										102:20.76 | 
									
									
										| 61st | 
										114 | 
										Sam Hampshire | 
										Zero Gravity Racing MTB | 
										Master A Men (30-34) | 
										15:34.09 | 
										+2:02.02 | 
										2:13.15 | 
										61st | 
										2:49.93 | 
										78th | 
										2:54.00 | 
										56th | 
										2:19.68 | 
										45th | 
										2:45.38 | 
										65th | 
										2:31.95 | 
										66th | 
										177:01.35 | 
									
									
										| 62nd | 
										71 | 
										Mark Crossey | 
										  | 
										Senior Men (21-29) | 
										15:36.06 | 
										+2:03.99 | 
										2:11.29 | 
										53rd | 
										2:48.36 | 
										67th | 
										2:57.32 | 
										70th | 
										2:22.71 | 
										59th | 
										2:43.50 | 
										53rd | 
										2:32.88 | 
										72nd | 
										138:01.20 | 
									
									
										| 63rd | 
										100 | 
										Romas Baltmiskis | 
										  | 
										Master A Men (30-34) | 
										15:37.25 | 
										+2:05.18 | 
										2:15.13 | 
										73rd | 
										2:48.35 | 
										66th | 
										2:55.32 | 
										61st | 
										2:20.14 | 
										50th | 
										2:46.67 | 
										67th | 
										2:31.64 | 
										63rd | 
										153:03.30 | 
									
									
										| 64th | 
										93 | 
										Jonathan Owens | 
										  | 
										Senior Men (21-29) | 
										15:38.84 | 
										+2:06.77 | 
										2:16.37 | 
										81st | 
										2:46.06 | 
										60th | 
										2:51.66 | 
										44th | 
										2:24.32 | 
										68th | 
										2:48.76 | 
										76th | 
										2:31.67 | 
										64th | 
										202:45.33 | 
									
									
										| 65th | 
										56 | 
										Ruairi Kernan | 
										  | 
										Under 21 Men (17-20) | 
										15:40.57 | 
										+2:08.50 | 
										2:18.90 | 
										102nd | 
										2:49.50 | 
										72nd | 
										2:52.89 | 
										53rd | 
										2:22.64 | 
										57th | 
										2:48.65 | 
										75th | 
										2:27.99 | 
										47th | 
										191:49.02 | 
									
									
										| 66th | 
										154 | 
										Colin Mcquillan | 
										  | 
										Master B Men (35-39) | 
										15:42.10 | 
										+2:10.03 | 
										2:17.67 | 
										96th | 
										2:50.65 | 
										80th | 
										2:59.63 | 
										82nd | 
										2:23.29 | 
										63rd | 
										2:41.07 | 
										46th | 
										2:29.79 | 
										55th | 
										211:21.71 | 
									
									
										| 67th | 
										29 | 
										Simon Ferris | 
										  | 
										Junior Men (14-16) | 
										15:45.62 | 
										+2:13.55 | 
										2:14.41 | 
										68th | 
										2:44.79 | 
										53rd | 
										2:54.21 | 
										57th | 
										2:25.29 | 
										74th | 
										2:54.48 | 
										101st | 
										2:32.44 | 
										70th | 
										228:44.34 | 
									
									
										| 68th | 
										32 | 
										Daniel Lappin | 
										Chain Reaction Cycles Belfast | 
										Junior Men (14-16) | 
										15:45.91 | 
										+2:13.84 | 
										2:14.80 | 
										70th= | 
										2:49.58 | 
										73rd | 
										2:57.06 | 
										68th | 
										2:22.98 | 
										62nd | 
										2:49.50 | 
										80th | 
										2:31.99 | 
										67th | 
										216:20.61 | 
									
									
										| 69th | 
										61 | 
										Jack Murphy | 
										Kmmotors | 
										Under 21 Men (17-20) | 
										15:46.38 | 
										+2:14.31 | 
										2:15.49 | 
										76th | 
										2:53.93 | 
										92nd | 
										2:57.18 | 
										69th | 
										2:21.05 | 
										53rd | 
										2:47.78 | 
										71st | 
										2:30.95 | 
										58th | 
										227:31.22 | 
									
									
										| 70th | 
										152 | 
										Kieran Mckeown | 
										  | 
										Master B Men (35-39) | 
										15:46.52 | 
										+2:14.45 | 
										2:15.86 | 
										80th | 
										2:49.33 | 
										71st | 
										2:54.25 | 
										59th | 
										2:22.85 | 
										61st | 
										2:45.33 | 
										63rd | 
										2:38.90 | 
										106th | 
										222:32.15 | 
									
									
										| 71st | 
										253 | 
										Ronald Whiteside | 
										  | 
										E Bike | 
										15:47.55 | 
										+2:15.48 | 
										2:20.15 | 
										109th | 
										2:47.63 | 
										61st | 
										2:54.24 | 
										58th | 
										2:29.74 | 
										94th | 
										2:44.68 | 
										58th | 
										2:31.11 | 
										60th | 
										162:58.26 | 
									
									
										| 72nd | 
										211 | 
										Norman Atkins | 
										Velo Culture | 
										Super Vet Men (50+) | 
										15:47.93 | 
										+2:15.86 | 
										2:11.80 | 
										57th | 
										2:48.18 | 
										64th | 
										3:00.22 | 
										85th | 
										2:30.10 | 
										95th | 
										2:44.35 | 
										56th | 
										2:33.28 | 
										75th | 
										193:02.10 | 
									
									
										| 73rd | 
										259 | 
										Michael Cooney | 
										  | 
										Senior Men (21-29) | 
										15:50.67 | 
										+2:18.60 | 
										2:09.40 | 
										41st | 
										2:48.37 | 
										68th | 
										2:53.81 | 
										55th | 
										2:20.62 | 
										52nd | 
										3:01.09 | 
										136th | 
										2:37.38 | 
										95th | 
										247:21.39 | 
									
									
										| 74th | 
										109 | 
										Barry Everard | 
										Boyne MTB | 
										Master A Men (30-34) | 
										15:54.82 | 
										+2:22.75 | 
										2:17.63 | 
										95th | 
										2:49.82 | 
										75th | 
										2:57.62 | 
										71st | 
										2:24.86 | 
										70th | 
										2:49.25 | 
										77th | 
										2:35.64 | 
										87th | 
										148:39.38 | 
									
									
										| 75th | 
										133 | 
										Conor Toman | 
										Trail Demons | 
										Master A Men (30-34) | 
										15:55.50 | 
										+2:23.43 | 
										2:20.28 | 
										111th | 
										2:53.18 | 
										87th | 
										2:58.62 | 
										78th | 
										2:26.08 | 
										79th | 
										2:45.34 | 
										64th | 
										2:32.00 | 
										68th | 
										222:42.11 | 
									
									
										| 76th | 
										107 | 
										Jake Hanlon | 
										Slievehill MTB | 
										Senior Men (21-29) | 
										15:56.35 | 
										+2:24.28 | 
										2:16.54 | 
										84th | 
										2:45.68 | 
										58th | 
										3:04.70 | 
