SiTiming from SPORTident
					
					Results for Day 1 Craigieburn - 24-Feb-2019 - Provisional - Course
					
						...return to index
					
					
						
							
Course - Results
						
						
						
							
								
									| Pos | 
									No. | 
									Name | 
									Team | 
									Category | 
									Class | 
									Time | 
									Behind | 
									STAGE 1 | 
									STAGE 2 | 
									STAGE 3 | 
									STAGE 4 | 
								
							
							
								
									| n/c | 
									10016 | 
									Charlie | 
									  | 
									  | 
									Open Men | 
									00:19:26 | 
									  | 
									00:05:27 | 
									  | 
									00:08:28 | 
									  | 
									00:02:45 | 
									  | 
									00:02:46 | 
									  | 
								
								
									| 1st | 
									120 | 
									Nate Hills | 
									  | 
									  | 
									Open Men | 
									00:20:31 | 
									  | 
									00:05:46 | 
									1st | 
									00:09:00 | 
									1st | 
									00:02:45 | 
									4th= | 
									00:03:00 | 
									4th | 
								
								
									| 2nd | 
									114 | 
									Tom Sampson | 
									  | 
									  | 
									Open Men | 
									00:20:43 | 
									+00:00:12 | 
									00:05:51 | 
									4th | 
									00:09:07 | 
									2nd | 
									00:02:46 | 
									6th | 
									00:02:59 | 
									2nd= | 
								
								
									| 3rd= | 
									82 | 
									Mark Frendo | 
									  | 
									  | 
									Open Men | 
									00:20:44 | 
									+00:00:13 | 
									00:05:48 | 
									3rd | 
									00:09:14 | 
									5th | 
									00:02:43 | 
									2nd | 
									00:02:59 | 
									2nd= | 
								
								
									| 3rd= | 
									71 | 
									Jordan powell | 
									  | 
									  | 
									Open Men | 
									00:20:44 | 
									+00:00:13 | 
									00:05:47 | 
									2nd | 
									00:09:10 | 
									3rd | 
									00:02:45 | 
									4th= | 
									00:03:02 | 
									5th= | 
								
								
									| 5th | 
									118 | 
									Zac Williams | 
									  | 
									  | 
									Open Men | 
									00:21:31 | 
									+00:01:00 | 
									00:06:07 | 
									8th | 
									00:09:13 | 
									4th | 
									00:03:04 | 
									48th= | 
									00:03:07 | 
									14th= | 
								
								
									| 6th | 
									110 | 
									Vincent Ready | 
									  | 
									  | 
									Open Men | 
									00:21:32 | 
									+00:01:01 | 
									00:05:54 | 
									5th | 
									00:09:57 | 
									11th= | 
									00:02:44 | 
									3rd | 
									00:02:57 | 
									1st | 
								
								
									| 7th | 
									96 | 
									Peter Hatton | 
									  | 
									  | 
									Open Men | 
									00:21:37 | 
									+00:01:06 | 
									00:06:01 | 
									7th | 
									00:09:39 | 
									6th | 
									00:02:52 | 
									11th= | 
									00:03:05 | 
									11th | 
								
								
									| 8th | 
									57 | 
									James Eves | 
									  | 
									  | 
									Open Men | 
									00:21:49 | 
									+00:01:18 | 
									00:06:20 | 
									18th= | 
									00:09:43 | 
									7th | 
									00:02:42 | 
									1st | 
									00:03:04 | 
									9th= | 
								
								
									| 9th | 
									113 | 
									Tom Anderson | 
									  | 
									  | 
									Open Men | 
									00:21:53 | 
									+00:01:22 | 
									00:05:58 | 
									6th | 
									00:09:50 | 
									9th= | 
									00:03:02 | 
									44th= | 
									00:03:03 | 
									7th= | 
								
								
									| 10th | 
									49 | 
									Filipe Caldeira | 
									  | 
									  | 
									Open Men | 
									00:22:03 | 
									+00:01:32 | 
									00:06:13 | 
									11th | 
									00:09:50 | 
									9th= | 
									00:02:51 | 
									9th= | 
									00:03:09 | 
									17th | 
								
								
									| 11th | 
									34 | 
									Dave Nairn | 
									  | 
									  | 
									Open Men | 
									00:22:07 | 
									+00:01:36 | 
									00:06:14 | 
									12th= | 
									00:09:57 | 
									11th= | 
									00:02:54 | 
									17th= | 
									00:03:02 | 
									5th= | 
								
								
									| 12th= | 
									61 | 
									Jamie Weingarten | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:16 | 
									+00:01:45 | 
									00:06:12 | 
									10th | 
									00:09:45 | 
									8th | 
									00:02:53 | 
									14th= | 
									00:03:26 | 
									59th= | 
								
								
									| 12th= | 
									58 | 
									James Hollonds | 
									  | 
									  | 
									Open Men | 
									00:22:16 | 
									+00:01:45 | 
									00:06:16 | 
									16th | 
									00:10:03 | 
									15th | 
									00:02:50 | 
									8th | 
									00:03:07 | 
									14th= | 
								
								
									| 14th | 
									21 | 
									Bobby Blinco | 
									  | 
									  | 
									Open Men | 
									00:22:21 | 
									+00:01:50 | 
									00:06:26 | 
									24th= | 
									00:10:01 | 
									13th= | 
									00:02:48 | 
									7th | 
									00:03:06 | 
									12th= | 
								
								
									| 15th= | 
									47 | 
									Evan Turpen | 
									  | 
									  | 
									Open Men | 
									00:22:27 | 
									+00:01:56 | 
									00:06:14 | 
									12th= | 
									00:10:13 | 
									18th | 
									00:02:52 | 
									11th= | 
									00:03:08 | 
									16th | 
								
								
									| 15th= | 
									37 | 
									Dennis Van Mill | 
									  | 
									  | 
									Open Men | 
									00:22:27 | 
									+00:01:56 | 
									00:06:14 | 
									12th= | 
									00:10:19 | 
									22nd= | 
									00:02:51 | 
									9th= | 
									00:03:03 | 
									7th= | 
								
								
									| 17th | 
									99 | 
									Roberto Chaves | 
									  | 
									  | 
									Open Men | 
									00:22:29 | 
									+00:01:58 | 
									00:06:11 | 
									9th | 
									00:10:14 | 
									19th= | 
									00:02:54 | 
									17th= | 
									00:03:10 | 
									18th= | 
								
								
									| 18th | 
									27 | 
									Chris Manson | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:34 | 
									+00:02:03 | 
									00:06:25 | 
									22nd= | 
									00:10:01 | 
									13th= | 
									00:02:56 | 
									30th= | 
									00:03:12 | 
									26th= | 
								
								
									| 19th | 
									68 | 
									John Cobb | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:37 | 
									+00:02:06 | 
									00:06:14 | 
									12th= | 
									00:10:08 | 
									17th | 
									00:02:59 | 
									35th= | 
									00:03:16 | 
									33rd= | 
								
								
									| 20th | 
									65 | 
									Jayme Dawson | 
									  | 
									  | 
									Open Men | 
									00:22:39 | 
									+00:02:08 | 
									00:06:20 | 
									18th= | 
									00:10:20 | 
									24th | 
									00:02:53 | 
									14th= | 
									00:03:06 | 
									12th= | 
								
								
									| 21st | 
									59 | 
									Jamie Nelson | 
									  | 
									  | 
									Open Men | 
									00:22:41 | 
									+00:02:10 | 
									00:06:29 | 
									26th= | 
									00:10:04 | 
									16th | 
									00:02:55 | 
									24th= | 
									00:03:13 | 
									28th= | 
								
								
									| 22nd | 
									5 | 
									Ali Quinn | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:47 | 
									+00:02:16 | 
									00:06:24 | 
									20th= | 
									00:10:16 | 
									21st | 
									00:02:55 | 
									24th= | 
									00:03:12 | 
									26th= | 
								
								
									| 23rd | 
									132 | 
									Kashi Leuchs | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:53 | 
									+00:02:22 | 
									00:06:30 | 
									29th= | 
									00:10:14 | 
									19th= | 
									00:02:55 | 
									24th= | 
									00:03:14 | 
									30th= | 
								
								
									| 24th | 
									45 | 
									Erik Wolfe | 
									  | 
									  | 
									Open Men | 
									00:22:59 | 
									+00:02:28 | 
									00:06:26 | 
									24th= | 
									00:10:19 | 
									22nd= | 
									00:02:58 | 
									33rd= | 
									00:03:16 | 
									33rd= | 
								
								
									| 25th | 
									32 | 
									Daniel Norton | 
									  | 
									  | 
									Open Men | 
									00:23:16 | 
									+00:02:45 | 
									00:06:18 | 
									17th | 
									00:10:44 | 
									32nd | 
									00:02:57 | 
									32nd | 
									00:03:17 | 
									39th= | 
								
								
									| 26th | 
									127 | 
									Chad Melis | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:18 | 
									+00:02:47 | 
									00:06:41 | 
									36th | 
									00:10:26 | 
									26th | 
									00:03:00 | 
									38th= | 
									00:03:11 | 
									22nd= | 
								
								
									| 27th= | 
									128 | 
									Dave Kennedy | 
									  | 
									  | 
									Open Men | 
									00:23:21 | 
									+00:02:50 | 
									00:06:35 | 
									33rd | 
									00:10:42 | 
									31st | 
									00:02:53 | 
									14th= | 
									00:03:11 | 
									22nd= | 
								
								
									| 27th= | 
									70 | 
									Jono Baddiley | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:21 | 
									+00:02:50 | 
									00:06:29 | 
									26th= | 
									00:10:40 | 
									30th | 
									00:02:55 | 
									24th= | 
									00:03:17 | 
									39th= | 
								
								
									| 29th | 
									44 | 
									Erik Hatch | 
									  | 
									  | 
									Open Men | 
									00:23:22 | 
									+00:02:51 | 
									00:06:33 | 
									31st= | 
									00:10:35 | 
									28th | 
									00:02:54 | 
									17th= | 
									00:03:20 | 
									47th= | 
								
								
									| 30th= | 
									94 | 
									Nitish Nag | 
									  | 
									  | 
									Open Men | 
									00:23:25 | 
									+00:02:54 | 
									00:06:33 | 
									31st= | 
									00:10:39 | 
									29th | 
									00:02:52 | 
									11th= | 
									00:03:21 | 
									49th= | 
								
								
									| 30th= | 
									117 | 
									Yuri Bogner | 
									  | 
									  | 
									Open Men | 
									00:23:25 | 
									+00:02:54 | 
									00:06:24 | 
									20th= | 
									00:10:56 | 
									36th | 
									00:02:55 | 
									24th= | 
									00:03:10 | 
									18th= | 
								
								
									| 32nd | 
									75 | 
									Lee Wallace | 
									  | 
									  | 
									Open Men | 
									00:23:30 | 
									+00:02:59 | 
									00:07:03 | 
									45th | 
									00:10:23 | 
									25th | 
									00:02:54 | 
									17th= | 
									00:03:10 | 
									18th= | 
								
								
									| 33rd | 
									30 | 
									colin jacoby | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:34 | 
									+00:03:03 | 
									00:06:29 | 
									26th= | 
									00:10:53 | 
									33rd | 
									00:02:58 | 
									33rd= | 
									00:03:14 | 
									30th= | 
								
								
									| 34th | 
									83 | 
									Mat Wright | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:38 | 
									+00:03:07 | 
									00:06:46 | 
									39th | 
									00:10:34 | 
									27th | 
									00:02:59 | 
									35th= | 
									00:03:19 | 
									45th= | 
								
								
									| 35th | 
									74 | 
									Karl Peel | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:49 | 
									+00:03:18 | 
									00:06:25 | 
									22nd= | 
									00:11:11 | 
									41st | 
									00:03:00 | 
									38th= | 
									00:03:13 | 
									28th= | 
								
								
									| 36th | 
									56 | 
									James Cooney | 
									  | 
									  | 
									Open Men | 
									00:23:58 | 
									+00:03:27 | 
									00:06:45 | 
									38th | 
									00:10:55 | 
									34th= | 
									00:03:00 | 
									38th= | 
									00:03:18 | 
									42nd= | 
								
								
									| 37th | 
									41 | 
									Duncan Mills | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:59 | 
									+00:03:28 | 
									00:06:30 | 
									29th= | 
									00:11:07 | 
									40th | 
									00:03:04 | 
									48th= | 
									00:03:18 | 
									42nd= | 
								
								
									| 38th | 
									52 | 
									Hamish Armstrong | 
									  | 
									  | 
									Open Men | 
									00:24:14 | 
									+00:03:43 | 
									00:06:40 | 
									35th | 
									00:11:29 | 
									43rd | 
									00:02:54 | 
									17th= | 
									00:03:11 | 
									22nd= | 
								
								
									| 39th | 
									130 | 
									Jaidyn Guinane | 
									  | 
									  | 
									Open Men | 
									00:24:18 | 
									+00:03:47 | 
									00:07:11 | 
									53rd | 
									00:11:01 | 
									37th= | 
									00:02:55 | 
									24th= | 
									00:03:11 | 
									22nd= | 
								
								
									| 40th | 
									16 | 
									Ben Harlow | 
									  | 
									  | 
									Open Men | 
									00:24:29 | 
									+00:03:58 | 
									00:07:19 | 
									56th= | 
									00:11:06 | 
									39th | 
									00:02:54 | 
									17th= | 
									00:03:10 | 
									18th= | 
								
								
									| 41st | 
									98 | 
									Richard Pearce | 
									  | 
									  | 
									Open Men | 
									00:24:31 | 
									+00:04:00 | 
									00:06:58 | 
									43rd | 
									00:10:55 | 
									34th= | 
									00:03:18 | 
									73rd= | 
									00:03:20 | 
									47th= | 
								
								
									| 42nd | 
									20 | 
									Bob Mohan | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:39 | 
									+00:04:08 | 
									00:06:52 | 
									41st= | 
									00:11:35 | 
									45th= | 
									00:02:56 | 
									30th= | 
									00:03:16 | 
									33rd= | 
								
								
									| 43rd= | 
									72 | 
									Josh Barnard | 
									  | 
									  | 
									Open Men | 
									00:24:40 | 
									+00:04:09 | 
									00:06:42 | 
									37th | 
									00:11:38 | 
									50th | 
									00:03:02 | 
									44th= | 
									00:03:18 | 
									42nd= | 
								
								
									| 43rd= | 
									102 | 
									Ruben LEZCANO | 
									  | 
									  | 
									Open Men | 
									00:24:40 | 
									+00:04:09 | 
									00:06:52 | 
									41st= | 
									00:11:50 | 
									53rd | 
									00:02:54 | 
									17th= | 
									00:03:04 | 
									9th= | 
								
								
									| 45th | 
									85 | 
									Matt Tebbs | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:42 | 
									+00:04:11 | 
									00:07:06 | 
									47th | 
									00:11:01 | 
									37th= | 
									00:02:59 | 
									35th= | 
									00:03:36 | 
									84th= | 
								
								
									| 46th | 
									116 | 
									Trevor Burke | 
									  | 
									  | 
									Open Men | 
									00:24:58 | 
									+00:04:27 | 
									00:07:08 | 
									49th= | 
									00:11:21 | 
									42nd | 
									00:03:03 | 
									47th | 
									00:03:26 | 
									59th= | 
								
								
									| 47th | 
									67 | 
									Jim Gouin | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:00 | 
									+00:04:29 | 
									00:07:09 | 
									51st= | 
									00:11:35 | 
									45th= | 
									00:03:00 | 
									38th= | 
									00:03:16 | 
									33rd= | 
								
								
									| 48th | 
									119 | 
									Zeb Burt | 
									  | 
									  | 
									Open Men | 
									00:25:02 | 
									+00:04:31 | 
									00:06:37 | 
									34th | 
									00:11:58 | 
									55th | 
									00:03:13 | 
									65th= | 
									00:03:14 | 
									30th= | 
								
								
									| 49th= | 
									35 | 
									Deke Williams | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:09 | 
									+00:04:38 | 
									00:06:50 | 
									40th | 
									00:11:52 | 
									54th | 
									00:03:04 | 
									48th= | 
									00:03:23 | 
									53rd | 
								
								
									| 49th= | 
									60 | 
									Jamie O'Brien | 
									  | 
									  | 
									Open Men | 
									00:25:09 | 
									+00:04:38 | 
									00:07:07 | 
									48th | 
									00:11:35 | 
									45th= | 
									00:03:01 | 
									43rd | 
									00:03:26 | 
									59th= | 
								
								
									| 51st | 
									11 | 
									Andy Mclellan | 
									  | 
									  | 
									Open Men | 
									00:25:21 | 
									+00:04:50 | 
									00:07:23 | 
									60th= | 
									00:11:35 | 
									45th= | 
									00:03:02 | 
									44th= | 
									00:03:21 | 
									49th= | 
								
								
									| 52nd= | 
									115 | 
									Trent Blucher | 
									  | 
									  | 
									Open Men | 
									00:25:27 | 
									+00:04:56 | 
									00:07:08 | 
									49th= | 
									00:11:47 | 
									52nd | 
									00:03:08 | 
									57th= | 
									00:03:24 | 
									54th= | 
								
								
									| 52nd= | 
									134 | 
									Matt Waters | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:27 | 
									+00:04:56 | 
									00:07:23 | 
									60th= | 
									00:11:31 | 
									44th | 
									00:03:05 | 
									52nd= | 
									00:03:28 | 
									66th= | 
								
								
									| 54th | 
									1 | 
									Adam Carlyon | 
									  | 
									  | 
									Open Men | 
									00:25:38 | 
									+00:05:07 | 
									00:07:00 | 
									44th | 
									00:12:18 | 
									59th= | 
									00:03:04 | 
									48th= | 
									00:03:16 | 
									33rd= | 
								
								
									| 55th | 
									43 | 
									Eric McCann | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:45 | 
									+00:05:14 | 
									00:07:16 | 
									55th | 
									00:12:03 | 
									56th= | 
									00:03:10 | 
									61st= | 
									00:03:16 | 
									33rd= | 
								
								
									| 56th | 
									125 | 
									Andrew Callicott | 
									  | 
									  | 
									Open Men | 
									00:26:07 | 
									+00:05:36 | 
									00:07:47 | 
									76th= | 
									00:11:36 | 
									49th | 
									00:03:13 | 
									65th= | 
									00:03:31 | 
									72nd= | 
								
								
									| 57th | 
									9 | 
									Andrew Macpherson | 
									  | 
									  | 
									Master 40+ Men | 
									00:26:10 | 
									+00:05:39 | 
									00:07:21 | 
									59th | 
									00:12:19 | 
									61st= | 
									00:03:05 | 
									52nd= | 
									00:03:25 | 
									56th= | 
								
								
									| 58th | 
									18 | 
									Ben Niven | 
									  | 
									  | 
									Open Men | 
									00:26:11 | 
									+00:05:40 | 
									00:07:20 | 
									58th | 
									00:12:13 | 
									58th | 
									00:03:10 | 
									61st= | 
									00:03:28 | 
									66th= | 
								
								
									| 59th | 
									78 | 
									Levi brownbear | 
									  | 
									  | 
									Open Men | 
									00:26:23 | 
									+00:05:52 | 
									00:07:04 | 
									46th | 
									00:12:37 | 
									65th | 
									00:03:18 | 
									73rd= | 
									00:03:24 | 
									54th= | 
								
								
									| 60th | 
									86 | 
									Matt Terry | 
									  | 
									  | 
									Open Men | 
									00:26:30 | 
									+00:05:59 | 
									00:07:26 | 
									65th | 
									00:12:19 | 
									61st= | 
									00:03:19 | 
									78th= | 
									00:03:26 | 
									59th= | 
								
								
									| 61st | 
									19 | 
									Ben Trinder | 
									  | 
									  | 
									Master 40+ Men | 
									00:26:36 | 
									+00:06:05 | 
									00:07:51 | 
									78th | 
									00:12:03 | 
									56th= | 
									00:03:06 | 
									54th | 
									00:03:36 | 
									84th= | 
								
								
									| 62nd | 
									91 | 
									Nick Moore | 
									  | 
									  | 
									Master 40+ Men | 
									00:26:44 | 
									+00:06:13 | 
									00:07:19 | 
									56th= | 
									00:12:45 | 
									69th | 
									00:03:15 | 
									71st | 
									00:03:25 | 
									56th= | 
								
								
									| 63rd | 
									135 | 
									Matthew Guinane | 
									  | 
									  | 
									Open Men | 
									00:26:46 | 
									+00:06:15 | 
									00:07:47 | 
									76th= | 
									00:12:42 | 
									67th | 
									00:03:00 | 
									38th= | 
									00:03:17 | 
									39th= | 
								
								
									| 64th | 
									29 | 
									Cody Marhsall | 
									  | 
									  | 
									Open Men | 
									00:26:48 | 
									+00:06:17 | 
									00:07:24 | 
									62nd | 
									00:12:39 | 
									66th | 
									00:03:19 | 
									78th= | 
									00:03:26 | 
									59th= | 
								
								
									| 65th | 
									36 | 
									Denis Lucey | 
									  | 
									  | 
									Open Men | 
									00:26:52 | 
									+00:06:21 | 
									00:07:27 | 
									66th= | 
									00:12:47 | 
									70th | 
									00:03:19 | 
									78th= | 
									00:03:19 | 
									45th= | 
								
								
									| 66th | 
									92 | 
									Nick Muggeridge | 
									  | 
									  | 
									Open Men | 
									00:26:53 | 
									+00:06:22 | 
									00:07:39 | 
									72nd | 
									00:12:43 | 
									68th | 
									00:03:10 | 
									61st= | 
									00:03:21 | 
									49th= | 
								
								
									| 67th | 
									111 | 
									Tianlin You | 
									  | 
									  | 
									Open Men | 
									00:26:54 | 
									+00:06:23 | 
									00:07:37 | 
									71st | 
									00:12:18 | 
									59th= | 
									00:03:24 | 
									89th= | 
									00:03:35 | 
									82nd= | 
								
								
									| 68th | 
									121 | 
									Sarah Rawley | 
									  | 
									  | 
									Open Women | 
									00:26:56 | 
									+00:06:25 | 
									00:07:30 | 
									69th | 
									00:12:31 | 
									63rd | 
									00:03:18 | 
									73rd= | 
									00:03:37 | 
									87th | 
								
								
									| 69th | 
									62 | 
									Jan Ruehl | 
									  | 
									  | 
									Open Men | 
									00:26:57 | 
									+00:06:26 | 
									00:08:04 | 
									85th | 
									00:11:44 | 
									51st | 
									00:03:41 | 
									101st= | 
									00:03:28 | 
									66th= | 
								
								
									| 70th | 
									10 | 
									Andrew O'Regan | 
									  | 
									  | 
									Open Men | 
									00:27:03 | 
									+00:06:32 | 
									00:07:33 | 
									70th | 
									00:12:49 | 
									71st= | 
									00:03:13 | 
									65th= | 
									00:03:28 | 
									66th= | 
								
								
									| 71st | 
									108 | 
									Stephen Cox | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:10 | 
									+00:06:39 | 
									00:07:25 | 
									63rd= | 
									00:13:00 | 
									76th | 
									00:03:14 | 
									69th= | 
									00:03:31 | 
									72nd= | 
								
								
									| 72nd | 
									12 | 
									Annelie Marquardt | 
									  | 
									  | 
									Open Women | 
									00:27:20 | 
									+00:06:49 | 
									00:07:42 | 
									73rd | 
									00:12:49 | 
									71st= | 
									00:03:20 | 
									81st= | 
									00:03:29 | 
									70th= | 
								
								
									| 73rd | 
									25 | 
									Campbell Jensen | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:27 | 
									+00:06:56 | 
									00:07:25 | 
									63rd= | 
									00:13:22 | 
									83rd | 
									00:03:09 | 
									59th= | 
									00:03:31 | 
									72nd= | 
								
								
									| 74th | 
									2 | 
									Adam Humphreys | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:28 | 
									+00:06:57 | 
									00:07:13 | 
									54th | 
									00:13:44 | 
									88th= | 
									00:03:09 | 
									59th= | 
									00:03:22 | 
									52nd | 
								
								
									| 75th | 
									129 | 
									Dave Russell | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:36 | 
									+00:07:05 | 
									00:08:22 | 
									92nd | 
									00:12:33 | 
									64th | 
									00:03:08 | 
									57th= | 
									00:03:33 | 
									77th= | 
								
								
									| 76th | 
									80 | 
									Margaux Elliott | 
									  | 
									  | 
									Open Women | 
									00:27:39 | 
									+00:07:08 | 
									00:07:28 | 
									68th | 
									00:13:08 | 
									79th | 
									00:03:22 | 
									86th= | 
									00:03:41 | 
									92nd | 
								
								
									| 77th | 
									23 | 
									Brent Neighbour | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:44 | 
									+00:07:13 | 
									00:08:13 | 
									90th | 
									00:12:53 | 
									73rd | 
									00:03:12 | 
									64th | 
									00:03:26 | 
									59th= | 
								
								
									| 78th | 
									88 | 
									Michael Everett | 
									  | 
									  | 
									Open Men | 
									00:27:53 | 
									+00:07:22 | 
									00:07:09 | 
									51st= | 
									00:13:25 | 
									84th | 
									00:03:46 | 
									107th= | 
									00:03:33 | 
									77th= | 
								
								
									| 79th | 
									33 | 
									Danny Hamish Ball | 
									  | 
									  | 
									Open Men | 
									00:27:56 | 
									+00:07:25 | 
									00:07:43 | 
									74th | 
									00:13:17 | 
									80th= | 
									00:03:20 | 
									81st= | 
									00:03:36 | 
									84th= | 
								
								
									| 80th | 
									13 | 
									Ashley Watling | 
									  | 
									  | 
									Open Women | 
									00:27:58 | 
									+00:07:27 | 
									00:08:11 | 
									89th | 
									00:12:54 | 
									74th | 
									00:03:21 | 
									84th= | 
									00:03:32 | 
									76th | 
								
								
									| 81st | 
									131 | 
									JP Hope | 
									  | 
									  | 
									Open Men | 
									00:27:59 | 
									+00:07:28 | 
									00:08:03 | 
									83rd= | 
									00:13:20 | 
									82nd | 
									00:03:07 | 
									55th= | 
									00:03:29 | 
									70th= | 
								
								
									| 82nd | 
									8 | 
									Andrew Goldsworthy | 
									  | 
									  | 
									Master 40+ Men | 
									00:28:04 | 
									+00:07:33 | 
									00:08:09 | 
									87th= | 
									00:12:56 | 
									75th | 
									00:03:20 | 
									81st= | 
									00:03:39 | 
									89th= | 
								
								
									| 83rd | 
									104 | 
									Sebastien BREUGNOT | 
									  | 
									  | 
									Master 40+ Men | 
									00:28:14 | 
									+00:07:43 | 
									00:08:00 | 
									80th | 
									00:13:34 | 
									87th | 
									00:03:14 | 
									69th= | 
									00:03:26 | 
									59th= | 
								
								
									| 84th | 
									15 | 
									Ben Haines | 
									  | 
									  | 
									Open Men | 
									00:28:18 | 
									+00:07:47 | 
									00:08:03 | 
									83rd= | 
									00:13:07 | 
									78th | 
									00:03:24 | 
									89th= | 
									00:03:44 | 
									93rd | 
								
								
									| 85th | 
									66 | 
									Jessica Hatch | 
									  | 
									  | 
									Open Women | 
									00:28:21 | 
									+00:07:50 | 
									00:07:45 | 
									75th | 
									00:13:52 | 
									90th | 
									00:03:13 | 
									65th= | 
									00:03:31 | 
									72nd= | 
								
								
									| 86th | 
									50 | 
									Gavin Miller | 
									  | 
									  | 
									Open Men | 
									00:28:22 | 
									+00:07:51 | 
									00:08:15 | 
									91st | 
									00:13:17 | 
									80th= | 
									00:03:16 | 
									72nd | 
									00:03:34 | 
									79th= | 
								
								
									| 87th | 
									105 | 
									Shantel Koenig | 
									  | 
									  | 
									Open Women | 
									00:28:35 | 
									+00:08:04 | 
									00:08:28 | 
									94th= | 
									00:13:02 | 
									77th | 
									00:03:26 | 
									91st= | 
									00:03:39 | 
									89th= | 
								
								
									| 88th | 
									73 | 
									Justin Mckinnon | 
									  | 
									  | 
									Open Men | 
									00:28:40 | 
									+00:08:09 | 
									00:07:27 | 
									66th= | 
									00:14:41 | 
									96th | 
									00:03:07 | 
									55th= | 
									00:03:25 | 
									56th= | 
								
								
									| 89th | 
									6 | 
									Andrew ChadBourne | 
									  | 
									  | 
									Master 40+ Men | 
									00:28:54 | 
									+00:08:23 | 
									00:08:02 | 
									81st= | 
									00:13:32 | 
									86th | 
									00:03:26 | 
									91st= | 
									00:03:54 | 
									99th | 
								
								
									| 90th | 
									17 | 
									Ben Mullaley | 
									  | 
									  | 
									Open Men | 
									00:28:59 | 
									+00:08:28 | 
									00:08:02 | 
									81st= | 
									00:14:04 | 
									91st | 
									00:03:18 | 
									73rd= | 
									00:03:35 | 
									82nd= | 
								
								
									| 91st | 
									95 | 
									Paul Rosser | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:08 | 
									+00:08:37 | 
									00:08:28 | 
									94th= | 
									00:13:44 | 
									88th= | 
									00:03:22 | 
									86th= | 
									00:03:34 | 
									79th= | 
								
								
									| 92nd | 
									81 | 
									Mark Alexander | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:25 | 
									+00:08:54 | 
									00:08:40 | 
									101st= | 
									00:13:28 | 
									85th | 
									00:03:30 | 
									95th | 
									00:03:47 | 
									95th= | 
								
								
									| 93rd | 
									53 | 
									ian renteria | 
									  | 
									  | 
									Open Men | 
									00:29:50 | 
									+00:09:19 | 
									00:08:29 | 
									97th | 
									00:14:20 | 
									94th | 
									00:03:23 | 
									88th | 
									00:03:38 | 
									88th | 
								
								
									| 94th | 
									24 | 
									Brigitte Stoppel | 
									  | 
									  | 
									Open Women | 
									00:30:12 | 
									+00:09:41 | 
									00:08:27 | 
									93rd | 
									00:14:06 | 
									92nd | 
									00:03:41 | 
									101st= | 
									00:03:58 | 
									105th= | 
								
								
									| 95th | 
									64 | 
									Jason McCready | 
									  | 
									  | 
									Open Men | 
									00:30:30 | 
									+00:09:59 | 
									00:08:39 | 
									99th= | 
									00:14:28 | 
									95th | 
									00:03:34 | 
									97th= | 
									00:03:49 | 
									97th | 
								
								
									| 96th | 
									22 | 
									Chloe Quilliam | 
									  | 
									  | 
									Open Women | 
									00:30:38 | 
									+00:10:07 | 
									00:08:06 | 
									86th | 
									00:15:07 | 
									98th | 
									00:03:33 | 
									96th | 
									00:03:52 | 
									98th | 
								
								
									| 97th | 
									93 | 
									Nige Madigan | 
									  | 
									  | 
									Master 40+ Men | 
									00:30:57 | 
									+00:10:26 | 
									00:09:23 | 
									109th | 
									00:14:09 | 
									93rd | 
									00:03:28 | 
									93rd | 
									00:03:57 | 
									102nd= | 
								
								
									| 98th | 
									106 | 
									Simon Ranson | 
									  | 
									  | 
									Master 40+ Men | 
									00:31:07 | 
									+00:10:36 | 
									00:08:38 | 
									98th | 
									00:14:55 | 
									97th | 
									00:03:38 | 
									100th | 
									00:03:56 | 
									101st | 
								
								
									| 99th | 
									31 | 
									Dan Abel | 
									  | 
