SiTiming from SPORTident
					
					Results for Day 2 Craigieburn - 25-Feb-2019 - Provisional - Course
					
						...return to index
					
					
						
							
Course - Results
						
						
						
							
								
									| Pos | 
									No. | 
									Name | 
									Team | 
									Category | 
									Class | 
									Time | 
									Behind | 
									STAGE 1 | 
									STAGE 2 | 
								
							
							
								
									| n/c | 
									10017 | 
									Charlie | 
									  | 
									  | 
									Open Men | 
									00:12:09 | 
									  | 
									00:07:53 | 
									  | 
									00:04:16 | 
									  | 
								
								
									| 1st | 
									71 | 
									Jordan powell | 
									  | 
									  | 
									Open Men | 
									00:13:11 | 
									  | 
									00:08:33 | 
									1st | 
									00:04:38 | 
									1st | 
								
								
									| 2nd | 
									120 | 
									Nate Hills | 
									  | 
									  | 
									Open Men | 
									00:13:23 | 
									+00:00:12 | 
									00:08:39 | 
									2nd | 
									00:04:44 | 
									3rd | 
								
								
									| 3rd | 
									114 | 
									Tom Sampson | 
									  | 
									  | 
									Open Men | 
									00:13:35 | 
									+00:00:24 | 
									00:08:56 | 
									4th | 
									00:04:39 | 
									2nd | 
								
								
									| 4th | 
									118 | 
									Zac Williams | 
									  | 
									  | 
									Open Men | 
									00:13:49 | 
									+00:00:38 | 
									00:08:55 | 
									3rd | 
									00:04:54 | 
									7th= | 
								
								
									| 5th | 
									82 | 
									Mark Frendo | 
									  | 
									  | 
									Open Men | 
									00:13:53 | 
									+00:00:42 | 
									00:09:00 | 
									5th | 
									00:04:53 | 
									5th= | 
								
								
									| 6th | 
									110 | 
									Vincent Ready | 
									  | 
									  | 
									Open Men | 
									00:14:07 | 
									+00:00:56 | 
									00:09:10 | 
									6th | 
									00:04:57 | 
									10th | 
								
								
									| 7th | 
									49 | 
									Filipe Caldeira | 
									  | 
									  | 
									Open Men | 
									00:14:13 | 
									+00:01:02 | 
									00:09:19 | 
									8th | 
									00:04:54 | 
									7th= | 
								
								
									| 8th= | 
									99 | 
									Roberto Chaves | 
									  | 
									  | 
									Open Men | 
									00:14:17 | 
									+00:01:06 | 
									00:09:16 | 
									7th | 
									00:05:01 | 
									11th= | 
								
								
									| 8th= | 
									47 | 
									Evan Turpen | 
									  | 
									  | 
									Open Men | 
									00:14:17 | 
									+00:01:06 | 
									00:09:24 | 
									10th | 
									00:04:53 | 
									5th= | 
								
								
									| 10th | 
									61 | 
									Jamie Weingarten | 
									  | 
									  | 
									Master 40+ Men | 
									00:14:21 | 
									+00:01:10 | 
									00:09:25 | 
									11th | 
									00:04:56 | 
									9th | 
								
								
									| 11th | 
									65 | 
									Jayme Dawson | 
									  | 
									  | 
									Open Men | 
									00:14:24 | 
									+00:01:13 | 
									00:09:20 | 
									9th | 
									00:05:04 | 
									14th | 
								
								
									| 12th | 
									132 | 
									Kashi Leuchs | 
									  | 
									  | 
									Master 40+ Men | 
									00:14:34 | 
									+00:01:23 | 
									00:09:29 | 
									13th | 
									00:05:05 | 
									15th | 
								
								
									| 13th | 
									113 | 
									Tom Anderson | 
									  | 
									  | 
									Open Men | 
									00:14:45 | 
									+00:01:34 | 
									00:09:44 | 
									17th | 
									00:05:01 | 
									11th= | 
								
								
									| 14th | 
									96 | 
									Peter Hatton | 
									  | 
									  | 
									Open Men | 
									00:14:46 | 
									+00:01:35 | 
									00:09:28 | 
									12th | 
									00:05:18 | 
									30th | 
								
								
									| 15th= | 
									5 | 
									Ali Quinn | 
									  | 
									  | 
									Master 40+ Men | 
									00:14:53 | 
									+00:01:42 | 
									00:09:47 | 
									19th | 
									00:05:06 | 
									16th | 
								
								
									| 15th= | 
									68 | 
									John Cobb | 
									  | 
									  | 
									Master 40+ Men | 
									00:14:53 | 
									+00:01:42 | 
									00:09:42 | 
									15th | 
									00:05:11 | 
									21st= | 
								
								
									| 17th | 
									117 | 
									Yuri Bogner | 
									  | 
									  | 
									Open Men | 
									00:14:54 | 
									+00:01:43 | 
									00:09:37 | 
									14th | 
									00:05:17 | 
									28th= | 
								
								
									| 18th | 
									32 | 
									Daniel Norton | 
									  | 
									  | 
									Open Men | 
									00:14:55 | 
									+00:01:44 | 
									00:09:45 | 
									18th | 
									00:05:10 | 
									20th | 
								
								
									| 19th | 
									59 | 
									Jamie Nelson | 
									  | 
									  | 
									Open Men | 
									00:14:57 | 
									+00:01:46 | 
									00:09:43 | 
									16th | 
									00:05:14 | 
									25th= | 
								
								
									| 20th | 
									74 | 
									Karl Peel | 
									  | 
									  | 
									Master 40+ Men | 
									00:15:03 | 
									+00:01:52 | 
									00:09:51 | 
									22nd | 
									00:05:12 | 
									23rd | 
								
								
									| 21st | 
									57 | 
									James Eves | 
									  | 
									  | 
									Open Men | 
									00:15:04 | 
									+00:01:53 | 
									00:10:12 | 
									30th | 
									00:04:52 | 
									4th | 
								
								
									| 22nd= | 
									83 | 
									Mat Wright | 
									  | 
									  | 
									Master 40+ Men | 
									00:15:05 | 
									+00:01:54 | 
									00:09:48 | 
									20th | 
									00:05:17 | 
									28th= | 
								
								
									| 22nd= | 
									34 | 
									Dave Nairn | 
									  | 
									  | 
									Open Men | 
									00:15:05 | 
									+00:01:54 | 
									00:09:56 | 
									24th | 
									00:05:09 | 
									18th= | 
								
								
									| 24th | 
									58 | 
									James Hollonds | 
									  | 
									  | 
									Open Men | 
									00:15:08 | 
									+00:01:57 | 
									00:09:49 | 
									21st | 
									00:05:19 | 
									31st | 
								
								
									| 25th | 
									21 | 
									Bobby Blinco | 
									  | 
									  | 
									Open Men | 
									00:15:10 | 
									+00:01:59 | 
									00:09:57 | 
									25th | 
									00:05:13 | 
									24th | 
								
								
									| 26th | 
									72 | 
									Josh Barnard | 
									  | 
									  | 
									Open Men | 
									00:15:15 | 
									+00:02:04 | 
									00:10:07 | 
									27th | 
									00:05:08 | 
									17th | 
								
								
									| 27th | 
									75 | 
									Lee Wallace | 
									  | 
									  | 
									Open Men | 
									00:15:20 | 
									+00:02:09 | 
									00:10:17 | 
									34th | 
									00:05:03 | 
									13th | 
								
								
									| 28th | 
									30 | 
									colin jacoby | 
									  | 
									  | 
									Master 40+ Men | 
									00:15:23 | 
									+00:02:12 | 
									00:10:03 | 
									26th | 
									00:05:20 | 
									32nd | 
								
								
									| 29th= | 
									127 | 
									Chad Melis | 
									  | 
									  | 
									Master 40+ Men | 
									00:15:28 | 
									+00:02:17 | 
									00:10:14 | 
									31st= | 
									00:05:14 | 
									25th= | 
								
								
									| 29th= | 
									102 | 
									Ruben LEZCANO | 
									  | 
									  | 
									Open Men | 
									00:15:28 | 
									+00:02:17 | 
									00:09:52 | 
									23rd | 
									00:05:36 | 
									45th | 
								
								
									| 31st | 
									37 | 
									Dennis Van Mill | 
									  | 
									  | 
									Open Men | 
									00:15:34 | 
									+00:02:23 | 
									00:10:23 | 
									35th | 
									00:05:11 | 
									21st= | 
								
								
									| 32nd | 
									44 | 
									Erik Hatch | 
									  | 
									  | 
									Open Men | 
									00:15:35 | 
									+00:02:24 | 
									00:10:14 | 
									31st= | 
									00:05:21 | 
									33rd= | 
								
								
									| 33rd= | 
									119 | 
									Zeb Burt | 
									  | 
									  | 
									Open Men | 
									00:15:38 | 
									+00:02:27 | 
									00:10:10 | 
									28th= | 
									00:05:28 | 
									38th | 
								
								
									| 33rd= | 
									70 | 
									Jono Baddiley | 
									  | 
									  | 
									Master 40+ Men | 
									00:15:38 | 
									+00:02:27 | 
									00:10:14 | 
									31st= | 
									00:05:24 | 
									35th | 
								
								
									| 35th | 
									128 | 
									Dave Kennedy | 
									  | 
									  | 
									Open Men | 
									00:15:41 | 
									+00:02:30 | 
									00:10:10 | 
									28th= | 
									00:05:31 | 
									41st | 
								
								
									| 36th | 
									94 | 
									Nitish Nag | 
									  | 
									  | 
									Open Men | 
									00:15:53 | 
									+00:02:42 | 
									00:10:24 | 
									36th | 
									00:05:29 | 
									39th | 
								
								
									| 37th= | 
									45 | 
									Erik Wolfe | 
									  | 
									  | 
									Open Men | 
									00:15:58 | 
									+00:02:47 | 
									00:10:49 | 
									41st | 
									00:05:09 | 
									18th= | 
								
								
									| 37th= | 
									67 | 
									Jim Gouin | 
									  | 
									  | 
									Master 40+ Men | 
									00:15:58 | 
									+00:02:47 | 
									00:10:25 | 
									37th | 
									00:05:33 | 
									43rd | 
								
								
									| 39th | 
									41 | 
									Duncan Mills | 
									  | 
									  | 
									Master 40+ Men | 
									00:16:15 | 
									+00:03:04 | 
									00:10:48 | 
									40th | 
									00:05:27 | 
									36th= | 
								
								
									| 40th | 
									16 | 
									Ben Harlow | 
									  | 
									  | 
									Open Men | 
									00:16:17 | 
									+00:03:06 | 
									00:10:47 | 
									39th | 
									00:05:30 | 
									40th | 
								
								
									| 41st | 
									20 | 
									Bob Mohan | 
									  | 
									  | 
									Master 40+ Men | 
									00:16:24 | 
									+00:03:13 | 
									00:10:36 | 
									38th | 
									00:05:48 | 
									48th= | 
								
								
									| 42nd | 
									56 | 
									James Cooney | 
									  | 
									  | 
									Open Men | 
									00:16:37 | 
									+00:03:26 | 
									00:11:05 | 
									42nd | 
									00:05:32 | 
									42nd | 
								
								
									| 43rd | 
									115 | 
									Trent Blucher | 
									  | 
									  | 
									Open Men | 
									00:16:49 | 
									+00:03:38 | 
									00:11:08 | 
									43rd | 
									00:05:41 | 
									46th | 
								
								
									| 44th | 
									98 | 
									Richard Pearce | 
									  | 
									  | 
									Open Men | 
									00:17:06 | 
									+00:03:55 | 
									00:11:32 | 
									48th | 
									00:05:34 | 
									44th | 
								
								
									| 45th | 
									52 | 
									Hamish Armstrong | 
									  | 
									  | 
									Open Men | 
									00:17:08 | 
									+00:03:57 | 
									00:11:41 | 
									53rd | 
									00:05:27 | 
									36th= | 
								
								
									| 46th | 
									10 | 
									Andrew O'Regan | 
									  | 
									  | 
									Open Men | 
									00:17:09 | 
									+00:03:58 | 
									00:11:12 | 
									44th | 
									00:05:57 | 
									56th= | 
								
								
									| 47th= | 
									36 | 
									Denis Lucey | 
									  | 
									  | 
									Open Men | 
									00:17:22 | 
									+00:04:11 | 
									00:11:27 | 
									46th | 
									00:05:55 | 
									54th | 
								
								
									| 47th= | 
									91 | 
									Nick Moore | 
									  | 
									  | 
									Master 40+ Men | 
									00:17:22 | 
									+00:04:11 | 
									00:11:31 | 
									47th | 
									00:05:51 | 
									50th | 
								
								
									| 47th= | 
									1 | 
									Adam Carlyon | 
									  | 
									  | 
									Open Men | 
									00:17:22 | 
									+00:04:11 | 
									00:11:18 | 
									45th | 
									00:06:04 | 
									62nd= | 
								
								
									| 50th | 
									130 | 
									Jaidyn Guinane | 
									  | 
									  | 
									Open Men | 
									00:17:24 | 
									+00:04:13 | 
									00:12:09 | 
									62nd= | 
									00:05:15 | 
									27th | 
								
								
									| 51st | 
									116 | 
									Trevor Burke | 
									  | 
									  | 
									Open Men | 
									00:17:32 | 
									+00:04:21 | 
									00:11:44 | 
									54th | 
									00:05:48 | 
									48th= | 
								
								
									| 52nd | 
									33 | 
									Danny Hamish Ball | 
									  | 
									  | 
									Open Men | 
									00:17:34 | 
									+00:04:23 | 
									00:11:38 | 
									51st= | 
									00:05:56 | 
									55th | 
								
								
									| 53rd | 
									29 | 
									Cody Marhsall | 
									  | 
									  | 
									Open Men | 
									00:17:38 | 
									+00:04:27 | 
									00:11:53 | 
									57th | 
									00:05:45 | 
									47th | 
								
								
									| 54th | 
									43 | 
									Eric McCann | 
									  | 
									  | 
									Master 40+ Men | 
									00:17:39 | 
									+00:04:28 | 
									00:11:38 | 
									51st= | 
									00:06:01 | 
									60th= | 
								
								
									| 55th | 
									50 | 
									Gavin Miller | 
									  | 
									  | 
									Open Men | 
									00:17:42 | 
									+00:04:31 | 
									00:11:34 | 
									50th | 
									00:06:08 | 
									65th | 
								
								
									| 56th | 
									85 | 
									Matt Tebbs | 
									  | 
									  | 
									Master 40+ Men | 
									00:17:43 | 
									+00:04:32 | 
									00:11:33 | 
									49th | 
									00:06:10 | 
									66th | 
								
								
									| 57th | 
									11 | 
									Andy Mclellan | 
									  | 
									  | 
									Open Men | 
									00:17:44 | 
									+00:04:33 | 
									00:11:50 | 
									56th | 
									00:05:54 | 
									53rd | 
								
								
									| 58th | 
									134 | 
									Matt Waters | 
									  | 
									  | 
									Master 40+ Men | 
									00:17:51 | 
									+00:04:40 | 
									00:11:47 | 
									55th | 
									00:06:04 | 
									62nd= | 
								
								
									| 59th= | 
									2 | 
									Adam Humphreys | 
									  | 
									  | 
									Master 40+ Men | 
									00:17:58 | 
									+00:04:47 | 
									00:12:06 | 
									61st | 
									00:05:52 | 
									51st= | 
								
								
									| 59th= | 
									9 | 
									Andrew Macpherson | 
									  | 
									  | 
									Master 40+ Men | 
									00:17:58 | 
									+00:04:47 | 
									00:11:59 | 
									59th | 
									00:05:59 | 
									59th | 
								
								
									| 61st | 
									25 | 
									Campbell Jensen | 
									  | 
									  | 
									Master 40+ Men | 
									00:18:04 | 
									+00:04:53 | 
									00:12:12 | 
									64th | 
									00:05:52 | 
									51st= | 
								
								
									| 62nd | 
									19 | 
									Ben Trinder | 
									  | 
									  | 
									Master 40+ Men | 
									00:18:17 | 
									+00:05:06 | 
									00:11:57 | 
									58th | 
									00:06:20 | 
									70th | 
								
								
									| 63rd | 
									73 | 
									Justin Mckinnon | 
									  | 
									  | 
									Open Men | 
									00:18:19 | 
									+00:05:08 | 
									00:12:22 | 
									65th | 
									00:05:57 | 
									56th= | 
								
								
									| 64th | 
									78 | 
									Levi brownbear | 
									  | 
									  | 
									Open Men | 
									00:18:22 | 
									+00:05:11 | 
									00:12:09 | 
									62nd= | 
									00:06:13 | 
									68th | 
								
								
									| 65th | 
									60 | 
									Jamie O'Brien | 
									  | 
									  | 
									Open Men | 
									00:18:23 | 
									+00:05:12 | 
									00:12:01 | 
									60th | 
									00:06:22 | 
									71st | 
								
								
									| 66th | 
									92 | 
									Nick Muggeridge | 
									  | 
									  | 
									Open Men | 
									00:18:32 | 
									+00:05:21 | 
									00:12:31 | 
									67th= | 
									00:06:01 | 
									60th= | 
								
								
									| 67th | 
									111 | 
									Tianlin You | 
									  | 
									  | 
									Open Men | 
									00:18:38 | 
									+00:05:27 | 
									00:12:27 | 
									66th | 
									00:06:11 | 
									67th | 
								
								
									| 68th | 
									135 | 
									Matthew Guinane | 
									  | 
									  | 
									Open Men | 
									00:18:56 | 
									+00:05:45 | 
									00:12:38 | 
									70th | 
									00:06:18 | 
									69th | 
								
								
									| 69th | 
									62 | 
									Jan Ruehl | 
									  | 
									  | 
									Open Men | 
									00:18:57 | 
									+00:05:46 | 
									00:12:31 | 
									67th= | 
									00:06:26 | 
									73rd | 
								
								
									| 70th | 
									63 | 
									Jasmine Swanson | 
									  | 
									  | 
									Open Women | 
									00:19:02 | 
									+00:05:51 | 
									00:12:33 | 
									69th | 
									00:06:29 | 
									75th | 
								
								
									| 71st | 
									18 | 
									Ben Niven | 
									  | 
									  | 
									Open Men | 
									00:19:14 | 
									+00:06:03 | 
									00:13:16 | 
									76th | 
									00:05:58 | 
									58th | 
								
								
									| 72nd | 
									108 | 
									Stephen Cox | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:20 | 
									+00:06:09 | 
									00:12:49 | 
									73rd | 
									00:06:31 | 
									76th | 
								
								
									| 73rd | 
									88 | 
									Michael Everett | 
									  | 
									  | 
									Open Men | 
									00:19:22 | 
									+00:06:11 | 
									00:12:42 | 
									71st | 
									00:06:40 | 
									84th | 
								
								
									| 74th | 
									23 | 
									Brent Neighbour | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:23 | 
									+00:06:12 | 
									00:12:55 | 
									74th | 
									00:06:28 | 
									74th | 
								
								
									| 75th | 
									8 | 
									Andrew Goldsworthy | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:29 | 
									+00:06:18 | 
									00:12:44 | 
									72nd | 
									00:06:45 | 
									86th | 
								
								
									| 76th | 
									27 | 
									Chris Manson | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:37 | 
									+00:06:26 | 
									00:14:16 | 
									89th | 
									00:05:21 | 
									33rd= | 
								
								
									| 77th | 
									104 | 
									Sebastien BREUGNOT | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:41 | 
									+00:06:30 | 
									00:13:03 | 
									75th | 
									00:06:38 | 
									83rd | 
								
								
									| 78th | 
									121 | 
									Sarah Rawley | 
									  | 
									  | 
									Open Women | 
									00:19:52 | 
									+00:06:41 | 
									00:13:27 | 
									78th | 
									00:06:25 | 
									72nd | 
								
								
									| 79th | 
									66 | 
									Jessica Hatch | 
									  | 
									  | 
									Open Women | 
									00:19:54 | 
									+00:06:43 | 
									00:13:22 | 
									77th | 
									00:06:32 | 
									77th | 
								
								
									| 80th | 
									125 | 
									Andrew Callicott | 
									  | 
									  | 
									Open Men | 
									00:19:55 | 
									+00:06:44 | 
									00:13:51 | 
									83rd | 
									00:06:04 | 
									62nd= | 
								
								
									| 81st | 
									86 | 
									Matt Terry | 
									  | 
									  | 
									Open Men | 
									00:20:22 | 
									+00:07:11 | 
									00:13:48 | 
									82nd | 
									00:06:34 | 
									80th= | 
								
								
									| 82nd | 
									17 | 
									Ben Mullaley | 
									  | 
									  | 
									Open Men | 
									00:20:28 | 
									+00:07:17 | 
									00:13:42 | 
									80th | 
									00:06:46 | 
									87th= | 
								
								
									| 83rd= | 
									22 | 
									Chloe Quilliam | 
									  | 
									  | 
									Open Women | 
									00:20:32 | 
									+00:07:21 | 
									00:13:46 | 
									81st | 
									00:06:46 | 
									87th= | 
								
								
									| 83rd= | 
									129 | 
									Dave Russell | 
									  | 
									  | 
									Master 40+ Men | 
									00:20:32 | 
									+00:07:21 | 
									00:13:56 | 
									85th | 
									00:06:36 | 
									82nd | 
								
								
									| 85th | 
									106 | 
									Simon Ranson | 
									  | 
									  | 
									Master 40+ Men | 
									00:20:39 | 
									+00:07:28 | 
									00:13:31 | 
									79th | 
									00:07:08 | 
									94th= | 
								
								
									| 86th | 
									15 | 
									Ben Haines | 
									  | 
									  | 
									Open Men | 
									00:20:45 | 
									+00:07:34 | 
									00:13:54 | 
									84th | 
									00:06:51 | 
									91st | 
								
								
									| 87th | 
									80 | 
									Margaux Elliott | 
									  | 
									  | 
									Open Women | 
									00:20:48 | 
									+00:07:37 | 
									00:14:06 | 
									87th | 
									00:06:42 | 
									85th | 
								
								
									| 88th | 
									105 | 
									Shantel Koenig | 
									  | 
									  | 
									Open Women | 
									00:21:20 | 
									+00:08:09 | 
									00:14:47 | 
									92nd | 
									00:06:33 | 
									78th= | 
								
								
									| 89th | 
									13 | 
									Ashley Watling | 
									  | 
									  | 
									Open Women | 
									00:21:25 | 
									+00:08:14 | 
									00:14:51 | 
									94th | 
									00:06:34 | 
									80th= | 
								
								
									| 90th | 
									87 | 
									Mian Crosis WANG | 
									  | 
									  | 
									Open Men | 
									00:21:26 | 
									+00:08:15 | 
									00:14:15 | 
									88th | 
									00:07:11 | 
									98th | 
								
								
									| 91st | 
									89 | 
									Michelle Gane | 
									  | 
									  | 
									Open Women | 
									00:21:29 | 
									+00:08:18 | 
									00:14:31 | 
									91st | 
									00:06:58 | 
									92nd | 
								
								
									| 92nd | 
									53 | 
									ian renteria | 
									  | 
									  | 
									Open Men | 
									00:21:32 | 
									+00:08:21 | 
									00:14:24 | 
									90th | 
									00:07:08 | 
									94th= | 
								
								
									| 93rd | 
									6 | 
									Andrew ChadBourne | 
									  | 
									  | 
									Master 40+ Men | 
									00:21:36 | 
									+00:08:25 | 
									00:14:05 | 
									86th | 
									00:07:31 | 
									101st | 
								
								
									| 94th | 
									31 | 
									Dan Abel | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:07 | 
									+00:08:56 | 
									00:15:17 | 
									95th | 
									00:06:50 | 
									90th | 
								
								
									| 95th | 
									12 | 
									Annelie Marquardt | 
									  | 
									  | 
									Open Women | 
									00:22:09 | 
									+00:08:58 | 
									00:15:22 | 
									97th | 
									00:06:47 | 
									89th | 
								
								
									| 96th | 
									131 | 
									JP Hope | 
									  | 
									  | 
									Open Men | 
									00:22:16 | 
									+00:09:05 | 
									00:14:50 | 
									93rd | 
									00:07:26 | 
									100th | 
								
								
									| 97th | 
									7 | 
									Andrew Dehm | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:20 | 
									+00:09:09 | 
									00:15:19 | 
									96th | 
									00:07:01 | 
									93rd | 
								
								
									| 98th | 
									97 | 
									Philip Las Gourgues | 
									  | 
									  | 
									Open Men | 
									00:22:59 | 
									+00:09:48 | 
									00:15:50 | 
									98th= | 
									00:07:09 | 
									96th= | 
								
								
									| 99th | 
									24 | 
									Brigitte Stoppel | 
									  | 
									  | 
									Open Women | 
									00:23:04 | 
									+00:09:53 | 
									00:15:55 | 
									100th | 
									00:07:09 | 
									96th= | 
								
								
									| 100th | 
									64 | 
									Jason McCready | 
									  | 
									  | 
									Open Men | 
									00:23:12 | 
									+00:10:01 | 
									00:15:59 | 
									102nd | 
									00:07:13 | 
									99th | 
								
								
									| 101st | 
									107 | 
									Stanley Ong | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:32 | 
									+00:10:21 | 
									00:16:59 | 
									105th | 
									00:06:33 | 
									78th= | 
								
								
									| 102nd | 
									79 | 
									Liangchen Liu | 
									  | 
									  | 
									Open Men | 
									00:23:37 | 
									+00:10:26 | 
									00:15:50 | 
									98th= | 
									00:07:47 | 
									104th | 
								
								
									| 103rd | 
									39 | 
									Donal Graham | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:59 | 
									+00:10:48 | 
									00:16:27 | 
									104th | 
									00:07:32 | 
									102nd | 
								
								
									| 104th | 
									81 | 
									Mark Alexander | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:07 | 
									+00:10:56 | 
									00:15:57 | 
									101st | 
									00:08:10 | 
									109th | 
								
								
									| 105th | 
									4 | 
									Aian Wang | 
									  | 
									  | 
									Open Men | 
									00:24:25 | 
									+00:11:14 | 
									00:16:18 | 
									103rd | 
									00:08:07 | 
									107th | 
								
								
									| 106th | 
									28 | 
									Chuck Gregorski | 
									  | 
									  | 
									Open Men | 
									00:25:07 | 
									+00:11:56 | 
									00:17:31 | 
									110th | 
									00:07:36 | 
									103rd | 
								
								
									| 107th | 
									93 | 
									Nige Madigan | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:27 | 
									+00:12:16 | 
									00:17:19 | 
									108th | 
									00:08:08 | 
									108th | 
								
								
									| 108th | 
									69 | 
									Jonas Noecker | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:34 | 
									+00:12:23 | 
									00:17:03 | 
									106th | 
									00:08:31 | 
									111th | 
								
								
									| 109th | 
									54 | 
									Isaiah Minnear | 
									  | 
									  | 
									Open Men | 
									00:25:38 | 
									+00:12:27 | 
									00:17:22 | 
									109th | 
									00:08:16 | 
									110th | 
								
								
									| 110th | 
									77 | 
									Lena Maria Kaiser | 
									  | 
									  | 
									Open Women | 
									00:25:40 | 
									+00:12:29 | 
									00:17:39 | 
									111th | 
									00:08:01 | 
									106th | 
								
								
									| 111th | 
									48 | 
									Feng Guo | 
									  | 
									  | 
									Open Men | 
									00:26:56 | 
									+00:13:45 | 
									00:18:13 | 
									112th | 
									00:08:43 | 
									113th | 
								
								
									| 112th | 
									84 | 
									Matt Le Cornu | 
									  | 
									  | 
									Open Men | 
									00:27:09 | 
									+00:13:58 | 
									00:19:14 | 
									114th | 
									00:07:55 | 
									105th | 
								
								
									| 113th | 
									76 | 
									Lei Jin | 
									  | 
									  | 
									Master 40+ Men | 
									00:28:16 | 
									+00:15:05 | 
									00:19:31 | 
									115th | 
									00:08:45 | 
									114th | 
								
								
									| 114th | 
									3 | 
									Agnes Sauvage | 
									  | 
									  | 
									Open Women | 
									00:29:10 | 
									+00:15:59 | 
									00:20:30 | 
									116th | 
									00:08:40 | 
									112th | 
								
								
									| 115th | 
									26 | 
									Chen Hu | 
									  | 
									  | 
									Open Women | 
									00:29:11 | 
									+00:16:00 | 
									00:18:48 | 
									113th | 
									00:10:23 | 
									119th= | 
								
								
									| 116th | 
									103 | 
									Scott Barnard | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:46 | 
									+00:16:35 | 
									00:20:56 | 
									117th | 
									00:08:50 | 
									115th | 
								
								
									| 117th | 
									90 | 
									Mike Doria | 
									  | 
									  | 
									Open Men | 
									00:29:55 | 
									+00:16:44 | 
									00:21:04 | 
									118th | 
									00:08:51 | 
									116th | 
								
								
									| 118th | 
									40 | 
									Douglas Simpson | 
									  | 
									  | 
									Master 40+ Men | 
									00:34:02 | 
									+00:20:51 | 
									00:23:51 | 
									119th | 
									00:10:11 | 
									118th | 
								
								
									| 119th | 
									112 | 
									Toby Sutherland | 
									  | 
									  | 
									Master 40+ Men | 
									00:34:51 | 
									+00:21:40 | 
									00:24:28 | 
									120th | 
									00:10:23 | 
									119th= | 
								
								
									| 120th | 
									101 | 
									Roy Gruenpeter | 
									  | 
									  | 
									Master 40+ Men | 
									00:36:12 | 
									+00:23:01 | 
									00:26:07 | 
									121st | 
									00:10:05 | 
									117th | 
								
								
									| 121st | 
									38 | 
									Di Ou | 
									  | 
									  | 
									Open Women | 
									00:41:14 | 
									+00:28:03 | 
									00:28:28 | 
									122nd | 
									00:12:46 | 
									122nd | 
								
								
									| 122nd | 
									14 | 
									Ben Fletcher | 
									  | 
									  | 
									Open Men | 
									01:04:08 | 
									+00:50:57 | 
									00:53:43 | 
									123rd | 
									00:10:25 | 
									121st | 
								
								
									|   | 
									55 | 
									Ivan Sekanovich | 
									  | 
									  | 
									Open Men | 
									DNF | 
									  | 
									00:17:18 | 
									107th | 
									  | 
									  |