SiTiming from SPORTident
					
					Results for Day 3 Coronet Peak - 26-Feb-2019 - Provisional - Course
					
						...return to index
					
					
						
							
Course - Results
						
						
						
							
								
									| Pos | 
									No. | 
									Name | 
									Team | 
									Category | 
									Class | 
									Time | 
									Behind | 
									STAGE 1 | 
									STAGE 2 | 
									STAGE 3 | 
									STAGE 4 | 
								
							
							
								
									| 1st | 
									71 | 
									Jordan powell | 
									  | 
									  | 
									Open Men | 
									00:26:09 | 
									  | 
									00:07:10 | 
									1st | 
									00:12:20 | 
									1st | 
									00:01:53 | 
									1st | 
									00:04:46 | 
									2nd | 
								
								
									| 2nd | 
									120 | 
									Nate Hills | 
									  | 
									  | 
									Open Men | 
									00:26:44 | 
									+00:00:35 | 
									00:07:13 | 
									2nd | 
									00:12:35 | 
									2nd | 
									00:01:58 | 
									4th= | 
									00:04:58 | 
									7th | 
								
								
									| 3rd | 
									118 | 
									Zac Williams | 
									  | 
									  | 
									Open Men | 
									00:26:57 | 
									+00:00:48 | 
									00:07:15 | 
									3rd | 
									00:12:52 | 
									4th | 
									00:01:59 | 
									6th | 
									00:04:51 | 
									3rd | 
								
								
									| 4th | 
									114 | 
									Tom Sampson | 
									  | 
									  | 
									Open Men | 
									00:27:13 | 
									+00:01:04 | 
									00:07:43 | 
									18th= | 
									00:12:38 | 
									3rd | 
									00:01:57 | 
									2nd= | 
									00:04:55 | 
									4th= | 
								
								
									| 5th | 
									82 | 
									Mark Frendo | 
									  | 
									  | 
									Open Men | 
									00:27:17 | 
									+00:01:08 | 
									00:07:28 | 
									7th | 
									00:12:57 | 
									5th | 
									00:01:57 | 
									2nd= | 
									00:04:55 | 
									4th= | 
								
								
									| 6th | 
									61 | 
									Jamie Weingarten | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:25 | 
									+00:01:16 | 
									00:07:25 | 
									5th | 
									00:13:05 | 
									6th | 
									00:01:58 | 
									4th= | 
									00:04:57 | 
									6th | 
								
								
									| n/c | 
									126 | 
									Bradley Harris | 
									  | 
									  | 
									Open Men | 
									00:27:33 | 
									  | 
									00:07:25 | 
									  | 
									00:13:12 | 
									  | 
									00:02:02 | 
									  | 
									00:04:54 | 
									  | 
								
								
									| 7th | 
									47 | 
									Evan Turpen | 
									  | 
									  | 
									Open Men | 
									00:27:55 | 
									+00:01:46 | 
									00:07:24 | 
									4th | 
									00:13:17 | 
									7th | 
									00:02:04 | 
									13th= | 
									00:05:10 | 
									11th | 
								
								
									| 8th | 
									65 | 
									Jayme Dawson | 
									  | 
									  | 
									Open Men | 
									00:28:07 | 
									+00:01:58 | 
									00:07:29 | 
									8th | 
									00:13:19 | 
									8th= | 
									00:02:04 | 
									13th= | 
									00:05:15 | 
									13th= | 
								
								
									| 9th | 
									110 | 
									Vincent Ready | 
									  | 
									  | 
									Open Men | 
									00:28:12 | 
									+00:02:03 | 
									00:07:30 | 
									9th | 
									00:13:27 | 
									11th | 
									00:02:03 | 
									8th= | 
									00:05:12 | 
									12th | 
								
								
									| 10th | 
									113 | 
									Tom Anderson | 
									  | 
									  | 
									Open Men | 
									00:28:24 | 
									+00:02:15 | 
									00:07:26 | 
									6th | 
									00:13:40 | 
									13th | 
									00:02:03 | 
									8th= | 
									00:05:15 | 
									13th= | 
								
								
									| 11th | 
									132 | 
									Kashi Leuchs | 
									  | 
									  | 
									Master 40+ Men | 
									00:28:27 | 
									+00:02:18 | 
									00:07:32 | 
									11th | 
									00:13:44 | 
									14th | 
									00:02:05 | 
									17th= | 
									00:05:06 | 
									10th | 
								
								
									| 12th | 
									99 | 
									Roberto Chaves | 
									  | 
									  | 
									Open Men | 
									00:28:46 | 
									+00:02:37 | 
									00:07:42 | 
									16th= | 
									00:13:52 | 
									17th= | 
									00:02:07 | 
									20th= | 
									00:05:05 | 
									8th= | 
								
								
									| 13th | 
									21 | 
									Bobby Blinco | 
									  | 
									  | 
									Open Men | 
									00:28:53 | 
									+00:02:44 | 
									00:07:39 | 
									14th | 
									00:13:20 | 
									10th | 
									00:02:03 | 
									8th= | 
									00:05:51 | 
									28th | 
								
								
									| 14th | 
									74 | 
									Karl Peel | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:01 | 
									+00:02:52 | 
									00:07:37 | 
									12th | 
									00:13:52 | 
									17th= | 
									00:02:03 | 
									8th= | 
									00:05:29 | 
									19th | 
								
								
									| 15th | 
									49 | 
									Filipe Caldeira | 
									  | 
									  | 
									Open Men | 
									00:29:11 | 
									+00:03:02 | 
									00:07:44 | 
									20th= | 
									00:14:18 | 
									31st | 
									00:02:04 | 
									13th= | 
									00:05:05 | 
									8th= | 
								
								
									| 16th | 
									5 | 
									Ali Quinn | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:15 | 
									+00:03:06 | 
									00:07:50 | 
									24th= | 
									00:14:00 | 
									24th | 
									00:02:08 | 
									25th= | 
									00:05:17 | 
									15th | 
								
								
									| 17th= | 
									75 | 
									Lee Wallace | 
									  | 
									  | 
									Open Men | 
									00:29:17 | 
									+00:03:08 | 
									00:07:55 | 
									32nd | 
									00:13:59 | 
									23rd | 
									00:02:05 | 
									17th= | 
									00:05:18 | 
									16th | 
								
								
									| 17th= | 
									68 | 
									John Cobb | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:17 | 
									+00:03:08 | 
									00:07:41 | 
									15th | 
									00:14:12 | 
									27th | 
									00:02:04 | 
									13th= | 
									00:05:20 | 
									18th | 
								
								
									| 19th | 
									83 | 
									Mat Wright | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:35 | 
									+00:03:26 | 
									00:07:50 | 
									24th= | 
									00:13:58 | 
									22nd | 
									00:02:07 | 
									20th= | 
									00:05:40 | 
									23rd | 
								
								
									| 20th= | 
									58 | 
									James Hollonds | 
									  | 
									  | 
									Open Men | 
									00:29:37 | 
									+00:03:28 | 
									00:07:42 | 
									16th= | 
									00:13:19 | 
									8th= | 
									00:02:07 | 
									20th= | 
									00:06:29 | 
									44th= | 
								
								
									| 20th= | 
									59 | 
									Jamie Nelson | 
									  | 
									  | 
									Open Men | 
									00:29:37 | 
									+00:03:28 | 
									00:07:50 | 
									24th= | 
									00:13:49 | 
									16th | 
									00:02:08 | 
									25th= | 
									00:05:50 | 
									27th | 
								
								
									| 22nd | 
									128 | 
									Dave Kennedy | 
									  | 
									  | 
									Open Men | 
									00:29:38 | 
									+00:03:29 | 
									00:07:57 | 
									34th= | 
									00:13:52 | 
									17th= | 
									00:02:11 | 
									30th= | 
									00:05:38 | 
									21st | 
								
								
									| 23rd | 
									117 | 
									Yuri Bogner | 
									  | 
									  | 
									Open Men | 
									00:29:49 | 
									+00:03:40 | 
									00:07:52 | 
									27th= | 
									00:14:06 | 
									25th | 
									00:02:12 | 
									33rd= | 
									00:05:39 | 
									22nd | 
								
								
									| 24th | 
									127 | 
									Chad Melis | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:57 | 
									+00:03:48 | 
									00:07:47 | 
									22nd | 
									00:13:57 | 
									21st | 
									00:02:08 | 
									25th= | 
									00:06:05 | 
									33rd | 
								
								
									| 25th | 
									34 | 
									Dave Nairn | 
									  | 
									  | 
									Open Men | 
									00:30:01 | 
									+00:03:52 | 
									00:07:38 | 
									13th | 
									00:13:46 | 
									15th | 
									00:02:07 | 
									20th= | 
									00:06:30 | 
									46th= | 
								
								
									| 26th | 
									27 | 
									Chris Manson | 
									  | 
									  | 
									Master 40+ Men | 
									00:30:19 | 
									+00:04:10 | 
									00:08:04 | 
									38th | 
									00:13:53 | 
									20th | 
									00:02:07 | 
									20th= | 
									00:06:15 | 
									39th | 
								
								
									| 27th | 
									44 | 
									Erik Hatch | 
									  | 
									  | 
									Open Men | 
									00:30:23 | 
									+00:04:14 | 
									00:08:11 | 
									45th | 
									00:14:17 | 
									30th | 
									00:02:10 | 
									29th | 
									00:05:45 | 
									25th | 
								
								
									| 28th | 
									45 | 
									Erik Wolfe | 
									  | 
									  | 
									Open Men | 
									00:30:24 | 
									+00:04:15 | 
									00:08:05 | 
									39th= | 
									00:14:25 | 
									33rd= | 
									00:02:05 | 
									17th= | 
									00:05:49 | 
									26th | 
								
								
									| 29th | 
									56 | 
									James Cooney | 
									  | 
									  | 
									Open Men | 
									00:30:26 | 
									+00:04:17 | 
									00:07:56 | 
									33rd | 
									00:14:15 | 
									28th= | 
									00:02:13 | 
									35th= | 
									00:06:02 | 
									30th= | 
								
								
									| 30th | 
									130 | 
									Jaidyn Guinane | 
									  | 
									  | 
									Open Men | 
									00:30:33 | 
									+00:04:24 | 
									00:07:57 | 
									34th= | 
									00:14:41 | 
									40th | 
									00:02:11 | 
									30th= | 
									00:05:44 | 
									24th | 
								
								
									| 31st | 
									94 | 
									Nitish Nag | 
									  | 
									  | 
									Open Men | 
									00:30:38 | 
									+00:04:29 | 
									00:07:44 | 
									20th= | 
									00:13:35 | 
									12th | 
									00:02:13 | 
									35th= | 
									00:07:06 | 
									57th= | 
								
								
									| 32nd= | 
									35 | 
									Deke Williams | 
									  | 
									  | 
									Master 40+ Men | 
									00:30:46 | 
									+00:04:37 | 
									00:08:05 | 
									39th= | 
									00:14:25 | 
									33rd= | 
									00:02:14 | 
									40th= | 
									00:06:02 | 
									30th= | 
								
								
									| 32nd= | 
									102 | 
									Ruben LEZCANO | 
									  | 
									  | 
									Open Men | 
									00:30:46 | 
									+00:04:37 | 
									00:07:59 | 
									36th= | 
									00:14:23 | 
									32nd | 
									00:02:13 | 
									35th= | 
									00:06:11 | 
									36th | 
								
								
									| 34th | 
									57 | 
									James Eves | 
									  | 
									  | 
									Open Men | 
									00:30:47 | 
									+00:04:38 | 
									00:09:28 | 
									104th= | 
									00:14:34 | 
									38th= | 
									00:02:01 | 
									7th | 
									00:04:44 | 
									1st | 
								
								
									| 35th | 
									98 | 
									Richard Pearce | 
									  | 
									  | 
									Open Men | 
									00:30:56 | 
									+00:04:47 | 
									00:08:08 | 
									43rd= | 
									00:14:25 | 
									33rd= | 
									00:02:20 | 
									51st | 
									00:06:03 | 
									32nd | 
								
								
									| 36th | 
									70 | 
									Jono Baddiley | 
									  | 
									  | 
									Master 40+ Men | 
									00:31:00 | 
									+00:04:51 | 
									00:08:22 | 
									56th= | 
									00:14:47 | 
									42nd | 
									00:02:14 | 
									40th= | 
									00:05:37 | 
									20th | 
								
								
									| 37th | 
									16 | 
									Ben Harlow | 
									  | 
									  | 
									Open Men | 
									00:31:01 | 
									+00:04:52 | 
									00:07:54 | 
									31st | 
									00:14:15 | 
									28th= | 
									00:02:09 | 
									28th | 
									00:06:43 | 
									50th | 
								
								
									| 38th | 
									30 | 
									colin jacoby | 
									  | 
									  | 
									Master 40+ Men | 
									00:31:05 | 
									+00:04:56 | 
									00:07:59 | 
									36th= | 
									00:14:45 | 
									41st | 
									00:02:13 | 
									35th= | 
									00:06:08 | 
									34th= | 
								
								
									| 39th | 
									37 | 
									Dennis Van Mill | 
									  | 
									  | 
									Open Men | 
									00:31:12 | 
									+00:05:03 | 
									00:07:52 | 
									27th= | 
									00:14:34 | 
									38th= | 
									00:02:19 | 
									50th | 
									00:06:27 | 
									42nd | 
								
								
									| 40th | 
									119 | 
									Zeb Burt | 
									  | 
									  | 
									Open Men | 
									00:31:19 | 
									+00:05:10 | 
									00:08:15 | 
									49th= | 
									00:14:29 | 
									37th | 
									00:02:13 | 
									35th= | 
									00:06:22 | 
									41st | 
								
								
									| 41st | 
									52 | 
									Hamish Armstrong | 
									  | 
									  | 
									Open Men | 
									00:31:26 | 
									+00:05:17 | 
									00:07:48 | 
									23rd | 
									00:14:11 | 
									26th | 
									00:02:15 | 
									42nd= | 
									00:07:12 | 
									62nd | 
								
								
									| 42nd | 
									67 | 
									Jim Gouin | 
									  | 
									  | 
									Master 40+ Men | 
									00:31:43 | 
									+00:05:34 | 
									00:08:16 | 
									52nd= | 
									00:14:58 | 
									44th= | 
									00:02:21 | 
									52nd | 
									00:06:08 | 
									34th= | 
								
								
									| 43rd | 
									72 | 
									Josh Barnard | 
									  | 
									  | 
									Open Men | 
									00:31:48 | 
									+00:05:39 | 
									00:07:52 | 
									27th= | 
									00:15:10 | 
									48th | 
									00:02:11 | 
									30th= | 
									00:06:35 | 
									48th | 
								
								
									| 44th | 
									20 | 
									Bob Mohan | 
									  | 
									  | 
									Master 40+ Men | 
									00:32:06 | 
									+00:05:57 | 
									00:08:33 | 
									65th | 
									00:15:03 | 
									46th | 
									00:02:16 | 
									44th= | 
									00:06:14 | 
									37th= | 
								
								
									| 45th | 
									96 | 
									Peter Hatton | 
									  | 
									  | 
									Open Men | 
									00:32:07 | 
									+00:05:58 | 
									00:07:31 | 
									10th | 
									00:17:14 | 
									99th | 
									00:02:03 | 
									8th= | 
									00:05:19 | 
									17th | 
								
								
									| n/c | 
									136 | 
									Mops Newell | 
									  | 
									  | 
									Open Women | 
									00:32:19 | 
									  | 
									00:08:25 | 
									  | 
									00:15:22 | 
									  | 
									00:02:22 | 
									  | 
									00:06:10 | 
									  | 
								
								
									| 46th | 
									9 | 
									Andrew Macpherson | 
									  | 
									  | 
									Master 40+ Men | 
									00:32:20 | 
									+00:06:11 | 
									00:08:13 | 
									46th= | 
									00:15:20 | 
									51st | 
									00:02:17 | 
									46th | 
									00:06:30 | 
									46th= | 
								
								
									| 47th | 
									115 | 
									Trent Blucher | 
									  | 
									  | 
									Open Men | 
									00:32:21 | 
									+00:06:12 | 
									00:08:15 | 
									49th= | 
									00:15:22 | 
									54th= | 
									00:02:16 | 
									44th= | 
									00:06:28 | 
									43rd | 
								
								
									| 48th | 
									85 | 
									Matt Tebbs | 
									  | 
									  | 
									Master 40+ Men | 
									00:32:29 | 
									+00:06:20 | 
									00:08:05 | 
									39th= | 
									00:15:21 | 
									52nd= | 
									00:02:26 | 
									63rd= | 
									00:06:37 | 
									49th | 
								
								
									| 49th= | 
									134 | 
									Matt Waters | 
									  | 
									  | 
									Master 40+ Men | 
									00:32:33 | 
									+00:06:24 | 
									00:08:28 | 
									63rd= | 
									00:14:50 | 
									43rd | 
									00:02:31 | 
									73rd= | 
									00:06:44 | 
									51st | 
								
								
									| 49th= | 
									32 | 
									Daniel Norton | 
									  | 
									  | 
									Open Men | 
									00:32:33 | 
									+00:06:24 | 
									00:07:43 | 
									18th= | 
									00:16:39 | 
									87th | 
									00:02:15 | 
									42nd= | 
									00:05:56 | 
									29th | 
								
								
									| 51st | 
									1 | 
									Adam Carlyon | 
									  | 
									  | 
									Open Men | 
									00:32:35 | 
									+00:06:26 | 
									00:08:15 | 
									49th= | 
									00:15:07 | 
									47th | 
									00:02:18 | 
									47th= | 
									00:06:55 | 
									55th | 
								
								
									| 52nd | 
									116 | 
									Trevor Burke | 
									  | 
									  | 
									Open Men | 
									00:32:45 | 
									+00:06:36 | 
									00:08:08 | 
									43rd= | 
									00:15:50 | 
									67th= | 
									00:02:18 | 
									47th= | 
									00:06:29 | 
									44th= | 
								
								
									| 53rd | 
									60 | 
									Jamie O'Brien | 
									  | 
									  | 
									Open Men | 
									00:32:46 | 
									+00:06:37 | 
									00:08:20 | 
									54th= | 
									00:15:16 | 
									49th | 
									00:02:23 | 
									55th | 
									00:06:47 | 
									52nd | 
								
								
									| 54th | 
									41 | 
									Duncan Mills | 
									  | 
									  | 
									Master 40+ Men | 
									00:32:55 | 
									+00:06:46 | 
									00:07:52 | 
									27th= | 
									00:14:27 | 
									36th | 
									00:02:18 | 
									47th= | 
									00:08:18 | 
									76th | 
								
								
									| 55th | 
									10 | 
									Andrew O'Regan | 
									  | 
									  | 
									Open Men | 
									00:32:58 | 
									+00:06:49 | 
									00:08:40 | 
									70th | 
									00:15:39 | 
									62nd= | 
									00:02:25 | 
									58th= | 
									00:06:14 | 
									37th= | 
								
								
									| 56th | 
									2 | 
									Adam Humphreys | 
									  | 
									  | 
									Master 40+ Men | 
									00:33:22 | 
									+00:07:13 | 
									00:08:20 | 
									54th= | 
									00:15:27 | 
									56th | 
									00:02:31 | 
									73rd= | 
									00:07:04 | 
									56th | 
								
								
									| 57th | 
									43 | 
									Eric McCann | 
									  | 
									  | 
									Master 40+ Men | 
									00:33:27 | 
									+00:07:18 | 
									00:08:25 | 
									58th= | 
									00:16:14 | 
									79th | 
									00:02:28 | 
									66th= | 
									00:06:20 | 
									40th | 
								
								
									| 58th | 
									11 | 
									Andy Mclellan | 
									  | 
									  | 
									Open Men | 
									00:33:41 | 
									+00:07:32 | 
									00:08:25 | 
									58th= | 
									00:15:31 | 
									59th | 
									00:02:25 | 
									58th= | 
									00:07:20 | 
									63rd | 
								
								
									| 59th | 
									92 | 
									Nick Muggeridge | 
									  | 
									  | 
									Open Men | 
									00:33:43 | 
									+00:07:34 | 
									00:08:25 | 
									58th= | 
									00:15:39 | 
									62nd= | 
									00:02:28 | 
									66th= | 
									00:07:11 | 
									61st | 
								
								
									| 60th | 
									108 | 
									Stephen Cox | 
									  | 
									  | 
									Master 40+ Men | 
									00:34:00 | 
									+00:07:51 | 
									00:08:46 | 
									75th= | 
									00:15:52 | 
									69th | 
									00:02:29 | 
									68th= | 
									00:06:53 | 
									53rd= | 
								
								
									| 61st | 
									86 | 
									Matt Terry | 
									  | 
									  | 
									Open Men | 
									00:34:05 | 
									+00:07:56 | 
									00:08:13 | 
									46th= | 
									00:14:58 | 
									44th= | 
									00:02:22 | 
									53rd= | 
									00:08:32 | 
									79th= | 
								
								
									| 62nd | 
									33 | 
									Danny Hamish Ball | 
									  | 
									  | 
									Open Men | 
									00:34:12 | 
									+00:08:03 | 
									00:08:45 | 
									73rd= | 
									00:16:01 | 
									71st= | 
									00:02:33 | 
									77th | 
									00:06:53 | 
									53rd= | 
								
								
									| 63rd | 
									19 | 
									Ben Trinder | 
									  | 
									  | 
									Master 40+ Men | 
									00:34:20 | 
									+00:08:11 | 
									00:08:41 | 
									71st= | 
									00:15:49 | 
									66th | 
									00:02:24 | 
									56th= | 
									00:07:26 | 
									66th | 
								
								
									| 64th | 
									111 | 
									Tianlin You | 
									  | 
									  | 
									Open Men | 
									00:34:26 | 
									+00:08:17 | 
									00:08:57 | 
									83rd= | 
									00:16:01 | 
									71st= | 
									00:02:22 | 
									53rd= | 
									00:07:06 | 
									57th= | 
								
								
									| 65th | 
									104 | 
									Sebastien BREUGNOT | 
									  | 
									  | 
									Master 40+ Men | 
									00:34:31 | 
									+00:08:22 | 
									00:08:22 | 
									56th= | 
									00:16:09 | 
									78th | 
									00:02:25 | 
									58th= | 
									00:07:35 | 
									67th | 
								
								
									| 66th | 
									12 | 
									Annelie Marquardt | 
									  | 
									  | 
									Open Women | 
									00:34:42 | 
									+00:08:33 | 
									00:08:39 | 
									69th | 
									00:15:34 | 
									60th | 
									00:02:34 | 
									78th= | 
									00:07:55 | 
									71st | 
								
								
									| 67th | 
									50 | 
									Gavin Miller | 
									  | 
									  | 
									Open Men | 
									00:34:52 | 
									+00:08:43 | 
									00:08:41 | 
									71st= | 
									00:15:46 | 
									64th= | 
									00:02:27 | 
									65th | 
									00:07:58 | 
									73rd | 
								
								
									| 68th | 
									91 | 
									Nick Moore | 
									  | 
									  | 
									Master 40+ Men | 
									00:34:55 | 
									+00:08:46 | 
									00:08:16 | 
									52nd= | 
									00:15:29 | 
									57th= | 
									00:02:24 | 
									56th= | 
									00:08:46 | 
									85th | 
								
								
									| 69th | 
									78 | 
									Levi brownbear | 
									  | 
									  | 
									Open Men | 
									00:35:00 | 
									+00:08:51 | 
									00:08:13 | 
									46th= | 
									00:15:46 | 
									64th= | 
									00:02:29 | 
									68th= | 
									00:08:32 | 
									79th= | 
								
								
									| 70th | 
									25 | 
									Campbell Jensen | 
									  | 
									  | 
									Master 40+ Men | 
									00:35:02 | 
									+00:08:53 | 
									00:08:36 | 
									66th= | 
									00:15:53 | 
									70th | 
									00:02:29 | 
									68th= | 
									00:08:04 | 
									74th | 
								
								
									| 71st | 
									73 | 
									Justin Mckinnon | 
									  | 
									  | 
									Open Men | 
									00:35:07 | 
									+00:08:58 | 
									00:08:48 | 
									79th | 
									00:16:04 | 
									73rd= | 
									00:02:29 | 
									68th= | 
									00:07:46 | 
									70th | 
								
								
									| 72nd | 
									125 | 
									Andrew Callicott | 
									  | 
									  | 
									Open Men | 
									00:35:16 | 
									+00:09:07 | 
									00:08:56 | 
									82nd | 
									00:16:06 | 
									76th | 
									00:02:49 | 
									105th= | 
									00:07:25 | 
									64th= | 
								
								
									| 73rd | 
									8 | 
									Andrew Goldsworthy | 
									  | 
									  | 
									Master 40+ Men | 
									00:35:27 | 
									+00:09:18 | 
									00:09:01 | 
									88th= | 
									00:16:32 | 
									85th | 
									00:02:48 | 
									102nd= | 
									00:07:06 | 
									57th= | 
								
								
									| 74th | 
									135 | 
									Matthew Guinane | 
									  | 
									  | 
									Open Men | 
									00:35:32 | 
									+00:09:23 | 
									00:08:07 | 
									42nd | 
									00:15:21 | 
									52nd= | 
									00:02:12 | 
									33rd= | 
									00:09:52 | 
									97th | 
								
								
									| 75th | 
									63 | 
									Jasmine Swanson | 
									  | 
									  | 
									Open Women | 
									00:35:40 | 
									+00:09:31 | 
									00:09:14 | 
									99th | 
									00:16:26 | 
									82nd= | 
									00:02:35 | 
									81st= | 
									00:07:25 | 
									64th= | 
								
								
									| 76th | 
									62 | 
									Jan Ruehl | 
									  | 
									  | 
									Open Men | 
									00:35:41 | 
									+00:09:32 | 
									00:08:57 | 
									83rd= | 
									00:16:23 | 
									80th | 
									00:02:39 | 
									89th | 
									00:07:42 | 
									69th | 
								
								
									| 77th | 
									29 | 
									Cody Marhsall | 
									  | 
									  | 
									Open Men | 
									00:36:01 | 
									+00:09:52 | 
									00:08:37 | 
									68th | 
									00:16:33 | 
									86th | 
									00:02:34 | 
									78th= | 
									00:08:17 | 
									75th | 
								
								
									| 78th | 
									13 | 
									Ashley Watling | 
									  | 
									  | 
									Open Women | 
									00:36:04 | 
									+00:09:55 | 
									00:09:04 | 
									92nd | 
									00:15:50 | 
									67th= | 
									00:02:41 | 
									92nd= | 
									00:08:29 | 
									78th | 
								
								
									| 79th | 
									121 | 
									Sarah Rawley | 
									  | 
									  | 
									Open Women | 
									00:36:06 | 
									+00:09:57 | 
									00:08:46 | 
									75th= | 
									00:15:36 | 
									61st | 
									00:02:32 | 
									76th | 
									00:09:12 | 
									89th | 
								
								
									| 80th | 
									80 | 
									Margaux Elliott | 
									  | 
									  | 
									Open Women | 
									00:36:16 | 
									+00:10:07 | 
									00:09:01 | 
									88th= | 
									00:16:05 | 
									75th | 
									00:02:36 | 
									84th= | 
									00:08:34 | 
									81st | 
								
								
									| 81st | 
									131 | 
									JP Hope | 
									  | 
									  | 
									Open Men | 
									00:36:26 | 
									+00:10:17 | 
									00:08:47 | 
									77th= | 
									00:16:07 | 
									77th | 
									00:02:36 | 
									84th= | 
									00:08:56 | 
									87th | 
								
								
									| 82nd | 
									84 | 
									Matt Le Cornu | 
									  | 
									  | 
									Open Men | 
									00:36:32 | 
									+00:10:23 | 
									00:08:50 | 
									80th | 
									00:16:31 | 
									84th | 
									00:02:35 | 
									81st= | 
									00:08:36 | 
									82nd | 
								
								
									| 83rd | 
									93 | 
									Nige Madigan | 
									  | 
									  | 
									Master 40+ Men | 
									00:36:51 | 
									+00:10:42 | 
									00:09:11 | 
									96th= | 
									00:17:17 | 
									100th | 
									00:02:44 | 
									99th | 
									00:07:39 | 
									68th | 
								
								
									| 84th= | 
									95 | 
									Paul Rosser | 
									  | 
									  | 
									Master 40+ Men | 
									00:36:52 | 
									+00:10:43 | 
									00:08:45 | 
									73rd= | 
									00:17:11 | 
									98th | 
									00:02:34 | 
									78th= | 
									00:08:22 | 
									77th | 
								
								
									| 84th= | 
									18 | 
									Ben Niven | 
									  | 
									  | 
									Open Men | 
									00:36:52 | 
									+00:10:43 | 
									00:08:28 | 
									63rd= | 
									00:18:53 | 
									110th | 
									00:02:25 | 
									58th= | 
									00:07:06 | 
									57th= | 
								
								
									| 86th | 
									88 | 
									Michael Everett | 
									  | 
									  | 
									Open Men | 
									00:37:02 | 
									+00:10:53 | 
									00:08:26 | 
									62nd | 
									00:15:22 | 
									54th= | 
									00:02:26 | 
									63rd= | 
									00:10:48 | 
									102nd | 
								
								
									| 87th | 
									15 | 
									Ben Haines | 
									  | 
									  | 
									Open Men | 
									00:37:05 | 
									+00:10:56 | 
									00:09:01 | 
									88th= | 
									00:16:44 | 
									89th | 
									00:02:41 | 
									92nd= | 
									00:08:39 | 
									83rd | 
								
								
									| 88th | 
									23 | 
									Brent Neighbour | 
									  | 
									  | 
									Master 40+ Men | 
									00:37:27 | 
									+00:11:18 | 
									00:08:36 | 
									66th= | 
									00:15:19 | 
									50th | 
									00:02:29 | 
									68th= | 
									00:11:03 | 
									106th | 
								
								
									| 89th | 
									24 | 
									Brigitte Stoppel | 
									  | 
									  | 
									Open Women | 
									00:37:34 | 
									+00:11:25 | 
									00:08:57 | 
									83rd= | 
									00:16:24 | 
									81st | 
									00:02:42 | 
									97th= | 
									00:09:31 | 
									93rd | 
								
								
									| 90th | 
									36 | 
									Denis Lucey | 
									  | 
									  | 
									Open Men | 
									00:37:46 | 
									+00:11:37 | 
									00:08:25 | 
									58th= | 
									00:15:29 | 
									57th= | 
									00:02:25 | 
									58th= | 
									00:11:27 | 
									108th | 
								
								
									| 91st | 
									53 | 
									ian renteria | 
									  | 
									  | 
									Open Men | 
									00:37:47 | 
									+00:11:38 | 
									00:09:18 | 
									100th= | 
									00:16:41 | 
									88th | 
									00:02:48 | 
									102nd= | 
									00:09:00 | 
									88th | 
								
								
									| 92nd | 
									105 | 
									Shantel Koenig | 
									  | 
									  | 
									Open Women | 
									00:38:02 | 
									+00:11:53 | 
									00:09:31 | 
									106th | 
									00:16:56 | 
									91st= | 
									00:02:53 | 
									111th | 
									00:08:42 | 
									84th | 
								
								
									| 93rd | 
									6 | 
									Andrew ChadBourne | 
									  | 
									  | 
									Master 40+ Men | 
									00:38:11 | 
									+00:12:02 | 
									00:09:13 | 
									98th | 
									00:16:59 | 
									94th | 
									00:02:40 | 
									90th= | 
									00:09:19 | 
									91st | 
								
								
									| 94th | 
									22 | 
									Chloe Quilliam | 
									  | 
									  | 
									Open Women | 
									00:38:20 | 
									+00:12:11 | 
									00:09:18 | 
									100th= | 
									00:18:28 | 
									106th | 
									00:02:37 | 
									86th= | 
									00:07:57 | 
									72nd | 
								
								
									| 95th | 
									81 | 
									Mark Alexander | 
									  | 
									  | 
									Master 40+ Men | 
									00:38:43 | 
									+00:12:34 | 
									00:09:09 | 
									95th | 
									00:17:00 | 
									95th | 
									00:02:41 | 
									92nd= | 
									00:09:53 | 
									98th | 
								
								
									| 96th | 
									106 | 
									Simon Ranson | 
									  | 
									  | 
									Master 40+ Men | 
									00:38:47 | 
									+00:12:38 | 
									00:09:06 | 
									93rd= | 
									00:17:08 | 
									97th | 
									00:02:49 | 
									105th= | 
									00:09:44 | 
									96th | 
								
								
									| 97th | 
									89 | 
									Michelle Gane | 
									  | 
									  | 
									Open Women | 
									00:39:05 | 
									+00:12:56 | 
									00:09:18 | 
									100th= | 
									00:17:20 | 
									101st | 
									00:02:52 | 
									109th= | 
									00:09:35 | 
									95th | 
								
								
									| 98th | 
									17 | 
									Ben Mullaley | 
									  | 
									  | 
									Open Men | 
									00:39:27 | 
									+00:13:18 | 
									00:08:47 | 
									77th= | 
									00:17:05 | 
