SiTiming from SPORTident
					
					Results for Day 3 Coronet Peak - 26-Feb-2019 - Provisional - Open Men
					
						...return to index
					
					
						
							
Open Men - Results
						
						
						
							
								
									| Pos | 
									No. | 
									Name | 
									Team | 
									Category | 
									Time | 
									Behind | 
									STAGE 1 | 
									STAGE 2 | 
									STAGE 3 | 
									STAGE 4 | 
								
							
							
								
									| 1st | 
									71 | 
									Jordan powell | 
									  | 
									  | 
									00:26:09 | 
									  | 
									00:07:10 | 
									1st | 
									00:12:20 | 
									1st | 
									00:01:53 | 
									1st | 
									00:04:46 | 
									2nd | 
								
								
									| 2nd | 
									120 | 
									Nate Hills | 
									  | 
									  | 
									00:26:44 | 
									+00:00:35 | 
									00:07:13 | 
									2nd | 
									00:12:35 | 
									2nd | 
									00:01:58 | 
									4th | 
									00:04:58 | 
									6th | 
								
								
									| 3rd | 
									118 | 
									Zac Williams | 
									  | 
									  | 
									00:26:57 | 
									+00:00:48 | 
									00:07:15 | 
									3rd | 
									00:12:52 | 
									4th | 
									00:01:59 | 
									5th | 
									00:04:51 | 
									3rd | 
								
								
									| 4th | 
									114 | 
									Tom Sampson | 
									  | 
									  | 
									00:27:13 | 
									+00:01:04 | 
									00:07:43 | 
									14th= | 
									00:12:38 | 
									3rd | 
									00:01:57 | 
									2nd= | 
									00:04:55 | 
									4th= | 
								
								
									| 5th | 
									82 | 
									Mark Frendo | 
									  | 
									  | 
									00:27:17 | 
									+00:01:08 | 
									00:07:28 | 
									6th | 
									00:12:57 | 
									5th | 
									00:01:57 | 
									2nd= | 
									00:04:55 | 
									4th= | 
								
								
									| n/c | 
									126 | 
									Bradley Harris | 
									  | 
									  | 
									00:27:33 | 
									  | 
									00:07:25 | 
									  | 
									00:13:12 | 
									  | 
									00:02:02 | 
									  | 
									00:04:54 | 
									  | 
								
								
									| 6th | 
									47 | 
									Evan Turpen | 
									  | 
									  | 
									00:27:55 | 
									+00:01:46 | 
									00:07:24 | 
									4th | 
									00:13:17 | 
									6th | 
									00:02:04 | 
									11th= | 
									00:05:10 | 
									9th | 
								
								
									| 7th | 
									65 | 
									Jayme Dawson | 
									  | 
									  | 
									00:28:07 | 
									+00:01:58 | 
									00:07:29 | 
									7th | 
									00:13:19 | 
									7th= | 
									00:02:04 | 
									11th= | 
									00:05:15 | 
									11th= | 
								
								
									| 8th | 
									110 | 
									Vincent Ready | 
									  | 
									  | 
									00:28:12 | 
									+00:02:03 | 
									00:07:30 | 
									8th | 
									00:13:27 | 
									10th | 
									00:02:03 | 
									7th= | 
									00:05:12 | 
									10th | 
								
								
									| 9th | 
									113 | 
									Tom Anderson | 
									  | 
									  | 
									00:28:24 | 
									+00:02:15 | 
									00:07:26 | 
									5th | 
									00:13:40 | 
									12th | 
									00:02:03 | 
									7th= | 
									00:05:15 | 
									11th= | 
								
								
									| 10th | 
									99 | 
									Roberto Chaves | 
									  | 
									  | 
									00:28:46 | 
									+00:02:37 | 
									00:07:42 | 
									12th= | 
									00:13:52 | 
									15th= | 
									00:02:07 | 
									16th= | 
									00:05:05 | 
									7th= | 
								
								
									| 11th | 
									21 | 
									Bobby Blinco | 
									  | 
									  | 
									00:28:53 | 
									+00:02:44 | 
									00:07:39 | 
									11th | 
									00:13:20 | 
									9th | 
									00:02:03 | 
									7th= | 
									00:05:51 | 
									21st | 
								
								
									| 12th | 
									49 | 
									Filipe Caldeira | 
									  | 
									  | 
									00:29:11 | 
									+00:03:02 | 
									00:07:44 | 
									16th= | 
									00:14:18 | 
									23rd | 
									00:02:04 | 
									11th= | 
									00:05:05 | 
									7th= | 
								
								
									| 13th | 
									75 | 
									Lee Wallace | 
									  | 
									  | 
									00:29:17 | 
									+00:03:08 | 
									00:07:55 | 
									24th | 
									00:13:59 | 
									17th | 
									00:02:05 | 
									14th= | 
									00:05:18 | 
									13th | 
								
								
									| 14th= | 
									58 | 
									James Hollonds | 
									  | 
									  | 
									00:29:37 | 
									+00:03:28 | 
									00:07:42 | 
									12th= | 
									00:13:19 | 
									7th= | 
									00:02:07 | 
									16th= | 
									00:06:29 | 
									30th= | 
								
								
									| 14th= | 
									59 | 
									Jamie Nelson | 
									  | 
									  | 
									00:29:37 | 
									+00:03:28 | 
									00:07:50 | 
									19th | 
									00:13:49 | 
									14th | 
									00:02:08 | 
									19th | 
									00:05:50 | 
									20th | 
								
								
									| 16th | 
									128 | 
									Dave Kennedy | 
									  | 
									  | 
									00:29:38 | 
									+00:03:29 | 
									00:07:57 | 
									26th= | 
									00:13:52 | 
									15th= | 
									00:02:11 | 
									22nd= | 
									00:05:38 | 
									15th | 
								
								
									| 17th | 
									117 | 
									Yuri Bogner | 
									  | 
									  | 
									00:29:49 | 
									+00:03:40 | 
									00:07:52 | 
									20th= | 
									00:14:06 | 
									18th | 
									00:02:12 | 
									25th= | 
									00:05:39 | 
									16th | 
								
								
									| 18th | 
									34 | 
									Dave Nairn | 
									  | 
									  | 
									00:30:01 | 
									+00:03:52 | 
									00:07:38 | 
									10th | 
									00:13:46 | 
									13th | 
									00:02:07 | 
									16th= | 
									00:06:30 | 
									32nd | 
								
								
									| 19th | 
									44 | 
									Erik Hatch | 
									  | 
									  | 
									00:30:23 | 
									+00:04:14 | 
									00:08:11 | 
									33rd | 
									00:14:17 | 
									22nd | 
									00:02:10 | 
									21st | 
									00:05:45 | 
									18th | 
								
								
									| 20th | 
									45 | 
									Erik Wolfe | 
									  | 
									  | 
									00:30:24 | 
									+00:04:15 | 
									00:08:05 | 
									29th | 
									00:14:25 | 
									25th= | 
									00:02:05 | 
									14th= | 
									00:05:49 | 
									19th | 
								
								
									| 21st | 
									56 | 
									James Cooney | 
									  | 
									  | 
									00:30:26 | 
									+00:04:17 | 
									00:07:56 | 
									25th | 
									00:14:15 | 
									20th= | 
									00:02:13 | 
									27th= | 
									00:06:02 | 
									23rd | 
								
								
									| 22nd | 
									130 | 
									Jaidyn Guinane | 
									  | 
									  | 
									00:30:33 | 
									+00:04:24 | 
									00:07:57 | 
									26th= | 
									00:14:41 | 
									30th | 
									00:02:11 | 
									22nd= | 
									00:05:44 | 
									17th | 
								
								
									| 23rd | 
									94 | 
									Nitish Nag | 
									  | 
									  | 
									00:30:38 | 
									+00:04:29 | 
									00:07:44 | 
									16th= | 
									00:13:35 | 
									11th | 
									00:02:13 | 
									27th= | 
									00:07:06 | 
									38th= | 
								
								
									| 24th | 
									102 | 
									Ruben LEZCANO | 
									  | 
									  | 
									00:30:46 | 
									+00:04:37 | 
									00:07:59 | 
									28th | 
									00:14:23 | 
									24th | 
									00:02:13 | 
									27th= | 
									00:06:11 | 
									25th | 
								
								
									| 25th | 
									57 | 
									James Eves | 
									  | 
									  | 
									00:30:47 | 
									+00:04:38 | 
									00:09:28 | 
									61st= | 
									00:14:34 | 
									28th= | 
									00:02:01 | 
									6th | 
									00:04:44 | 
									1st | 
								
								
									| 26th | 
									98 | 
									Richard Pearce | 
									  | 
									  | 
									00:30:56 | 
									+00:04:47 | 
									00:08:08 | 
									31st= | 
									00:14:25 | 
									25th= | 
									00:02:20 | 
									37th | 
									00:06:03 | 
									24th | 
								
								
									| 27th | 
									16 | 
									Ben Harlow | 
									  | 
									  | 
									00:31:01 | 
									+00:04:52 | 
									00:07:54 | 
									23rd | 
									00:14:15 | 
									20th= | 
									00:02:09 | 
									20th | 
									00:06:43 | 
									34th | 
								
								
									| 28th | 
									37 | 
									Dennis Van Mill | 
									  | 
									  | 
									00:31:12 | 
									+00:05:03 | 
									00:07:52 | 
									20th= | 
									00:14:34 | 
									28th= | 
									00:02:19 | 
									36th | 
									00:06:27 | 
									28th | 
								
								
									| 29th | 
									119 | 
									Zeb Burt | 
									  | 
									  | 
									00:31:19 | 
									+00:05:10 | 
									00:08:15 | 
									36th= | 
									00:14:29 | 
									27th | 
									00:02:13 | 
									27th= | 
									00:06:22 | 
									27th | 
								
								
									| 30th | 
									52 | 
									Hamish Armstrong | 
									  | 
									  | 
									00:31:26 | 
									+00:05:17 | 
									00:07:48 | 
									18th | 
									00:14:11 | 
									19th | 
									00:02:15 | 
									31st= | 
									00:07:12 | 
									42nd | 
								
								
									| 31st | 
									72 | 
									Josh Barnard | 
									  | 
									  | 
									00:31:48 | 
									+00:05:39 | 
									00:07:52 | 
									20th= | 
									00:15:10 | 
									33rd | 
									00:02:11 | 
									22nd= | 
									00:06:35 | 
									33rd | 
								
								
									| 32nd | 
									96 | 
									Peter Hatton | 
									  | 
									  | 
									00:32:07 | 
									+00:05:58 | 
									00:07:31 | 
									9th | 
									00:17:14 | 
									58th | 
									00:02:03 | 
									7th= | 
									00:05:19 | 
									14th | 
								
								
									| 33rd | 
									115 | 
									Trent Blucher | 
									  | 
									  | 
									00:32:21 | 
									+00:06:12 | 
									00:08:15 | 
									36th= | 
									00:15:22 | 
									36th= | 
									00:02:16 | 
									33rd | 
									00:06:28 | 
									29th | 
								
								
									| 34th | 
									32 | 
									Daniel Norton | 
									  | 
									  | 
									00:32:33 | 
									+00:06:24 | 
									00:07:43 | 
									14th= | 
									00:16:39 | 
									54th | 
									00:02:15 | 
									31st= | 
									00:05:56 | 
									22nd | 
								
								
									| 35th | 
									1 | 
									Adam Carlyon | 
									  | 
									  | 
									00:32:35 | 
									+00:06:26 | 
									00:08:15 | 
									36th= | 
									00:15:07 | 
									32nd | 
									00:02:18 | 
									34th= | 
									00:06:55 | 
									37th | 
								
								
									| 36th | 
									116 | 
									Trevor Burke | 
									  | 
									  | 
									00:32:45 | 
									+00:06:36 | 
									00:08:08 | 
									31st= | 
									00:15:50 | 
									44th | 
									00:02:18 | 
									34th= | 
									00:06:29 | 
									30th= | 
								
								
									| 37th | 
									60 | 
									Jamie O'Brien | 
									  | 
									  | 
									00:32:46 | 
									+00:06:37 | 
									00:08:20 | 
									39th | 
									00:15:16 | 
									34th | 
									00:02:23 | 
									40th | 
									00:06:47 | 
									35th | 
								
								
									| 38th | 
									10 | 
									Andrew O'Regan | 
									  | 
									  | 
									00:32:58 | 
									+00:06:49 | 
									00:08:40 | 
									46th | 
									00:15:39 | 
									40th= | 
									00:02:25 | 
									41st= | 
									00:06:14 | 
									26th | 
								
								
									| 39th | 
									11 | 
									Andy Mclellan | 
									  | 
									  | 
									00:33:41 | 
									+00:07:32 | 
									00:08:25 | 
									40th= | 
									00:15:31 | 
									39th | 
									00:02:25 | 
									41st= | 
									00:07:20 | 
									43rd | 
								
								
									| 40th | 
									92 | 
									Nick Muggeridge | 
									  | 
									  | 
									00:33:43 | 
									+00:07:34 | 
									00:08:25 | 
									40th= | 
									00:15:39 | 
									40th= | 
									00:02:28 | 
									47th | 
									00:07:11 | 
									41st | 
								
								
									| 41st | 
									86 | 
									Matt Terry | 
									  | 
									  | 
									00:34:05 | 
									+00:07:56 | 
									00:08:13 | 
									34th= | 
									00:14:58 | 
									31st | 
									00:02:22 | 
									38th= | 
									00:08:32 | 
									49th= | 
								
								
									| 42nd | 
									33 | 
									Danny Hamish Ball | 
									  | 
									  | 
									00:34:12 | 
									+00:08:03 | 
									00:08:45 | 
									48th | 
									00:16:01 | 
									45th= | 
									00:02:33 | 
									51st | 
									00:06:53 | 
									36th | 
								
								
									| 43rd | 
									111 | 
									Tianlin You | 
									  | 
									  | 
									00:34:26 | 
									+00:08:17 | 
									00:08:57 | 
									54th= | 
									00:16:01 | 
									45th= | 
									00:02:22 | 
									38th= | 
									00:07:06 | 
									38th= | 
								
								
									| 44th | 
									50 | 
									Gavin Miller | 
									  | 
									  | 
									00:34:52 | 
									+00:08:43 | 
									00:08:41 | 
									47th | 
									00:15:46 | 
									42nd= | 
									00:02:27 | 
									46th | 
									00:07:58 | 
									47th | 
								
								
									| 45th | 
									78 | 
									Levi brownbear | 
									  | 
									  | 
									00:35:00 | 
									+00:08:51 | 
									00:08:13 | 
									34th= | 
									00:15:46 | 
									42nd= | 
									00:02:29 | 
									48th= | 
									00:08:32 | 
									49th= | 
								
								
									| 46th | 
									73 | 
									Justin Mckinnon | 
									  | 
									  | 
									00:35:07 | 
									+00:08:58 | 
									00:08:48 | 
									51st | 
									00:16:04 | 
									47th | 
									00:02:29 | 
									48th= | 
									00:07:46 | 
									46th | 
								
								
									| 47th | 
									125 | 
									Andrew Callicott | 
									  | 
									  | 
									00:35:16 | 
									+00:09:07 | 
									00:08:56 | 
									53rd | 
									00:16:06 | 
									48th | 
									00:02:49 | 
									62nd= | 
									00:07:25 | 
									44th | 
								
								
									| 48th | 
									135 | 
									Matthew Guinane | 
									  | 
									  | 
									00:35:32 | 
									+00:09:23 | 
									00:08:07 | 
									30th | 
									00:15:21 | 
									35th | 
									00:02:12 | 
									25th= | 
									00:09:52 | 
									57th | 
								
								
									| 49th | 
									62 | 
									Jan Ruehl | 
									  | 
									  | 
									00:35:41 | 
									+00:09:32 | 
									00:08:57 | 
									54th= | 
									00:16:23 | 
									50th | 
									00:02:39 | 
									57th | 
									00:07:42 | 
									45th | 
								
								
									| 50th | 
									29 | 
									Cody Marhsall | 
									  | 
									  | 
									00:36:01 | 
									+00:09:52 | 
									00:08:37 | 
									45th | 
									00:16:33 | 
									53rd | 
									00:02:34 | 
									52nd | 
									00:08:17 | 
									48th | 
								
								
									| 51st | 
									131 | 
									JP Hope | 
									  | 
									  | 
									00:36:26 | 
									+00:10:17 | 
									00:08:47 | 
									49th= | 
									00:16:07 | 
									49th | 
									00:02:36 | 
									55th | 
									00:08:56 | 
									54th | 
								
								
									| 52nd | 
									84 | 
									Matt Le Cornu | 
									  | 
									  | 
									00:36:32 | 
									+00:10:23 | 
									00:08:50 | 
									52nd | 
									00:16:31 | 
									52nd | 
									00:02:35 | 
									53rd= | 
									00:08:36 | 
									51st | 
								
								
									| 53rd | 
									18 | 
									Ben Niven | 
									  | 
									  | 
									00:36:52 | 
									+00:10:43 | 
									00:08:28 | 
									44th | 
									00:18:53 | 
									63rd | 
									00:02:25 | 
									41st= | 
									00:07:06 | 
									38th= | 
								
								
									| 54th | 
									88 | 
									Michael Everett | 
									  | 
									  | 
									00:37:02 | 
									+00:10:53 | 
									00:08:26 | 
									43rd | 
									00:15:22 | 
									36th= | 
									00:02:26 | 
									45th | 
									00:10:48 | 
									59th | 
								
								
									| 55th | 
									15 | 
									Ben Haines | 
									  | 
									  | 
									00:37:05 | 
									+00:10:56 | 
									00:09:01 | 
									57th | 
									00:16:44 | 
									56th | 
									00:02:41 | 
									58th= | 
									00:08:39 | 
									52nd | 
								
								
									| 56th | 
									36 | 
									Denis Lucey | 
									  | 
									  | 
									00:37:46 | 
									+00:11:37 | 
									00:08:25 | 
									40th= | 
									00:15:29 | 
									38th | 
									00:02:25 | 
									41st= | 
									00:11:27 | 
									63rd | 
								
								
									| 57th | 
									53 | 
									ian renteria | 
									  | 
									  | 
									00:37:47 | 
									+00:11:38 | 
									00:09:18 | 
									59th | 
									00:16:41 | 
									55th | 
									00:02:48 | 
									60th= | 
									00:09:00 | 
									55th | 
								
								
									| 58th | 
									17 | 
									Ben Mullaley | 
									  | 
									  | 
									00:39:27 | 
									+00:13:18 | 
									00:08:47 | 
									49th= | 
									00:17:05 | 
									57th | 
									00:02:37 | 
									56th | 
									00:10:58 | 
									61st | 
								
								
									| 59th | 
									87 | 
									Mian Crosis WANG | 
									  | 
									  | 
									00:40:02 | 
									+00:13:53 | 
									00:09:45 | 
									65th | 
									00:18:43 | 
									62nd | 
									00:02:41 | 
									58th= | 
									00:08:53 | 
									53rd | 
								
								
									| 60th | 
									4 | 
									Aian Wang | 
									  | 
									  | 
									00:40:20 | 
									+00:14:11 | 
									00:09:28 | 
									61st= | 
									00:18:38 | 
									61st | 
									00:02:56 | 
									64th | 
									00:09:18 | 
									56th | 
								
								
									| 61st | 
									64 | 
									Jason McCready | 
									  | 
									  | 
									00:40:28 | 
									+00:14:19 | 
									00:09:11 | 
									58th | 
									00:17:53 | 
									60th | 
									00:02:35 | 
									53rd= | 
									00:10:49 | 
									60th | 
								
								
									| 62nd | 
									97 | 
									Philip Las Gourgues | 
									  | 
									  | 
									00:41:42 | 
									+00:15:33 | 
									00:09:20 | 
									60th | 
									00:19:01 | 
									64th | 
									00:02:48 | 
									60th= | 
									00:10:33 | 
									58th | 
								
								
									| 63rd | 
									28 | 
									Chuck Gregorski | 
									  | 
									  | 
									00:42:31 | 
									+00:16:22 | 
									00:09:41 | 
									63rd | 
									00:17:52 | 
									59th | 
									00:02:49 | 
									62nd= | 
									00:12:09 | 
									65th | 
								
								
									| 64th | 
									90 | 
									Mike Doria | 
									  | 
									  | 
									00:43:48 | 
									+00:17:39 | 
									00:09:00 | 
									56th | 
									00:16:26 | 
									51st | 
									00:02:31 | 
									50th | 
									00:15:51 | 
									66th | 
								
								
									| 65th | 
									48 | 
									Feng Guo | 
									  | 
									  | 
									00:44:56 | 
									+00:18:47 | 
									00:10:08 | 
									66th | 
									00:20:24 | 
									66th | 
									00:03:15 | 
									66th | 
									00:11:09 | 
									62nd | 
								
								
									| 66th | 
									79 | 
									Liangchen Liu | 
									  | 
									  | 
									00:45:00 | 
									+00:18:51 | 
									00:09:44 | 
									64th | 
									00:20:01 | 
									65th | 
									00:03:24 | 
									67th | 
									00:11:51 | 
									64th | 
								
								
									| 67th | 
									54 | 
									Isaiah Minnear | 
									  | 
									  | 
									00:55:45 | 
									+00:29:36 | 
									00:10:37 | 
									67th | 
									00:20:45 | 
									67th | 
									00:03:14 | 
									65th | 
									00:21:09 | 
									67th | 
								
								
									|   | 
									202 | 
									Anthony (Volley) | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									00:13:58 | 
									  | 
									00:02:03 | 
									  | 
									00:05:02 | 
									  | 
								
								
									|   | 
									201 | 
									Levi  | 
									  | 
									  | 
									DNF | 
									  | 
									00:07:30 | 
									  | 
									00:14:09 | 
									  | 
									00:02:00 | 
									  | 
									  | 
									  | 
								
								
									|   | 
									14 | 
									Ben Fletcher | 
									  | 
									  | 
									DNF | 
									  | 
									00:11:26 | 
									68th | 
									00:22:49 | 
									68th | 
									00:03:33 | 
									68th | 
									  | 
									  |