SiTiming from SPORTident
					
					Results for Day 5 Alex (Private Land) - 28-Feb-2019 - Provisional - Course
					
						...return to index
					
					
						
							
Course - Results
						
						
						
							
								
									| Pos | 
									No. | 
									Name | 
									Team | 
									Category | 
									Class | 
									Time | 
									Behind | 
									STAGE 1 | 
									STAGE 2 | 
									STAGE 3 | 
									STAGE 4 | 
									STAGE 5 | 
									STAGE 6 | 
								
							
							
								
									| 1st | 
									126 | 
									Bradley Harris | 
									  | 
									  | 
									Open Men | 
									00:16:28 | 
									  | 
									00:02:33 | 
									1st | 
									00:03:31 | 
									5th= | 
									00:03:12 | 
									1st | 
									00:02:50 | 
									1st | 
									00:01:23 | 
									1st | 
									00:02:59 | 
									1st | 
								
								
									| 2nd | 
									114 | 
									Tom Sampson | 
									  | 
									  | 
									Open Men | 
									00:17:30 | 
									+00:01:02 | 
									00:02:44 | 
									3rd | 
									00:03:25 | 
									1st | 
									00:03:30 | 
									4th= | 
									00:03:06 | 
									3rd | 
									00:01:31 | 
									3rd | 
									00:03:14 | 
									2nd | 
								
								
									| 3rd | 
									118 | 
									Zac Williams | 
									  | 
									  | 
									Open Men | 
									00:17:56 | 
									+00:01:28 | 
									00:02:49 | 
									6th= | 
									00:03:33 | 
									8th= | 
									00:03:32 | 
									7th= | 
									00:03:05 | 
									2nd | 
									00:01:36 | 
									9th= | 
									00:03:21 | 
									5th= | 
								
								
									| 4th | 
									120 | 
									Nate Hills | 
									  | 
									  | 
									Open Men | 
									00:18:01 | 
									+00:01:33 | 
									00:02:45 | 
									4th | 
									00:03:29 | 
									2nd= | 
									00:03:34 | 
									11th | 
									00:03:10 | 
									6th= | 
									00:01:36 | 
									9th= | 
									00:03:27 | 
									9th= | 
								
								
									| 5th | 
									57 | 
									James Eves | 
									  | 
									  | 
									Open Men | 
									00:18:04 | 
									+00:01:36 | 
									00:02:51 | 
									9th= | 
									00:03:30 | 
									4th | 
									00:03:27 | 
									2nd | 
									00:03:16 | 
									10th | 
									00:01:34 | 
									6th= | 
									00:03:26 | 
									8th | 
								
								
									| 6th | 
									71 | 
									Jordan powell | 
									  | 
									  | 
									Open Men | 
									00:18:09 | 
									+00:01:41 | 
									00:02:51 | 
									9th= | 
									00:03:32 | 
									7th | 
									00:03:29 | 
									3rd | 
									00:03:14 | 
									9th | 
									00:01:36 | 
									9th= | 
									00:03:27 | 
									9th= | 
								
								
									| 7th | 
									82 | 
									Mark Frendo | 
									  | 
									  | 
									Open Men | 
									00:18:18 | 
									+00:01:50 | 
									00:02:49 | 
									6th= | 
									00:03:33 | 
									8th= | 
									00:03:49 | 
									29th= | 
									00:03:10 | 
									6th= | 
									00:01:34 | 
									6th= | 
									00:03:23 | 
									7th | 
								
								
									| 8th | 
									110 | 
									Vincent Ready | 
									  | 
									  | 
									Open Men | 
									00:18:27 | 
									+00:01:59 | 
									00:02:47 | 
									5th | 
									00:03:31 | 
									5th= | 
									00:03:38 | 
									13th= | 
									00:03:21 | 
									17th | 
									00:01:39 | 
									14th= | 
									00:03:31 | 
									11th= | 
								
								
									| n/c | 
									10026 | 
									Tom Bradshaw | 
									  | 
									  | 
									Open Men | 
									00:18:31 | 
									  | 
									00:02:53 | 
									  | 
									00:03:34 | 
									  | 
									00:03:37 | 
									  | 
									00:03:27 | 
									  | 
									00:01:35 | 
									  | 
									00:03:25 | 
									  | 
								
								
									| 9th | 
									65 | 
									Jayme Dawson | 
									  | 
									  | 
									Open Men | 
									00:18:32 | 
									+00:02:04 | 
									00:02:50 | 
									8th | 
									00:03:35 | 
									10th | 
									00:03:37 | 
									12th | 
									00:03:18 | 
									12th= | 
									00:01:39 | 
									14th= | 
									00:03:33 | 
									19th= | 
								
								
									| 10th | 
									61 | 
									Jamie Weingarten | 
									  | 
									  | 
									Master 40+ Men | 
									00:18:40 | 
									+00:02:12 | 
									00:02:54 | 
									12th | 
									00:03:37 | 
									12th | 
									00:03:41 | 
									15th | 
									00:03:20 | 
									14th= | 
									00:01:37 | 
									12th | 
									00:03:31 | 
									11th= | 
								
								
									| 11th | 
									113 | 
									Tom Anderson | 
									  | 
									  | 
									Open Men | 
									00:18:46 | 
									+00:02:18 | 
									00:02:52 | 
									11th | 
									00:03:42 | 
									13th | 
									00:03:42 | 
									16th= | 
									00:03:20 | 
									14th= | 
									00:01:39 | 
									14th= | 
									00:03:31 | 
									11th= | 
								
								
									| 12th | 
									74 | 
									Karl Peel | 
									  | 
									  | 
									Master 40+ Men | 
									00:18:52 | 
									+00:02:24 | 
									00:02:55 | 
									13th | 
									00:03:47 | 
									21st= | 
									00:03:44 | 
									18th= | 
									00:03:17 | 
									11th | 
									00:01:38 | 
									13th | 
									00:03:31 | 
									11th= | 
								
								
									| 13th | 
									96 | 
									Peter Hatton | 
									  | 
									  | 
									Open Men | 
									00:18:53 | 
									+00:02:25 | 
									00:03:01 | 
									20th= | 
									00:03:36 | 
									11th | 
									00:03:42 | 
									16th= | 
									00:03:20 | 
									14th= | 
									00:01:41 | 
									22nd= | 
									00:03:33 | 
									19th= | 
								
								
									| n/c | 
									10041 | 
									Anthony | 
									  | 
									  | 
									Open Men | 
									00:18:55 | 
									  | 
									00:02:58 | 
									  | 
									00:03:38 | 
									  | 
									00:03:42 | 
									  | 
									00:03:20 | 
									  | 
									00:01:42 | 
									  | 
									00:03:35 | 
									  | 
								
								
									| 14th | 
									21 | 
									Bobby Blinco | 
									  | 
									  | 
									Open Men | 
									00:19:15 | 
									+00:02:47 | 
									00:02:57 | 
									14th= | 
									00:03:44 | 
									14th= | 
									00:03:53 | 
									35th= | 
									00:03:26 | 
									23rd= | 
									00:01:41 | 
									22nd= | 
									00:03:34 | 
									21st | 
								
								
									| 15th | 
									68 | 
									John Cobb | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:25 | 
									+00:02:57 | 
									00:03:01 | 
									20th= | 
									00:03:49 | 
									26th= | 
									00:03:47 | 
									23rd= | 
									00:03:27 | 
									27th= | 
									00:01:43 | 
									28th | 
									00:03:38 | 
									23rd= | 
								
								
									| 16th | 
									5 | 
									Ali Quinn | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:27 | 
									+00:02:59 | 
									00:02:59 | 
									16th= | 
									00:03:49 | 
									26th= | 
									00:03:45 | 
									20th= | 
									00:03:28 | 
									32nd= | 
									00:01:45 | 
									32nd= | 
									00:03:41 | 
									26th | 
								
								
									| 17th | 
									58 | 
									James Hollonds | 
									  | 
									  | 
									Open Men | 
									00:19:32 | 
									+00:03:04 | 
									00:03:00 | 
									19th | 
									00:03:44 | 
									14th= | 
									00:03:53 | 
									35th= | 
									00:03:27 | 
									27th= | 
									00:01:46 | 
									38th= | 
									00:03:42 | 
									27th= | 
								
								
									| 18th | 
									132 | 
									Kashi Leuchs | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:34 | 
									+00:03:06 | 
									00:03:01 | 
									20th= | 
									00:03:44 | 
									14th= | 
									00:03:51 | 
									32nd= | 
									00:03:26 | 
									23rd= | 
									00:01:44 | 
									29th= | 
									00:03:48 | 
									33rd= | 
								
								
									| 19th | 
									52 | 
									Hamish Armstrong | 
									  | 
									  | 
									Open Men | 
									00:19:37 | 
									+00:03:09 | 
									00:03:05 | 
									32nd= | 
									00:03:44 | 
									14th= | 
									00:03:51 | 
									32nd= | 
									00:03:30 | 
									35th= | 
									00:01:42 | 
									24th= | 
									00:03:45 | 
									30th | 
								
								
									| 20th | 
									130 | 
									Jaidyn Guinane | 
									  | 
									  | 
									Open Men | 
									00:19:43 | 
									+00:03:15 | 
									00:03:03 | 
									28th= | 
									00:03:48 | 
									23rd= | 
									00:03:53 | 
									35th= | 
									00:03:27 | 
									27th= | 
									00:01:45 | 
									32nd= | 
									00:03:47 | 
									32nd | 
								
								
									| 21st | 
									127 | 
									Chad Melis | 
									  | 
									  | 
									Master 40+ Men | 
									00:19:47 | 
									+00:03:19 | 
									00:03:02 | 
									27th | 
									00:03:49 | 
									26th= | 
									00:03:54 | 
									38th= | 
									00:03:31 | 
									37th= | 
									00:01:45 | 
									32nd= | 
									00:03:46 | 
									31st | 
								
								
									| 22nd | 
									75 | 
									Lee Wallace | 
									  | 
									  | 
									Open Men | 
									00:19:49 | 
									+00:03:21 | 
									00:03:01 | 
									20th= | 
									00:03:44 | 
									14th= | 
									00:03:48 | 
									25th= | 
									00:03:42 | 
									52nd= | 
									00:01:46 | 
									38th= | 
									00:03:48 | 
									33rd= | 
								
								
									| 23rd | 
									128 | 
									Dave Kennedy | 
									  | 
									  | 
									Open Men | 
									00:19:51 | 
									+00:03:23 | 
									00:03:04 | 
									30th= | 
									00:03:46 | 
									20th | 
									00:03:48 | 
									25th= | 
									00:03:40 | 
									46th= | 
									00:01:45 | 
									32nd= | 
									00:03:48 | 
									33rd= | 
								
								
									| 24th= | 
									32 | 
									Daniel Norton | 
									  | 
									  | 
									Open Men | 
									00:19:52 | 
									+00:03:24 | 
									00:03:03 | 
									28th= | 
									00:03:56 | 
									39th= | 
									00:04:00 | 
									42nd= | 
									00:03:34 | 
									40th= | 
									00:01:42 | 
									24th= | 
									00:03:37 | 
									22nd | 
								
								
									| 24th= | 
									49 | 
									Filipe Caldeira | 
									  | 
									  | 
									Open Men | 
									00:19:52 | 
									+00:03:24 | 
									00:02:59 | 
									16th= | 
									00:03:51 | 
									34th= | 
									00:03:44 | 
									18th= | 
									00:03:34 | 
									40th= | 
									00:01:47 | 
									41st= | 
									00:03:57 | 
									49th | 
								
								
									| 26th | 
									117 | 
									Yuri Bogner | 
									  | 
									  | 
									Open Men | 
									00:19:54 | 
									+00:03:26 | 
									00:03:01 | 
									20th= | 
									00:03:44 | 
									14th= | 
									00:03:54 | 
									38th= | 
									00:03:36 | 
									42nd= | 
									00:01:47 | 
									41st= | 
									00:03:52 | 
									44th= | 
								
								
									| 27th | 
									59 | 
									Jamie Nelson | 
									  | 
									  | 
									Open Men | 
									00:20:00 | 
									+00:03:32 | 
									00:03:07 | 
									37th= | 
									00:03:50 | 
									32nd= | 
									00:03:49 | 
									29th= | 
									00:03:31 | 
									37th= | 
									00:01:54 | 
									53rd= | 
									00:03:49 | 
									37th= | 
								
								
									| 28th | 
									34 | 
									Dave Nairn | 
									  | 
									  | 
									Open Men | 
									00:20:04 | 
									+00:03:36 | 
									00:03:11 | 
									42nd | 
									00:03:48 | 
									23rd= | 
									00:04:08 | 
									53rd= | 
									00:03:27 | 
									27th= | 
									00:01:48 | 
									45th= | 
									00:03:42 | 
									27th= | 
								
								
									| 29th | 
									30 | 
									colin jacoby | 
									  | 
									  | 
									Master 40+ Men | 
									00:20:11 | 
									+00:03:43 | 
									00:03:04 | 
									30th= | 
									00:03:56 | 
									39th= | 
									00:04:01 | 
									44th= | 
									00:03:26 | 
									23rd= | 
									00:01:52 | 
									51st= | 
									00:03:52 | 
									44th= | 
								
								
									| 30th | 
									44 | 
									Erik Hatch | 
									  | 
									  | 
									Open Men | 
									00:20:12 | 
									+00:03:44 | 
									00:03:06 | 
									35th= | 
									00:03:51 | 
									34th= | 
									00:03:56 | 
									40th | 
									00:03:38 | 
									44th= | 
									00:01:50 | 
									47th | 
									00:03:51 | 
									42nd= | 
								
								
									| 31st | 
									20 | 
									Bob Mohan | 
									  | 
									  | 
									Master 40+ Men | 
									00:20:16 | 
									+00:03:48 | 
									00:03:05 | 
									32nd= | 
									00:03:57 | 
									45th | 
									00:04:03 | 
									49th | 
									00:03:31 | 
									37th= | 
									00:01:51 | 
									48th= | 
									00:03:49 | 
									37th= | 
								
								
									| 32nd= | 
									27 | 
									Chris Manson | 
									  | 
									  | 
									Master 40+ Men | 
									00:20:26 | 
									+00:03:58 | 
									00:03:15 | 
									50th= | 
									00:03:50 | 
									32nd= | 
									00:04:01 | 
									44th= | 
									00:03:36 | 
									42nd= | 
									00:01:55 | 
									58th= | 
									00:03:49 | 
									37th= | 
								
								
									| 32nd= | 
									136 | 
									Mops Newell | 
									  | 
									  | 
									Open Women | 
									00:20:26 | 
									+00:03:58 | 
									00:03:08 | 
									39th= | 
									00:04:00 | 
									48th= | 
									00:04:05 | 
									50th | 
									00:03:40 | 
									46th= | 
									00:01:44 | 
									29th= | 
									00:03:49 | 
									37th= | 
								
								
									| 34th | 
									70 | 
									Jono Baddiley | 
									  | 
									  | 
									Master 40+ Men | 
									00:20:28 | 
									+00:04:00 | 
									00:03:05 | 
									32nd= | 
									00:03:51 | 
									34th= | 
									00:04:06 | 
									51st | 
									00:03:48 | 
									59th= | 
									00:01:47 | 
									41st= | 
									00:03:51 | 
									42nd= | 
								
								
									| 35th | 
									98 | 
									Richard Pearce | 
									  | 
									  | 
									Open Men | 
									00:20:31 | 
									+00:04:03 | 
									00:03:12 | 
									43rd= | 
									00:03:56 | 
									39th= | 
									00:04:00 | 
									42nd= | 
									00:03:42 | 
									52nd= | 
									00:01:47 | 
									41st= | 
									00:03:54 | 
									47th= | 
								
								
									| 36th | 
									72 | 
									Josh Barnard | 
									  | 
									  | 
									Open Men | 
									00:20:33 | 
									+00:04:05 | 
									00:03:14 | 
									49th | 
									00:04:03 | 
									52nd= | 
									00:04:02 | 
									47th= | 
									00:03:30 | 
									35th= | 
									00:01:54 | 
									53rd= | 
									00:03:50 | 
									41st | 
								
								
									| 37th | 
									83 | 
									Mat Wright | 
									  | 
									  | 
									Master 40+ Men | 
									00:20:36 | 
									+00:04:08 | 
									00:03:01 | 
									20th= | 
									00:03:53 | 
									38th | 
									00:04:02 | 
									47th= | 
									00:03:28 | 
									32nd= | 
									00:01:45 | 
									32nd= | 
									00:04:27 | 
									73rd= | 
								
								
									| 38th | 
									94 | 
									Nitish Nag | 
									  | 
									  | 
									Open Men | 
									00:20:48 | 
									+00:04:20 | 
									00:03:08 | 
									39th= | 
									00:03:49 | 
									26th= | 
									00:04:17 | 
									63rd | 
									00:03:47 | 
									58th | 
									00:01:54 | 
									53rd= | 
									00:03:53 | 
									46th | 
								
								
									| 39th | 
									102 | 
									Ruben LEZCANO | 
									  | 
									  | 
									Open Men | 
									00:20:53 | 
									+00:04:25 | 
									00:03:13 | 
									45th= | 
									00:03:49 | 
									26th= | 
									00:04:16 | 
									60th= | 
									00:03:38 | 
									44th= | 
									00:01:54 | 
									53rd= | 
									00:04:03 | 
									51st | 
								
								
									| 40th= | 
									56 | 
									James Cooney | 
									  | 
									  | 
									Open Men | 
									00:21:02 | 
									+00:04:34 | 
									00:03:13 | 
									45th= | 
									00:04:01 | 
									50th | 
									00:03:59 | 
									41st | 
									00:03:49 | 
									61st= | 
									00:01:52 | 
									51st= | 
									00:04:08 | 
									53rd | 
								
								
									| 40th= | 
									16 | 
									Ben Harlow | 
									  | 
									  | 
									Open Men | 
									00:21:02 | 
									+00:04:34 | 
									00:03:17 | 
									54th= | 
									00:03:51 | 
									34th= | 
									00:04:15 | 
									57th= | 
									00:03:43 | 
									54th | 
									00:01:55 | 
									58th= | 
									00:04:01 | 
									50th | 
								
								
									| 42nd | 
									37 | 
									Dennis Van Mill | 
									  | 
									  | 
									Open Men | 
									00:21:11 | 
									+00:04:43 | 
									00:03:01 | 
									20th= | 
									00:03:47 | 
									21st= | 
									00:04:07 | 
									52nd | 
									00:03:41 | 
									49th= | 
									00:02:10 | 
									83rd= | 
									00:04:25 | 
									71st= | 
								
								
									| 43rd | 
									35 | 
									Deke Williams | 
									  | 
									  | 
									Master 40+ Men | 
									00:21:13 | 
									+00:04:45 | 
									00:03:13 | 
									45th= | 
									00:03:56 | 
									39th= | 
									00:04:08 | 
									53rd= | 
									00:03:46 | 
									55th= | 
									00:01:55 | 
									58th= | 
									00:04:15 | 
									59th= | 
								
								
									| 44th | 
									67 | 
									Jim Gouin | 
									  | 
									  | 
									Master 40+ Men | 
									00:21:27 | 
									+00:04:59 | 
									00:03:12 | 
									43rd= | 
									00:03:59 | 
									47th | 
									00:04:09 | 
									55th | 
									00:03:48 | 
									59th= | 
									00:02:09 | 
									81st= | 
									00:04:10 | 
									54th= | 
								
								
									| 45th | 
									119 | 
									Zeb Burt | 
									  | 
									  | 
									Open Men | 
									00:21:38 | 
									+00:05:10 | 
									00:03:18 | 
									57th= | 
									00:03:56 | 
									39th= | 
									00:04:15 | 
									57th= | 
									00:03:41 | 
									49th= | 
									00:02:15 | 
									89th= | 
									00:04:13 | 
									56th= | 
								
								
									| 46th | 
									1 | 
									Adam Carlyon | 
									  | 
									  | 
									Open Men | 
									00:21:43 | 
									+00:05:15 | 
									00:03:19 | 
									59th | 
									00:03:56 | 
									39th= | 
									00:04:23 | 
									65th | 
									00:03:49 | 
									61st= | 
									00:02:00 | 
									69th | 
									00:04:16 | 
									61st | 
								
								
									| 47th | 
									60 | 
									Jamie O'Brien | 
									  | 
									  | 
									Open Men | 
									00:21:45 | 
									+00:05:17 | 
									00:03:17 | 
									54th= | 
									00:04:05 | 
									56th= | 
									00:04:36 | 
									79th= | 
									00:03:46 | 
									55th= | 
									00:01:57 | 
									62nd= | 
									00:04:04 | 
									52nd | 
								
								
									| 48th | 
									11 | 
									Andy Mclellan | 
									  | 
									  | 
									Open Men | 
									00:21:54 | 
									+00:05:26 | 
									00:03:21 | 
									61st= | 
									00:03:58 | 
									46th | 
									00:04:26 | 
									68th= | 
									00:03:56 | 
									72nd= | 
									00:01:56 | 
									61st | 
									00:04:17 | 
									62nd | 
								
								
									| 49th | 
									116 | 
									Trevor Burke | 
									  | 
									  | 
									Open Men | 
									00:21:55 | 
									+00:05:27 | 
									00:03:15 | 
									50th= | 
									00:04:06 | 
									58th | 
									00:04:10 | 
									56th | 
									00:04:10 | 
									87th | 
									00:01:54 | 
									53rd= | 
									00:04:20 | 
									65th= | 
								
								
									| 50th | 
									86 | 
									Matt Terry | 
									  | 
									  | 
									Open Men | 
									00:22:01 | 
									+00:05:33 | 
									00:03:20 | 
									60th | 
									00:04:02 | 
									51st | 
									00:04:19 | 
									64th | 
									00:04:07 | 
									86th | 
									00:01:58 | 
									64th= | 
									00:04:15 | 
									59th= | 
								
								
									| 51st | 
									111 | 
									Tianlin You | 
									  | 
									  | 
									Open Men | 
									00:22:03 | 
									+00:05:35 | 
									00:03:22 | 
									64th= | 
									00:04:13 | 
									70th= | 
									00:04:26 | 
									68th= | 
									00:03:52 | 
									67th= | 
									00:01:57 | 
									62nd= | 
									00:04:13 | 
									56th= | 
								
								
									| 52nd | 
									115 | 
									Trent Blucher | 
									  | 
									  | 
									Open Men | 
									00:22:07 | 
									+00:05:39 | 
									00:03:26 | 
									72nd= | 
									00:04:03 | 
									52nd= | 
									00:04:16 | 
									60th= | 
									00:04:03 | 
									79th= | 
									00:01:58 | 
									64th= | 
									00:04:21 | 
									67th= | 
								
								
									| 53rd | 
									92 | 
									Nick Muggeridge | 
									  | 
									  | 
									Open Men | 
									00:22:10 | 
									+00:05:42 | 
									00:03:24 | 
									68th= | 
									00:04:07 | 
									59th= | 
									00:04:39 | 
									84th= | 
									00:03:52 | 
									67th= | 
									00:01:58 | 
									64th= | 
									00:04:10 | 
									54th= | 
								
								
									| 54th | 
									9 | 
									Andrew Macpherson | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:12 | 
									+00:05:44 | 
									00:03:13 | 
									45th= | 
									00:04:20 | 
									77th | 
									00:04:35 | 
									77th= | 
									00:03:50 | 
									64th | 
									00:02:01 | 
									70th= | 
									00:04:13 | 
									56th= | 
								
								
									| 55th | 
									10024 | 
									Mark Nicholls | 
									  | 
									  | 
									Local Rippers | 
									00:22:13 | 
									+00:05:45 | 
									00:03:15 | 
									50th= | 
									00:04:04 | 
									54th= | 
									00:04:16 | 
									60th= | 
									00:04:25 | 
									94th= | 
									00:01:48 | 
									45th= | 
									00:04:25 | 
									71st= | 
								
								
									| 56th | 
									43 | 
									Eric McCann | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:19 | 
									+00:05:51 | 
									00:03:17 | 
									54th= | 
									00:04:08 | 
									61st= | 
									00:04:36 | 
									79th= | 
									00:03:57 | 
									74th= | 
									00:01:59 | 
									67th= | 
									00:04:22 | 
									69th | 
								
								
									| 57th | 
									10 | 
									Andrew O'Regan | 
									  | 
									  | 
									Open Men | 
									00:22:30 | 
									+00:06:02 | 
									00:03:21 | 
									61st= | 
									00:04:10 | 
									68th | 
									00:04:37 | 
									82nd= | 
									00:04:03 | 
									79th= | 
									00:01:59 | 
									67th= | 
									00:04:20 | 
									65th= | 
								
								
									| 58th | 
									36 | 
									Denis Lucey | 
									  | 
									  | 
									Open Men | 
									00:22:40 | 
									+00:06:12 | 
									00:03:24 | 
									68th= | 
									00:04:09 | 
									64th= | 
									00:04:36 | 
									79th= | 
									00:04:03 | 
									79th= | 
									00:02:05 | 
									77th= | 
									00:04:23 | 
									70th | 
								
								
									| 59th | 
									18 | 
									Ben Niven | 
									  | 
									  | 
									Open Men | 
									00:22:43 | 
									+00:06:15 | 
									00:03:25 | 
									70th= | 
									00:04:07 | 
									59th= | 
									00:04:35 | 
									77th= | 
									00:03:55 | 
									69th= | 
									00:02:10 | 
									83rd= | 
									00:04:31 | 
									78th | 
								
								
									| 60th | 
									85 | 
									Matt Tebbs | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:44 | 
									+00:06:16 | 
									00:03:23 | 
									67th | 
									00:04:09 | 
									64th= | 
									00:04:28 | 
									72nd= | 
									00:04:11 | 
									88th= | 
									00:02:05 | 
									77th= | 
									00:04:28 | 
									75th | 
								
								
									| 61st | 
									91 | 
									Nick Moore | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:52 | 
									+00:06:24 | 
									00:03:35 | 
									79th= | 
									00:04:17 | 
									73rd | 
									00:04:41 | 
									88th= | 
									00:03:49 | 
									61st= | 
									00:02:03 | 
									72nd | 
									00:04:27 | 
									73rd= | 
								
								
									| 62nd | 
									78 | 
									Levi brownbear | 
									  | 
									  | 
									Open Men | 
									00:22:54 | 
									+00:06:26 | 
									00:03:26 | 
									72nd= | 
									00:04:19 | 
									75th= | 
									00:04:37 | 
									82nd= | 
									00:03:56 | 
									72nd= | 
									00:02:06 | 
									79th | 
									00:04:30 | 
									77th | 
								
								
									| 63rd | 
									134 | 
									Matt Waters | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:09 | 
									+00:06:41 | 
									00:03:25 | 
									70th= | 
									00:04:23 | 
									81st= | 
									00:04:40 | 
									86th= | 
									00:04:04 | 
									84th | 
									00:02:08 | 
									80th | 
									00:04:29 | 
									76th | 
								
								
									| 64th | 
									2 | 
									Adam Humphreys | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:11 | 
									+00:06:43 | 
									00:03:22 | 
									64th= | 
									00:04:05 | 
									56th= | 
									00:04:28 | 
									72nd= | 
									00:04:11 | 
									88th= | 
									00:02:09 | 
									81st= | 
									00:04:56 | 
									93rd | 
								
								
									| 65th | 
									88 | 
									Michael Everett | 
									  | 
									  | 
									Open Men | 
									00:23:17 | 
									+00:06:49 | 
									00:03:29 | 
									74th | 
									00:04:08 | 
									61st= | 
									00:04:46 | 
									94th= | 
									00:04:03 | 
									79th= | 
									00:02:14 | 
									87th= | 
									00:04:37 | 
									81st | 
								
								
									| 66th | 
									104 | 
									Sebastien BREUGNOT | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:19 | 
									+00:06:51 | 
									00:03:18 | 
									57th= | 
									00:04:09 | 
									64th= | 
									00:04:26 | 
									68th= | 
									00:04:21 | 
									93rd | 
									00:02:10 | 
									83rd= | 
									00:04:55 | 
									91st= | 
								
								
									| 67th | 
									23 | 
									Brent Neighbour | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:22 | 
									+00:06:54 | 
									00:03:36 | 
									82nd= | 
									00:04:27 | 
									89th= | 
									00:04:29 | 
									74th | 
									00:03:59 | 
									77th | 
									00:02:17 | 
									95th= | 
									00:04:34 | 
									79th= | 
								
								
									| 68th | 
									41 | 
									Duncan Mills | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:32 | 
									+00:07:04 | 
									00:03:15 | 
									50th= | 
									00:04:04 | 
									54th= | 
									00:04:26 | 
									68th= | 
									00:05:03 | 
									116th= | 
									00:02:04 | 
									73rd= | 
									00:04:40 | 
									82nd= | 
								
								
									| 69th | 
									108 | 
									Stephen Cox | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:33 | 
									+00:07:05 | 
									00:03:33 | 
									77th | 
									00:04:22 | 
									79th= | 
									00:04:57 | 
									99th | 
									00:04:03 | 
									79th= | 
									00:02:04 | 
									73rd= | 
									00:04:34 | 
									79th= | 
								
								
									| 70th | 
									50 | 
									Gavin Miller | 
									  | 
									  | 
									Open Men | 
									00:23:34 | 
									+00:07:06 | 
									00:03:34 | 
									78th | 
									00:04:08 | 
									61st= | 
									00:04:33 | 
									75th= | 
									00:03:57 | 
									74th= | 
									00:02:22 | 
									101st= | 
									00:05:00 | 
									94th= | 
								
								
									| 71st | 
									125 | 
									Andrew Callicott | 
									  | 
									  | 
									Open Men | 
									00:23:36 | 
									+00:07:08 | 
									00:04:15 | 
									116th= | 
									00:04:14 | 
									72nd | 
									00:04:25 | 
									66th= | 
									00:03:58 | 
									76th | 
									00:02:04 | 
									73rd= | 
									00:04:40 | 
									82nd= | 
								
								
									| 72nd | 
									29 | 
									Cody Marhsall | 
									  | 
									  | 
									Open Men | 
									00:23:42 | 
									+00:07:14 | 
									00:03:47 | 
									94th | 
									00:04:25 | 
									86th | 
									00:04:39 | 
									84th= | 
									00:03:55 | 
									69th= | 
									00:02:15 | 
									89th= | 
									00:04:41 | 
									85th | 
								
								
									| 73rd | 
									135 | 
									Matthew Guinane | 
									  | 
									  | 
									Open Men | 
									00:23:48 | 
									+00:07:20 | 
									00:03:06 | 
									35th= | 
									00:03:49 | 
									26th= | 
									00:04:43 | 
									92nd | 
									00:05:47 | 
									129th | 
									00:02:04 | 
									73rd= | 
									00:04:19 | 
									64th | 
								
								
									| 74th | 
									33 | 
									Danny Hamish Ball | 
									  | 
									  | 
									Open Men | 
									00:24:00 | 
									+00:07:32 | 
									00:03:39 | 
									85th= | 
									00:04:21 | 
									78th | 
									00:04:42 | 
									90th= | 
									00:04:05 | 
									85th | 
									00:02:19 | 
									97th= | 
									00:04:54 | 
									90th | 
								
								
									| 75th | 
									25 | 
									Campbell Jensen | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:17 | 
									+00:07:49 | 
									00:03:30 | 
									75th | 
									00:04:19 | 
									75th= | 
									00:04:40 | 
									86th= | 
									00:04:33 | 
									103rd | 
									00:02:15 | 
									89th= | 
									00:05:00 | 
									94th= | 
								
								
									| 76th= | 
									73 | 
									Justin Mckinnon | 
									  | 
									  | 
									Open Men | 
									00:24:19 | 
									+00:07:51 | 
									00:03:21 | 
									61st= | 
									00:04:12 | 
									69th | 
									00:04:44 | 
									93rd | 
									00:04:31 | 
									101st= | 
									00:02:20 | 
									99th | 
									00:05:11 | 
									103rd= | 
								
								
									| 76th= | 
									19 | 
									Ben Trinder | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:19 | 
									+00:07:51 | 
									00:03:35 | 
									79th= | 
									00:04:27 | 
									89th= | 
									00:04:41 | 
									88th= | 
									00:04:19 | 
									92nd | 
									00:02:12 | 
									86th | 
									00:05:05 | 
									99th | 
								
								
									| 78th | 
									63 | 
									Jasmine Swanson | 
									  | 
									  | 
									Open Women | 
									00:24:23 | 
