SiTiming from SPORTident
					
					Results for Day 5 Alex (Private Land) - 28-Feb-2019 - Provisional - Local Rippers
					
						...return to index
					
					
						
							
Local Rippers - Results
						
						
						
							
								
									| Pos | 
									No. | 
									Name | 
									Team | 
									Category | 
									Time | 
									Behind | 
									STAGE 1 | 
									STAGE 2 | 
									STAGE 3 | 
									STAGE 4 | 
									STAGE 5 | 
									STAGE 6 | 
								
							
							
								
									| 1st | 
									10024 | 
									Mark Nicholls | 
									  | 
									  | 
									00:22:13 | 
									  | 
									00:03:15 | 
									3rd | 
									00:04:04 | 
									2nd | 
									00:04:16 | 
									14th | 
									00:04:25 | 
									17th | 
									00:01:48 | 
									15th | 
									00:04:25 | 
									14th | 
								
								
									|   | 
									10034 | 
									Sam Baker | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:38 | 
									6th | 
									00:03:23 | 
									5th | 
									00:01:42 | 
									10th= | 
									00:03:32 | 
									4th= | 
								
								
									|   | 
									10035 | 
									Fraser Dowling | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:32 | 
									3rd= | 
									00:06:43 | 
									18th | 
									00:01:39 | 
									5th | 
									00:12:51 | 
									17th | 
								
								
									|   | 
									10020 | 
									Cam McHardy | 
									  | 
									  | 
									DNF | 
									  | 
									00:02:42 | 
									1st | 
									00:03:29 | 
									1st | 
									  | 
									  | 
									00:03:08 | 
									1st | 
									00:01:30 | 
									1st | 
									00:03:16 | 
									1st | 
								
								
									|   | 
									10029 | 
									Ben Frantz | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:48 | 
									9th= | 
									00:03:28 | 
									11th | 
									00:01:45 | 
									13th | 
									00:03:43 | 
									10th | 
								
								
									|   | 
									10038 | 
									Josh Gardner | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:47 | 
									8th | 
									00:03:24 | 
									6th= | 
									00:01:40 | 
									6th= | 
									00:03:32 | 
									4th= | 
								
								
									|   | 
									10033 | 
									Jack King | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:45 | 
									7th | 
									00:03:25 | 
									8th= | 
									00:01:44 | 
									12th | 
									00:04:48 | 
									15th | 
								
								
									|   | 
									10039 | 
									Justin Harmer | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:04:01 | 
									13th | 
									00:03:40 | 
									12th | 
									00:01:51 | 
									16th= | 
									00:03:48 | 
									11th | 
								
								
									|   | 
									10027 | 
									Jayden Toomey | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:04:25 | 
									15th | 
									00:03:55 | 
									16th | 
									00:02:01 | 
									18th | 
									00:04:21 | 
									13th | 
								
								
									|   | 
									10040 | 
									Antoine Gondouin | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:33 | 
									5th | 
									00:03:10 | 
									3rd | 
									00:01:35 | 
									4th | 
									00:03:21 | 
									3rd | 
								
								
									|   | 
									10031 | 
									Thomas Begg | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:30 | 
									1st= | 
									00:03:09 | 
									2nd | 
									00:01:33 | 
									2nd= | 
									00:03:19 | 
									2nd | 
								
								
									|   | 
									10028 | 
									Ben Wearing | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:51 | 
									12th | 
									00:03:24 | 
									6th= | 
									00:01:40 | 
									6th= | 
									00:03:38 | 
									8th= | 
								
								
									|   | 
									10036 | 
									Kaedyn Laplanche | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:48 | 
									9th= | 
									00:03:46 | 
									14th | 
									00:01:40 | 
									6th= | 
									00:08:16 | 
									16th | 
								
								
									|   | 
									10042 | 
									Sam Cullen | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:04:33 | 
									16th | 
									00:03:51 | 
									15th | 
									00:01:51 | 
									16th= | 
									00:03:54 | 
									12th | 
								
								
									|   | 
									10030 | 
									Harlen Hancock | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:32 | 
									3rd= | 
									00:03:18 | 
									4th | 
									00:01:46 | 
									14th | 
									  | 
									  | 
								
								
									|   | 
									10037 | 
									Agustin Riesco | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:13:07 | 
									17th | 
									00:03:41 | 
									13th | 
									00:01:40 | 
									6th= | 
									00:03:32 | 
									4th= | 
								
								
									|   | 
									10019 | 
									Tim Mcgimpsey | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:30 | 
									1st= | 
									00:03:25 | 
									8th= | 
									00:01:33 | 
									2nd= | 
									00:03:32 | 
									4th= | 
								
								
									|   | 
									10032 | 
									Sam Kelly | 
									  | 
									  | 
									DNF | 
									  | 
									  | 
									  | 
									  | 
									  | 
									00:03:50 | 
									11th | 
									00:03:26 | 
									10th | 
									00:01:42 | 
									10th= | 
									00:03:38 | 
									8th= | 
								
								
									|   | 
									10022 | 
									Phoebe Coers | 
									  | 
									  | 
									DNF | 
									  | 
									00:03:10 | 
									2nd | 
									00:04:13 | 
									3rd | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  |