SiTiming from SPORTident
					
					Results for Day 6 Queenstown - 01-Mar-2019 - Provisional - Course
					
						...return to index
					
					
						
							
Course - Results
						
						
						
							
								
									| Pos | 
									No. | 
									Name | 
									Team | 
									Category | 
									Class | 
									Time | 
									Behind | 
									STAGE 1 | 
									STAGE 2 | 
									STAGE 3 | 
								
							
							
								
									| n/c | 
									10043 | 
									Brady Stone | 
									  | 
									  | 
									Open Men | 
									00:21:41 | 
									  | 
									00:05:43 | 
									  | 
									00:06:16 | 
									  | 
									00:09:42 | 
									  | 
								
								
									| 1st | 
									114 | 
									Tom Sampson | 
									  | 
									  | 
									Open Men | 
									00:21:54 | 
									  | 
									00:05:46 | 
									1st | 
									00:06:28 | 
									2nd | 
									00:09:40 | 
									1st | 
								
								
									| 2nd | 
									126 | 
									Bradley Harris | 
									  | 
									  | 
									Open Men | 
									00:21:59 | 
									+00:00:05 | 
									00:05:50 | 
									2nd= | 
									00:06:26 | 
									1st | 
									00:09:43 | 
									2nd | 
								
								
									| 3rd | 
									120 | 
									Nate Hills | 
									  | 
									  | 
									Open Men | 
									00:22:15 | 
									+00:00:21 | 
									00:05:55 | 
									4th | 
									00:06:33 | 
									3rd | 
									00:09:47 | 
									3rd | 
								
								
									| n/c | 
									10044 | 
									Sir Roy Gruenpeter | 
									  | 
									  | 
									Master 40+ Men | 
									00:22:30 | 
									  | 
									00:05:44 | 
									  | 
									00:06:30 | 
									  | 
									00:10:16 | 
									  | 
								
								
									| 4th | 
									118 | 
									Zac Williams | 
									  | 
									  | 
									Open Men | 
									00:22:36 | 
									+00:00:42 | 
									00:05:50 | 
									2nd= | 
									00:06:43 | 
									6th | 
									00:10:03 | 
									6th | 
								
								
									| 5th | 
									82 | 
									Mark Frendo | 
									  | 
									  | 
									Open Men | 
									00:22:40 | 
									+00:00:46 | 
									00:06:00 | 
									6th | 
									00:06:38 | 
									5th | 
									00:10:02 | 
									4th= | 
								
								
									| 6th | 
									71 | 
									Jordan powell | 
									  | 
									  | 
									Open Men | 
									00:22:44 | 
									+00:00:50 | 
									00:06:06 | 
									7th | 
									00:06:36 | 
									4th | 
									00:10:02 | 
									4th= | 
								
								
									| 7th | 
									110 | 
									Vincent Ready | 
									  | 
									  | 
									Open Men | 
									00:23:17 | 
									+00:01:23 | 
									00:06:08 | 
									8th | 
									00:06:52 | 
									9th= | 
									00:10:17 | 
									7th | 
								
								
									| 8th | 
									57 | 
									James Eves | 
									  | 
									  | 
									Open Men | 
									00:23:32 | 
									+00:01:38 | 
									00:05:59 | 
									5th | 
									00:06:51 | 
									8th | 
									00:10:42 | 
									10th | 
								
								
									| 9th | 
									61 | 
									Jamie Weingarten | 
									  | 
									  | 
									Master 40+ Men | 
									00:23:37 | 
									+00:01:43 | 
									00:06:13 | 
									11th | 
									00:06:47 | 
									7th | 
									00:10:37 | 
									9th | 
								
								
									| 10th= | 
									47 | 
									Evan Turpen | 
									  | 
									  | 
									Open Men | 
									00:24:03 | 
									+00:02:09 | 
									00:06:17 | 
									13th | 
									00:06:52 | 
									9th= | 
									00:10:54 | 
									18th | 
								
								
									| 10th= | 
									65 | 
									Jayme Dawson | 
									  | 
									  | 
									Open Men | 
									00:24:03 | 
									+00:02:09 | 
									00:06:09 | 
									9th | 
									00:06:58 | 
									11th | 
									00:10:56 | 
									19th | 
								
								
									| 12th | 
									74 | 
									Karl Peel | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:14 | 
									+00:02:20 | 
									00:06:11 | 
									10th | 
									00:07:02 | 
									13th | 
									00:11:01 | 
									20th | 
								
								
									| 13th | 
									49 | 
									Filipe Caldeira | 
									  | 
									  | 
									Open Men | 
									00:24:16 | 
									+00:02:22 | 
									00:06:21 | 
									15th | 
									00:07:11 | 
									21st | 
									00:10:44 | 
									11th | 
								
								
									| 14th= | 
									21 | 
									Bobby Blinco | 
									  | 
									  | 
									Open Men | 
									00:24:18 | 
									+00:02:24 | 
									00:06:19 | 
									14th | 
									00:07:10 | 
									19th= | 
									00:10:49 | 
									13th | 
								
								
									| 14th= | 
									68 | 
									John Cobb | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:18 | 
									+00:02:24 | 
									00:06:15 | 
									12th | 
									00:07:12 | 
									22nd | 
									00:10:51 | 
									15th= | 
								
								
									| 16th | 
									132 | 
									Kashi Leuchs | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:20 | 
									+00:02:26 | 
									00:06:27 | 
									17th= | 
									00:07:01 | 
									12th | 
									00:10:52 | 
									17th | 
								
								
									| 17th | 
									27 | 
									Chris Manson | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:21 | 
									+00:02:27 | 
									00:06:38 | 
									25th= | 
									00:07:10 | 
									19th= | 
									00:10:33 | 
									8th | 
								
								
									| 18th= | 
									113 | 
									Tom Anderson | 
									  | 
									  | 
									Open Men | 
									00:24:32 | 
									+00:02:38 | 
									00:06:41 | 
									30th | 
									00:07:04 | 
									14th | 
									00:10:47 | 
									12th | 
								
								
									| 18th= | 
									5 | 
									Ali Quinn | 
									  | 
									  | 
									Master 40+ Men | 
									00:24:32 | 
									+00:02:38 | 
									00:06:33 | 
									23rd | 
									00:07:09 | 
									18th | 
									00:10:50 | 
									14th | 
								
								
									| 20th | 
									34 | 
									Dave Nairn | 
									  | 
									  | 
									Open Men | 
									00:24:42 | 
									+00:02:48 | 
									00:06:28 | 
									20th | 
									00:07:23 | 
									29th= | 
									00:10:51 | 
									15th= | 
								
								
									| 21st | 
									96 | 
									Peter Hatton | 
									  | 
									  | 
									Open Men | 
									00:24:57 | 
									+00:03:03 | 
									00:06:47 | 
									33rd | 
									00:07:05 | 
									15th | 
									00:11:05 | 
									21st= | 
								
								
									| 22nd | 
									128 | 
									Dave Kennedy | 
									  | 
									  | 
									Open Men | 
									00:24:58 | 
									+00:03:04 | 
									00:06:35 | 
									24th | 
									00:07:17 | 
									24th | 
									00:11:06 | 
									23rd | 
								
								
									| 23rd | 
									70 | 
									Jono Baddiley | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:02 | 
									+00:03:08 | 
									00:06:29 | 
									21st | 
									00:07:28 | 
									36th | 
									00:11:05 | 
									21st= | 
								
								
									| 24th | 
									117 | 
									Yuri Bogner | 
									  | 
									  | 
									Open Men | 
									00:25:10 | 
									+00:03:16 | 
									00:06:30 | 
									22nd | 
									00:07:27 | 
									33rd= | 
									00:11:13 | 
									25th | 
								
								
									| 25th | 
									99 | 
									Roberto Chaves | 
									  | 
									  | 
									Open Men | 
									00:25:12 | 
									+00:03:18 | 
									00:06:39 | 
									27th= | 
									00:07:06 | 
									16th= | 
									00:11:27 | 
									30th | 
								
								
									| 26th | 
									72 | 
									Josh Barnard | 
									  | 
									  | 
									Open Men | 
									00:25:19 | 
									+00:03:25 | 
									00:06:24 | 
									16th | 
									00:07:27 | 
									33rd= | 
									00:11:28 | 
									31st= | 
								
								
									| 27th | 
									75 | 
									Lee Wallace | 
									  | 
									  | 
									Open Men | 
									00:25:21 | 
									+00:03:27 | 
									00:06:52 | 
									39th | 
									00:07:18 | 
									25th | 
									00:11:11 | 
									24th | 
								
								
									| 28th | 
									16 | 
									Ben Harlow | 
									  | 
									  | 
									Open Men | 
									00:25:27 | 
									+00:03:33 | 
									00:06:27 | 
									17th= | 
									00:07:32 | 
									39th= | 
									00:11:28 | 
									31st= | 
								
								
									| 29th | 
									83 | 
									Mat Wright | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:29 | 
									+00:03:35 | 
									00:06:27 | 
									17th= | 
									00:07:23 | 
									29th= | 
									00:11:39 | 
									36th= | 
								
								
									| 30th | 
									59 | 
									Jamie Nelson | 
									  | 
									  | 
									Open Men | 
									00:25:32 | 
									+00:03:38 | 
									00:06:38 | 
									25th= | 
									00:07:38 | 
									45th= | 
									00:11:16 | 
									26th | 
								
								
									| 31st | 
									44 | 
									Erik Hatch | 
									  | 
									  | 
									Open Men | 
									00:25:35 | 
									+00:03:41 | 
									00:07:03 | 
									43rd | 
									00:07:06 | 
									16th= | 
									00:11:26 | 
									29th | 
								
								
									| 32nd | 
									58 | 
									James Hollonds | 
									  | 
									  | 
									Open Men | 
									00:25:40 | 
									+00:03:46 | 
									00:06:40 | 
									29th | 
									00:07:21 | 
									27th | 
									00:11:39 | 
									36th= | 
								
								
									| 33rd | 
									30 | 
									colin jacoby | 
									  | 
									  | 
									Master 40+ Men | 
									00:25:44 | 
									+00:03:50 | 
									00:06:50 | 
									37th | 
									00:07:32 | 
									39th= | 
									00:11:22 | 
									27th | 
								
								
									| 34th | 
									32 | 
									Daniel Norton | 
									  | 
									  | 
									Open Men | 
									00:25:46 | 
									+00:03:52 | 
									00:06:39 | 
									27th= | 
									00:07:31 | 
									38th | 
									00:11:36 | 
									33rd | 
								
								
									| 35th | 
									1 | 
									Adam Carlyon | 
									  | 
									  | 
									Open Men | 
									00:25:49 | 
									+00:03:55 | 
									00:06:45 | 
									31st | 
									00:07:25 | 
									31st | 
									00:11:39 | 
									36th= | 
								
								
									| 36th | 
									94 | 
									Nitish Nag | 
									  | 
									  | 
									Open Men | 
									00:25:51 | 
									+00:03:57 | 
									00:06:46 | 
									32nd | 
									00:07:26 | 
									32nd | 
									00:11:39 | 
									36th= | 
								
								
									| 37th | 
									130 | 
									Jaidyn Guinane | 
									  | 
									  | 
									Open Men | 
									00:25:57 | 
									+00:04:03 | 
									00:07:12 | 
									46th= | 
									00:07:22 | 
									28th | 
									00:11:23 | 
									28th | 
								
								
									| 38th | 
									86 | 
									Matt Terry | 
									  | 
									  | 
									Open Men | 
									00:26:01 | 
									+00:04:07 | 
									00:06:51 | 
									38th | 
									00:07:33 | 
									41st | 
									00:11:37 | 
									34th= | 
								
								
									| 39th | 
									67 | 
									Jim Gouin | 
									  | 
									  | 
									Master 40+ Men | 
									00:26:03 | 
									+00:04:09 | 
									00:06:49 | 
									35th= | 
									00:07:35 | 
									42nd | 
									00:11:39 | 
									36th= | 
								
								
									| 40th= | 
									52 | 
									Hamish Armstrong | 
									  | 
									  | 
									Open Men | 
									00:26:08 | 
									+00:04:14 | 
									00:06:55 | 
									40th= | 
									00:07:36 | 
									43rd | 
									00:11:37 | 
									34th= | 
								
								
									| 40th= | 
									37 | 
									Dennis Van Mill | 
									  | 
									  | 
									Open Men | 
									00:26:08 | 
									+00:04:14 | 
									00:06:55 | 
									40th= | 
									00:07:29 | 
									37th | 
									00:11:44 | 
									42nd | 
								
								
									| 42nd | 
									98 | 
									Richard Pearce | 
									  | 
									  | 
									Open Men | 
									00:26:12 | 
									+00:04:18 | 
									00:06:55 | 
									40th= | 
									00:07:27 | 
									33rd= | 
									00:11:50 | 
									43rd | 
								
								
									| 43rd | 
									127 | 
									Chad Melis | 
									  | 
									  | 
									Master 40+ Men | 
									00:26:13 | 
									+00:04:19 | 
									00:07:10 | 
									44th= | 
									00:07:20 | 
									26th | 
									00:11:43 | 
									41st | 
								
								
									| 44th | 
									56 | 
									James Cooney | 
									  | 
									  | 
									Open Men | 
									00:26:17 | 
									+00:04:23 | 
									00:06:49 | 
									35th= | 
									00:07:37 | 
									44th | 
									00:11:51 | 
									44th | 
								
								
									| 45th | 
									45 | 
									Erik Wolfe | 
									  | 
									  | 
									Open Men | 
									00:26:21 | 
									+00:04:27 | 
									00:07:16 | 
									50th= | 
									00:07:13 | 
									23rd | 
									00:11:52 | 
									45th= | 
								
								
									| 46th | 
									20 | 
									Bob Mohan | 
									  | 
									  | 
									Master 40+ Men | 
									00:26:44 | 
									+00:04:50 | 
									00:06:48 | 
									34th | 
									00:07:38 | 
									45th= | 
									00:12:18 | 
									52nd | 
								
								
									| 47th | 
									102 | 
									Ruben LEZCANO | 
									  | 
									  | 
									Open Men | 
									00:26:48 | 
									+00:04:54 | 
									00:07:13 | 
									48th | 
									00:07:43 | 
									47th | 
									00:11:52 | 
									45th= | 
								
								
									| 48th | 
									115 | 
									Trent Blucher | 
									  | 
									  | 
									Open Men | 
									00:27:16 | 
									+00:05:22 | 
									00:07:19 | 
									54th | 
									00:07:45 | 
									49th | 
									00:12:12 | 
									49th | 
								
								
									| 49th | 
									136 | 
									Mops Newell | 
									  | 
									  | 
									Open Women | 
									00:27:18 | 
									+00:05:24 | 
									00:07:10 | 
									44th= | 
									00:07:59 | 
									58th | 
									00:12:09 | 
									48th | 
								
								
									| 50th | 
									35 | 
									Deke Williams | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:29 | 
									+00:05:35 | 
									00:07:22 | 
									56th | 
									00:07:44 | 
									48th | 
									00:12:23 | 
									53rd | 
								
								
									| 51st | 
									41 | 
									Duncan Mills | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:33 | 
									+00:05:39 | 
									00:07:14 | 
									49th | 
									00:08:04 | 
									61st= | 
									00:12:15 | 
									51st | 
								
								
									| 52nd | 
									119 | 
									Zeb Burt | 
									  | 
									  | 
									Open Men | 
									00:27:35 | 
									+00:05:41 | 
									00:07:39 | 
									62nd | 
									00:07:49 | 
									50th | 
									00:12:07 | 
									47th | 
								
								
									| 53rd | 
									11 | 
									Andy Mclellan | 
									  | 
									  | 
									Open Men | 
									00:27:49 | 
									+00:05:55 | 
									00:07:26 | 
									58th | 
									00:07:52 | 
									51st | 
									00:12:31 | 
									56th | 
								
								
									| 54th | 
									36 | 
									Denis Lucey | 
									  | 
									  | 
									Open Men | 
									00:27:51 | 
									+00:05:57 | 
									00:07:40 | 
									63rd= | 
									00:07:58 | 
									56th= | 
									00:12:13 | 
									50th | 
								
								
									| 55th= | 
									85 | 
									Matt Tebbs | 
									  | 
									  | 
									Master 40+ Men | 
									00:27:54 | 
									+00:06:00 | 
									00:07:24 | 
									57th | 
									00:08:03 | 
									60th | 
									00:12:27 | 
									54th= | 
								
								
									| 55th= | 
									50 | 
									Gavin Miller | 
									  | 
									  | 
									Open Men | 
									00:27:54 | 
									+00:06:00 | 
									00:07:30 | 
									59th | 
									00:07:57 | 
									55th | 
									00:12:27 | 
									54th= | 
								
								
									| 57th | 
									91 | 
									Nick Moore | 
									  | 
									  | 
									Master 40+ Men | 
									00:28:02 | 
									+00:06:08 | 
									00:07:12 | 
									46th= | 
									00:08:02 | 
									59th | 
									00:12:48 | 
									62nd= | 
								
								
									| 58th | 
									116 | 
									Trevor Burke | 
									  | 
									  | 
									Open Men | 
									00:28:10 | 
									+00:06:16 | 
									00:07:17 | 
									52nd= | 
									00:07:56 | 
									53rd= | 
									00:12:57 | 
									65th | 
								
								
									| 59th | 
									18 | 
									Ben Niven | 
									  | 
									  | 
									Open Men | 
									00:28:16 | 
									+00:06:22 | 
									00:07:17 | 
									52nd= | 
									00:08:15 | 
									64th | 
									00:12:44 | 
									59th= | 
								
								
									| 60th= | 
									60 | 
									Jamie O'Brien | 
									  | 
									  | 
									Open Men | 
									00:28:35 | 
									+00:06:41 | 
									00:07:55 | 
									74th | 
									00:07:56 | 
									53rd= | 
									00:12:44 | 
									59th= | 
								
								
									| 60th= | 
									111 | 
									Tianlin You | 
									  | 
									  | 
									Open Men | 
									00:28:35 | 
									+00:06:41 | 
									00:07:16 | 
									50th= | 
									00:08:31 | 
									72nd | 
									00:12:48 | 
									62nd= | 
								
								
									| 62nd | 
									134 | 
									Matt Waters | 
									  | 
									  | 
									Master 40+ Men | 
									00:28:36 | 
									+00:06:42 | 
									00:07:21 | 
									55th | 
									00:08:30 | 
									71st | 
									00:12:45 | 
									61st | 
								
								
									| 63rd | 
									9 | 
									Andrew Macpherson | 
									  | 
									  | 
									Master 40+ Men | 
									00:28:50 | 
									+00:06:56 | 
									00:07:54 | 
									73rd | 
									00:07:58 | 
									56th= | 
									00:12:58 | 
									66th | 
								
								
									| 64th | 
									10 | 
									Andrew O'Regan | 
									  | 
									  | 
									Open Men | 
									00:29:05 | 
									+00:07:11 | 
									00:08:03 | 
									78th | 
									00:08:19 | 
									67th | 
									00:12:43 | 
									58th | 
								
								
									| 65th= | 
									135 | 
									Matthew Guinane | 
									  | 
									  | 
									Open Men | 
									00:29:12 | 
									+00:07:18 | 
									00:08:39 | 
									89th | 
									00:07:55 | 
									52nd | 
									00:12:38 | 
									57th | 
								
								
									| 65th= | 
									25 | 
									Campbell Jensen | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:12 | 
									+00:07:18 | 
									00:07:43 | 
									66th | 
									00:08:07 | 
									63rd | 
									00:13:22 | 
									69th | 
								
								
									| 67th | 
									92 | 
									Nick Muggeridge | 
									  | 
									  | 
									Open Men | 
									00:29:15 | 
									+00:07:21 | 
									00:07:56 | 
									75th | 
									00:08:17 | 
									66th | 
									00:13:02 | 
									67th | 
								
								
									| 68th | 
									12 | 
									Annelie Marquardt | 
									  | 
									  | 
									Open Women | 
									00:29:19 | 
									+00:07:25 | 
									00:07:40 | 
									63rd= | 
									00:08:43 | 
									83rd | 
									00:12:56 | 
									64th | 
								
								
									| 69th | 
									73 | 
									Justin Mckinnon | 
									  | 
									  | 
									Open Men | 
									00:29:36 | 
									+00:07:42 | 
									00:07:48 | 
									69th | 
									00:08:16 | 
									65th | 
									00:13:32 | 
									71st | 
								
								
									| 70th | 
									78 | 
									Levi brownbear | 
									  | 
									  | 
									Open Men | 
									00:29:51 | 
									+00:07:57 | 
									00:07:46 | 
									68th | 
									00:08:24 | 
									68th | 
									00:13:41 | 
									76th= | 
								
								
									| 71st | 
									43 | 
									Eric McCann | 
									  | 
									  | 
									Master 40+ Men | 
									00:29:57 | 
									+00:08:03 | 
									00:07:40 | 
									63rd= | 
									00:08:40 | 
									82nd | 
									00:13:37 | 
									74th= | 
								
								
									| 72nd | 
									88 | 
									Michael Everett | 
									  | 
									  | 
									Open Men | 
									00:30:02 | 
									+00:08:08 | 
									00:07:31 | 
									60th | 
									00:08:37 | 
									75th= | 
									00:13:54 | 
									81st | 
								
								
									| 73rd | 
									19 | 
									Ben Trinder | 
									  | 
									  | 
									Master 40+ Men | 
									00:30:07 | 
									+00:08:13 | 
									00:07:49 | 
									70th= | 
									00:08:37 | 
									75th= | 
									00:13:41 | 
									76th= | 
								
								
									| 74th | 
									129 | 
									Dave Russell | 
									  | 
									  | 
									Master 40+ Men | 
									00:30:12 | 
									+00:08:18 | 
									00:08:02 | 
									77th | 
									00:08:35 | 
									74th | 
									00:13:35 | 
									73rd | 
								
								
									| 75th | 
									24 | 
									Brigitte Stoppel | 
									  | 
									  | 
									Open Women | 
									00:30:13 | 
									+00:08:19 | 
									00:08:05 | 
									79th= | 
									00:08:49 | 
									86th | 
									00:13:19 | 
									68th | 
								
								
									| 76th | 
									33 | 
									Danny Hamish Ball | 
									  | 
									  | 
									Open Men | 
									00:30:22 | 
									+00:08:28 | 
									00:08:05 | 
									79th= | 
									00:08:32 | 
									73rd | 
									00:13:45 | 
									79th | 
								
								
									| 77th | 
									23 | 
									Brent Neighbour | 
									  | 
									  | 
									Master 40+ Men | 
									00:30:29 | 
									+00:08:35 | 
									00:08:28 | 
									85th | 
									00:08:27 | 
									69th= | 
									00:13:34 | 
									72nd | 
								
								
									| 78th | 
									63 | 
									Jasmine Swanson | 
									  | 
									  | 
									Open Women | 
									00:30:37 | 
									+00:08:43 | 
									00:08:24 | 
									83rd | 
									00:08:48 | 
									84th= | 
									00:13:25 | 
									70th | 
								
								
									| 79th | 
									104 | 
									Sebastien BREUGNOT | 
									  | 
									  | 
									Master 40+ Men | 
									00:30:38 | 
									+00:08:44 | 
									00:08:12 | 
									82nd | 
									00:08:27 | 
									69th= | 
									00:13:59 | 
									82nd= | 
								
								
									| 80th | 
									108 | 
									Stephen Cox | 
									  | 
									  | 
									Master 40+ Men | 
									00:30:42 | 
									+00:08:48 | 
									00:07:58 | 
									76th | 
									00:08:38 | 
									79th | 
									00:14:06 | 
									86th | 
								
								
									| 81st | 
									62 | 
									Jan Ruehl | 
									  | 
									  | 
									Open Men | 
									00:30:47 | 
									+00:08:53 | 
									00:07:49 | 
									70th= | 
									00:08:39 | 
									80th= | 
									00:14:19 | 
									87th | 
								
								
									| n/c | 
									10046 | 
									Scott | 
									  | 
									  | 
									Open Men | 
									00:30:47 | 
									  | 
									00:11:03 | 
									  | 
									00:08:15 | 
									  | 
									00:11:29 | 
									  | 
								
								
									| 82nd | 
									66 | 
									Jessica Hatch | 
									  | 
									  | 
									Open Women | 
									00:31:05 | 
									+00:09:11 | 
									00:08:40 | 
									90th= | 
									00:08:48 | 
									84th= | 
									00:13:37 | 
									74th= | 
								
								
									| 83rd | 
									29 | 
									Cody Marhsall | 
									  | 
									  | 
									Open Men | 
									00:31:10 | 
									+00:09:16 | 
									00:07:45 | 
									67th | 
									00:08:39 | 
									80th= | 
									00:14:46 | 
									93rd | 
								
								
									| 84th= | 
									15 | 
									Ben Haines | 
									  | 
									  | 
									Open Men | 
									00:31:14 | 
									+00:09:20 | 
									00:08:38 | 
									88th | 
									00:08:37 | 
									75th= | 
									00:13:59 | 
									82nd= | 
								
								
									| 84th= | 
									8 | 
									Andrew Goldsworthy | 
									  | 
									  | 
									Master 40+ Men | 
									00:31:14 | 
									+00:09:20 | 
									00:07:53 | 
									72nd | 
									00:09:21 | 
									95th | 
									00:14:00 | 
									84th= | 
								
								
									| 86th | 
									13 | 
									Ashley Watling | 
									  | 
									  | 
									Open Women | 
									00:31:17 | 
									+00:09:23 | 
									00:08:40 | 
									90th= | 
									00:08:37 | 
									75th= | 
									00:14:00 | 
									84th= | 
								
								
									| 87th | 
									22 | 
									Chloe Quilliam | 
									  | 
									  | 
									Open Women | 
									00:31:35 | 
									+00:09:41 | 
									00:08:36 | 
									87th | 
									00:09:13 | 
									90th | 
									00:13:46 | 
									80th | 
								
								
									| 88th | 
									80 | 
									Margaux Elliott | 
									  | 
									  | 
									Open Women | 
									00:31:54 | 
									+00:10:00 | 
									00:08:53 | 
									97th | 
									00:09:18 | 
									91st= | 
									00:13:43 | 
									78th | 
								
								
									| 89th | 
									106 | 
									Simon Ranson | 
									  | 
									  | 
									Master 40+ Men | 
									00:31:55 | 
									+00:10:01 | 
									00:08:25 | 
									84th | 
									00:09:01 | 
									88th | 
									00:14:29 | 
									89th | 
								
								
									| 90th | 
									131 | 
									JP Hope | 
									  | 
									  | 
									Open Men | 
									00:32:03 | 
									+00:10:09 | 
									00:08:41 | 
									92nd= | 
									00:08:54 | 
									87th | 
									00:14:28 | 
									88th | 
								
								
									| 91st | 
									7 | 
									Andrew Dehm | 
									  | 
									  | 
									Master 40+ Men | 
									00:32:32 | 
									+00:10:38 | 
									00:08:09 | 
									81st | 
									00:09:04 | 
									89th | 
									00:15:19 | 
									99th | 
								
								
									| 92nd | 
									31 | 
									Dan Abel | 
									  | 
									  | 
									Master 40+ Men | 
									00:32:40 | 
									+00:10:46 | 
									00:08:43 | 
									94th= | 
									00:09:18 | 
									91st= | 
									00:14:39 | 
									92nd | 
								
								
									| 93rd | 
									53 | 
									ian renteria | 
									  | 
									  | 
									Open Men | 
									00:33:07 | 
									+00:11:13 | 
									00:08:41 | 
									92nd= | 
									00:09:18 | 
									91st= | 
									00:15:08 | 
									98th | 
								
								
									| 94th | 
									89 | 
									Michelle Gane | 
									  | 
									  | 
									Open Women | 
									00:33:19 | 
									+00:11:25 | 
									00:09:05 | 
									98th | 
									00:09:38 | 
									98th | 
									00:14:36 | 
									90th | 
								
								
									| 95th | 
									93 | 
									Nige Madigan | 
									  | 
									  | 
									Master 40+ Men | 
									00:33:24 | 
									+00:11:30 | 
									00:08:34 | 
									86th | 
									00:09:47 | 
									102nd | 
									00:15:03 | 
									95th | 
								
								
									| 96th | 
									107 | 
									Stanley Ong | 
									  | 
									  | 
									Master 40+ Men | 
									00:33:35 | 
									+00:11:41 | 
									00:08:43 | 
									94th= | 
									00:09:46 | 
									101st | 
									00:15:06 | 
									97th | 
								
								
									| 97th | 
									64 | 
									Jason McCready | 
									  | 
									  | 
									Open Men | 
									00:33:48 | 
									+00:11:54 | 
									00:09:25 | 
									103rd | 
									00:09:45 | 
									100th | 
									00:14:38 | 
									91st | 
								
								
									| 98th | 
									6 | 
									Andrew ChadBourne | 
									  | 
									  | 
									Master 40+ Men | 
									00:33:57 | 
									+00:12:03 | 
									00:09:19 | 
									101st | 
									00:09:18 | 
									91st= | 
									00:15:20 | 
									100th | 
								
								
									| 99th | 
									87 | 
									Mian Crosis WANG | 
									  | 
									  | 
									Open Men | 
									00:34:06 | 
									+00:12:12 | 
									00:09:07 | 
									99th | 
									00:09:31 | 
									96th | 
									00:15:28 | 
									101st | 
								
								
									| 100th | 
									97 | 
									Philip Las Gourgues | 
									  | 
									  | 
									Open Men | 
									00:34:38 | 
									+00:12:44 | 
									00:09:27 | 
									104th= | 
									00:09:35 | 
									97th | 
									00:15:36 | 
									102nd | 
								
								
									| 101st | 
									28 | 
									Chuck Gregorski | 
									  | 
									  | 
									Open Men | 
									00:34:53 | 
									+00:12:59 | 
									00:08:48 | 
									96th | 
									00:09:50 | 
									103rd | 
									00:16:15 | 
									105th | 
								
								
									| 102nd | 
									4 | 
									Aian Wang | 
									  | 
									  | 
									Open Men | 
									00:35:07 | 
									+00:13:13 | 
									00:09:08 | 
									100th | 
									00:10:12 | 
									108th | 
									00:15:47 | 
									103rd | 
								
								
									| 103rd | 
									95 | 
									Paul Rosser | 
									  | 
									  | 
									Master 40+ Men | 
									00:35:28 | 
									+00:13:34 | 
									00:09:22 | 
									102nd | 
									00:09:56 | 
									104th | 
									00:16:10 | 
									104th | 
								
								
									| 104th | 
									17 | 
									Ben Mullaley | 
									  | 
									  | 
									Open Men | 
									00:35:32 | 
									+00:13:38 | 
									00:09:57 | 
									107th | 
									00:10:31 | 
									111th | 
									00:15:04 | 
									96th | 
								
								
									| 105th | 
									105 | 
									Shantel Koenig | 
									  | 
									  | 
									Open Women | 
									00:36:00 | 
									+00:14:06 | 
									00:11:30 | 
									116th | 
									00:09:39 | 
									99th | 
									00:14:51 | 
									94th | 
								
								
									| 106th | 
									77 | 
									Lena Maria Kaiser | 
									  | 
									  | 
									Open Women | 
									00:36:04 | 
									+00:14:10 | 
									00:09:27 | 
									104th= | 
									00:10:21 | 
									109th | 
									00:16:16 | 
									106th | 
								
								
									| 107th | 
									2 | 
									Adam Humphreys | 
									  | 
									  | 
									Master 40+ Men | 
									00:36:25 | 
									+00:14:31 | 
									00:07:37 | 
									61st | 
									00:08:04 | 
									61st= | 
									00:20:44 | 
									118th | 
								
								
									| 108th | 
									3 | 
									Agnes Sauvage | 
									  | 
									  | 
									Open Women | 
									00:37:48 | 
									+00:15:54 | 
									00:10:21 | 
									109th= | 
									00:10:11 | 
									107th | 
									00:17:16 | 
									108th | 
								
								
									| 109th | 
									81 | 
									Mark Alexander | 
									  | 
									  | 
									Master 40+ Men | 
									00:38:14 | 
									+00:16:20 | 
									00:10:51 | 
									114th | 
									00:10:36 | 
									112th | 
									00:16:47 | 
									107th | 
								
								
									| 110th | 
									39 | 
									Donal Graham | 
									  | 
									  | 
									Master 40+ Men | 
									00:38:15 | 
									+00:16:21 | 
									00:09:37 | 
									106th | 
									00:10:30 | 
									110th | 
									00:18:08 | 
									110th | 
								
								
									| 111th | 
									84 | 
									Matt Le Cornu | 
									  | 
									  | 
									Open Men | 
									00:38:48 | 
									+00:16:54 | 
									00:10:41 | 
									112th | 
									00:09:57 | 
									105th | 
