| Cumberland Challenge 2008 |
| Long |
| Results by SPORTident Timing - www.sportident.co.uk |
| Name | Nr. | Club | Cat | Town | Time |
| Henry Adams | 561 | Kent Valley Road Club | M50-59 | Kendal | 7:14:24 |
| Barry Addison | 661 | Unattached | M40-49 | Kendal | 6:58:50 |
| Graeme Allan | 77 | Unattached | M40-49 | Kirkcudbright | DNF |
| Mike Allison | 191 | Unattached | M50-59 | Penrith | 8:11:20 |
| Gordon Anderson | 545 | Unattached | M40-49 | Moffat | 8:24:17 |
| Kirsty Anderson | 97 | Unattached | F35-49 | Newcastle | 6:39:22 |
| Dan Annison | 576 | Pedalsport | M30-39 | Halifax | 5:57:02 |
| David Armstrong | 452 | Cockermouth Dads | M30-39 | Cockermouth | 6:49:06 |
| Christopher Astbury | 180 | Unattached | M40-49 | Preston | 7:23:44 |
| Michael Atkinson | 513 | Unattached | M40-49 | Carlisle | 7:15:32 |
| Stuart Atkinson | 453 | Unattached | M30-39 | Carlisle | 6:59:00 |
| Chris Auld | 187 | Unattached | M30-39 | Newcastle | 5:38:29 |
| Martin Baker | 222 | Ripon Loiterers | M40-49 | Ripon | 6:52:57 |
| Tim Baker | 74 | Unattached | M40-49 | Bedlington | 8:54:03 |
| Chris Balfour | 492 | Pyractif | M40-49 | France | 7:45:37 |
| Derek Ballard | 211 | Hambleton Road Club | M50-59 | Appleby | 7:17:47 |
| Alec Barclay | 59 | Dumfries Cycling Club | M40-49 | Dumfries | 7:23:06 |
| Bruce Barnes | 364 | Kent Valley Road Club | M30-39 | Kendal | 7:50:39 |
| David Barnes | 646 | Aztec Bicycle Club | M40-49 | Annan | 6:55:13 |
| John Barnes | 381 | Unattached | M40-49 | Carlisle | 7:36:23 |
| Tim Bartlett | 68 | Edinburgh Road Club | M50-59 | Edinburgh | 7:07:22 |
| Barty Barton | 600 | Honister '92/ DNS-DNF Road Club | M60+ | Whitehaven | 6:06:23 |
| Karen Bassett | 1 | Border City Wheelers | F35-49 | Carlisle | 7:10:45 |
| Adrian Bateson | 609 | Unattached | M30-39 | Workington | 6:27:14 |
| Paul Batey | 301 | Unattached | M40-49 | Haltwhistle | 6:14:57 |
| Neil Baxter | 20 | Breeze Bikes | M40-49 | Morpeth | 5:51:12 |
| Derek Bearhop | 476 | Unattached | M40-49 | Edinburgh | 6:49:13 |
| Alan Beattie | 518 | Unattached | M50-59 | Carlisle | 9:05:02 |
| Andrew Beattie | 291 | Gosforth Road Club | M30-39 | Newcastle | 6:02:36 |
| Andrew Bell | 215 | Glasson Gliders Cycling Club | M30-39 | Wigton | 8:05:46 |
| Martin Bell | 36 | Honister '92 | M40-49 | Keswick | 7:15:40 |
| Brett Bennett | 231 | Unattached | M18-29 | Workington | 9:06:31 |
| Yewman Bennison | 307 | Unattached | M30-39 | Preston | 6:37:40 |
| Paul Benson | 328 | Unattached | M18-29 | Wigton | 7:22:48 |
| Simon Benson | 87 | Unattached | M40-49 | Carlisle | 7:07:31 |
| Stephen Benson | 152 | Unattached | M18-29 | Wigton | 7:43:19 |
| Phil Bent | 354 | Border City Wheelers | M30-39 | Carlisle | 6:04:32 |
| John Bettinson | 119 | LVRC | M60+ | Ulverston | 7:09:47 |
| Keith Bickley | 393 | Border City Wheelers | M40-49 | Carlisle | 7:02:19 |
| Richard Bickley | 554 | Border City Wheelers | M18-29 | Carlisle | 6:14:36 |
| Andrew Bird | 533 | Unattached | M30-39 | Carlisle | 9:04:59 |
| John Bird | 571 | Copeland Canoe Club | M30-39 | Whitehaven | 7:13:27 |
| Trevor Blackburn | 689 | East Kilbride Road Club | M40-49 | Strathaven | 5:57:35 |
| Andrew Blair | 37 | Honister '92 | M40-49 | Cockermouth | 7:04:46 |
| James Blair | 705 | Epic Road Club | M40-49 | New Radnor | 7:07:20 |
| Justin Blake | 109 | Activ Cycles | M30-39 | Haydon Bridge | 6:15:03 |
| Philip Blanchard | 313 | Unattached | M50-59 | Penrith | 6:43:11 |
| Chris Bland | 433 | Grizzly Mountain Bike Club | M40-49 | Stocksfield | 6:52:53 |
| Terry Bolland | 604 | Unattached | M40-49 | Southport | 6:46:16 |
| Richard Booth | 636 | Middridge Cycle Racing Team | M60+ | Guisborough | 5:44:48 |
| Richard Bottom | 24 | The Warriors of Genghis Khan | M40-49 | Brighouse | DNF |
| Steven Boyd | 707 | Border City Wheelers | M40-49 | Carlisle | 6:01:58 |
| Anthony Brear | 52 | N/A | M30-39 | Whitehaven | 7:33:56 |
| Ged Brear | 49 | Velo Club Cumbria | M60+ | Whitehaven | 7:33:51 |
| Peter Brear | 701 | Velo Club Cumbria | M30-39 | Carlisle | 7:33:46 |
| Michael Breeze | 19 | Breeze Bikes | M60+ | Morpeth | 7:14:53 |
| Mark Brierley | 652 | Unattached | M40-49 | Penrith | DNF |
| Paul Briffa | 572 | Holy Trinity Cycling Club | M30-39 | Manchester | 5:54:30 |
| Guy Brooke | 563 | Eden Wheelers | M30-39 | Penrith | DNF |
| Andrew Brooks | 531 | Unattached | M18-29 | Penrith | 6:57:09 |
| Michael Brooks | 532 | Unattached | M50-59 | Penrith | 7:26:28 |
| Darren Brown | 288 | Activecycles-Corbridge | M30-39 | Corbridge | 6:09:56 |
| Rob Brown | 711 | Arragons Cycles | M30-39 | Penrith | 6:13:41 |
| Stan Brown | 284 | Border City Wheelers | M40-49 | Carlisle | 6:24:02 |
| Nick Brownlee | 657 | Unattached | M40-49 | Carlisle | DNF |
| Ivan Bruce | 395 | Gosforth Road Club | M30-39 | Newcastle | DNF |
| Malcolm Burnes | 315 | Unattached | M40-49 | Carlisle | 7:21:43 |
| Garry Burns | 629 | Hardrock Cycle Club | M30-39 | Dalbeattie | 6:37:42 |
| William Burns | 541 | Unattached | M40-49 | Carlisle | 8:20:01 |
| Clare Burrell | 26 | The Warriors of Genghis Khan | F18-34 | Carlisle | 8:29:56 |
| Mark Byres | 539 | Unattached | M40-49 | Carlisle | 9:05:01 |
| Howard Cain | 555 | Border City Wheelers | F18-34 | Carlisle | 5:55:28 |
| Ian Cairns | 92 | Unattached | M50-59 | Carlisle | 7:34:07 |
| Calum Campbell | 247 | Border City Wheelers | M30-39 | Carlisle | 6:51:42 |
| Alastair Canaway | 618 | Settle WWW | M18-29 | Settle | 5:53:32 |
| John Cann | 625 | Barnesbury Cycling Club | M40-49 | Newcastle | 6:51:57 |
| Rob Carey | 28 | | M40-49 | Annan | 7:15:40 |
| Mark Carpenter | 226 | Unattached | M40-49 | Newcastle | 6:54:06 |
| Brian Carr | 408 | Unattached | M60+ | Hexham | 9:12:55 |
| Philip Carss | 667 | Unattached | M30-39 | Cramlington | 7:39:03 |
| David Cherry | 392 | Border City Wheelers | M60+ | Carlisle | 7:11:59 |
| Sue Chester | 624 | Gosforth Road Club | F35-49 | Newcastle | 6:51:55 |
| George Clark | 251 | Unattached | M50-59 | Carlisle | 6:30:56 |
| Chris Clinch | 429 | Broughton Wheelers | M40-49 | Broughton In Furness | 7:25:09 |
| Jon Colborne | 111 | Fat Birds Cycling Club | M40-49 | Kings Lynn | DNF |
| Jane Coldham | 375 | Unattached | F35-49 | Wigton | 7:57:13 |
| David Cole | 648 | Unattached | M50-59 | Rowlands Gill | 6:40:11 |
| Martin Collett | 202 | Border City Wheelers | M40-49 | Annan | 6:54:08 |
| Graeme Cook | 378 | Unattached | M40-49 | Morecambe | 9:32:01 |
| Carol Coverley | 280 | Unattached | F35-49 | Carlisle | DNF |
| Steve Cox | 214 | Bowland Fell Runners | M40-49 | Clitheroe | 6:41:15 |
| David Crawford | 557 | V C Azzurri | M50-59 | Newcastle | 5:56:13 |
| Alan Creighton | 319 | Unattached | M50-59 | Annan | 6:55:16 |
| John Crichton | 519 | Unattached | M50-59 | Thornhill | 7:51:50 |
| Andrew Crisp | 622 | Gosforth Road Club | M50-59 | Newcastle | 7:19:11 |
| David Croft | 678 | Unattached | M50-59 | Whitley Bay | 7:38:53 |
| Ashley Crozier | 89 | Unattached | M40-49 | Prudhoe | 6:44:23 |
| Penelope Crudge (T) | 2 | Border City Wheelers | F35-49 | Penrith | 7:08:50 |
| Philip Crudge (T) | 3 | Border City Wheelers | M40-49 | Penrith | 7:08:51 |
| Peter Crystal | 232 | Unattached | M40-49 | Carlisle | 7:58:40 |
| Graham Curry | 138 | Johnstone Wheelers | M40-49 | Kilmacolm | 7:24:41 |
| Simon Dale | 417 | Unattached | M30-39 | Nottingham | 6:47:18 |
| Robert Daley | 239 | Unattached | M30-39 | Carnforth | 6:31:45 |
| Peter Dalgliesh | 700 | Border City Wheelers | M40-49 | Carlisle | 6:00:28 |
| Chris Dallison | 374 | Unattached | M30-39 | Northallerton | 7:30:07 |
| Alan Davies | 136 | EVMC | M60+ | Penrith | 7:43:36 |
| Clive Davis | 213 | Bowland Fell Runners | M40-49 | Chorley | 6:39:13 |
| Tony Dawson | 500 | Gosforth Road Club | M40-49 | Whitley Bay | 5:49:11 |
| Stephen Day | 540 | Unattached | M40-49 | Farnborough | 6:14:18 |
| John Dixon | 470 | Unattached | M40-49 | Penrith | 6:06:51 |
| John Dixon | 192 | Unattached | M40-49 | Preston | 9:58:54 |
| Robert Dixon | 6 | Border City Wheelers | M40-49 | Carlisle | 6:32:03 |
| David Dobedoe | 414 | Unattached | M40-49 | Penrith | 5:56:56 |
| Brian Donley | 101 | Unattached | M60+ | Carlisle | 7:29:38 |
| Maggie Doron | 235 | Keswick Bikes | F35-49 | Keswick | 8:28:31 |
| John Dougan | 82 | Unattached | M40-49 | Fraserburgh | 5:53:41 |
| Luke Douglas | 435 | Arragons Cycles | M18-29 | Penrith | 5:56:57 |
| Rupert Douglas | 409 | Unattached | M50-59 | Penrith | 7:19:48 |
| William Draper | 227 | Unattached | M30-39 | Stockton on Tees | 7:26:43 |
| Craig Dring | 317 | Unattached | M40-49 | Keswick | 6:06:30 |
| John Dry | 525 | Unattached | M30-39 | Newcastle | 6:21:59 |
| Stephen Dudley | 164 | Unattached | M40-49 | Carlisle | DNF |
| Alister Dunlop | 367 | Tri Lakeland | M40-49 | Cockermouth | 7:30:23 |
| Gordon Dunsmure | 121 | Gosforth Road Club | M50-59 | Cramlington | 6:42:36 |
| Jo Dyson | 544 | Unattached | F35-49 | Grange Over Sands | 8:38:45 |
| Douglas Eadie | 672 | Unattached | M40-49 | Dunblane | 6:51:25 |
| Peter Eagan | 159 | Unattached | M40-49 | Carlisle | 7:09:54 |
| Stephen Easton | 399 | Unattached | M40-49 | Durham | 7:22:04 |
| Paul Edgson | 634 | Lutterworth Cycle Centre | M40-49 | Leicester | 6:32:32 |
| Richard Edmundson | 649 | Unattached | M30-39 | Newcastle | 7:26:40 |
| Willie Elliot | 699 | Team Swift | M50-59 | Carlisle | 6:47:08 |
| Keith Elsworth | 172 | Unattached | M50-59 | Singapore | 7:55:26 |
| Norman Elsworth | 173 | Unattached | M50-59 | Carlisle | 8:15:33 |
| Kevin Ely | 314 | Unattached | M40-49 | Cockermouth | 7:05:57 |
| Stephen Emery | 267 | Hesket Spiders | M40-49 | Wigton | 7:04:42 |
| Gareth Enon | 151 | Unattached | M30-39 | Wigton | 8:06:26 |
| Richard Exley | 218 | Gosforth Road Club | M50-59 | Newcastle | 6:20:53 |
| Martin Fagan | 454 | Unattached | M40-49 | Gateshead | 7:42:32 |
| Lee Feeney | 335 | Lune RCC | M40-49 | Chorley | 5:49:06 |
| Stephen Feeney | 702 | Chester Road Club | M30-39 | Wigan | 5:48:23 |
| Emma Felton | 321 | Border City Wheelers | F18-34 | Carlisle | 9:02:03 |
| Andrew Ferguson | 279 | Unattached | M40-49 | Stirling | 6:31:37 |
| Michael Fewster | 683 | Unattached | M40-49 | Consett | 7:45:47 |
| Quentin Field-Boden | 21 | Breeze Bikes | M50-59 | Alnwick | 5:55:10 |
| Miles Fisher | 565 | Glasgow Ivy CC | M50-59 | Glasgow | 7:31:30 |
| Graham Fletcher | 147 | Unattached | M40-49 | Preston | DNF |
| Alex Forbes | 616 | Border City Wheelers | M40-49 | Carlisle | 8:01:43 |
| Anthony Forrest | 598 | Unattached | M30-39 | Millom | 6:54:10 |
| Catherin Forrester | 330 | Border City Wheelers | F50+ | Carlisle | 9:51:19 |
| Keith Forrester | 331 | Border City Wheelers | M50-59 | Carlisle | DNF |
| Stuart Forrester | 347 | Unattached | M50-59 | Dunfermline | 8:35:18 |
| Dave Forster | 261 | Border City Wheelers | M50-59 | Wigton | 7:22:10 |
| Timothy Franks | 682 | Unattached | M40-49 | Prudhoe | 7:45:18 |
| Daniel Fricker | 95 | Unattached | M30-39 | Carlisle | 6:08:44 |
| Brian Gair | 285 | Border City Wheelers | M50-59 | Hexham | 6:48:42 |
| Simon Gakhar | 35 | Honister '92 | M40-49 | Durham | 6:28:58 |
| Sam Game | 177 | Unattached | M18-29 | Letchworth | 8:07:15 |
| Simon Gardiner | 529 | Unattached | M40-49 | Durham | 8:37:23 |
| John Garraway | 39 | Ripon Loiterers | M50-59 | Knaresborough | 7:25:07 |
| Fiona Garry | 384 | Unattached | F35-49 | Keswick | 8:28:36 |
| Simon Gate | 512 | Unattached | M30-39 | Carlisle | 8:48:57 |
| Paul Gavin | 4 | Border City Wheelers | M40-49 | Carlisle | 7:00:18 |
| Chris Gerber | 444 | Gosforth Road Club | M40-49 | Riding Mill | 7:43:48 |
| Dene Gibbon | 348 | Unattached | M40-49 | Keswick | 6:59:14 |
| Kevin Gibbons | 11 | Border City Wheelers | M50-59 | Keswick | 6:41:06 |
| Bruce Gibson | 611 | Unattached | M40-49 | Newcastle | 6:19:01 |
| David Gibson | 241 | Border City Wheelers | M40-49 | Carlisle | 7:36:32 |
| Neil Gibson | 228 | Unattached | M30-39 | Stockton on Tees | 7:37:13 |
| Shamus Giles | 13 | Border City Wheelers | M30-39 | Carlisle | 7:21:46 |
| Antony Gill | 560 | Kent Valley Road Club | M40-49 | Kendal | 7:50:27 |
| Iain Gill | 334 | Derwentside Cycling Club | M40-49 | Hexham | 6:24:33 |
| Patricia Gill | 333 | Derwentside Cycling Club | F35-49 | Hexham | 7:28:53 |
| Stephen Gilroy | 370 | North Shields Poly CC | M40-49 | Whitley Bay | 6:18:35 |
| Paul Gowland | 601 | Unattached | M40-49 | Gateshead | 8:24:00 |
| Jeffrey Graham | 620 | Gosforth Road Club | M40-49 | Newcastle | 7:21:11 |
| Mark Graham | 296 | Palace Cycles | M30-39 | Carlisle | 5:14:57 |
| Phil Graham | 710 | Arragons Cycles | M30-39 | Penrith | 6:44:44 |
| Adam Green | 260 | Border City Wheelers | M40-49 | Brampton | 7:42:32 |
| Tom Green | 259 | Ludlow Cycling Club | M40-49 | Bridgenorth | 6:54:08 |
| Heather Greening | 361 | Keswick Bikes | F35-49 | Keswick | DNF |
| Tim Greening | 362 | Keswick Bikes | M40-49 | Keswick | 7:59:30 |
| Peter Grime | 594 | Unattached | M30-39 | Bowness | DNF |
| Sam Guy | 61 | Whitehaven Cycle Fundraisers | M30-39 | Frizington | 7:58:56 |
| James Hall | 507 | Unattached | M40-49 | Sheffield | 5:58:08 |
| Jane Hall | 506 | Unattached | F35-49 | Sheffield | 7:50:54 |
| Mathew Halliwell | 185 | Unattached | M30-39 | Wigan | 7:51:23 |
| Helen Hampton | 263 | Eden Wheelers | F35-49 | Penrith | DNF |
| Nick Hampton | 257 | Eden Wheelers | M40-49 | Penrith | DNF |
| Tom Hanson | 575 | Elswick Harriers | M50-59 | Newcastle | 7:13:38 |
| Michael Harbron | 243 | Border City Wheelers | M60+ | Cleator | 8:05:02 |
| Robert Haresceugh | 166 | Unattached | M60+ | Preston | DNF |
| Toby Harling | 669 | Unattached | M30-39 | Carlisle | 7:22:38 |
| David Harrison | 635 | CTC | M60+ | Penrith | DNF |
| Peter Harrod | 178 | Unattached | M40-49 | Wokingham | DNF |
| Michael Haugh | 615 | Border City Wheelers | M40-49 | Carlisle | 5:34:40 |
| Philip Hawley | 54 | Cumberland Athletic Club | M50-59 | Whitehaven | 7:16:06 |
| Robin Haynes | 535 | Unattached | M40-49 | Edinburgh | 7:40:22 |
| Simon Haynes | 495 | Derwentside Cycling Club | M40-49 | Newcastle | 6:51:19 |
| Robert Hemesley | 509 | Unattached | M30-39 | Kirknewton | 6:47:02 |
| Sarah Henderson | 562 | Eden Wheelers | F35-49 | Penrith | DNF |
| Chris Herbert | 488 | MTS Inkland | M30-39 | Gateshead | 5:40:09 |
| Neil Hercberg | 46 | Velo Club Cumbria | M50-59 | Millom | 6:49:26 |
| Pat Hercberg | 45 | Barrow Central Wheelers | F50+ | Millom | 7:30:28 |
| Alex Heron | 264 | Eden Wheelers | M50-59 | Penrith | 7:09:05 |
| Liesa Herriman | 14 | Breeze Bikes | F35-49 | Belford | 9:36:28 |
| David Higgin | 680 | Unattached | M50-59 | Ulverston | 9:54:09 |
| Dave Hilton | 498 | Southport Cycling Club | M40-49 | Ormskirk | 7:55:47 |
| Phil Hind | 169 | Unattached | M40-49 | Gretna | 7:07:08 |
| Brian Hinvest | 522 | Unattached | M60+ | Carlisle | 7:34:01 |
| Andy Hirst | 379 | Unattached | M30-39 | Maryport | 8:28:43 |
| Richard Hirst | 78 | Unattached | M60+ | Hexham | 6:44:39 |
| Kevin Hoban | 51 | N/A | M30-39 | Workington | DNF |
| Sean Hoban | 50 | Velo Club Cumbria | M40-49 | Workington | 5:51:32 |
| Kenny Hogg | 608 | Unattached | M50-59 | Lockerbie | 6:07:59 |
| Andy Holladay | 440 | Lakes Road Club | M40-49 | Ulverston | 6:06:33 |
| Peter Holliday | 665 | Unattached | M40-49 | Sunderland | 8:04:18 |
| Ian Holohan | 23 | The Warriors of Genghis Khan | M40-49 | Leeds | 6:33:57 |
| Paul Howe | 249 | Cleveland Wheelers | M40-49 | Middlesbrough | 6:29:47 |
| Rob Hughes | 184 | Unattached | M40-49 | Sedgefield | 7:36:22 |
| Simon Hughes | 123 | Gosforth Road Club | M50-59 | Morpeth | 6:48:52 |
| Gavin Husband | 55 | Tyne Road Club | M40-49 | Newcastle | DNF |
| Graeme Huston | 569 | G S Metro | M40-49 | Doncaster | DNF |
| Gareth Huxley | 292 | Gosforth Road Club | M30-39 | Newcastle | 7:21:07 |
| David I'Anson | 574 | Clifton Cycling Club | M60+ | York | 8:03:10 |
| Andy Ibberson | 659 | Unattached | M40-49 | Hexham | 7:42:33 |
| Eddie Ingram | 517 | Unattached | M40-49 | Dumfries | 7:27:07 |
| Chris Irving | 244 | Border City Wheelers | M40-49 | Brampton | 7:19:15 |
| Gareth Irving | 189 | Unattached | M18-29 | Wigton | 7:30:27 |
| Richard Irving | 204 | Border City Wheelers | M40-49 | Penrith | 5:57:17 |
| Angela Irwin | 647 | Unattached | F35-49 | Carlisle | 8:09:38 |
| Alistair Jackson | 477 | Unattached | M30-39 | Appleby | 9:58:45 |
| Philip Jackson | 366 | Cockermouth Tri | M40-49 | Cockermouth | 7:30:23 |
| Stephen Jagger | 246 | Border City Wheelers | M40-49 | Gretna | 5:30:16 |
| Michael Jakob-Whitworth | 449 | Chain Left Milburn | M40-49 | Penrith | 7:18:23 |
| Philip James | 653 | Unattached | M40-49 | Washington | DNF |
| Peter Jameson | 501 | Anderson Racing | M50-59 | Hexham | 5:54:28 |
| David Jamieson | 309 | Unattached | M30-39 | Carlisle | 7:23:36 |
| Martin Jenkinson | 224 | Velo Club Cumbria | M40-49 | Cleator Moor | 8:05:04 |
| Peter Jenkinson | 520 | Unattached | M40-49 | Cockermouth | 7:04:19 |
| Malcolm Jennings | 666 | Unattached | M30-39 | Wigton | 8:06:23 |
| Alastair Johnson | 566 | Dumfries Cycling Club | F35-49 | Dumfries | 6:39:20 |
| Jonty Johnson | 687 | Team Swift | M40-49 | Carlisle | DNF |
| Terry Johnston | 299 | Unattached | M40-49 | Carlisle | 7:36:01 |
| Tony Johnston | 428 | Barrow Central Wheelers | M50-59 | Ulverston | 8:21:43 |
| Robert Johnstone | 223 | Wigton Road Runners | M30-39 | Wigton | 9:17:55 |
| Dean Jolly | 485 | Border City Wheelers | M18-29 | Carlisle | 7:46:02 |
| Ivor Jones | 660 | Unattached | M40-49 | Kendal | 6:58:46 |
| Judith Jones | 144 | Fareham Wheelers CC | F50+ | Fareham | 7:15:09 |
| Nick Jones | 182 | Unattached | M30-39 | Whitehaven | 6:30:36 |
| Andrew Kane | 359 | Gosforth Road Club | M40-49 | Newcastle | 7:54:25 |
| Andrew Kaye | 551 | Border City Wheelers | M40-49 | Carlisle | 7:26:19 |
| Jonathan Kelly | 126 | Activ Cycles | M30-39 | Stocksfield | 6:09:58 |
| Thomas Kelly | 217 | Gosforth Road Club | M40-49 | Newcastle | 7:54:31 |
| Simon Kennedy | 233 | Unattached | M40-49 | Brampton | 6:46:48 |
| Graham Kerr | 451 | Dumfries Cycling Club | M40-49 | Dumfries | DNF |
| John Kershaw | 386 | Unattached | M40-49 | Brampton | 7:58:27 |
| Richard Kershaw | 389 | Unattached | M40-49 | Brampton | 7:58:40 |
| Janet King | 167 | Unattached | F35-49 | Wigton | 8:09:23 |
| Martin King | 8 | Border City Wheelers | M50-59 | Wigton | 6:51:37 |
| Paul King | 483 | Border City Wheelers | M40-49 | Kirkbride | 6:23:34 |
| Paul King | 9 | Border City Wheelers | M18-29 | Wigton | 6:51:46 |
| Chris Kirk | 345 | Unattached | M18-29 | Brampton | 8:28:06 |
| Stephen Kirkbride | 484 | Border City Wheelers | M40-49 | Carlisle | 7:45:58 |
| Craig Kitchen | 290 | Honister '92 | M30-39 | Whitehaven | 6:17:26 |
| Alistair Knowles | 674 | Unattached | M18-29 | Newcastle | 6:42:35 |
| Anthony Labrum | 258 | Arragons Cycles | M40-49 | Penrith | 5:56:18 |
| Tim Labrum | 140 | Lune Valley Road Club | M30-39 | Lancaster | 6:20:12 |
| Karl Laithwaite | 595 | Unattached | M30-39 | Brampton | 9:06:11 |
| Magnus Latona | 627 | MJM Tayside | M30-39 | Tayport | 6:09:29 |
| David Law | 552 | Border City Wheelers | M40-49 | Penrith | 6:02:36 |
| Grant Law | 34 | Honister '92 | M30-39 | Whitehaven | 5:32:49 |
| Graeme Lawson | 478 | Unattached | M40-49 | Ryton | 8:37:21 |
| Luke Leathers | 237 | Unattached | M30-39 | Wigton | 8:50:56 |
| Chris Lee | 610 | Unattached | M40-49 | Sale | 6:55:35 |
| David Lee | 421 | Unattached | M18-29 | Hexham | 8:40:00 |
| Malcolm Lightbown | 461 | Unattached | M30-39 | Newcastle | 7:42:35 |
| Alex Lockwood | 398 | Unattached | M18-29 | Carlisle | 9:41:30 |
| Doug Logan | 499 | Lakes Road Club | M40-49 | Newby Bridge | 5:35:46 |
| Jonathan Lomax | 437 | Border City Wheelers | M40-49 | Carlisle | DNF |
| Simon Long | 129 | Oriental | M40-49 | Carlisle | 8:41:15 |
| Mike Lucas | 537 | Unattached | M50-59 | Hexham | 7:04:46 |
| David lyall | 183 | Unattached | M30-39 | Ryton | 7:36:20 |
| Aiden Macdermott | 558 | V C Azzurri | M40-49 | Newcastle | 6:36:09 |
| Kenneth Macdonald | 391 | Border City Wheelers | M60+ | Penrith | 7:30:01 |
| Don Mackenzie | 559 | V C Azzurri | M30-39 | Chester Le Street | DNF |
| Iain Mackie | 589 | Unattached | M60+ | Edinburgh | 7:36:26 |
| Calum Macleod | 351 | Unattached | M30-39 | Ulverston | 6:10:07 |
| Peter Main | 142 | Cairngorm Cycling Club | M60+ | Newtonmore | 7:26:27 |
| Richard Martin | 206 | Cyclewise Training | M30-39 | Penrith | 6:32:05 |
| Stephen Martin | 274 | Unattached | M40-49 | Brampton | 7:07:48 |
| Wayne Martin | 416 | Unattached | M30-39 | Carlisle | 8:37:25 |
| Andrew Martindale | 272 | Wigton Road Runners | M40-49 | Wigton | 7:05:26 |
| Tim Mather | 131 | Keswick Academicals | M40-49 | Penrith | 6:30:58 |
| Timmy May | 67 | Edinburgh Road Club | M40-49 | Balerno | 6:32:17 |
| John McCann | 344 | Unattached | M30-39 | Newcastle | 6:08:07 |
| Kevin McCartney | 327 | Unattached | M30-39 | Langholme | 6:02:49 |
| Sean McColville | 289 | Honister '92 | M18-29 | Cockermouth | 5:35:16 |
| William McCubbin | 341 | Dumfries Cycling Club | M40-49 | Dumfries | 6:04:48 |
| Martin McDonald | 325 | Unattached | M30-39 | Penrith | 7:24:15 |
| Tim McGahey | 592 | Unattached | M40-49 | Jarrow | 8:07:02 |
| Tom McGibbon | 587 | Unattached | M40-49 | Edinburgh | DNF |
| Mark McGovern | 621 | Gosforth Road Club | M50-59 | Newcastle | 7:21:05 |
| Derek McGuire | 583 | Breeze Bikes | M40-49 | Alnwick | DNF |
| Paul McKendrey | 538 | Unattached | M40-49 | Whitehaven | 6:15:24 |
| Brian McKinley | 426 | Tronic Racing Team | M60+ | Barrow | 8:21:04 |
| Alexander McKinnon | 363 | Glasgow Nightingale CC | M30-39 | Clydebank | 7:42:53 |
| Gill McKinnon | 543 | Unattached | F35-49 | Ulverston | 8:38:49 |
| Ian McMillan | 420 | Unattached | M40-49 | Penrith | 6:40:24 |
| Shaun McMullen | 197 | Unattached | M40-49 | Aspatria | 7:14:32 |
| Peter McNeill | 383 | Unattached | M50-59 | Carlisle | 7:50:29 |
| Bruce McNish | 84 | Unattached | M60+ | Durham | 7:13:55 |
| Stan McNish | 85 | Unattached | M50-59 | Sunderland | 7:56:13 |
| Keith McPake | 17 | Breeze Bikes | M50-59 | Morpeth | 7:14:52 |
| Stephen McWhirter | 130 | Eden Cycle Club | M40-49 | Kirkby Stephen | 5:35:06 |
| Christopher Merchant | 230 | Unattached | M50-59 | Penrith | DNF |
| Thomas Merchant | 305 | Arragons Cycles | M18-29 | Penrith | 8:36:25 |
| Nick Millar | 324 | Darlington & Richmond | M40-49 | Darlington | 5:47:52 |
| David Miller | 125 | Gosforth Road Club | M50-59 | Wallsend | 7:21:10 |
| Russell Mills | 469 | Unattached | M40-49 | Newcastle | 7:54:15 |
| Richard Mitchell | 508 | Unattached | M50-59 | Kendal | 6:48:28 |
| David Moffat | 471 | Unattached | M50-59 | Wigton | 7:20:19 |
| Oliver Moffatt | 116 | CTC | M40-49 | Carlisle | 8:26:45 |
| Peter Monteith | 127 | Hardrock Cycle Club | M30-39 | Kirkudbright | 7:23:29 |
| Keith Moore | 690 | Mid Anglia Cycling Club | M50-59 | Swavesey | 6:45:33 |
| Chris Moreman | 25 | The Warriors of Genghis Khan | M40-49 | Oldham | DNF |
| Chris Morley | 581 | Lune RCC | M30-39 | Lancaster | DNF |
| Peter Morris | 713 | Border City Wheelers | M60+ | Carlisle | DNF |
| Keith Morrison | 418 | Unattached | M30-39 | Edinburgh | 6:47:18 |
| Piers Mortimer | 662 | Unattached | M30-39 | Penrith | 6:21:02 |
| David Mossop | 27 | The Warriors of Genghis Khan | M40-49 | Carlisle | 8:27:04 |
| Stewart Mounsey | 350 | Unattached | M30-39 | Kendal | 6:47:45 |
| Brian Muir | 118 | Royal Albert CC | M40-49 | Motherwell | 5:54:33 |
| Scott Muller | 404 | Unattached | M30-39 | Morpeth | 5:55:10 |
| Steven Mulvey | 549 | Unattached | M40-49 | Great Lumley | 6:08:49 |
| Bruce Mumford | 270 | Solway Sociable Cycling Club | M60+ | Cockermouth | 9:08:21 |
| Keith Mundy | 415 | Unattached | M50-59 | Hexham | 7:23:56 |
| Colin Munro | 530 | Unattached | M30-39 | Carlisle | 8:21:09 |
| Ian Murray | 516 | Unattached | M40-49 | Shotley Bridge | 7:03:31 |
| Gavin Nelson | 277 | Unattached | M30-39 | Carlisle | 7:01:47 |
| Scott Newburn | 692 | Cyclewise Training | M18-29 | Shap | 6:04:31 |
| Trevor Newby | 596 | Unattached | M40-49 | Gateshead | 7:42:31 |
