M14A

...return to index

3.900km 190m

Pos No. Name Club Country Age Class Time
1 31388 Aidan Smith SYO GBR M14 36:58
2 24353 Matthew Elkington OD GBR M14 37:12
3 24357 Guy Ross OD GBR M14 38:44
4 39318 Oliver Williams DEE GBR M14 39:51
5 24398 Charlie Jenkins SBOC GBR M14 39:53
6 25267 Zachary Field EBOR GBR M14 40:05
7 30352 Christopher Nash SROC GBR M14 40:47
8 37620 Joe Woodley AIRE GBR M14 42:24
9 31643 Ben Beresford DVO GBR M14 44:14
10 30070 Calum McLeod GRAMP GBR M14 44:28
11 31722 Nicholas Jarvis SO GBR M14 44:50
12 30911 Stephen Reynolds SBOC GBR M14 46:54
13 36470 Alastair Gardner OD GBR M14 46:58
14 40171 Dane Blomquist BAOC GBR M14 47:13
15 26461 Matthew Haynes WAOC GBR M14 47:25
16 39019 James Foord TVOC GBR M14 49:58
17 36380 Mark Purkis SAX GBR M14 50:04
18 29632 Craig Nolan ESOC GBR M14 50:24
19 26984 Hamish Rogers OD GBR M14 51:21
20 30554 Alex McCann MDOC GBR M14 51:25
21 29768 Niall Allen ERYRI GBR M14 51:41
22 30844 Adam Potter BOK GBR M14 52:20
23 32692 Sam Jefferson LOC GBR M14 53:51
24 27896 Tom Hemingway WAOC GBR M14 54:11
25 34877 Alistair Thornton MDOC GBR M14 54:31
26 36169 Lova Chechik EBOR GBR M14 55:45
27 31546 Harry Butt SARUM GBR M14 56:08
28 28470 Sam Wood AIRE GBR M14 56:20
28= 32695 Patrick Rigg LOC GBR M14 56:20
30 25046 William Bell DEE GBR M14 57:12
31 34100 Christopher Dalton TVOC GBR M14 59:11
32 31142 Jordan Webster NOC GBR M14 59:34
33 29581 Nicholas Moran SOC GBR M14 61:19
34 22903 Alexander Lines SO GBR M14 62:08
35 31195 James Avis AIRE GBR M14 62:32
36 28409 Jack Gomersall GRAMP GBR M14 63:09
37 33285 Shane Hoare Fingal Orienteers IRL M14 63:36
38 35785 Ben Lord NOC GBR M14 63:46
39 35471 Duncan Raitt TAY GBR M14 64:26
40 33122 Timothy Hunter CLOK GBR M14 64:37
41 36315 Mark Haley INT GBR M14 65:11
42 25263 Jake Field EBOR GBR M14 65:21
43 34482 Joe Cherry AYROC GBR M14 66:21
44 32687 Malachy Buck LOC GBR M14 67:14
45 31916 Jamie Hicks SOC GBR M14 67:28
46 38690 Harry Millar LVO GBR M14 68:02
47 24254 Michael Adams SYO GBR M14 68:15
48 36125 Mark Otto TOLF Berlin GER M14 68:43
49 32698 Willian Rigg LOC GBR M14 68:51
50 29109 Nicholas Harrison SOS GBR M14 74:02
51 30529 Edward Calow DEE GBR M14 75:56
52 32688 Jonathan Crabbe LOC GBR M14 77:12
53 36036 Jonathan Heybrock WAOC GBR M14 78:11
54 39320 Sam Pearson DEE GBR M14 83:22
55 32699 Tom Spencer LOC GBR M14 84:58
56 31141 Nick Malbon NOC GBR M14 85:53
57 32690 Angus Dobson LOC GBR M14 102:31
58 24726 Sean Pickering DEE GBR M14 105:56
59 36215 Matthew Le Put PFO GBR M14 110:55
60 37083 Andrew Shaw PFO GBR M14 116:53
61 36214 Paul Burdekin PFO GBR M14 122:43
62 28520 Kiaran Ratcliffe WCH GBR M14 150:54
mp 26482 Robert Patterson CLYDE GBR M14 40:27
mp 40513 Kieran Huggan NOC GBR M14 48:42
mp 24517 Max Elliott NOC GBR M14 56:25
mp 24139 Jamie MacKenzie HOC GBR M14 57:23