M18E

...return to index

10.500km 390m

Pos No. Name Club Country Age Class Time
1 34315 Peter Hodkinson NOC GBR M18 66:38
2 31318 Matthew Halliday OD GBR M18 67:42
3 34479 Alan Cherry INT GBR M18 70:43
4 32261 Kristian Jones SBOC GBR M18 71:38
5 34873 Thomas Fellbaum MDOC GBR M18 74:41
6 29122 Duncan Birtwistle CLARO GBR M18 75:26
7 36473 Robert Gardner OD GBR M18 75:45
8 25256 Kevin O' Boyle CNOC IRL M18 75:54
9 30129 Stuart Thomson FVO GBR M18 79:42
10 29125 Jamie Stevenson FVO GBR M18 80:29
11 28734 Fredrik Danielsen Tyrving IL NOR M18 85:38
12 28724 Lewis Taylor WCOC GBR M18 86:23
13 31549 Thomas Butt SARUM GBR M18 88:20
14 31446 Robin Tett SYO GBR M18 88:46
15 35131 Jonathan Malley EBOR GBR M18 92:29
16 24884 Marnoch Hamilton-Jones GRAMP GBR M18 92:33
17 31664 Alex Roberts HOC GBR M18 93:50
18 34576 George Stevens AIRE GBR M18 94:02
19 31377 Sean Knight LVO GBR M18 95:48
20 28408 Tim Gomersall GRAMP GBR M18 96:51
21 35346 Mark Salmon TVOC GBR M18 102:00
22 29434 Mark McLeod ESOC GBR M18 103:38
23 30859 Conor Short CNOC IRL M18 104:47
24 36171 Yasha Chechik EBOR GBR M18 105:55
25 30140 Ben Doherty SBOC GBR M18 107:28
26 30038 Colm Moran 3Roc IRL M18 109:51
27 31125 David Smyth NATO GBR M18 124:43
28 30637 Daniel Fopma TVOC GBR M18 129:18
mp 29404 Roger Bryant MDOC GBR M18 104:38