M40L

...return to index

9.230km 290m

Pos No. Name Club Country Age Class Time
1 30343 James Logue NWOC GBR M40 67:07
2 35761 Andrew Dale ECKO GBR M40 72:44
3 30046 Graham Watson AIRE GBR M40 72:48
4 24938 Martin Ward SPOOK GBR M40 73:45
5 27108 John Duckworth DVO GBR M40 76:20
6 31387 Colin Smith SYO GBR M40 77:21
7 30546 Simon Bourne EPOC GBR M40 77:24
8 23808 Alan Velecky SO GBR M40 77:38
9 30302 Steve Watkins AIRE GBR M40 79:54
10 24525 Jason Howell HOC GBR M40 80:41
11 30397 David Peel SYO GBR M40 81:17
12 34397 Richard Dearden HOC GBR M40 84:28
13 30103 Darrell High SO GBR M40 86:26
14 31679 Ben Hartman INT GBR M40 86:36
15 28103 Andrew Monro HOC GBR M40 86:41
16 30285 Jon Cross FVO GBR M40 87:42
17 30987 John Emeleus KFO GBR M40 92:47
18 29689 Mark Chapman SYO GBR M40 93:40
19 34385 Alan Irving WCOC GBR M40 94:20
20 30975 Ben Stansfield FVO GBR M40 98:05
21 31816 Ross Lilley ECKO GBR M40 98:14
22 32137 Dan Straka BKO GBR M40 99:43
23 38607 Chris McCartney OD GBR M40 102:59
24 21703 Paul Murgatroyd LOG GBR M40 106:21
25 39229 Jim Trueman MDOC GBR M45 106:27
26 29749 Peter Smith SOC GBR M40 107:08
27 24396 Philip Jenkins SBOC GBR M40 107:51
28 31821 Charles Mayes CLOK GBR M40 109:30
29 22901 Robert Lines SO GBR M40 112:26
30 30096 Darren Baker DEE GBR M40 113:34
31 28522 Steven Horsler WIM GBR M40 114:25
32 30586 Andrew Macpherson CLYDE GBR M40 115:16
33 29527 Chris Daniels SLOW GBR M40 116:27
34 30764 Mark Spendlove DVO GBR M40 121:19
35 24958 Edward Mellor SELOC GBR M40 122:01
36 24919 Ian Buxton TVOC GBR M40 129:04
37 26464 George Lamplough POTOC GBR M40 133:19
38 24532 Simon Deeks SAX GBR M40 152:43
39 36168 Victor Chechik EBOR GBR M40 161:11
40 28998 Ian Murphy FIN (Fingal Orienteers) IRL M40 181:06
mp 29823 Neil Conway AIRE GBR M40 58:26
mp 38233 Mark Mon-Williams AIRE GBR M40 109:54
mp 29765 Andy Allen ERYRI GBR M40 114:42