M65L

...return to index

4.730km 195m

Pos No. Name Club Country Age Class Time
1 28471 Gareth Bryan-Jones FVO GBR M65 43:39
2 29583 Michael Pearson WCOC GBR M65 44:13
3 29359 Dudley Budden BOK GBR M65 52:09
4 30288 Keith Henderson WIM GBR M65 55:08
5 30380 Barrie Speake EBOR GBR M65 56:48
6 31373 Ian Peirce SARUM GBR M65 57:03
7 28924 Chris Lates BL GBR M65 57:31
8 26982 Mike Perry SAX GBR M65 57:34
8= 24543 George Crawford-Smith PFO GBR M65 57:34
10 29145 Simon Ford LEI GBR M65 57:40
11 34686 Frank Ince SWOC GBR M65 57:53
12 26675 Frank Major NN GBR M65 58:26
13 25125 Peter Carey OD GBR M65 59:13
14 25053 Mike Ormerod SROC GBR M65 59:49
15 24494 Keith Marsden HH GBR M65 60:27
16 26835 Allen Barnes CLARO GBR M65 61:13
17 26285 Peter Kullich HALO GBR M65 62:30
18 27007 Austin Farr POTOC GBR M65 62:41
19 32400 John Padget DEE GBR M65 62:43
20 27945 Tony Duncan WCOC GBR M65 63:10
21 39497 Mike Solomon SAX GBR M65 63:26
22 33453 Christopher Morley WAOC GBR M65 63:27
23 26732 Rex Bleakman DVO GBR M65 64:08
24 34869 Dave Mawdsley MDOC GBR M65 64:12
25 25034 John Pearce DEVON GBR M65 64:27
26 31657 Trefor Williams TVOC GBR M65 65:26
27 29234 Tim Sowood INVOC GBR M65 65:54
28 38104 Michael Dugmore HOC GBR M65 67:03
29 30454 Richard Collins SROC GBR M65 67:14
30 25338 Robert Vickers HOC GBR M65 67:33
31 41222 Andrew Nicoll NATO GBR M65 67:50
32 28747 John Russell SOS GBR M65 68:25
33 24655 Steve Burge LOC GBR M65 69:11
34 28754 David Brook NN GBR M65 69:48
35 38606 John Wickersham WAOC GBR M65 70:14
36 29995 Malcolm Gibson CLOK GBR M65 70:56
37 30597 John Bowman OD GBR M65 70:57
38 30603 Jim Mitchell PFO GBR M65 71:34
39 29763 Richard Moss BL GBR M65 71:54
40 28479 Derek Gale DVO GBR M65 71:56
41 26603 Clyde Mitchell BL GBR M65 72:21
42 30577 Michael Wood EPOC GBR M65 73:45
43 26692 Alan Simpson DEVON GBR M65 74:58
44 27091 Ian Pyrah ESOC GBR M65 75:00
45 34681 Bill Hyslop SROC GBR M65 75:15
46 24930 Mike Atherton BASOC GBR M65 75:47
47 29034 Richard Day LOC GBR M65 77:12
48 31241 David Owen EPOC GBR M65 77:18
49 34050 Robert Forster LOC GBR M65 79:43
50 28973 David Nixon SARUM GBR M65 80:19
51 30163 Harold White LVO GBR M65 81:45
52 31042 Brian Odell EBOR GBR M65 83:01
53 21665 Roger Hateley DEVON GBR M65 84:13
54 29913 Arthur Vince KERNO GBR M65 85:25
55 31272 Richard Hyman HH GBR M65 86:54
56 30150 Roger Keeling HOC GBR M65 87:03
57 32777 Garry Langston WCH GBR M65 94:24
58 23788 John Burrows NGOC GBR M65 102:21
59 21730 Sandy Cowan KERNO GBR M65 113:20
60 39496 John Hardy LOK GBR M65 121:46
mp 29056 Anthony Greenwood EPOC GBR M65 60:31
mp 27070 John Dyson DEVON GBR M65 88:49