M70L

...return to index

4.000km 150m

Pos No. Name Club Country Age Class Time
1 30575 Arthur Boyt KERNO GBR M70 44:45
2 24349 Trevor Simpson OD GBR M70 49:57
3 38284 Roger Maher SO GBR M70 50:22
4 26754 Andrew Gregory MDOC GBR M70 51:40
5 35524 Dick Whitworth BL GBR M70 55:15
6 26598 Tom Crowther AIRE GBR M70 56:30
7 26928 Andrew Suddaby BL GBR M70 58:42
8 29387 Walter Wright NATO GBR M70 59:05
9 23667 Mike Hardy CLOK GBR M70 59:29
10 28872 John Thompson TVOC GBR M70 60:04
11 30057 Robin Campbell CHIG GBR M70 61:42
12 30335 Terry Harper DEE GBR M70 62:28
13 31207 Peter Leake LEI GBR M70 63:56
14 33949 Colin Spears HOC GBR M70 64:09
15 29481 Mike Crockett QO GBR M70 64:18
16 30456 Jim Clark ESOC GBR M70 64:57
17 28206 Jeremy Oldershaw SAX GBR M70 65:57
18 31691 Richard Moseley LOC GBR M70 67:54
19 29032 Peter Wells EBOR GBR M70 68:17
20 30757 Robin Walker BOK GBR M70 68:35
21 35360 Derek Turner WRE GBR M70 68:56
22 30601 Noel Bogle NWOC GBR M70 69:10
23 29401 Rodney Freeburn NOR GBR M70 71:42
24 30182 Ronald Williams DEE GBR M70 71:51
25 24533 Douglas Deeks SAX GBR M70 72:09
26 31453 Graham Harrison SOC GBR M70 72:30
27 29788 Frank Martindale LOK GBR M70 74:05
28 29029 Roger Mawby EBOR GBR M70 74:47
29 29963 Peter Leverington NOR GBR M70 75:47
30 24564 Chris James NGOC GBR M70 78:31
31 25332 David Bland WIM GBR M70 80:19
32 27629 John Warren WIM GBR M70 80:57
33 26635 Toby Norris COBOC GBR M70 81:37
34 24174 John Woodall NOC GBR M70 82:47
35 27870 Gerald Wilson BL GBR M70 83:52
36 26608 Guy Goodair EPOC GBR M70 86:35
37 27452 Klaus Romberg OTB OSNABRUCK GER M70 88:41
38 37751 Tony Berwick DVO GBR M70 97:01
39 29391 Eddie Leadbitter NN GBR M70 114:20
mp 26430 Douglas Murray MOR GBR M70 89:17