W21E

...return to index

9.800km 305m

Pos No. Name Club Country Age Class Time
1 34300 Pippa Whitehouse CLOK GBR W21 73:41
2 25099 Rachael Elder CLOK GBR W21 75:00
3 25255 Niamh O' Boyle CNOC IRL W21 75:55
4 28417 Grace Elson SYO AUS W21 78:02
5 35298 Jo Stevenson SYO GBR W21 78:41
6 30920 Mhairi Mackenzie WCOC GBR W21 79:43
7 27766 Jenny Johnson SYO GBR W21 80:31
8 35080 Piret Klade SYO EST W21 81:31
9 30282 Heather Gardner EBOR GBR W21 82:47
10 26438 Helen Bridle WIM GBR W21 83:39
11 35897 Maja Bramming Odense OK DEN W21 84:15
12 29489 Abi Weeds SLOW GBR W21 86:35
13 35542 Jess Halliday EUOC GBR W21 86:55
14 24961 Laura Daniel SYO GBR W21 88:09
15 35091 Lucy Harris SHUOC GBR W21 99:49
16 34940 Aislinn Austin EBOR GBR W21 99:55
17 28842 Clare Baker SYO GBR W21 101:34
18 37641 Rachel Majumdar UNOC GBR W21 105:02
19 30177 Rosalind Hussey FERMO IRL W21 107:47
20 29378 Sarah Haines AIRE GBR W50 109:27
21 35395 Laura Pearson SO GBR W21 111:59
22 27099 Joanne West SOS GBR W21 122:40
dnf 38987 Lizzie Adams EBOR GBR W21
mp 33532 Sarah Rollins BAOC GBR W21 75:46
mp 30026 Ciara Largey FERMO GBR W21 91:44
mp 29897 Sarah-Jane Gaffney SLOW GBR W21 120:57