W50L

...return to index

4.730km 195m

Pos No. Name Club Country Age Class Time
1 34951 Lindsey Knox RR GBR W50 50:55
2 40648 Elisabeth Dickson BAOC GBR W50 51:39
3 26480 Christine Patterson CLYDE GBR W50 52:40
4 24627 Linda Pakuls GO GBR W50 56:35
5 29982 Agneta Olivestam Vimmerby OK SWE W50 57:04
6 25045 Joanna Foster BOK GBR W50 57:11
7 40772 Maggie Scrugham ESOC GBR W50 58:06
8 28771 Jane Anthony SROC GBR W50 58:41
9 24994 Jackie Chapman LOC GBR W50 58:57
10 26521 Mary Ockenden SROC GBR W50 59:13
11 30548 Jackie Hallett BOK GBR W50 59:59
12 24654 Judy Burge LOC GBR W50 60:07
13 24513 Helen Lloyd NOR GBR W50 60:22
14 24906 Kirsty Staunton WIM GBR W50 60:25
15 30016 Jill Libby CLOK GBR W50 60:26
16 21764 Kim Eden MOR GBR W50 60:32
17 24928 Julie Couch EPOC GBR W50 60:44
18 32819 Alison Simmons BOK GBR W50 61:31
19 23877 Di Tilsley WIM GBR W50 61:41
20 31704 Jane Archer SN GBR W55 64:09
21 28475 Pauline Richardson LOC GBR W50 64:14
22 26462 Kathy Haynes SLOW GBR W50 64:26
23 29545 Christine Robinson SLOW GBR W50 64:30
24 28468 Shirley Wood AIRE GBR W50 64:36
25 25149 Judith Evans HOC GBR W50 65:15
26 29800 Judy Johnson BL GBR W55 66:08
27 31202 Sally Lindsay ESOC GBR W50 66:29
28 24944 Pauline McAdam STAG GBR W50 66:48
29 31705 Gill Sharp SN GBR W50 66:57
30 34887 Tricia Coombs MAROC GBR W50 67:36
31 24193 Carol Edwards TVOC GBR W50 68:31
32 30393 Carol House SO GBR W50 69:41
33 27064 Penny Bibby WCOC GBR W50 69:55
34 30545 Nicola Gardner WAOC GBR W50 70:07
35 29124 Susan Birtwistle CLARO GBR W50 71:04
36 30260 Marie Roberts MDOC GBR W50 71:29
37 27051 Pauline Smithard DEE GBR W50 71:39
38 34439 Clare Crocker DEE GBR W50 71:53
39 33274 Linda Hayles EPOC GBR W55 72:06
40 25253 Bernie O' Boyle CNOC IRL W50 72:24
41 28661 Fiona Sellar DVO GBR W50 72:27
42 38988 Helen O'Neil NOC GBR W50 72:29
43 30665 Jane Ritchie SWOC GBR W50 72:39
44 24890 Janet Leake EBOR GBR W50 72:45
45 30412 Anne Darlington ERYRI GBR W50 72:54
46 30565 Jonquil Nicholl MAROC GBR W50 73:25
47 39016 Allyson Foord TVOC GBR W50 74:58
48 39028 Jean Fitzgerald SAX GBR W55 74:59
49 28850 Tricia Woodward AYROC GBR W50 75:10
50 30339 Joy Irvine DEE GBR W50 75:21
51 28628 Val Johnson DVO GBR W50 75:25
52 31281 Jayne Malley WCOC GBR W50 75:40
53 27131 Elizabeth Deane CORKO IRL W50 76:08
54 25186 Valerie Gilleard AIRE GBR W50 77:37
55 30754 Helen Kelsey BOK GBR W50 78:07
56 28364 Patricia Davies NATO GBR W50 80:03
57 39221 Stephanie Milne BOK GBR W50 80:56
58 31646 Hilary Sellens SOS GBR W50 82:47
59 28909 Judith Filmore LOC GBR W50 85:30
60 34640 Gill Browne LOC GBR W50 87:26
61 27118 Wendy Carlyle AIRE GBR W50 90:13
62 31512 Amelia Petrie CLYDE GBR W50 91:00
63 37745 Judy Nesbit NGOC GBR W50 99:15
64 28775 Jill Cochrane MEROC GBR W50 99:22
65 28893 Penny Parkes HH GBR W50 101:37
66 24141 Jill MacKenzie HOC GBR W50 101:48
dnf 24515 Christine Elliott NOC GBR W50
dnf 28785 Karen Clark EBOR GBR W50
mp 30594 Marcia Bradbury SYO GBR W50 73:36
mp 29914 Christine Vince KERNO GBR W55 88:17