M21E

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 27767 Oliver Johnson SYO M21 34:47 (1) 87:29 (1) 122:16
2 27080 Jonathan Duncan WAROC M21 35:31 (3) 88:48 (2) 124:19
3 30381 Matthew Speake EBOR M21 38:04 (5) 89:20 (3) 127:24
4 28418 Matthew Crane SYO M21 38:23 (6) 90:49 (4) 129:12
5 30558 Daniel Marston Bækkelagets SK M35 37:55 (4) 91:47 (6) 129:42
6 37995 Sindre Osthagen Fredrikstad M21 41:55 (20) 91:26 (5) 133:21
7 35544 Doug Tullie EUOC M21 40:25 (14) 94:09 (7) 134:34
8 23089 Rhodri Buffett SWOC M21 40:01 (12) 94:49 (8) 134:50
9 30691 Neil Northrop SYO M21 38:54 (8) 96:02 (9) 134:56
10 31668 Chris Forne WING OK M21 39:30 (11) 96:38 (10) 136:08
11 29869 Nick Barrable SYO M35 39:01 (9) 98:53 (11) 137:54
12 30919 Nicholas Morgan OD M21 41:01 (17) 99:24 (12) 140:25
13 35896 Ross Morrison Pan Århus M21 38:28 (7) 102:12 (18) 140:40
14 35795 Duncan Archer CLOK M21 39:05 (10) 102:04 (16) 141:09
15 36113 Ian Nixon AIRE M21 40:27 (15) 101:14 (13) 141:41
16 21645 Ed Nash SV Turbine Neubrandenburg M21 40:19 (13) 101:30 (14) 141:49
17 30228 Oleg Chepelin GRAMP M21 40:52 (16) 102:01 (15) 142:53
18 30378 David Schorah DEE M21 41:31 (18) 102:10 (17) 143:41
19 25413 Anthony Squire INT M21 41:49 (19) 102:59 (19) 144:48
20 24605 Richard Robinson NOC M21 42:25 (21) 105:09 (20) 147:34
21 31319 Daniel Halliday OD M21 42:51 (22) 108:07 (23) 150:58
22 31659 John Rocke SHUOC M21 44:19 (25) 107:06 (22) 151:25
23 25160 Iain Embrey OD M21 44:20 (26) 112:07 (25) 156:27
24 34575 Ben Stevens AIRE M21 47:51 (35) 110:30 (24) 158:21
25 31649 Chris Sellens SOS M21 44:18 (24) 114:28 (27) 158:46
26 35081 Bryn Davies SYO M21 53:08 (48) 105:46 (21) 158:54
27 30759 Shane Lynch SYO M21 47:20 (30) 112:27 (26) 159:47
28 35394 Tim Britton BOK M21 46:18 (28) 117:07 (30) 163:25
29 30534 Mark Bown BOK M21 47:14 (29) 116:31 (28) 163:45
30 26944 Colm Hill CNOC M21 47:21 (31) 117:34 (31) 164:55
31 25100 Alex Rothman CLOK M21 47:30 (32) 117:38 (33) 165:08
32 28879 Mark Saunders SROC M21 48:53 (37) 116:36 (29) 165:29
33 28745 Andrew Powell NOC M21 48:44 (36) 117:52 (34) 166:36
34 30802 Kyle Heron FVO M21 47:45 (34) 119:01 (35) 166:46
35 31676 Keith Agmen BOK M21 52:26 (45) 117:35 (32) 170:01
36 35466 Matthew Dickinson SPOOK M21 49:13 (38) 123:21 (39) 172:34
37 37892 Vegard Brox IL Tyrving M21 47:36 (33) 125:58 (42) 173:34
38 28858 Matthew Rooke UWOC M21 52:54 (47) 120:46 (36) 173:40
39 40973 Soeren Riechers Bielefelder TG M21 50:30 (40) 123:28 (40) 173:58
40 29844 Andrew Dalgleish ESOC M21 55:51 (52) 123:07 (38) 178:58
41 30869 Andy Kitchin INT M40 50:36 (41) 129:19 (43) 179:55
42 35538 Simon Gardner EUOC M21 52:00 (44) 129:37 (44) 181:37
43 33246 Thomas Cochrane BOK M21 50:46 (42) 131:06 (46) 181:52
44 34939 Jonny Kendall EBOR M21 58:03 (54) 125:24 (41) 183:27
45 23950 Duncan Grassie GRAMP M21 55:16 (51) 130:56 (45) 186:12
46 36193 John Hartley WSX M21 55:00 (50) 131:16 (47) 186:16
47 29488 Matthias Mahr SLOW M21 52:34 (46) 140:09 (49) 192:43
48 29596 Jon Marsden JOK M35 59:53 (55) 135:34 (48) 195:27
49 34713 Fiach O'Rourke ERYRI M21 57:49 (53) 145:22 (50) 203:11
50 32783 Scott Collier OUOC M21 64:11 (57) 147:10 (51) 211:21
51 36192 Simon Evans SLOW M21 60:55 (56) 161:54 (52) 222:49
52 34747 Antti Salmi TVOC M21 71:00 (58) 168:46 (53) 239:46
35537 Scott Fraser EUOC M21 34:50 (2) - -
29974 Michael Sprot SYO M21 43:03 (23) - -
28977 Will Hensman FVO M21 45:01 (27) - -
28330 Gareth Candy SYO M21 50:08 (39) - -
36238 Matthew Franklin BOK M21 51:55 (43) - -
36321 James Williams EPOC M21 54:12 (49) - -
27055 Alex Bedwell MDOC M21 - - -
31152 David Sprot SYO M21 - - -
35846 Ross McLennan FVO M21 - 121:42 (37) -
35042 Joe Mercer AIRE M21 - - -