E - M120+

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1 80:02 2025 Dear Prudence FVO GBR 28:31 (1) 21:45 (1) 29:46 (2) Roger Goddard/Martin Dean/Jason Inman cC4,h6,dD3
2 82:25 2044 SYOld but sure and Fast! SYO GBR 30:07 (6) 22:27 (3) 29:51 (3) Martin Ward/Dave Peel/Charlie Adams cC4,h6,dD3
3 83:30 2007 BOK To Front BOK GBR 28:34 (2) 22:54 (5) 32:02 (5) Clive Hallett/Phil Murray/Mark Saunders cD4,h6,dC3
4 84:36 2003 BAOC Senior Men 1 BAOC GBR 28:55 (3) 23:32 (8) 32:09 (6) Richard Barrett/Charles Bromley Gardner/John Owens cC4,h6,dD3
5 85:43 2031 HOCstars HOC GBR 30:31 (8) 22:14 (2) 32:58 (9) Jason Howell/Andy Monro/Richard Dearden cC3,h6,dD4
6 88:48 2012 CLYDE Destroyers CLYDE GBR 33:09 (14) 23:04 (6) 32:35 (8) Donald Petrie/Robin Orr/David Robertson cD3,h6,dC4
7 89:08 2035 Velvet Flyers MV GBR 31:01 (9) 24:00 (10) 34:07 (11) Keith Masson/Nick Green/Ian Ditchfield cD4,h6,dC3
8 89:36 2049 WCOC 3 WCOC GBR 33:53 (17) 23:34 (9) 32:09 (6) Andrew Bradley/Michael Billinghurst/Alan Irving dD4,h6,cC3
9 89:44 2045 SYOld enough SYO GBR 33:44 (16) 24:32 (12) 31:28 (4) Colin Smith/Rob Pearson/Mark Chapman dC4,h6,cD3
10 89:55 2024 Prudence Pays FVO GBR 31:14 (10) 22:48 (4) 35:53 (15) Jon Cross/Ben Stansfield/Steve Barrett cD4,h6,dC3
11 90:26 2008 Don't Look BOK BOK GBR 36:14 (27) 25:42 (15) 28:30 (1) Charles Daniel/Chris Kelsey/Keith Agmen dC3,h6,cD4
12 93:35 2021 DVO 9 - Iron Men DVO GBR 29:31 (4) 24:24 (11) 39:40 (23) John Duckworth/Andy Jackson/Paul Addison cC4,h6,dD3
13 95:07 2001 ChAIREmen AIRE GBR 30:27 (7) 24:54 (13) 39:46 (24) Steve Webb/Bruce Woodley/Ian Marshall dD4,h6,cC3
14 95:32 2013 CLYDE Battleships CLYDE GBR 31:50 (12) 26:36 (17) 37:06 (19) Malcolm Patterson/Alastair Dunlop/Steve Wilson dD3,h6,cC4
15 96:33 2026 GO Men GO GBR 34:51 (20) 27:44 (24) 33:58 (10) Keith Tonkin/Gareth Davis/James Crawford cD3,h6,dC4
16 98:44 2023 PULSARS EPOC GBR 29:41 (5) 28:40 (29) 40:23 (26) Jonathan Emberton/Alistair Tinto/Mike Pedley cD4,h6,dC3
17 98:49 2047 WCH 4 WCH GBR 35:57 (25) 26:15 (16) 36:37 (17) Steve Cayton/Andrew Yeates/Ian Turner cC3,h6,dD4
18 99:39 2042 Steady as a SROC SROC GBR 34:08 (18) 26:41 (18) 38:50 (22) Andy Quickfall/Ian Selby/Gavin Smith cD3,h6,dC4
19 101:06 2004 BAOC Senior Men 2 BAOC GBR 36:36 (28) 29:08 (32) 35:22 (14) Phil Stuart/Paul L'Estrange/Paul Bell dD4,h6,cC3
20 104:12 2055 NOC H NOC GBR 42:21 (38) 27:06 (21) 34:45 (13) Kevin Lomas/Simon Elliott/Michael Napier dC3,h6,cD4
21 104:14 2009 BOK For More BOK GBR 36:01 (26) 27:47 (25) 40:26 (27) David Hunt/Pete Foster/Jim Hayward cC3,h6,dD4
22 104:16 2002 AY ROCkets AYROC GBR 35:04 (22) 26:54 (20) 42:18 (31) Bob Cherry/Dougie Condy/Mel Perry cD3,h6,dC4
23 104:17 2039 SN Shirties SN GBR 38:34 (34) 29:24 (34) 36:19 (16) Pete Jones/Paul Fox/Steve McKinley dD3,h6,cC4
24 104:21 2027 Hurlers GRAMP GBR 35:15 (23) 28:49 (30) 40:17 (25) Evgueni Chepelin/Gary Morrison/Robert Daly cC3,h6,dD4
25 105:41 2030 HH Wildebeest HH GBR 34:58 (21) 33:50 (39) 36:53 (18) Mark Adams/Rory Percival/Simon Errington cD3,h6,dC4
26 105:50 2015 DEEcent DEE GBR 42:53 (39) 28:37 (28) 34:20 (12) Noel Schorah/Andy Campbell/Jon Hateley dD3,h6,cC4
27 107:36 2034 MDOCtor says stop MDOC GBR 37:55 (32) 25:39 (14) 44:02 (33) Andy Thornton/Tom Bedwell/Steve Fellbaum dC4,h6,cD3
28 107:51 2011 CLOKing On CLOK GBR 37:02 (31) 26:49 (19) 44:00 (32) Alastair Mackenzie/Paul Taylor/Steve Libby dD4,h6,cC3
29 109:06 2050 WCOC 4 WCOC GBR 36:47 (29) 28:16 (27) 44:03 (34) Howard Leslie/Roger Thomas/John Taylor cD4,h6,dC3
30 109:41 2020 DVO3 - Bat Men DVO GBR 44:12 (41) 27:19 (22) 38:10 (21) Paul Beresford/Graham Johnson/David Lawson dC4,h6,cD3
31 111:01 2006 BAOC Senior Men 4 BAOC GBR 31:28 (11) 23:12 (7) 56:21 (47) Kev Main/Davey Averill/Chris Parker cD4,h6,dC3
32 111:30 2038 SLOW Mornington Crescent SLOW GBR 38:48 (35) 28:03 (26) 44:39 (37) Thomas Lindeborg/Andrea Rebora/Pete Huzan cC3,h6,dD4
33 112:03 2014 THE 3 PRIESTS CNOC IRL 44:54 (44) 30:01 (35) 37:08 (20) Senan O'Boyle/Don Short/Hugh Cashell dD3,h6,cC4
34 113:13 2028 Scowpers GRAMP GBR 40:01 (37) 28:53 (31) 44:19 (35) Peter Lawrence/Iain McLeod/Ian Hamilton cC4,h6,dD3
35 113:45 2040 SN Streakies SN GBR 32:06 (13) 34:02 (40) 47:37 (40) Peter Bray/Phil Beale/Mike Bray dD4,h6,cC3
36 114:47 2046 SYOwls 'R' Great SYO GBR 36:50 (30) 36:18 (43) 41:39 (30) Paul Bradbury/Arun Sahni/Tony Hall cD4,h6,dC3
n/c 115:20 2051 WCOC 5 WCOC GBR 41:53   29:29   43:58   Jeff Goodwin/Graham Watson/John Kewley dC3,h6,cD4
37 115:44 2010 CHIGAGO CHIG GBR 33:24 (15) 37:55 (45) 44:25 (36) Josh Jenner/Tim Pribul/Kate Brett cD3,h6,dC4
38 117:35 2036 POTOC Explorers POTOC GBR 38:00 (33) 30:36 (36) 48:59 (42) George Lamplough/Bales Dave/Henry Morgan cD3,h6,dC4
39 120:07 2053 NN 2 NN GBR 49:11 (46) 29:20 (33) 41:36 (29) Colin Blackburn/Bob Cooper/Rob McKenna dC4,h6,cD3
40 121:58 2057 NOC J NOC GBR 34:14 (19) 34:25 (41) 53:19 (45) Nick Evans/Mark Webster/Mick Lord dD3,h6,cC4
41 129:17 2022 Egbert EBOR GBR 43:23 (40) 36:45 (44) 49:09 (43) Stu Hooton/Bill Griffiths/Dave Brown dC4,h6,cD3
42 129:41 2041 Jolly SOCS SOC GBR 49:36 (47) 38:56 (46) 41:09 (28) Simon Bevan/Roger Morgan/Kevin Bracher dC3,h6,cD4
43 130:39 2018 DFOK Darts DFOK GBR 47:51 (45) 35:50 (42) 46:58 (39) Sean Cronin/David Dorling/Andrew Evans cC3,h6,dD4
44 135:09 2048 WCH 5 WCH GBR 39:30 (36) 41:44 (49) 53:55 (46) John Robinson/Andrew Waters/David Thomas cC4,h6,dD3
45 136:03 2054 Senior Men SOS GBR 58:41 (50) 32:30 (38) 44:52 (38) Colin West/Steve Robertson/Duncan Harrison dD3,h6,cC4
46 137:07 2017 DFOK Warblers DFOK GBR 44:46 (43) 44:02 (50) 48:19 (41) Sheralee Bailey/Louise Sylva/Phil Craven dD3,h6,cC4
47 138:03 2037 ROXsolid RR GBR 56:03 (49) 31:03 (37) 50:57 (44) Douglas Henderson/Lindsey Knox/Andrew Armstrong dC3,h6,cD4
48 147:09 2033 LAGAN Leaders LVO GBR 49:39 (48) 39:16 (47) 58:14 (48) Philip Baxter/Gordon Stephens/Kenny Weir cC4,h6,dD3
49 148:53 2043 The SUFFerers SUFFOC GBR 44:22 (42) 41:04 (48) 63:27 (49) Clive Wilkinson/Sarah Mansel/Paul Lowe dD4,h6,cC3
mp 91:36 2029 HH Elks HH GBR 35:30 (24) 27:25 (23) mp   Tim Street/Clive Street/Kevin Harding dC3,h6,cD4
n/c 2005 BAOC Senior Men 3 BAOC GBR mp   41:21     Jamie McIntosh/Jenny Hands/Ian Webster dC4,h6,cD3