G - M165+

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1 87:14 6565 TVOC 2 TVOC GBR 33:41 (5) 23:42 (2) 29:51 (4) Mikhail Gryaznevich/Alun Jones/Neville Baker e6,wW,f1
2 88:51 6506 BAOC Veteran Men BAOC GBR 33:34 (4) 26:31 (9) 28:46 (2) Axel Blomquist/Tim Sands/Colin Dickson e1,wW,f6
3 92:04 6503 AIRE Conditioning AIRE GBR 33:57 (9) 25:50 (5) 32:17 (8) Ali Wood/Tony Thornley/Maurice Calvert f1,wW,e6
4 92:29 6514 Devon Moor DEVON GBR 34:30 (12) 28:09 (16) 29:50 (3) Tom Lillicrap/John Pearce/Steve Edmonds f1,wW,e6
5 92:38 6524 Prudential Pensioners FVO GBR 34:56 (16) 23:33 (1) 34:09 (14) Gareth Bryan-Jones/Brian Bullen/Dave Coustick e1,wW,f6
6 92:51 6559 Speedy SOCS SOC GBR 35:26 (18) 26:38 (11) 30:47 (5) Jack Hutchison/Colin Hicks/Philip Eeles f1,wW,e6
7 93:35 6527 HOCellent HOC GBR 37:39 (24) 24:57 (3) 30:59 (6) Mike Baggott/Brian Hughes/John Embrey e1,wW,f6
8 94:02 6550 ODd BitsnBob OD GBR 33:07 (2) 26:34 (10) 34:21 (15) Barry Elkington/Bob Brandon/Tony Feltbower f6,wW,e1
9 94:13 6567 TVOC 4 TVOC GBR 30:17 (1) 36:05 (51) 27:51 (1) Nigel Bunn/Roger Baker/Roger Thetford f6,wW,e1
10 94:28 6566 TVOC 3 TVOC GBR 33:56 (8) 25:57 (6) 34:35 (16) Dave Kingham/Martin Ricketts/Jim Prowting f1,wW,e6
11 95:04 6518 Gilbert EBOR GBR 33:51 (7) 28:56 (23) 32:17 (8) Dean Field/Barry Speake/Steve Whitehead e6,wW,f1
12 95:26 6544 NATO 1 NATO GBR 33:10 (3) 28:52 (21) 33:24 (12) Alastair Wilson-Craw/Chris Bradford/Andy Curtis f6,wW,e1
13 95:31 6562 Punk SROCers SROC GBR 33:43 (6) 25:24 (4) 36:24 (18) Julian Lailey/Jon Carberry/Martyn Roome e6,wW,f1
n/c 95:53 6502 SecretAIREs AIRE GBR 35:33   22:16   38:04   Tony Carlisle/Peter Haines/Nick Jones f6,wW,e1
14 96:48 6556 SLOW District SLOW GBR 35:37 (20) 27:47 (15) 33:24 (12) Andy Robinson/Jim Mallinson/Peter Haynes f1,wW,e6
15 97:49 6509 We'll BOK BOK GBR 38:33 (30) 27:13 (13) 32:03 (7) John Simmons/David Palmer/Pete Maliphant f1,wW,e6
16 100:45 6533 LOC Crinkles LOC GBR 34:03 (10) 28:09 (16) 38:33 (25) Richard Tiley/Roger Smith/Dick Towler e6,wW,f1
17 102:03 6521 Wool ESOCs ESOC GBR 35:00 (17) 28:51 (20) 38:12 (24) David Kershaw/Roger Scrutton/Crawford Lindsay f6,wW,e1
18 103:38 6531 KERNOverthehill KERNO GBR 34:32 (13) 27:15 (14) 41:51 (34) Phil Newall/Arthur Boyt/Chris Moncaster f6,wW,e1
19 104:03 6513 DEEmented DEE GBR 41:06 (37) 26:07 (8) 36:50 (20) Malcolm Irvine/Chris Calow/Mike Smithard e1,wW,f6
20 104:39 6549 ODds And Ends OD GBR 34:47 (15) 28:38 (19) 41:14 (31) Andy Emmerson/John Ward/Alan Halliday f1,wW,e6
21 104:49 6534 LOC Wetherlam LOC GBR 36:51 (22) 32:39 (37) 35:19 (17) Simon Cane/Steve Burge/Tony Walker e1,wW,f6
22 104:58 6557 SLOW Circle SLOW GBR 35:38 (21) 29:53 (27) 39:27 (27) Paul Street/Yehuda Alon/Don McKerrow e1,wW,f6
23 105:07 6516 DFOK Desperados DFOK GBR 34:34 (14) 29:19 (24) 41:14 (31) Mark Collins/Steve Brockbank/Paul Oates f6,wW,e1
24 105:27 6538 LAGAN Way Behind LVO GBR 38:30 (29) 26:02 (7) 40:55 (30) Greg McCann/Colin Henderson/Wilbert Hollinger e6,wW,f1
25 106:17 6501 TreasurAIREs AIRE GBR 34:23 (11) 32:10 (34) 39:44 (28) Dave Chapman/Chris Burden/Peter Jones e6,wW,f1
26 106:45 6569 WCOC 9 WCOC GBR 35:28 (19) 29:20 (25) 41:57 (35) Dave Downes/Roger Jackson/Bob Barnby f6,wW,e1
27 109:09 6571 DVO 13 - Hulks DVO GBR 39:49 (31) 32:15 (35) 37:05 (21) Mike Godfree/Derek Gale/Steve Kimberley f1,wW,e6
28 112:12 6570 WIMwarriors WIM GBR 44:48 (46) 28:30 (18) 38:54 (26) Kevin Pickering/Eammon Staunton/Keith Henderson e6,wW,f1
29 112:28 6528 sHOCwave HOC GBR 45:41 (49) 33:24 (40) 33:23 (11) Andy White/Colin Spears/Graeme Beavers f6,wW,e1
30 113:19 6554 SAX Optimax SAX GBR 39:49 (31) 35:37 (48) 37:53 (22) Mark Glaisher/Jean Fitzgerald/Simon Blanchflower f1,wW,e6
31 113:28 6552 Crumbling crumble SARUM GBR 40:11 (34) 28:54 (22) 44:23 (37) Ian Peirce/Nigel Benham/David Battison e6,wW,f1
32 116:43 6555 SELOC VETS SELOC GBR 37:46 (25) 38:46 (56) 40:11 (29) Tony Davies/Alan Heron/Ed Melor e6,wW,f1
33 117:37 6517 DVO5 - Spider Men DVO GBR 42:34 (38) 37:06 (53) 37:57 (23) John Hurley/Vic Bevan/Rex Bleakman f1,wW,e6
34 118:05 6504 AIRE (out of) Conditioning AIRE GBR 38:05 (27) 32:41 (38) 47:19 (41) Rob King/Tom Crowther/Guy Patterson e1,wW,f6
35 118:47 6540 MDOC Vets2 MDOC GBR 38:16 (28) 30:56 (31) 49:35 (49) Cliff Etherden/Ian Watson/Chris Rostron e1,wW,f6
36 120:43 6564 SROC Garden SROC GBR 40:52 (35) 30:43 (30) 49:08 (47) David Rosen/Bob Nash/Dick Collins f6,wW,e1
37 121:57 6519 Godfrey EBOR GBR 44:48 (46) 29:26 (26) 47:43 (42) Mike Ridealgh/Ian Robson/Peter O'Connell f1,wW,e6
38 123:55 6526 HH Moose HH GBR 47:10 (52) 31:45 (33) 45:00 (38) Kevin Parkes/Keith Marsden/Hedley Calderbank f6,wW,e1
39 125:24 6520 Elophants ELO GBR 44:08 (43) 32:25 (36) 48:51 (45) Robin Strain/Sheila Strain/Sheila Strain f1,wW,e6
40 126:14 6563 SROC climbing SROC GBR 43:05 (39) 33:55 (42) 49:14 (48) Brian Jackson/John Denmark/Mike Ormerod e1,wW,f6
41 126:34 6542 Black Velvet MV GBR 50:07 (57) 34:54 (45) 41:33 (33) Geoff Newton/Mike Elliot/Philip Gristwood f1,wW,e6
42 131:11 6537 LOC Yewbarrow LOC GBR 40:00 (33) 42:04 (60) 49:07 (46) Graham Farley/John Offley/John Pullin f1,wW,e6
43 131:35 6515 Devon Lane DEVON GBR 48:47 (54) 35:04 (46) 47:44 (43) John Dyson/Nick Maxwell/Alan Simpson f6,wW,e1
44 131:41 6541 MDOC Vets3 MDOC GBR 45:05 (48) 41:28 (59) 45:08 (39) Andrew Gregory/Grahame Crawshaw/Trevor Roberts f1,wW,e6
45 131:52 6530 HOCygen HOC GBR 48:59 (55) 35:56 (50) 46:57 (40) Barry McGowan/Robert Vickers/Adrian Bailey e6,wW,f1
46 132:46 6536 LOC Froswick LOC GBR 44:03 (42) 38:35 (55) 50:08 (50) Selwyn Wright/Stan Johnston/Bob Forster e6,wW,f1
47 133:20 6507 BLokes BL GBR 43:05 (39) 36:17 (52) 53:58 (54) Chris Lates/Richard Evans/Richard Moss e1,wW,f6
48 133:32 6561 SOS Veteran Men 2 SOS GBR 55:40 (60) 35:45 (49) 42:07 (36) John Russell/Dave Skinner/David Sanderson e6,wW,f1
49 134:48 6512 Claro Classics CLARO GBR 37:55 (26) 30:11 (28) 66:42 (61) Phil Headford/Geoffrey Hensman/Tim Moon f1,wW,e6
50 135:47 6522 Stripe ESOCs ESOC GBR 40:55 (36) 30:30 (29) 64:22 (60) Alastair Lessells/Ian Pyrah/Nigel Fawthrop e1,wW,f6
51 138:05 6568 TVOC 5 TVOC GBR 44:39 (45) 37:17 (54) 56:09 (57) John Dalton/John Thompson/Colin Duckworth e1,wW,f6
52 138:06 6535 LOC Haystacks LOC GBR 43:56 (41) 46:24 (62) 47:46 (44) Martin Powell/Bob Stewardson/Andrew Metcalfe f6,wW,e1
53 138:20 6508 BL old BL GBR 52:38 (58) 34:15 (43) 51:27 (53) Robin Stansfield/Dick Whitworth/Clyde Mitchell f6,wW,e1
54 138:53 6558 SO Confused SO GBR 56:58 (62) 31:08 (32) 50:47 (51) Malcolm Kemp/Paul Wilson/Jim Parker e1,wW,f6
55 144:07 6511 BOKhoppers BOK GBR 53:31 (59) 39:34 (57) 51:02 (52) Mike Forrest/Don Monro/Colin Welch e1,wW,f6
56 145:00 6551 OD Bins OD GBR 56:28 (61) 34:31 (44) 54:01 (55) Gerry Spalton/Kevin Ross/John Bowman e1,wW,f6
57 147:56 6525 HALO Wrinklies HALO GBR 46:05 (50) 44:08 (61) 57:43 (58) Paddy Neligan/Mary Carrick/Brian Slater f6,wW,e1
58 148:26 6510 It'll BOK BOK GBR 44:29 (44) 40:06 (58) 63:51 (59) Howard Thomas/Dave Potter/Sally Thomas e6,wW,f1
n/c 149:03 6523 Dirt ESOCs ESOC GBR 50:19   41:47   56:57   Simon Firth/Jim Clark/Leslie Dalgleish e6,wW,f1
59 158:04 6505 AYROC n' Rollers AYROC GBR 48:03 (53) 33:33 (41) 76:28 (62) Charlie Woodward/Pat Flanagan/Stewart Durham f1,wW,e6
60 163:25 6543 Molingerers MV GBR 57:54 (63) 50:14 (63) 55:17 (56) George Engelhardt/Michael White/Peter Martin e1,wW,f6
mp 94:19 6532 LOC Old Man LOC GBR mp   27:04 (12) 32:50 (10) Richard Wilson/Tony Richardson/Derek Allison f1,wW,e6
mp 124:42 6545 Spent NrG NGOC GBR mp   35:15 (47) 36:26 (19) Paul Taunton/Chris James/Neil Cameron f6,wW,e1
dnf 6548 ODd Balls OD GBR 37:29 (23)     Bruce Bryant/Mike Hampton/Richard Gardner e6,wW,f1
dnf 6553 SAX V-Power SAX GBR 46:19 (51) 32:49 (39)   Jerry Purkis/Viktor Tron/ e6,wW,f1
dnf 6572 NN 3 NN GBR 49:05 (56) 61:39 (64)   Dave Brook/Norman Harris/Frank Major f6,wW,e1