J - M48-

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1 55:33 4819 ODoreaters OD GBR 21:43 (1) 14:08 (16) 19:42 (1) William Gardner/Alastair Gardner/Robert Gardner g1,oO,h6
2 56:45 4804 DEEmons DEE GBR 22:16 (4) 12:18 (3) 22:11 (3) Mike Beasant/Oliver Williams/Chris Owens g6,oO,h1
3 56:52 4823 SROC and roll SROC GBR 23:45 (10) 11:35 (1) 21:32 (2) John Ockenden/Chris Nash/Matt Nash h6,oO,g1
4 57:52 4824 SYOh so quick SYO GBR 22:01 (3) 12:11 (2) 23:40 (9) Aidan Smith/Simon Bradbury/Adam Bradbury g1,oO,h6
5 59:26 4820 Just a trifle SARUM GBR 22:41 (5) 14:01 (15) 22:44 (4) Jack Benham/Harry Butt/Tom Butt g6,oO,h1
6 60:37 4813 LAGAN Terrors LVO GBR 23:25 (6) 12:20 (4) 24:52 (10) Jack Millar/Mark Stephens/Áine McCann g6,oO,h1
7 60:55 4827 WCOC 10 WCOC GBR 24:24 (16) 13:24 (11) 23:07 (5) Graham Hemingway/Rosie Watson/Ben Emerson h1,oO,g6
8 61:48 4825 WAOC Whizzers WAOC GBR 23:42 (9) 14:30 (17) 23:36 (8) Thomas Louth/Thomas Hemingway/Jonny Cronk h1,oO,g6
9 64:10 4807 Loupers GRAMP GBR 26:10 (17) 14:42 (18) 23:18 (6) Calum McLeod/Alexander Chepelin/Marnoch Hamilton-Jones h6,oO,g1
10 64:21 4821 SLOW Victoria SLOW GBR 23:25 (6) 13:54 (13) 27:02 (13) Gustav Lindeborg/Thomas Jones/Robert Jones h1,oO,h1
11 64:37 4822 SLOW Jubilee SLOW GBR 23:51 (12) 13:17 (8) 27:29 (14) Greg Street/Matthew Jones/Charles McMillan g6,oO,h1
12 66:03 4802 BOK To The Future BOK GBR 24:05 (14) 13:03 (7) 28:55 (17) Jamie Hayward/Adam Potter/Ben Maliphant g1,oO,h6
13 66:25 4805 Chunk ESOCs ESOC GBR 28:04 (22) 12:46 (6) 25:35 (12) Rona Lindsay/Craig Nolan/Andrew Lindsay h6,oO,g1
14 70:14 4809 LOC Lingmell LOC GBR 23:50 (11) 12:42 (5) 33:42 (21) Phil Metcalfe/Max O'Hara/William Rigg g6,oO,h1
15 70:58 4811 LOC Steeple LOC GBR 27:32 (21) 13:23 (9) 30:03 (18) Martin McIver/Nathan Metcalfe/Malachy Buck h1,oO,g6
16 73:27 4815 MDOC Boys? MDOC GBR 27:29 (20) 13:59 (14) 31:59 (20) Alice Fellbaum/Alex McCann/Stephanie Bryant g1,oO,h6
17 75:41 4803 Spring BOKs BOK GBR 35:42 (26) 16:26 (20) 23:33 (7) Shona Simmons/Michael Hallett/Ben Kelsey h1,oO,g6
18 75:45 4812 LOC Blencathra LOC GBR 29:06 (23) 21:46 (24) 24:53 (11) Tom Adams/Jack Rotherham/Steven Bragg g6,oO,h1
19 75:49 4826 WAOC Whippersnappers WAOC GBR 23:53 (13) 13:23 (9) 38:33 (24) James Haynes/Matthew Haynes/Jonny Heybrock g6,oO,h1
20 76:07 4801 AIREs Apparent AIRE GBR 27:28 (19) 20:09 (23) 28:30 (15) Joe Woodley/Davy Ker/Sam Wood h1,oO,g6
21 78:57 4817 NOC L NOC GBR 34:26 (24) 15:51 (19) 28:40 (16) Calum Goodger/Joe Elliott/Samuel Horsewill h6,oO,g1
22 84:17 4814 LAGAN Navigators LVO GBR 35:14 (25) 17:20 (21) 31:43 (19) Adam Weir/Harry Millar/Andrea Stefko h1,oO,g6
23 91:19 4806 FVO Fairies FVO GBR 23:33 (8) 18:05 (22) 49:41 (25) Craig Thompson/Frances Brown/Jack Barrett g6,oO,h1
24 94:29 4810 LOC Hardknott LOC GBR 24:16 (15) 31:43 (25) 38:30 (23) Mike Hudson/Luke Douglas/Patrick Rigg g1,oO,h6
25 98:47 4816 NATO 5 NATO GBR 26:43 (18) 33:46 (26) 38:18 (22) David Smyth/Josh Boyles/Chris Ireland h6,oO,g1
mp 64:16 4808 LOC Glaramara LOC GBR 21:51 (2) 13:44 (12) mp   Jack Wright/Angus Dobson/Tom Lawson h6,oO,g1