D

...return to index

20.300km 1040m

Pos No. Name Category Time
1 61 Ian Pledger/Donald Brown MV 04:04:35
2 46 Caroline Dallimore/Nick Dallimore MIXV 04:36:27
3 52 Michael Hall/Ali Cameron M 04:50:46
4 67 Russell Zenthon/Ruth Batty MIX 05:10:14
5 56 Paul Manson/Leslie Manson M 05:15:14
6 62 Ed Carnegie/Matthew Cooper M 05:47:11
7 51 Kathleen Haddow/Terry Smart MIX 05:52:43
8 58 Ian McDonald/Graeme Donnan MV 06:03:48
9 43 Clare Claxton/Derek Claxton MIXV 06:12:13
10 59 John Mills/Ann Mills MIX 06:14:01
11 50 Owen Ellis/Mark Keatley-Clarke M 06:17:32
12 53 Darlow Kate/Robinson Sarah F 06:22:37
13 44 Penny Clay/Christine Goulding F 06:25:42
14 60 Philippa Murphy/Richard Walker MIX 06:44:03
15 64 Tim Smith/Richard Price M 06:52:08
16 41 Colin Butler/Christoph Krezdorn M 07:02:23
17 49 Frank Eggink/Michael Kistemaker M 07:08:45
18 55 Gerald Mahon/Mike Nangle MV 07:25:30
19 42 Gerard Carroll/Donald Grant M 07:29:29
20 66 Sula Young/Louise Provan F 07:46:23
21 54 Ian Macdonald/Charles S Stuart MV 08:05:18
22 47 Chris Drury/Paul Hurry MV 08:16:57
dnf 63 Will Rowland/Fran Thompson M