7

...return to index

1.860km 15m

Pos No. Name Club Country Class Time
1 2580 Michael Murray SLOW GBR M65 11:49
2 1347 Sara Campbell DEE GBR W45 12:13
3 2559 Jane Morgan SOC GBR W50 12:19
4 1375 Sal Chaffey DVO GBR W45 12:27
5 1894 Sue Harding SROC GBR W45 12:28
6 1974 Keith Henderson WIM GBR M65 12:32
7 2300 Jill Libby CLOK GBR W50 12:36
8 1004 Jane Ackland INT GBR W45 12:48
9 1316 Jackie Butt SARUM GBR W45 12:49
10 1129 Alice Bedwell BOK GBR W50 12:52
11 3081 Barrie Speake EBOR GBR M65 12:57
12 2592 Karen Nash SROC GBR W45 12:59
13 2075 Jack Hutchison SOC GBR M65 13:07
14 2761 Mike Perry SAX GBR M65 13:15
15 1612 Carol Edwards TVOC GBR W50 13:18
16 3210 Vicky Thornton MDOC GBR W45 13:28
17 3034 Susan Skinner WCOC GBR W45 13:31
17= 2353 Tony Ludford BADO GBR M65 13:31
17= 2549 Caroline Moran SOC GBR W45 13:31
20 1306 Judy Burge LOC GBR W50 13:43
21 2058 Sarah Howes SAX GBR W50 13:46
22 1857 Sarah Haines AIRE GBR W50 13:53
23 2318 Simon Ling MV GBR M65 13:56
24 2418 Joyce Marshall AIRE GBR W50 13:57
25 1195 Rex Bleakman DVO GBR M65 14:00
26 1563 Doug Dickinson DVO GBR M65 14:01
27 1891 Alison Harding HH GBR W50 14:04
28 2142 Judy Johnson BL GBR W50 14:06
28= 1355 Peter Carey OD GBR M65 14:06
30 1105 Mike Baron SO GBR M65 14:19
30= 2339 Louise Longhurst FVO GBR W45 14:19
32 1654 Janet Evans NOC GBR W45 14:23
33 2766 Amelia Petrie CLYDE GBR W50 14:28
34 1648 Helen Errington HH GBR W45 14:39
35 1020 Woo Allen BAOC GBR W45 14:41
36 1325 Heather Cairns LVO GBR W45 14:43
37 2479 Richard McCourt LVO GBR M65 14:47
38 1449 Trish Coombs MAROC GBR W50 14:49
39 2243 Kirsten Koenig OLG Ortenau GER W45 14:52
40 1006 Janet Adams SYO GBR W45 15:01
41 1439 John Collyer SOS GBR M65 15:06
42 2280 Diane Leakey SLOW GBR W50 15:11
43 1153 Charlotte Bergmann Alleroed OK DEN W45 15:16
44 2539 Kirsten MøLler Søllerød OK DEN W45 15:17
45 2811 Miluse Prochazkova SK Kamenice CZE W50 15:18
46 2446 Dave Mawdsley MDOC GBR M65 15:20
47 1030 Hanne MøLler Andersen OK Pan Århus Denmark DEN W50 15:23
48 2757 Helena Pepa Hagaby GoIF SWE W45 15:26
49 2219 Lindsey King AIRE GBR W45 15:27
50 1517 Helena Crutchley HALO GBR W45 15:28
51 2490 Carolyn McLeod GRAMP GBR W45 15:33
52 2712 James Parker SO GBR M65 15:40
53 1407 Julie Cleary LOK IRL W45 15:43
53= 1792 Wenche Gjesdal Varegg Norway NOR W45 15:43
55 3044 Alison Smith TVOC GBR W45 15:47
55= 2275 Janet Leake EBOR GBR W50 15:47
57 2441 Sylva Matejkova SK Kamenice CZE W45 15:55
58 2879 Marie Roberts MDOC GBR W50 15:56
59 2186 Helen Kelsey BOK GBR W50 15:57
60 3299 Paul Wallace-Stock SN GBR M65 16:05
61 1514 Martin Cross WIM GBR M65 16:06
62 2051 Carol House SO GBR W50 16:07
63 1600 John Dyson DEVON GBR M65 16:12
64 1497 Susan Crickmore SO GBR W45 16:13
65 2822 Ian Pyrah ESOC GBR M65 16:14
66 1358 Wendy Carlyle AIRE GBR W50 16:15
67 2311 Sally Lindsay ESOC GBR W50 16:17
68 2352 Serena Ludford BADO GBR W45 16:18
69 2034 Leslie Hooper SO GBR M65 16:20
70 2765 Ulla Place Petersen Alleroed OK DEN W45 16:22
70= 2123 Sarah Jenkins SBOC GBR W45 16:22
70= 2571 Richard Moss BL GBR M65 16:22
73 1307 Steve Burge LOC GBR M65 16:23
74 2404 Sarah Mansel SUFFOC GBR W45 16:26
75 1500 Clare Crocker DEE GBR W50 16:29
75= 2998 Helen Sharp SWOC GBR W45 16:29
77 1677 Rachel Fawthrop ESOC GBR W45 16:33
78 3158 Gwen Tanner BOK GBR W50 16:35
79 3077 Mike Solomon SAX GBR M65 16:47
80 1353 Judith Carder SO GBR W50 16:53
80= 1182 Susan Birtwistle CLARO GBR W50 16:53
82 1862 Claudia Hall SYO GBR W45 16:56
83 3327 Celia Watkinson BOK GBR W50 16:59
83= 2632 Bernie O' Boyle CNOC IRL W50 16:59
85 3365 Marian White HOC GBR W50 17:00
86 1965 Joyce Hemingway WCOC GBR W45 17:14
87 2646 Mary O'Connell 3ROC IRL W45 17:15
88 3377 Sally Wilkinson SUFFOC GBR W45 17:23
89 2131 Regina Jezkova SK Kamenice CZE W45 17:24
90 3331 Debbie Watson WCOC GBR W50 17:26
91 2261 Jane Lambert SO GBR W50 17:31
92 1641 Jill Emmerson OD GBR W45 17:32
92= 2618 David Nixon SARUM GBR M65 17:32
94 1669 Carol Farrington HOC GBR W50 17:33
95 1248 Kate Brett CHIG GBR W45 17:34
96 3282 Lene Vitus Tversted Søllerød OK DEN W45 17:35
96= 3256 Anne Tynegate BADO GBR W45 17:35
98 2608 Jonquil Nicholl MAROC GBR W50 17:36
99 1379 Carole Chapman MOR GBR W45 17:38
100 2314 Clare Lines SO GBR W45 17:49
101 2859 Michael Richardson DEE GBR M65 17:52
102 1679 Heather Fellbaum MDOC GBR W45 17:55
103 2676 Liz Orr CLYDE GBR W50 18:01
104 1919 Brian Hart SARUM GBR M65 18:06
105 2997 Gill Sharp SN GBR W50 18:11
106 1193 Ruth Blair NWOC GBR W45 18:18
107 1360 Eunice Carter POW GBR W45 18:19
108 1944 Kathy Haynes SLOW GBR W50 18:22
109 1225 Marcia Bradbury SYO GBR W50 18:37
110 2210 Anne Kimberley DVO GBR W50 18:41
111 2344 Caroline Louth WAOC GBR W45 18:42
111= 3364 Harold White LVO GBR M65 18:42
113 2593 Robert Nash SROC GBR M65 18:43
114 3344 Julie Webster NOC GBR W45 18:45
114= 3157 Louise Sylva DFOK GBR W45 18:45
116 2439 Nicky Masson MV GBR W45 18:48
117 1257 Trevor Bridle WIM GBR M65 19:00
118 1936 Roger Hateley DEVON GBR M65 19:02
119 3035 Hana Skuckova DEVON GBR W45 19:05
120 1063 Sally Arsac-England ALTAIR GER W45 19:07
121 2604 Judy Nesbit BOK GBR W50 19:21
122 2546 Don Monro BOK GBR M65 19:34
123 1506 Janet Cronk WAOC GBR W50 19:43
124 1888 Fiona Hanstock BOK GBR W50 19:53
125 1768 Sian Gardner OD GBR W50 19:56
126 1702 Marie-Anne Fischer TVOC GBR W45 20:03
126= 1810 Jenny Gostick HH GBR W45 20:03
128 1778 Frances Getliff MAROC GBR W45 20:19
129 3300 Kathryn Walley Fingal Orienteering IRL W50 20:21
130 3394 Kathryn Willis PFO GBR W45 20:25
131 3451 Carol Young RAFO GBR W45 20:40
132 1829 Roger Green DEVON GBR M65 20:43
133 3095 Catherine Springett BKO GBR W50 20:44
133= 1164 Hazel Bickle WAOC GBR W50 20:44
133= 2350 Foxie Loxie WSX GBR W50 20:44
136 2795 Caroline Potter BOK GBR W45 20:52
137 1416 Jill Cochrane MEROC GBR W50 21:12
138 3284 Sandra Vogel MV GBR W45 21:19
139 2782 Katherine Pike WIM GBR W45 21:23
140 2889 Christine Robinson SLOW GBR W50 21:24
141 2383 Frank Major NN GBR M65 21:28
142 2719 Penny Parkes HH GBR W50 22:12
143 1045 Adele Appleby QO GBR W45 22:19
144 1314 John Butler SBOC GBR M65 22:24
145 1139 Kerrie Benham SARUM GBR W45 22:34
146 3444 Brian Yates ESOC GBR M65 22:46
147 3041 Penelope Smirthwaite MOR GBR W50 22:52
148 2213 Catherine King AJAX, Dublin, Ireland IRL W45 22:53
149 2648 Brian Odell EBOR GBR M65 23:15
150 1326 Linda Cairns SN GBR W50 23:16
151 2877 Maggie Roach SLOW GBR W50 23:41
152 2871 Melinda Riley SYO GBR W50 24:04
153 2215 Jane King SO GBR W50 24:15
154 1029 Betina Katy Andersen Søllerød OK DEN W45 24:54
155 3166 Eleanor Taylor DEVON GBR W50 25:08
156 1106 Anthony Barrable RAFO GBR M65 25:27
157 1130 Julie Bedwell MDOC GBR W50 25:52
158 2525 Stephanie Milne BOK GBR W50 25:54
159 2357 Sue Lynch WCH GBR W50 27:00
160 1661 Jan Falk Sundbybergs IK SWE M65 27:02
161 2368 Jill MacKenzie HOC GBR W50 27:31
162 2899 Oone Rogers BKO GBR W50 28:26
163 2950 Penny Rye RMOC GBR W45 28:52
164 1785 Pauline Giles SARUM GBR W45 28:56
165 1125 Jennifer Beasant DEE GBR W50 29:24
166 3493 Richard Thornton SARUM GBR M65 29:52
167 2112 Ros James SMOC GBR W45 29:57
168 1279 Pam Brown EBOR GBR W50 30:16
169 3425 Helen Woodley AIRE GBR W45 35:26
170 3021 Olive Simonin BOC - Bishopstown Orienteering Club IRL W50 40:12
171 2602 Ragnhild Nersten Fossum IF NOR W45 53:43
mp 2206 Christine Kiddier GO GBR W50 14:30
mp 1996 Eileen Hill CNOC IRL W45 17:42
mp 3306 Heather Walton SLOW GBR W45 17:53
mp 2846 Margaret Reynolds SBOC GBR W45 26:25
mp 3022 Alan Simpson DEVON GBR M65 28:17