8

...return to index

1.500km 15m

Pos No. Name Club Country Class Time
1 2471 Harrison McCartney OD GBR M12 9:30
2 2347 William Louth WAOC GBR M12 11:10
3 2289 Matthew Leitch SO GBR M12 11:54
4 1301 Fiona Bunn TVOC GBR W12 11:57
5 2850 William Reynolds SBOC GBR M12 12:03
5= 2315 Edward Lines SO GBR M12 12:03
7 1007 Louise Adams SYO GBR W12 12:17
8 1023 Stewart Allison LOC GBR M12 12:27
9 2514 James Millar LVO IRL M12 12:28
10 1680 Matthew Fellbaum MDOC GBR M12 12:46
11 2821 Eleanor Pyrah ESOC GBR W65 12:57
12 3399 Emma Wilson CLYDE GBR W12 13:05
13 1438 Jenny Collyer SOS GBR W65 13:06
14 1832 Andrew Gregory MDOC GBR M75 13:23
15 1502 Mike Crockett QO GBR M75 13:33
16 3191 John Thompson TVOC GBR M75 13:56
17 2117 Thomas Jarvis SO GBR M12 14:00
18 3274 Bill Vigar QO GBR M75 14:25
19 1674 Jamie Fawthrop ESOC GBR M12 14:33
20 2720 David Parkin BOK GBR M75 14:36
21 2430 Frank Martindale LOK GBR M75 14:45
22 3032 Kate Skinner WCOC GBR W12 14:54
23 2287 Jack Leitch SO GBR M12 15:03
24 3050 Fraser Smith WIM GBR M12 15:09
25 1650 Peter Errington HH GBR M12 15:11
26 2796 Chloe Potter BOK GBR W12 15:42
27 3167 Jennifer Taylor CHIG GBR W65 15:43
28 1056 Richard Arman WSX GBR M80 16:03
29 3494 Charlotte Thornton SARUM GBR W65 16:16
30 1490 Irene Crawshaw MDOC GBR W65 16:41
31 1161 Megan Bett SN GBR W12 16:49
32 1003 James Ackland INT GBR M12 17:10
n/c 3612 Harriet Ames Devon GBR W12 17:17
33 3465 Clarissa Napier CLOK GBR W70 17:17
34 3312 Pauline Ward DVO GBR W65 17:19
35 3611 Susan Hateley DEVON GBR W65 17:31
36 1568 Anne Donnell BOK GBR W75 17:32
37 2558 Jamie Morgan SOC GBR M12 17:37
38 2851 Ruth Rhodes SO GBR W65 17:56
39 3215 Birgitta Thunell IFK LIDINGO SOK SWE W70 17:57
40 2090 Jack Isbester SOS GBR M75 18:12
41 1804 Judith Goodair EPOC GBR W65 18:13
42 1487 Vicky Crawford WIM GBR W65 18:29
43 2897 Heather Rogers OD GBR W12 18:33
44 1784 Janet Gibson BKO GBR W70 18:34
45 1168 Sue Bicknell OD GBR W65 18:39
46 1691 Samuel Fielding HH GBR M12 18:45
47 1464 Daniel Couldery GO GBR M12 18:46
47= 1180 Sue Birkinshaw MDOC GBR W70 18:46
49 2572 Shirley Moss BL GBR W65 18:48
50 2059 Susan Howes SAX GBR W65 18:53
51 1213 Owen Bourne WAOC GBR M12 18:59
52 3309 Brian Ward DVO GBR M75 19:00
53 2493 Ewan McMillan MAROC GBR M12 19:04
54 2692 Ursula Oxburgh WAOC GBR W75 19:24
55 2393 Roy Malley NATO GBR M80 19:42
56 1363 Callum Carter-Davies POW GBR M12 19:46
57 3025 Hilary Simpson OD GBR W70 19:53
58 2968 Edward Scaife WAOC GBR M12 19:57
59 3297 Patricia Walker BOK GBR W65 20:01
60 1753 Sturla Frydenlund IF Sturla NOR M12 20:12
61 3620 Matthew Owens BAOC GBR M12 20:17
62 1781 Rosie Getliff MAROC GBR W12 20:26
63 2709 Anne Parker BKO GBR W70 20:56
64 2716 Susan Parker SO GBR W70 20:57
65 2649 Catherine Odell EBOR GBR W70 21:03
66 2868 Megan Ricketts MAROC GBR W12 21:08
67 2714 Reg Parker BKO GBR M75 21:33
68 1836 Pat Grenfell BOK GBR W80 21:56
69 1855 Lucy Haines AIRE GBR W12 22:05
70 3466 Jack Way DEVON GBR M12 22:22
71 3342 Charlotte Webster NOC GBR W12 22:36
72 1560 Jenny Dickin SOC GBR W12 22:47
73 2431 Abigail Mason MAROC GBR W12 22:54
74 1453 Monika Cooper SYO GBR W65 22:58
75 1835 John Grenfell BOK GBR M75 23:04
76 1132 Andrew Beldowski WSX GBR M80 23:09
77 2691 Ron Oxburgh WAOC GBR M75 23:14
78 2473 Eadaoin McCavana GEN IRL W12 23:32
79 2336 Ruairi Long AJAX, Dublin, Ireland IRL M12 23:37
80 1034 Thor Find Andersen Søllerød OK DEN M12 23:42
81 1064 Tom Arsac-England ALTAIR FRA M12 24:32
82 2317 Cynthia Ling MV GBR W65 24:35
83 1409 Trina Cleary LOK IRL W65 24:42
84 3373 Rebecca Whittingham WIM GBR W12 24:48
85 3619 Lauriann Owens BAOC GBR Guest8 24:51
86 3601 Valerie Livsey Devon GBR W70 25:00
86= 1833 Margaret Gregory MDOC GBR W70 25:00
88 1076 Norma Atherton LOC GBR W65 25:21
89 1824 James Green QO GBR M12 25:48
90 2401 Bronwen Mansel SUFFOC GBR W12 26:41
91 1343 Dylan Campbell CHIG GBR M12 26:47
92 2631 Lesley Norton WRE GBR W65 27:11
93 2218 Laura King AIRE GBR W12 28:03
94 1920 Pat Hart SARUM GBR W65 28:24
95 2661 Rosemary Ogden MDOC GBR W12 29:32
96 1918 Megan Harrison EPOC GBR W12 29:46
97 1190 Tom Blackford DEVON GBR M12 29:48
98 1346 Ruby Campbell CHIG GBR W70 29:56
99 2741 Matthew Pearson QO GBR M12 31:59
100 3080 Solveig Spangberg IFK LIDINGO SOK SWE W75 33:57
101 1046 Andrew Appleby QO GBR M12 34:47
102 1562 Pippy Dickin SOC GBR W12 36:00
103 3476 Joe Thomas POW GBR M12 37:16
104 2092 Nanu Itkonen Suunta Jyväskylä FIN W12 37:36
105 2681 Zac O'S-Hourihan BOC IRL M12 38:16
106 1334 Naomi Calvert AIRE GBR W12 38:55
107 2180 Emily Keenan QO GBR W12 41:27
108 1061 Kate Arsac-England ALTAIR FRA W12 42:35
109 1247 Jocelyn Brett CHIG GBR W12 53:14
dnf 3368 Rowan White INVOC GBR M12  
mp 1825 Jill Green DEVON GBR W65 12:58
mp 2505 Katharine Melville TAY GBR W65 20:56
mp 2601 Ragnar Nersten Fossum IF NOR M12 25:03
mp 2942 SeáN Ryan CNOC IRL M12 39:10
mp 2239 Magdalena Klinkerova SK Kamenice CZE W12 51:45
mp 3230 Bernice Tonge WIM GBR W65 53:51