M14A

...return to index

4.110km 70m

Pos No. Name Club Country Age Class Time
1 3426 Joe Woodley AIRE GBR M14 33:22
2 2202 Vojtech Kettner SK Kamenice CZE M14 33:41
3 1197 Dane Blomquist BAOC GBR M14 34:43
4 1315 Harry Butt SARUM GBR M14 35:39
5 2896 Hamish Rogers OD GBR M14 35:45
6 2562 Tim Morgan SOC GBR M14 36:05
7 1390 Alexander Chepelin GRAMP GBR M14 36:10
8 2827 Jonathan Quinn Great Eastern Navigators IRL M14 37:17
9 3205 Alistair Thornton MDOC GBR M14 37:19
10 1010 Michael Adams SYO GBR M14 37:22
11 1969 Tom Hemingway WAOC GBR M14 37:24
12 2081 Martin Illum Søllerød OK DEN M14 37:43
13 3375 Bryn Wilkinson SUFFOC GBR M14 39:53
14 2388 Nick Malbon NOC GBR M14 40:56
15 3408 Thomas Wilson CLYDE GBR M14 41:33
16 1989 Jamie Hicks SOC GBR M14 45:20
17 1685 Jake Field SYO GBR M14 45:44
18 2725 William Parkinson NOC GBR M14 46:07
19 2437 Alistair Masson SO GBR M14 46:15
20 2743 Sam Pearson DEE GBR M14 47:04
21 1137 William Bell DEE GBR M14 47:41
22 1330 Edward Calow DEE GBR M14 48:29
23 1177 Thomas Birkett SOS GBR M14 49:51
24 2283 Rowen Lee NOC GBR M14 49:57
25 1022 James Allison LOC GBR M14 50:06
26 1866 Michael Hallett BOK GBR M14 50:24
27 1764 Alastair Gardner OD GBR M14 50:50
28 2644 Cathal O'Cleirigh AJAX IRL M14 51:10
29 3088 Tom Spencer LOC GBR M14 51:49
30 3361 Callum White INVOC GBR M14 52:48
31 1717 James Foord TVOC GBR M14 52:52
32 1625 Stephen Elkington OD GBR M14 54:39
33 2271 Nathan Lawson DVO GBR M14 55:04
34 2420 Scott Marshall AIRE GBR M14 57:00
35 1159 Alex Bett SN GBR M14 58:11
36 2922 Tom Ross OD GBR M14 58:15
37 2833 Rune Rasmussen Søllerød OK DEN M14 59:18
38 1556 John Dempsey MDOC GBR M14 59:51
39 2552 Nicholas Moran SOC GBR M14 59:52
40 2755 Sean Penellum BARRO GBR M14 61:28
41 2266 Mads Lassen Søllerød OK DEN M14 63:16
42 1084 Sam Avis AIRE GBR M14 66:11
43 1860 Alex Hall SYO GBR M14 68:15
44 1791 Jonas Gjesdal Varegg Norway NOR M14 68:20
45 3261 Jiri Valasek SK Kamenice CZE M14 69:06
46 1491 David Creber HOC GBR M14 69:24
47 1395 Joe Cherry AYROC GBR M14 70:27
48 1997 Freddie Hill DEVON GBR M14 71:22
49 1812 Edward Gow-Smith DEVON GBR M14 72:03
50 3054 Jack Smith NOC GBR M14 74:10
51 2519 Angus Milne BOK GBR M14 74:11
52 2403 Roderick Mansel SUFFOC GBR M14 79:25
53 2174 Donal Kearns Fingal Orienteering IRL M14 79:26
54 2831 Alec Rapson DEVON GBR M14 79:58
55 2467 Tom McCann MDOC GBR M14 82:02
56 2342 Jack Lord NOC GBR M14 116:09
57 1188 Jim Blackford DEVON GBR M14 126:21
mp 2115 Nicholas Jarvis SO GBR M14 37:04
mp 3288 Philip Vokes DEE GBR M14 54:27