Red

...return to index

5.170km 85m

Pos No. Name Club Country Age Class Time
1 3610 Tom Hecht ERYRI GBR M21 48:16
2 3636 Adam Hale N/A GBR M35 54:50
3 428386 Jamie Parkinson   GBR M18 58:06
4 1109 Neill Barton SELOC GBR M21 60:41
5 3614 Peter Gardner WAOC GBR M21 62:43
6 3686 Christopher Smith BAOC GBR M45 64:06
7 3631 Guy Connelly N/A GBR M21 67:33
8 3637 Andrew Pooley BAOC GBR M21 67:41
9 3251 Paul Turner SELOC GBR M50 68:07
10 3681 Mark Jameson   GBR M45 71:30
11 2226 Andy Kingston Unattached GBR M21 72:37
12 3648 Gerald Woodley Devon GBR M70 72:40
13 3666 Mark Goodhead DVO GBR M16 74:28
14 1510 Katherine Cross WIM GBR W21 79:08
15 84987 Isabel Urquhart OD GBR W21 84:34
16 3282 Lene Vitus Tversted Søllerød OK DEN W45 85:08
17 3682 Ranulph Jameson   GBR M16 98:36
18 1029 Betina Katy Andersen Søllerød OK DEN W45 104:40
19 2003 Clive Hillier SN GBR M45 107:23
20 2230 Louisa Kippin TVOC GBR W40 108:40
21 85076 Mark Penny AIRE GBR M16 111:43
22 3664 Nicola Harding IND GBR W21 114:07
23 2445 Margit Matthews MAROC GBR W40 116:31
24 2970 Muriel Scaife WAOC GBR W40 122:15
25 3668 Cathryn Goodhead DVO GBR W45 124:22
26 3679 Alec Coomber MDDXO GBR M14 133:36
27 3653 Holly O'Meara HOC GBR W21 141:01
28 1024 Martin Allott DEVON GBR M21 183:45
29 3643 Clive Parsons   GBR M45 194:53
dnf 1047 Bert Appleton Unattached GBR M45  
dnf 3601 Valene Livsey Devon GBR    
dnf 85074 Susan Penny AIRE GBR W50  
dnf 2097 Sarah Ivory SOS GBR W21  
dnf 85075 Adam Penny AIRE GBR M14  
mp 3690 Jane Feltbower OD GBR W55 72:48
mp 1372 Virginia Catmur SLOW GBR W55 73:34
mp 3667 Michael Barhelt IND GBR   74:04
mp 3389 Matthew Williams QO GBR M18 148:15