M16A

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 73264 Aidan Smith SYO (GBR) M16 43:04 (2) 40:53 (1) 83:57
2 74389 Jack Millar LVO (IRL) M16 44:06 (3) 43:59 (2) 88:05
3 74938 Jack Benham SARUM (GBR) M16 41:46 (1) 46:53 (7) 88:39
4 80037 Chris Young HH (GBR) M16 46:11 (6) 44:17 (3) 90:28
5 72135 Ben Maliphant BOK (GBR) M16 44:56 (5) 47:50 (10) 92:46
6 72462 Christopher Nash SROC (GBR) M16 48:18 (12) 45:38 (5) 93:56
7 66379 John Ockenden SROC (GBR) M16 46:39 (9) 47:18 (8) 93:57
8 58167 Chris Owens DEE (GBR) M16 48:35 (14) 45:32 (4) 94:07
9 71244 Matthew Elkington OD (GBR) M16 46:27 (7) 48:30 (11) 94:57
10 73190 Thomas Louth WAOC (GBR) M16 44:09 (4) 52:19 (16) 96:28
11 73239 Andrew Lindsay ESOC (GBR) M16 51:51 (23) 45:58 (6) 97:49
12 69313 Laurence Quinn Great Eastern Navigators (IRL) M16 48:43 (15) 49:23 (13) 98:06
13 69909 Simon Bradbury SYO (GBR) M16 50:34 (20) 48:40 (12) 99:14
14 68615 Zachary Field SYO (GBR) M16 50:14 (19) 49:26 (14) 99:40
15 64651 Magnus Maag Søllerød OK (DEN) M16 48:03 (11) 54:20 (20) 102:23
16 64673 Simon Thrane Hansen Søllerød OK (DEN) M16 47:27 (10) 55:13 (22) 102:40
17 75887 Alex McCann MDOC (GBR) M16 51:13 (21) 51:52 (15) 103:05
18 80461 Oliver Williams DEE (GBR) M16 48:58 (16) 56:25 (25) 105:23
19 78383 Jan Valasek SK Kamenice (CZE) M16 52:10 (27) 53:31 (18) 105:41
20 65216 Eoin McCullough 3ROC (IRL) M16 48:34 (13) 57:44 (30) 106:18
21 74961 Ben Beresford DVO (GBR) M16 60:04 (41) 47:37 (9) 107:41
22 72388 Craig Thomson FVO (GBR) M16 54:33 (30) 54:00 (19) 108:33
23 75374 Alex Simonin BOC - Bishopstown Orienteering Club (IRL) M16 52:09 (26) 56:34 (26) 108:43
24 66418 Charlie Jenkins SBOC (GBR) M16 53:13 (28) 55:49 (24) 109:02
25 78361 Lukas Kettner SK Kamenice (CZE) M16 49:59 (17) 59:28 (32) 109:27
26 68229 Stefan Frands Petersen Alleroed OK (DEN) M16 50:00 (18) 59:46 (33) 109:46
27 62950 Craig Nolan ESOC (GBR) M16 57:27 (37) 53:27 (17) 110:54
28= 76674 Oliver Reynolds DEVON (GBR) M16 55:34 (34) 56:44 (27) 112:18
28= 72014 Adam Potter BOK (GBR) M16 51:44 (22) 60:34 (35) 112:18
30 68417 Matthew Penellum BARRO (GBR) M16 52:08 (25) 60:17 (34) 112:25
31 66873 Alexander Lines SO (GBR) M16 57:16 (36) 57:22 (28) 114:38
32 74748 Lova Chechik EBOR (GBR) M16 59:39 (39) 55:30 (23) 115:09
33 79359 Luke Addison DVO (GBR) M16 51:52 (24) 64:51 (38) 116:43
34 71250 Guy Ross OD (GBR) M16 61:37 (45) 57:58 (31) 119:35
35 75657 Mark Stephens LVO (GBR) M16 54:21 (29) 67:39 (45) 122:00
36 74481 Joey Scarf EPOC (GBR) M16 62:10 (46) 62:03 (36) 124:13
37 84980 Mark Purkis SAX (GBR) M16 67:16 (52) 57:43 (29) 124:59
38 76668 Guy Horswell DEVON (GBR) M16 60:13 (42) 66:07 (43) 126:20
39 71868 Kieran Huggan NOC (GBR) M16 66:53 (49) 63:46 (37) 130:39
40 65602 Calum McLeod GRAMP (GBR) M16 54:59 (32) 76:56 (52) 131:55
41 80519 Sam Giles SARUM (GBR) M16 67:04 (51) 65:03 (39) 132:07
42 74712 Jordan Webster NOC (GBR) M16 60:21 (43) 74:50 (50) 135:11
43 68859 Stephen Reynolds SBOC (GBR) M16 55:07 (33) 80:05 (58) 135:12
44 67165 Sam Mitchell SBOC (GBR) M16 55:59 (35) 79:25 (56) 135:24
45 57602 Tuomas Taubert Koovee (FIN) M16 63:53 (47) 71:56 (46) 135:49
46 74391 Harry Millar LVO (IRL) M16 61:30 (44) 74:30 (47) 136:00
47 70530 Sam Wood AIRE (GBR) M16 70:37 (56) 65:49 (42) 136:26
48 76678 Will Fordyce DEVON (GBR) M16 71:39 (57) 65:40 (41) 137:19
49 62265 Brian Hill CNOC (IRL) M16 72:46 (59) 65:15 (40) 138:01
50 78395 Jakub Vesely SK Kamenice (CZE) M16 57:53 (38) 80:25 (59) 138:18
51 75408 Sam Jefferson LOC (GBR) M16 84:25 (64) 55:03 (21) 139:28
52 70986 Daniel Kotecky OD (GBR) M16 73:17 (60) 67:38 (44) 140:55
53 75279 Sam Musters WCH (GBR) M16 68:54 (53) 74:33 (48) 143:27
54 76677 Josh Owen DEVON (GBR) M16 66:54 (50) 78:56 (54) 145:50
55 74142 Sander Kirkeboen Finsrud Halden SK (NOR) M16 66:24 (48) 81:03 (60) 147:27
56 74143 Anders Felde Olaussen Halden SK (NOR) M16 46:34 (8) 104:12 (64) 150:46
57 70694 Sean Pickering DEE (GBR) M16 75:20 (62) 77:16 (53) 152:36
58 74444 Matthew Jones SLOW (GBR) M16 81:57 (63) 79:54 (57) 161:51
59 67462 Cameron Davies BOK (GBR) M16 70:33 (55) 92:22 (62) 162:55
60 75508 Christopher Dalton TVOC (GBR) M16 91:32 (69) 75:06 (51) 166:38
61 64672 BjöRgvin Hjartarson Søllerød OK (DEN) M16 88:13 (67) 79:02 (55) 167:15
62 60226 Matthew Haynes WAOC (GBR) M16 72:40 (58) 96:02 (63) 168:42
63 74969 James Avis AIRE (GBR) M16 94:48 (70) 74:38 (49) 169:26
64 78034 Simon Thomas SBOC (GBR) M16 88:06 (66) 84:57 (61) 173:03
65 69002 Stuart Hanstock BOK (GBR) M16 75:09 (61) 107:12 (65) 182:21
64653 Aske Jepsen Søllerød OK (DEN) M16 54:41 (31) mp -
78379 Ondrej Semik SK Kamenice (CZE) M16 59:45 (40) mp -
73493 Mark Libby CLOK (GBR) M16 68:54 (53) mp -
80405 Stephen O'Reilly FERMO (GBR) M16 86:18 (65) mp -
80273 Tom Creber HOC (GBR) M16 90:49 (68) mp -