M20E

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 65466 Peter Hodkinson NOC (GBR) M20 34:31 (2) 63:10 (1) 97:41
2 79821 Alasdair McLeod EUOC (GBR) M20 33:02 (1) 65:28 (2) 98:30
3 75027 Matthew Halliday OD (GBR) M20 37:24 (5) 67:53 (4) 105:17
4 64193 Kris Jones SHUOC (GBR) M20 35:48 (3) 70:02 (5) 105:50
5 71154 David Abrams SHUOC (GBR) M20 36:11 (4) 71:50 (6) 108:01
6 66366 Robert Gardner SHUOC (GBR) M20 39:11 (7) 73:57 (7) 113:08
7 63164 Kevin O' Boyle CNOC (IRL) M20 42:01 (11) 78:09 (8) 120:10
8 68232 Rasmus Lau Petersen Alleroed OK (DEN) M20 39:42 (8) 81:35 (10) 121:17
9 71825 James Taylor NOC (GBR) M20 39:47 (9) 86:38 (12) 126:25
10 71905 Declan Gray SARUM (GBR) M20 47:30 (16) 83:25 (11) 130:55
11 73529 Mark McLeod OUOC (GBR) M20 46:27 (13) 87:33 (13) 134:00
12 81002 Paul Kossack Post SV Dresden (GER) M20 46:34 (14) 89:06 (14) 135:40
13 79834 Huw Stradling EUOC (GBR) M20 47:35 (17) 89:57 (15) 137:32
14 72390 Stuart Thomson FVO (GBR) M20 46:18 (12) 103:58 (17) 150:16
15 81001 Andrei Kraemer Post SV Dresden (GER) M20 46:42 (15) 104:54 (18) 151:36
16 72635 Ashley Ambrose SHUOC (GBR) M20 58:56 (20) 94:27 (16) 153:23
17 75029 Padraig Mulry Cork O (IRL) M20 52:10 (18) 109:07 (19) 161:17
18 73943 David Smyth NATO (GBR) M20 54:05 (19) 113:07 (20) 167:12
73824 Tom Beasant SHUOC (GBR) M20 mp 79:00 (9) -
75201 Ralph Street SHUOC (GBR) M20 mp 67:06 (3) -
70122 Callum Crocker DEE (GBR) M20 63:29 (21) mp -
73551 Alan Cherry INT (GBR) M20 - mp -
71764 George Stevens AIRE (GBR) M20 40:54 (10) - -
68227 Andreas Bergmann Alleroed OK (DEN) M20 39:08 (6) - -
80168 Tom Ryan FVO (GBR) M20 mp - -