M50S

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 74532 Mike Pedley EPOC (GBR) M50 43:43 (4) 43:02 (2) 86:45
2 73495 Steve Libby CLOK (GBR) M50 43:34 (3) 43:12 (3) 86:46
3 74144 Morten Andersen Halden SK (NOR) M50 50:21 (11) 39:33 (1) 89:54
4 74150 Derek Allison LOC (GBR) M50 44:40 (5) 46:24 (4) 91:04
5 76741 Steve Smirthwaite MOR (GBR) M50 42:26 (2) 53:59 (17) 96:25
6 58308 Roger Thomas WCOC (GBR) M50 50:03 (9) 48:28 (6) 98:31
7 75863 John Birtwistle CLARO (GBR) M50 50:16 (10) 51:35 (10) 101:51
8 73942 Patrick Smyth NATO (GBR) M50 49:28 (6) 53:04 (13) 102:32
9 66863 Peter Jones AIRE (GBR) M50 49:39 (7) 53:20 (14) 102:59
10 78350 Clive Street HH (GBR) M50 57:57 (14) 47:16 (5) 105:13
11 80424 Lester Hartmann HOC (GBR) M50 57:43 (13) 50:27 (8) 108:10
12 73510 Dave Brown EBOR (GBR) M50 60:21 (20) 50:41 (9) 111:02
13 68902 Ronan Cleary LOK (IRL) M50 50:49 (12) 60:19 (23) 111:08
14 78507 John Leeson HOC (GBR) M50 59:39 (17) 53:20 (14) 112:59
15 64661 Bo Konring Søllerød OK (DEN) M50 58:58 (16) 54:39 (18) 113:37
16 77846 Blair Young TINTO (GBR) M50 49:55 (8) 64:03 (26) 113:58
17 69032 Jon Carberry SROC (GBR) M50 62:41 (24) 52:43 (12) 115:24
18 69000 David Hanstock BOK (GBR) M50 65:06 (28) 53:48 (16) 118:54
19 77206 John Fallows NGOC (GBR) M50 59:42 (18) 59:30 (21) 119:12
20 70769 Ingvar Braaten Modum OL (NOR) M50 67:13 (30) 52:26 (11) 119:39
21 73298 Petter Fure Oppsal Orientering (NOR) M50 59:45 (19) 60:00 (22) 119:45
22 70125 Simon Crocker DEE (GBR) M50 64:41 (26) 59:21 (20) 124:02
23 69097 Robert Parkinson NOC (GBR) M50 65:31 (29) 58:43 (19) 124:14
24 65598 Iain McLeod GRAMP (GBR) M50 58:36 (15) 67:55 (31) 126:31
25 70278 Vidar Danielsen IL Tyrving (NOR) M50 64:56 (27) 62:56 (25) 127:52
26 77843 Gerry Thomson STAG (GBR) M50 67:56 (32) 65:54 (30) 133:50
27 70569 Roger Morgan SOC (GBR) M50 69:21 (33) 64:31 (27) 133:52
28 74524 Peter Cheetham CHIG (GBR) M50 61:38 (21) 72:17 (34) 133:55
29 71805 Nev Myers EBOR (GBR) M50 76:12 (37) 64:31 (27) 140:43
30 66907 Peter Ribbans SWOC (GBR) M50 63:59 (25) 77:15 (40) 141:14
n/c 73126 Duncan Minty LOK (GBR) M50 86:32 (45) 55:03 (n/c) 141:35
31 74207 Peter Waldron NOR (GBR) M50 80:12 (39) 61:25 (24) 141:37
32 72511 Dave Heath SYO (GBR) M50 70:50 (34) 71:34 (33) 142:24
33 75453 Stephen Cartwright SOS (GBR) M50 73:51 (36) 76:06 (38) 149:57
34 80439 Nathan Townshend POTOC (GBR) M50 77:21 (38) 76:01 (37) 153:22
35 73070 Michel Arsac-England ALTAIR (FRA) M50 85:48 (43) 72:42 (35) 158:30
36 68231 Johnny Frands Eriksen Alleroed OK (DEN) M50 82:32 (40) 76:15 (39) 158:47
37 70762 Keith Fletcher SYO (GBR) M50 73:17 (35) 93:32 (46) 166:49
38 71866 Graeme Huggan NOC (GBR) M50 89:01 (47) 77:53 (41) 166:54
39 80020 Tim Andrews KERNO (GBR) M50 84:08 (42) 83:55 (45) 168:03
40 75403 Jonathan Eaton WCOC (GBR) M50 96:05 (50) 79:38 (43) 175:43
41 71904 Colin Welch BOK (GBR) M50 98:12 (51) 79:26 (42) 177:38
42 64583 Philip Kirk OD (GBR) M50 86:07 (44) 96:29 (47) 182:36
43 77249 Thomas Ryan CNOC (IRL) M50 94:12 (48) 108:35 (50) 202:47
44 57130 Rod Mansel SUFFOC (GBR) M50 95:21 (49) 109:43 (51) 205:04
45 72558 Chic Young SARUM (GBR) M50 128:52 (53) 79:45 (44) 208:37
46 64065 Michael Molloy SPLOT (GBR) M50 84:00 (41) 126:54 (52) 210:54
47 73543 Paul Lowe SUFFOC (GBR) M50 115:34 (52) 99:58 (49) 215:32
48 79743 Jed Stone DEVON (GBR) M50 132:46 (54) 99:32 (48) 232:18
57262 Stephen Robinson NGOC (GBR) M50 61:52 (22) mp -
71946 Andrew White HOC (GBR) M50 61:59 (23) mp -
70246 David Rogers BKO (GBR) M50 87:21 (46) mp -
70145 David Lane SN (GBR) M55 - 70:25 (32) -
74406 Glyn Mayley LOG (GBR) M50 - 74:46 (36) -
67536 Kevin King FVO (GBR) M50 - mp -
76170 David Watkins BADO (GBR) M50 - 49:45 (7) -
81754 Andy Creber BOK (GBR) M50 38:09 (1) - -
75189 Morten Johansen OK Moss (NOR) M50 67:33 (31) - -
74401 Rory Sellar DVO (GBR) M50 mp 64:31 (27) -