M60L

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 66504 Andy Hemsted HOC (GBR) M60 47:30 (1) 48:40 (1) 96:10
2 62646 Julian Lailey SROC (GBR) M60 51:15 (2) 50:31 (2) 101:46
3 74560 Mike Smithard DEE (GBR) M60 57:32 (6) 55:48 (5) 113:20
4 65312 Brian Hughes HOC (GBR) M60 59:27 (8) 54:23 (4) 113:50
5 70334 Tony Thornley AIRE (GBR) M60 55:29 (4) 60:48 (11) 116:17
6 75112 Richard Payne EPOC (GBR) M60 59:44 (9) 58:39 (6) 118:23
7 79929 Tom Lillicrap DEVON (GBR) M60 55:23 (3) 63:54 (17) 119:17
8 73256 Neil Cameron NGOC (GBR) M60 58:38 (7) 61:27 (12) 120:05
9 65793 Mike Hampton OD (GBR) M60 61:45 (14) 59:14 (7) 120:59
10 72184 Paul Oates DFOK (GBR) M60 63:18 (18) 59:44 (8) 123:02
11 74511 Roger Scrutton ESOC (GBR) M60 64:41 (21) 60:14 (9) 124:55
12 73216 Paul Taylor CLOK (GBR) M60 60:27 (10) 64:48 (20) 125:15
13 66175 Paul Graetz POTOC (GBR) M60 63:35 (19) 62:11 (14) 125:46
14= 74262 Jim Prowting TVOC (GBR) M60 65:23 (24) 61:47 (13) 127:10
14= 63753 Tim Sands BAOC (GBR) M60 55:35 (5) 71:35 (41) 127:10
16 65781 Tony Davies SELOC (GBR) M60 61:44 (13) 67:36 (27) 129:20
17 80421 John Harrison BADO (GBR) M60 65:41 (25) 63:56 (18) 129:37
18 72380 Phil Smithard KFO (GBR) M60 69:14 (38) 60:32 (10) 129:46
19 73851 Martin Ricketts TVOC (GBR) M60 68:18 (35) 62:13 (15) 130:31
20 70509 John Robinson WCH (GBR) M60 62:51 (16) 68:08 (29) 130:59
21 67013 Ian Cooper SYO (GBR) M60 64:16 (20) 66:53 (24) 131:09
22 71561 Richard Spendlove EPOC (GBR) M60 63:00 (17) 68:18 (32) 131:18
23 65973 Antony Richardson LOC (GBR) M60 69:33 (42) 62:27 (16) 132:00
24 72384 Richard Rae BKO (GBR) M60 65:53 (28) 66:18 (23) 132:11
25 67971 Simon Cane LOC (GBR) M60 68:10 (34) 64:37 (19) 132:47
26 65738 Brian Jackson SROC (GBR) M60 64:51 (22) 68:10 (30) 133:01
27 70088 Barry Houghton HOC (GBR) M60 65:50 (27) 67:45 (28) 133:35
28 73937 Guy Seaman SYO (GBR) M60 66:45 (29) 68:41 (34) 135:26
29 71461 Richard Towler LOC (GBR) M60 61:28 (12) 74:47 (48) 136:15
30 65395 Ian Couch EPOC (GBR) M60 69:26 (40) 67:23 (26) 136:49
31 73830 David Kershaw ESOC (GBR) M60 68:41 (36) 69:45 (36) 138:26
32 64094 Roger Smith LOC (GBR) M60 73:20 (48) 66:08 (22) 139:28
33 70570 Roger Jackson WCOC (GBR) M60 70:04 (43) 71:14 (39) 141:18
34 65337 Michael Bickle WAOC (GBR) M60 72:53 (47) 68:29 (33) 141:22
35 79709 Stan Foster HH (GBR) M60 66:58 (31) 74:44 (47) 141:42
36 67711 Robert Brandon OD (GBR) M60 60:49 (11) 82:01 (61) 142:50
37 62273 Steve Buckley LOC (GBR) M60 70:31 (44) 72:52 (42) 143:23
38 65262 Christopher Branford WIM (GBR) M60 68:47 (37) 75:01 (50) 143:48
39 58759 Jim Elder CLOK (GBR) M60 67:21 (32) 76:36 (52) 143:57
40 73420 Nick Hockey DEVON (GBR) M60 69:30 (41) 74:43 (46) 144:13
41 69531 Philip Gristwood MV (GBR) M60 73:43 (50) 71:11 (38) 144:54
42 70476 Cliff Etherden MDOC (GBR) M60 73:44 (51) 71:29 (40) 145:13
43 74807 Philip Cooper SOC (GBR) M60 65:19 (23) 79:59 (60) 145:18
44 71644 Ian Watson MDOC (GBR) M60 67:45 (33) 77:40 (53) 145:25
45 72185 Steve Brockbank DFOK (GBR) M60 66:56 (30) 78:35 (55) 145:31
46 69595 Geoffrey Hensman CLARO (GBR) M60 74:59 (53) 73:56 (45) 148:55
47 75259 John Ashton PFO (GBR) M60 75:21 (54) 74:54 (49) 150:15
48 72106 Henry Marston SYO (GBR) M60 82:54 (70) 68:14 (31) 151:08
49 73165 Barrie Pearson SO (GBR) M60 79:24 (63) 73:25 (44) 152:49
50 70984 Roman Kotecky OD (GBR) M60 73:37 (49) 79:36 (59) 153:13
51 64572 John van Rooyen SAX (GBR) M60 62:26 (15) 91:08 (76) 153:34
52 72267 Jim Mallinson SLOW (GBR) M60 65:47 (26) 87:54 (72) 153:41
53 63409 David Mullins SARUM (GBR) M60 87:09 (79) 67:17 (25) 154:26
54 71203 John Nash LOC (GBR) M60 75:49 (55) 79:28 (58) 155:17
55 57066 Gareth Buffett SWOC (GBR) M60 82:44 (69) 73:03 (43) 155:47
56 69322 Mick Smith HH (GBR) M60 77:30 (59) 79:12 (57) 156:42
57 80513 Chris Bosley LEI (GBR) M60 74:37 (52) 82:53 (63) 157:30
58 74777 John Marriott LEI (GBR) M60 81:53 (68) 75:41 (51) 157:34
59 73166 Chris Burden AIRE (GBR) M60 77:00 (57) 82:17 (62) 159:17
60 68873 Keith Willdig OD (GBR) M60 69:18 (39) 90:31 (75) 159:49
61 69613 Trevor Roberts MDOC (GBR) M60 77:23 (58) 83:55 (69) 161:18
62= 67316 Peter Ross MDOC (GBR) M60 84:13 (72) 78:12 (54) 162:25
62= 73857 Bill Stevenson ESOC (GBR) M60 83:49 (71) 78:36 (56) 162:25
64 65784 Richard Bown KERNO (GBR) M60 79:02 (61) 83:52 (68) 162:54
65 61664 Paddy Neligan HALO (GBR) M60 78:10 (60) 85:52 (70) 164:02
66 63427 Peter Manancourt HOC (GBR) M60 84:20 (73) 86:22 (71) 170:42
67 68753 Richard Steptoe TVOC (GBR) M60 79:12 (62) 93:23 (80) 172:35
68 66007 David Battison SARUM (GBR) M60 79:49 (64) 92:55 (78) 172:44
69 70951 Mike Bolton MV (GBR) M60 89:31 (81) 83:16 (66) 172:47
70 72046 Robin Strain ELO (GBR) M60 86:30 (76) 89:23 (74) 175:53
71 77160 Ian Hill AIRE (GBR) M60 96:55 (85) 83:38 (67) 180:33
72 72465 Barry McGowan HOC (GBR) M60 84:59 (74) 98:03 (84) 183:02
73 62308 Michael Cullen DEVON (GBR) M60 100:36 (89) 82:55 (64) 183:31
74 66376 John Tilsley WIM (GBR) M60 86:57 (77) 99:10 (87) 186:07
75 62684 Neil Croasdell EPOC (GBR) M60 98:21 (87) 88:33 (73) 186:54
76 69811 Barry Breed HH (GBR) M60 89:02 (80) 99:45 (88) 188:47
77 80398 Philip Gager SROC (GBR) M60 98:45 (88) 93:18 (79) 192:03
78 72292 Nigel Foley-Fisher MNAV (IRL) M60 97:26 (86) 95:42 (82) 193:08
79 70039 Geoffrey Newton MV (GBR) M65 81:37 (65) 112:40 (93) 194:17
80 68752 Paul Kilpin TVOC (GBR) M60 91:02 (82) 103:42 (90) 194:44
81 80042 Brian Slater HALO (GBR) M60 96:45 (84) 99:05 (86) 195:50
82 72639 Peter Riches TVOC (GBR) M60 101:33 (90) 95:27 (81) 197:00
83 66529 Christopher Drew HH (GBR) M60 111:02 (94) 92:03 (77) 203:05
84 80131 Derry Kelleher NOR (GBR) M60 94:17 (83) 108:49 (91) 203:06
85 72187 Andy Elliott DFOK (GBR) M60 108:49 (92) 96:21 (83) 205:10
86 74167 Chris Moon BOK (GBR) M60 109:15 (93) 103:25 (89) 212:40
87 69556 John Boden OD (GBR) M60 129:50 (97) 98:28 (85) 228:18
88 71499 Robert Findlay ESOC (GBR) M60 113:28 (95) 116:50 (94) 230:18
89 79204 Arthur Clarke CLARO (GBR) M60 142:19 (98) 111:52 (92) 254:11
90 80189 Paul Garton NOR (GBR) M60 145:35 (99) 150:10 (96) 295:45
91 66514 Brian Rodgers SO (GBR) M60 129:21 (96) 176:44 (97) 306:05
69469 Mike Godfree DVO (GBR) M60 mp 69:48 (37) -
70909 Robert Page EPOC (GBR) M60 76:20 (56) mp -
72212 Peter Morton KERNO (GBR) M60 72:27 (46) mp -
75141 Roger Coe NGOC (GBR) M60 85:42 (75) mp -
81691 Richard Weston SLOW (GBR) M60 mp mp -
67947 Peter Gorvett SYO (GBR) M60 - 52:17 (3) -
68473 Anthony Biggs HAVOC (GBR) M60 - 120:47 (95) -
60730 David Palmer BOK (GBR) M60 - 66:07 (21) -
72466 John Shucksmith WIM (GBR) M60 - 69:26 (35) -
74160 Lew Bean DEVON (GBR) M60 - 83:10 (65) -
69606 Mark Dyer BOK (GBR) M60 81:44 (67) - -
80106 Gerry Spalton OD (GBR) M60 81:40 (66) mp -
73341 Kjell HobøL Østmarka ok (NOR) M60 70:51 (45) - -
66771 Laurence Gossage BOK (GBR) M60 87:02 (78) - -
73004 Eric Whapples WSX (GBR) M60 mp - -
65849 Michael White MV (GBR) M70 181:13 (100) mp -
65566 Paul Taunton NGOC (GBR) M60 101:33 (90) - -