W21S

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 63446 Jaimie Buckley SYO (GBR) W21 46:37 (1) 47:40 (2) 94:17
2 76508 Laura Pearson BOK (GBR) W21 56:11 (5) 46:02 (1) 102:13
3 75513 Christine Currie SOC (GBR) W21 54:56 (3) 51:49 (4) 106:45
4 71945 Claire Godfrey BAOC (GBR) W21 56:15 (6) 50:41 (3) 106:56
5 68113 Maria Mackenzie NN (GBR) W21 54:10 (2) 54:13 (6) 108:23
6 76309 Libby Schofield SLOW (GBR) W21 56:05 (4) 56:16 (9) 112:21
7 70811 Jess Nixon AIRE (GBR) W21 56:47 (7) 58:59 (13) 115:46
8 75450 Lindsay McMillan HOC (GBR) W21 56:53 (8) 59:56 (15) 116:49
9 75237 Helen Ashton SYO (GBR) W21 58:33 (9) 58:38 (12) 117:11
10 62360 Emily Powell NOC (GBR) W21 67:14 (17) 53:14 (5) 120:28
11 73518 Amy Brown EBOR (GBR) W21 65:20 (14) 56:07 (8) 121:27
12 71670 Joanne Pickering WIM (GBR) W21 62:40 (10) 60:34 (16) 123:14
13 73988 Aurelie Kirilov VALMO (FRA) W21 62:58 (11) 62:22 (17) 125:20
14 74893 Eleanor West SOS (GBR) W21 69:37 (20) 57:31 (11) 127:08
15 78673 Sarah Dredge WRE (GBR) W21 68:55 (18) 59:09 (14) 128:04
16 69753 Kerina Lake WCH (GBR) W21 65:36 (15) 62:53 (19) 128:29
17 68254 Voirrey Corkish BAOC (GBR) W21 73:20 (21) 56:52 (10) 130:12
18 58643 Charlotte Daniel BOK (GBR) W21 75:23 (23) 54:51 (7) 130:14
19 75286 Cath Wilson PFO (GBR) W21 69:29 (19) 63:53 (20) 133:22
20 65335 Helen Bickle WAOC (GBR) W21 75:21 (22) 71:39 (23) 147:00
21 76363 Emily Britton SLOW (GBR) W21 79:04 (24) 70:53 (22) 149:57
22 68177 Emma Johnson SOS (GBR) W21 85:00 (26) 72:55 (24) 157:55
23 72825 Katharine Swalwell DVO (GBR) W21 87:54 (28) 78:30 (26) 166:24
24 71072 Martina Skuckova NOR (GBR) W21 95:22 (32) 84:59 (28) 180:21
25 71128 Charlotte Hunt SHUOC (GBR) W21 98:35 (33) 85:03 (29) 183:38
26 77782 Amy Majumdar LOK (GBR) W21 92:58 (30) 91:45 (30) 184:43
27 79388 Rebecca Nesbit NGOC (GBR) W21 113:35 (34) 74:03 (25) 187:38
28 71353 Claire Macpherson CLYDE (GBR) W21 94:59 (31) 93:46 (31) 188:45
29 61075 Emma Cochrane SLOW (GBR) W21 85:02 (27) 108:45 (34) 193:47
30 73839 Catherine Slade SAX (GBR) W21 113:44 (35) 84:41 (27) 198:25
31 73624 Anita Ray SLOW (GBR) W21 120:52 (36) 94:34 (32) 215:26
32 75534 Rebecca Simpson CLOK (GBR) W21 65:13 (13) 168:57 (35) 234:10
75675 Lisa Majumdar DEE (GBR) W21 90:53 (29) mp -
69558 Charlotte Boden OD (GBR) W21 128:41 (37) mp -
80132 Kate Kelleher NOR (GBR) W21 - 62:50 (18) -
73352 Jane Forrest BOK (GBR) W21 - 96:12 (33) -
75154 Ruth King SLOW (GBR) W21 - 64:42 (21) -
75441 Vanessa McMillan ELO (GBR) W21 - mp -
69310 Kezia Jukes BKO (GBR) W21 84:24 (25) - -
75191 Monica Meum Johansen OK Moss (NOR) W21 63:12 (12) - -
76274 Emily Andrews EBOR (GBR) W21 159:21 (38) - -
75200 Helene Meum Johansen OK Moss (NOR) W21 66:39 (16) - -