W40L

...return to index

Pos Nr. Name Club Age Class JK Day 2 JK Day 3 Total
1 71247 Lesley Ross OD (GBR) W40 58:06 (2) 61:12 (4) 119:18
2 58768 Ruth Ker AIRE (GBR) W40 56:55 (1) 64:59 (7) 121:54
3 74212 Julia Jarvis SO (GBR) W40 61:43 (4) 61:06 (3) 122:49
4 74570 Lorna Eades INT (GBR) W40 60:48 (3) 62:59 (5) 123:47
5 66554 Ann Roller SOS (GBR) W40 63:45 (5) 60:57 (2) 124:42
6 69288 Sheralee Bailey DFOK (GBR) W40 66:50 (8) 63:52 (6) 130:42
7 72334 Sue Bett SN (GBR) W40 66:21 (7) 68:15 (8) 134:36
8 74380 Rachel Pocock WAOC (GBR) W40 67:09 (9) 68:54 (10) 136:03
9 65819 Sarah Bayliss SPLOT (GBR) W40 70:24 (12) 68:22 (9) 138:46
10 65745 Tamsin Horsler WIM (GBR) W40 63:51 (6) 85:14 (17) 149:05
11 70061 Aud Ellen Brevik IF Sturla (NOR) W40 75:02 (14) 77:18 (11) 152:20
12 76298 Jenny Lightfoot SYO (GBR) W40 69:59 (11) 84:29 (16) 154:28
13 69678 Lesley Ward SYO (GBR) W40 78:39 (15) 78:02 (12) 156:41
14 62955 Helena Nolan ESOC (GBR) W40 72:41 (13) 87:58 (20) 160:39
15 74326 Maire Convery HH (GBR) W40 86:02 (20) 80:44 (15) 166:46
16 75880 Jane McCann MDOC (GBR) W40 84:21 (19) 85:52 (18) 170:13
17 63596 Tracey Apperley SOS (GBR) W40 92:30 (22) 78:41 (14) 171:11
18 69008 Eva Wheeler RAFO (GBR) W40 83:14 (17) 88:08 (21) 171:22
19 58303 Lynne Thomas WCOC (GBR) W40 81:13 (16) 91:23 (23) 172:36
20 70165 Heather Phipps AIRE (GBR) W40 94:16 (24) 86:24 (19) 180:40
21 73739 Karen Crawford WIM (GBR) W40 94:08 (23) 92:44 (25) 186:52
22 75792 Ruth Lockley HOC (GBR) W55 83:30 (18) 106:13 (31) 189:43
23 69785 Jane Blackford BADO (GBR) W40 100:16 (26) 93:46 (27) 194:02
24 76302 Gabriella Walsh POW (GBR) W40 97:39 (25) 98:35 (30) 196:14
25 68740 Kate Charles WCOC (GBR) W40 104:28 (28) 95:28 (28) 199:56
26 80366 Sheila Braine QO (GBR) W40 115:15 (31) 90:09 (22) 205:24
27 79739 Tessa Stone DEVON (GBR) W40 123:32 (32) 92:23 (24) 215:55
28 54725 Judith Carder SO (GBR) W50 106:23 (30) 112:29 (32) 218:52
29 68848 Victoria Harvey NGOC (GBR) W40 126:46 (33) 95:57 (29) 222:43
30 75653 Annemieke Silk SWOC (GBR) W40 90:31 (21) 135:08 (34) 225:39
31 74161 Lisa James SOC (GBR) W40 105:45 (29) 122:13 (33) 227:58
76483 Amanda Crawshaw EPOC (GBR) W40 69:33 (10) mp -
61326 Rachel Wilson CLYDE (GBR) W40 103:57 (27) mp -
71935 Karen French WIM (GBR) W40 - 78:37 (13) -
80102 Anne Draper BOK (GBR) W40 - mp -
71916 Jenny Peel SYO (GBR) W40 - 60:28 (1) -
73172 Julia James BOK (GBR) W40 mp 93:18 (26) -
72203 Jartrud Steinsli Østmarka ok (NOR) W40 mp - -