D - Women's Short

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1 69:09 328 So Noisy SO GBR 24:36 (15) 19:35 (2) 24:58 (5) Rachel Collins/Shona Masson/Lucy Thraves 4-3,4-2,4-1
2 69:21 327 So Fit SO GBR 23:22 (7) 20:32 (5) 25:27 (6) Julia Jarvis/Alison High/Anna Chapman 4-4,4-5,4-6
3 72:13 313 The Girls MDOC GBR 23:16 (4) 22:19 (10) 26:38 (10) Liz Britton/Stephanie Bryant/Alice Fellbaum 4-4,4-5,4-6
4 72:22 330 Short Socs SOC GBR 24:24 (12) 20:10 (4) 27:48 (12) Tamsin Moran/Christine Currie/Jane Morgan 4-3,4-2,4-1
5 72:38 335 SYO5 SYO GBR 25:33 (17) 23:20 (15) 23:45 (2) Clare Baker/Kelly Candy/Jamie Buckley 4-6,4-5,4-4
6 72:40 326 SNow Flakes SN GBR 23:08 (2) 23:25 (16) 26:07 (8) Kitty Bray/Katherine Bett/Sue Bett 4-1,4-2,4-3
7 72:45 333 SROC and Roll SROC GBR 24:34 (14) 25:26 (20) 22:45 (1) Katrin Harding/Sue Roome/Zoe Harding 4-3,4-2,4-1
8 72:49 322 SK Kamenice 11 SK Kamenice CZE 24:33 (13) 22:10 (9) 26:06 (7) Pavla Mrazova/Lucia Mackova/Zuzana Matejkova 4-1,4-2,4-3
9 73:32 308 Happy Chamois HH GBR 23:29 (8) 25:30 (21) 24:33 (4) Laura Parkes/Helen Errington/Helen Pearce 4-4,4-5,4-6
10 74:03 324 Let the right SLOW in SLOW GBR 24:12 (10) 19:18 (1) 30:33 (18) Sarah-Jane Gaffney/Libby Schofield/Vicky Whaley 4-6,4-5,4-4
11 74:12 301 Aire 9 AIRE GBR 23:14 (3) 22:23 (11) 28:35 (14) Rose Burden/Jess Nixon/Claire Towler 4-4,4-5,4-6
12 74:48 320 ShUOC Chicks with Speed SHUOC GBR 23:19 (5) 23:08 (14) 28:21 (13) Lucy Harris/Sophie Thomas/Zoe Smithard 4-1,4-2,4-3
13 75:29 319 SBOC Dolly Birds SBOC GBR 23:06 (1) 22:43 (13) 29:40 (16) Margaret Reynolds/Sarah Jenkins/Katie Reynolds 4-4,4-5,4-6
14 77:01 316 Maxwell Girls RR GBR 26:28 (21) 26:28 (25) 24:05 (3) Karen Maxwell/Eileen Maxwell/Kirstin Maxwell 4-6,4-5,4-4
15 78:42 306 FVO Fabulous FVO GBR 23:54 (9) 19:51 (3) 34:57 (27) Angela Mudge/Louise Longhurst/Frances Brown 4-6,4-5,4-4
16 79:03 349 Pop Tarts Shuoc GBR 29:30 (27) 22:25 (12) 27:08 (11) Ingrid Franklin/Charlotte Hunt/Rachel Findlay-Robinson 4-4,4-5,4-6
17 79:20 334 SWOCtet SWOC GBR 23:20 (6) 25:57 (22) 30:03 (17) Carys Morgan/Annemieke Silk/Gill Manning 4-4,4-5,4-6
18 83:02 341 BAOC Team 1 BAOC GBR 26:10 (20) 21:23 (8) 35:29 (29) Woo Allen/Kate Badham Thornhill/Carol Sands 4-6,4-5,4-4
19 83:19 321 SK Kamenice 10 SK Kamenice CZE 27:29 (26) 26:24 (24) 29:26 (15) Tereza Klinkerova/Zofie Matejkova/Zuzana Strakova 4-3,4-2,4-1
20 84:06 332 SOS Fordham SOS GBR 30:07 (28) 27:26 (27) 26:33 (9) Eleanor West/Emma Johnson/Nicola Robertson 4-1,4-2,4-3
21 88:14 303 CLOKwork Dolls CLOK GBR 30:38 (30) 24:25 (17) 33:11 (23) Lucy Taylor/Alana Wright/Rebecca Simpson 4-4,4-5,4-6
22 88:49 340 WIM Wombles WIM GBR 33:47 (35) 20:35 (6) 34:27 (26) Karen French/Joanne Pickering/Karen Crawford 4-4,4-5,4-6
23 90:21 342 Laganettes LVO IRL 27:20 (25) 26:05 (23) 36:56 (30) Susan Lambe/Olivia Baxter/Heather Cairns 4-4,4-5,4-6
24 93:08 331 Lady Socs SOC GBR 25:50 (18) 35:20 (33) 31:58 (21) Caroline Moran/Lisa James/Roger Morgan 4-1,4-2,4-3
25 94:22 336 Les Chtites du Nord VALMO FRA 26:55 (24) 32:23 (31) 35:04 (28) Marie Desrumeaux/Marie Boucher/Aurelie Kirilov 4-3,4-2,4-1
26 95:04 314 Gloucestershire Glamour NGOC GBR 24:40 (16) 31:43 (30) 38:41 (31) Heather Findlay/Emily Mitchell/Gill Stott 4-3,4-2,4-1
27 97:56 317 SARUM 3 SARUM GBR 26:53 (23) 39:19 (36) 31:44 (20) Sophie Davie/Jemma Davie/Lucy Benham 4-3,4-2,4-1
28 98:09 339 Chasing Men WCH GBR 26:28 (21) 28:23 (29) 43:18 (32) Kerina Lake/Susan Findlay-Robinson/Alison Yeates 4-6,4-5,4-4
29 101:10 307 HALOst out there HALO GBR 31:17 (31) 25:14 (18) 44:39 (33) Helena Crutchley/Helen Smith/Mary Carrick 4-3,4-2,4-1
30 101:55 312 LOC Bowfell LOC GBR 45:32 (38) 25:20 (19) 31:03 (19) Rachel Turner/Alison Fryer/Becca McKenny 4-1,4-2,4-3
31 104:01 304 DVO Kedleston DVO GBR 32:14 (34) 37:30 (35) 34:17 (25) Jean Sellar/Katie Swalwell/Ann-Marie Duckworth 4-6,4-5,4-4
n/c 104:17 305 dubious EBOR GBR 30:37   23:36   50:04   Amy Brown/Sasha McKenzie/Pam Brown 4-4,4-5,4-6
32 108:39 329 So Slick SO GBR 31:34 (33) 27:42 (28) 49:23 (36) Sue Crickmore/Alison Hooper/Tracy Crickmore 4-1,4-2,4-3
33 111:21 338 WAOC Willows WAOC GBR 30:31 (29) 47:10 (37) 33:40 (24) Helen Bickle/Muriel Scaife/Penny Bickle 4-4,4-5,4-6
34 128:56 337 WAOC Wonders WAOC GBR 44:36 (37) 36:01 (34) 48:19 (35) Caroline Louth/Hazel Bickle/Janet Cronk 4-1,4-2,4-3
35 134:23 318 ultimate SAX GBR 26:08 (19) 33:20 (32) 74:55 (38) Sarah Scarbrough/Cate Slade/Jillian Holford 4-1,4-2,4-3
36 164:09 315 Gloucestershire Glitz NGOC GBR 70:23 (40) 48:30 (38) 45:16 (34) Rose Snowden/Ros Taunton/Laura Rutty 4-6,4-5,4-4
37 165:32 310 Happy Sika HH GBR 52:45 (39) 55:39 (39) 57:08 (37) Frances Goldingay/Kathryn Hearn/Penny Parkes 4-6,4-5,4-4
mp 71:12 323 BAOC BAOC GBR 24:13 (11) 21:14 (7) mp   Julia Blomquist/Voirrey Corkish/Claire Godfrey 4-6,4-5,4-4
mp 87:22 309 Happy Impala HH GBR 31:22 (32) 26:40 (26) mp   Kate Breed/Debbie Charlton/Maire Convery 4-1,4-2,4-3
mp 93:51 325 It's a Wonderful SLOW SLOW GBR 34:35 (36) mp   32:27 (22) Ali McKerrow/Emma Cochrane/Katie Evans 4-4,4-5,4-6