6 Passes

...return to index

105.000km 3140m

Pos No. Name Club Sex/Age Time
7 Gareth Anderson   M31 05:12:03
9 David Armstrong Velo Club Cumbria M41 04:39:44
11 Grant Ashworth Ripon City CC M50 04:39:41
14 Paul Bailey Lakeland Terriors M42 04:27:02
15 Steve Bainbridge CTC M53 06:25:47
16 Phillip Bannister   M64 05:52:11
19 Dave Bateson   M55 05:09:12
21 Paul Beaton   M34 04:39:31
22 Andrew Beeforth   M42 05:28:41
23 John Beetham Keswick AC M36 04:39:17
28 Harry Blackwood   M53 04:31:06
29 William Bland Honister 92 M62 04:14:11
31 Stewart Blayney   M48 05:18:42
32 Irvine Block Honister 92 M55 04:42:31
33 Vicki Bohlbro Clapham Chasers W34 05:12:14
34 Ian Bond Ashhurst Bike Club M45 04:31:05
35 Quentin Boyes   M44 05:35:09
311 Neil Braithwaite   M41 04:28:10
42 Paul Brown   M51 04:48:46
43 Chris Burfitt   M37 05:55:11
45 Peter Byron Ceiriog CC M30 05:55:44
46 Stuart Carmichael   M38 04:45:10
47 Paul Carr   M32 05:02:54
48 David Carroll   M44 04:18:42
50 Rob Chaplin   M36 04:18:56
52 Mathew Clarkson   M34 04:37:20
53 Michael Clayton   M28 08:13:54
54 Bernard Cleaver York Clifton CC M47 05:07:31
55 Brian Clough Ambleside AC M51 04:06:43
56 Jane Coldham   W45 05:37:31
58 Barry Cole   M33 05:52:13
62 Gillian Conroy Keswick AC W37 05:13:12
63 Andrew Cooper Born To Bike M50 04:18:30
67 Michael Cunningham Borrowdale Fell Runners M34 04:06:58
308 Will Davenhill Pedalpower RT M43 04:32:16
318 Phil Davies cyclewise M42 03:36:24
68 Mark Davison   M31 04:19:29
72 Chris Dobson   M46 05:32:47
76 Stuart Edginton Boarder City Wheelers M37 05:04:58
78 Alistair Elfick   M37 05:59:00
79 Chris Endersby   M42 05:52:27
80 Darren Evans Extreme Sports Therapy M36 04:02:34
82 Rolf Farrell   M42 05:00:26
86 Emma Fletcher   W32 07:10:59
87 Claire Fowler   W32 05:23:11
88 Mark Fussell   M30 04:47:11
89 Paul Fussell   M39 05:07:06
95 Garth Gilmer Ceiriog CC M36 05:32:59
96 Chris Glover   M49 05:52:46
100 Paul Graetz Swinnerton Cycles M63 05:34:48
102 Jason Graves Ctc Stockport M40 05:31:24
105 Mark Hale   M50 07:08:32
106 Ben Hallworth   M30 04:09:41
107 Trevor Harden   M57 05:18:56
112 Dave Hayton Velo Club Cumbria M53 04:25:44
113 Neil Heggie Dunfermline Cycling Club M37 05:58:33
60 Daniel Connaughton Hillier   M43 06:06:57
117 Kevin Hodgson   M37 05:07:18
120 Dan Hogan   M30 05:02:55
123 Chris Hope Keswick Bikes M33 03:38:03
124 Jeff Hornby   M48 05:52:04
126 Paul Howard   M44 05:36:49
127 John Hunter Kirkton Flyers M53 05:10:51
128 Paul Hutton   M38 04:06:59
130 Darren Jackson   M32 04:16:58
131 Michael Jakob Keswick AC M51 05:09:09
132 Dan Janes   M27 05:29:19
133 Peter Jenkinson   M44 05:06:40
134 David Jennaway   M40 05:21:23
135 Alan Jennison   M40 05:29:22
141 David Alun Jones   M49 05:58:57
142 Nick Jones Honister 92 M36 04:30:06
145 Andrew Kellett   M40 05:12:28
148 Neil Kirby Chorlton Velo M46 04:57:27
150 Chris Linward Chorlton Velo M47 04:58:44
155 Stephen Manning   M30 05:26:49
157 Ian Marshall Team Milton Keynes M42 04:54:20
306 Brian Martin Darlington Triathlon M51 04:47:49
159 Scott Martin   M28 04:40:05
161 Tim Mather KSV M46 04:29:58
164 James Mckeon   M54 06:30:13
165 Nigel McMinn CTC M41 05:45:42
166 Gary Mcreddie Border City Wheelers M30 04:58:19
167 John Meakin Ceiriog CC M53 06:00:26
170 Martin Mikkelsen-Barron Borrowdale Fell Runners M24 04:14:16
175 Bob Murdoch Teesdale CRC M56 04:24:22
176 Cathy Murray   W43 05:57:53
179 Gavin Nelson   M35 05:00:47
180 Russell Newlove Honister 92 M38 04:30:04
181 Paul Nichol   M39 05:12:37
182 Les Nicholson Keswick Bikes M51 05:01:01
183 Martin Nicholson Keswick Bikes M41 05:01:00
dnf 187 Robert Noonan   M22  
188 Stephen Oates Ripon City CC M44 04:53:13
191 Richard Pack   M31 04:50:50
193 John Parkin   M36 05:13:11
195 Andrew Paslowski   M40 06:09:56
196 Gareth Patchett Crosstrax M47 05:56:14
197 Colin Paxton Kirkton Flyers M38 05:10:54
200 Anthony Peter   M31 04:34:52
201 Simon Phipps   M40 04:31:03
203 Patrick Piggott Pocklington Runners M47 05:40:07
206 David Pratt KSV M47 05:01:15
207 Glen Prentice   M35 04:41:27
209 Ann Pretswell   W49 05:46:21
212 Zoe Procter Bowline Climbing Club W33 05:01:12
214 Chris Pugh   M56 06:07:25
215 Dominic Quigley   M39 06:25:30
217 Les Redden Annan 2010 Racing M51 04:39:19
219 Mark Reed   M32 04:56:33
221 Peter Richardson Didcot Phoenix CC M39 04:51:18
226 Stephen Ritchie   M32 05:14:37
227 Gareth Roberts Ceiriog CC M55 06:14:14
317 Alistair Robinson Keswick Bikes M20 03:37:08
228 Joseph Robson Honister 92 M26 04:25:36
230 Giles Ruck   M42 05:28:47
235 David Sewell   M28 04:50:48
237 Samuel Shaw Cycling Plus Magazine M28 05:21:15
238 Andrew Shepherd   M24 06:15:09
239 James Shepherd Morpeth CC M22 06:15:03
240 Ian Shorrock Heswall M35 05:13:33
242 Carl Silver   M36 04:11:26
243 Mark Simes   M47 06:00:02
252 Thomas Straughan   M22 06:15:10
258 Alan Sullivan   M30 08:02:33
261 Christopher Taberner   M52 05:05:55
262 Josie Taberner   W49 06:39:34
263 Robert Tanner Ceiriog CC M42 05:18:55
264 Paul Taylor Richmond Cycling Club M42 04:19:00
268 Richard Thompson   M46 06:10:17
271 Peter Tinsley   M41 05:01:12
273 Tony Tombs   M55 05:46:11
276 Simon Trumper   M49 04:42:03
282 Ben Walters   M29 06:37:16
314 Victoria Ware keswickbikes.co.uk W21 04:45:20
286 Alan Weightman   M51 05:21:27
288 Kevin White Wharfedale Harriers M41 04:26:47
291 David Wilkinson Kent Valley Road Club M52 04:13:59
294 Adam Wilson CRC M25 04:37:17
295 Mark Wilson Honister 92 M40 04:14:33
296 Matthew Wilson   M23 04:41:40
297 Ian Wingfield   M44 04:41:31
300 Anne Woods KMB W44 05:09:01
301 Andrew Wrigley Keswick Bikes M38 03:49:03
303 Andrew Young   M42 04:46:17
304 Simon Young Honister92 M31 04:42:36