150

...return to index

Pos No. Name Club Sex/Age Time
1 David Adamson   M46 07:15:21
3 Martin Aldridge East Surrey Road Club M66 06:16:05
4 Simon Allison Berkshire Tri Squad M47 06:13:42
6 Mads Arp Trabail VC M40 05:29:52
7 Daniel Arthur Epsom CC M43 05:57:43
8 Lucy Ashdown-Parkes SLH Tri Club W35 07:46:08
10 Melanie Avery Kingfisher Triathletes W35 05:56:24
11 Sally Aylward   W28 07:46:01
12 Bob Bailey L2p M47 06:09:15
14 Alexander Baillieu   M38 06:21:50
dnf 15 Malcolm Bainbridge Redhill CC M65  
16 Dominic Baker RT316 M52 05:27:10
18 Alison Barnes Pearson Cycles W37 06:13:36
19 Danielle Barnes BADTRI W34 06:33:33
20 Dominic Barnes L2p M47 06:08:34
21 Gordon Barnes Pearson Cycles M44 05:39:16
22 Thomas Barnes BADTRI M36 06:34:01
23 Chris Barraclough   M50 07:29:08
27 Paul Bean   M41 06:13:21
29 Martin Bell Redhill CC M37 07:27:40
30 Tom Bell   M28 06:06:49
31 Graham Bence Team Independent M45 05:57:16
35 Jacky Bernett L2p W53 07:45:55
36 Tom Berry Les Veloistes Gentils M33 06:51:50
38 Stephen Betteley   M50 07:44:17
530 Michael van Der Beugel   M34 05:05:39
42 Robin Bigwood Horsham Cycling M38 06:17:13
45 Lewis Blackwell Team Independent M51 06:00:25
46 Steve Blake San Fairy Ann CC M39 07:16:39
51 Mark Bond   M39 06:54:59
600 Jeremy Bonn     05:48:39
52 Simon Booth   M32 06:18:36
53 Nigel Botherway RT316 M53 05:30:19
56 Matthieu Bourgogne London Dynamo M34 06:45:21
57 Andrew Boyd lvis M31 06:10:25
58 Clive Bradburn San Fairy Ann CC M63 07:16:50
59 Stuart Bradburn San Fairy Ann CC M37 07:16:39
60 Adrian Bradshaw   M38 05:41:21
63 John Brameld Pearson M39 06:46:13
64 Karin Brameld RGActive W38 06:46:51
dnf 66 Rob Breden L2p M38  
68 Justin Brewster   M37 06:21:37
69 Veronique Bringlow SWRC W44 06:15:38
70 Nick Brookes Redhill CC M47 06:14:40
74 James Burke   M45 06:54:24
76 Charles Bush   M27 05:27:29
77 Jonathon Busk   M46 05:43:01
78 Matthew Butcher Pearson Cycles M41 05:45:10
79 Andy Butterworth   M32 05:30:13
80 Iain Campbell   M39 05:11:11
83 Owen Carlstrand   M56 06:19:34
84 Richard Carrington London Dynamo M46 06:09:18
86 Nick Carroll Old Ruts M49 08:32:11
536 Otto von Celsing Trabail VC M49 05:18:04
88 Raj Chande   M29 06:27:20
89 David Chapman Pearson Cycles M38 07:06:25
91 Russell Childs RT316 M48 05:27:18
92 Lawrence Clark SWRC M50 06:40:27
94 Michael Clark Pearson Cycles M42 06:23:06
93 David Clarke   M48 07:18:27
95 Geoff Clifton Redhill CC M51 05:36:42
97 David Clinton Pearson Cycles M45 05:06:10
98 Geoff Cloud Trabail VC M42 06:15:20
99 Andrew Cole   M47 07:48:55
101 Beth Coley Tri-Anglia W29 09:29:43
102 Stephen Collins   M45 05:57:50
105 Matthew Conrad L2p M44 05:51:48
108 Mike Cook   M44 06:11:12
109 Michael Cooke   M43 06:02:51
110 Jonathan Cossey   M38 06:43:37
112 Andrew Coupar   M30 07:20:21
113 Julian Cousins   M45 07:22:12
114 Alexander Coventry   M32 06:13:29
117 Roger Crabb   M63 06:39:06
dnf 118 Chris Cuddihee   M40  
120 Nick Curran Redhill CC M46 07:30:26
121 James Currie L2p M42 05:43:22
122 Mark Currie hampstead M44 05:38:05
126 Lex Dalton Deal Tri M36 05:31:40
129 Edward David   M32 06:53:47
131 Huw Davies   M48 05:42:23
132 Nigel Davies London Dynamo M47 05:10:40
134 Mark Davison London Dynamo M51 05:08:50
135 Scott Dawson   M24 07:57:13
136 Tony Dawson Heyho Velo M44 05:31:33
141 Allison Dempsey L2p W45 07:45:55
142 Charles Denton   M45 07:05:15
148 Mike Donohue   M42 05:30:19
149 Shaun Doyle Dulwich Paragon M40 05:38:10
150 Lee Drage   M36 05:07:32
152 David Drury Crystal Palace Triathlon M40 05:58:23
153 Alistair Duggin   M34 06:09:06
156 Eric Dunmore L2p M47 06:35:55
159 John Dyer-Grimes Trabail VC M42 05:29:37
160 Martin Edmonds   M42 06:29:44
161 Neil Elden Personal Bikefit.com M35 05:05:35
162 Liam Eldret Fireflies M31 06:06:34
167 Nick Emmons Team Me M38 05:13:56
168 Christopher Engel   M56 05:45:37
169 Richard Estall Trabail VC M42 06:15:29
171 Ed Everett   M29 05:41:43
172 Matt Facey   M30 06:02:12
175 Will Farara   M45 06:46:17
176 Steve Fardell London Dynamo M51 06:07:14
178 Louise Fellingham Pearson/London Dynamo W26 05:51:47
dnf 180 David Fereday   M55  
181 Mark Field Addiscombe M45 05:39:49
182 Bernard Finerty Crystal Palace Triathletes M50 06:17:58
183 Moira Finneberg London Paris W59 07:50:32
184 Stephen Firth   M37 08:39:18
185 Mike Fish   M38 06:13:45
187 Bob Florentine Heyho Velo M54 05:30:11
190 Aubrey Fox South Western Road Club M52 06:32:57
191 Doug Fraley Trabail VC M43 05:30:05
193 John Francis High Wycombe CC M60 05:30:10
194 Peter Franklin L2p M33 07:47:35
196 Gerry Frewin   M36 06:17:29
197 Andrew Fry London Dynamo M31 06:02:32
198 Shane Gallagher   M45 05:47:26
199 Jon Gammage CTC M45 05:42:30
200 Richard Gammage   M47 05:43:21
201 Chris Gardner Heyho Velo M46 06:05:49
205 Nancy Gibson   W28 06:06:35
206 Andrew Gilbert Addiscombe M36 05:32:02
207 Jason Gilbert   M35 06:38:57
208 Iain Gill Farnborough & Camberley CC M45 05:29:54
209 Richard Gill Epsom Cycling Club M46 06:01:32
210 Mark Goldstein Dulwich Paragon CC M35 05:53:50
213 Richard Gordon South Western RC - Evans Cycles M34 04:47:15
215 Mark Gouldsmith   M33 09:05:30
219 Matthew Gray The Gregarios M43 05:41:02
220 Peter Green   M49 07:36:53
223 Alistair Groves London Dynamo M26 06:12:48
224 Brian Guckian   M40 06:27:20
225 Martin Guest Clarencourt C C M41 05:57:58
226 Hassan Hadi Dulwich Paragon M46 05:53:50
227 Darren Hague SAP Cycling Club M42 05:32:29
229 Derek Hanlon North Down Vets M41 05:33:16
231 Gary Harding   M45 06:15:51
232 Graham Hardman   M36 06:06:10
234 Simon Harris   M53 10:01:35
236 Chris Harrison Pearson Cycles M38 05:52:50
237 Ian Hart   M52 08:31:29
238 Jon Hart   M44 06:41:58
239 Lynda Hart Berkshire Tri Squad W36 06:13:50
240 Geoff Hastings RG ACTIVE RACING M60 07:22:14
241 Jack Haswell KINGSTON WHEELERS M59 06:13:38
244 Graham Haysom Redhill CC. M73 06:20:36
245 Andrew Heath   M38 07:50:16
248 Morten Herholdt   M38 07:50:17
249 John Heseltine   M36 06:59:47
253 Suntus Hill   M33 06:15:30
255 Amy Hirst   W30 09:05:38
257 Simon Ho Brighton & Hove AC M33 08:28:43
259 Matthew Hobbs Kingfisher Triathlon M37 05:53:43
261 Lee Holmes   M37 05:28:15
262 Alan Honeyman Pearson Cycles M50 07:21:02
263 Tracey Honeyman Pearson Cycles W36 07:21:02
267 Teresa Houghton L2p W34 06:16:30
270 Simon Howard SWRC M43 04:45:39
271 Andrew Huddart Clarencourt CC M53 06:21:49
275 Tim Hutchen   M42 07:50:08
276 Meuryn Iorwerth   M49 06:29:55
278 Alex Jalland Clarencourt CC M36 05:57:50
282 Rick Jenner   M33 05:41:20
284 Chris Jones   M56 07:45:50
286 Thomas Jones   M23 05:46:58
287 Dave Jordan Velo Club Godalming & Haslemere M45 05:52:33
288 Paul Jordan VC Godalming & Haslemere M53 06:11:57
289 Dominic Joyner   M32 06:15:30
290 John Kane   M56 08:16:45
294 Helen Keaton Pearson Cycles W37 06:14:11
295 Ian Keen   M43 07:01:32
296 Lynda Kellam   W44 06:12:10
297 Eoin Kelly rosesgift W37 05:57:56
299 Megan Kenney   W38 07:22:15
301 Sacha Kenny Wimbledon Windmilers M38 05:02:29
302 Nik Kidd RG Active Race Team M39 06:45:35
dnf 304 Paul Killoughery Pearsons M46  
305 Amanda King SWRC W43 06:53:52
307 Steve Knight   M41 06:59:50
309 Dan Kujawski Addiscombe cc M29 06:50:38
311 Jeremy Lacey   M28 06:51:46
312 Jon Lacey   M34 07:04:06
313 Eric Lakin   M39 06:31:26
315 Chris Lambert Addiscombe Cycle Club M47 10:01:17
316 Kate Lander Ful on Tri W0 06:48:29
317 Mark Lander Ful on Tri M39 06:48:46
dnf 318 Gary Lane   M49  
319 Gavin Lavelle Trabail VC M50 05:25:59
320 Ian Lawrence   M46 06:54:44
321 Steve Laws   M45 05:50:02
323 Roger Leary SWRC M53 06:48:30
325 Max Leonard Fireflies M30 06:06:30
328 Suze Lidbury Berkshire Tri Squad W40 06:13:49
332 Steve Lomax   M46 05:05:04
333 Barry Longhurst Muscat Cycling Club M60 06:13:05
340 Findlay Macpherson Team Pearson M59 07:45:54
341 Ian Maddison-Roberts North Downs Vets M45 05:33:01
343 Gary Malmstrom   M49 06:25:54
346 Peter Mann   M62 08:12:15
348 Christopher Marshall Norwood Paragon M61 05:27:50
349 David Marshall   M48 06:09:53
352 Jon Masters Norwood Paragon M47 05:06:54
353 Stephen Maxwell   M43 05:05:30
354 Paul McCarthy Bike For Life M28 06:06:54
355 Stuart McCloskey L2p M37 05:34:25
356 Stuart McCorkell Pearson Cycles M42 05:05:01
357 Steve McCormack South Western Road Club M61 07:15:48
358 Brian McCormick Brian M63 07:28:24
363 Julian Mcgovern Sutton CC M46 08:07:09
362 Christopher McGovern Sutton CC M14 08:05:11
364 Brian McMartin kingston wheelers M35 05:10:20
366 Simon Meadows   M47 07:22:09
367 Eddie Mears   M47 09:01:41
368 Hanif Meeran   M38 05:04:55
369 Drew Melrose   M36 07:21:43
371 Piers Michell   M35 07:52:04
372 Andrew Middleton Pearson Cycles M43 05:39:58
373 Russell Miller   M43 08:31:32
375 Mark Millward Pearson Cycles M27 06:29:14
570 David Wong Min Pearson/London Dynamo M26 05:51:41
377 Steve Minton RT316 M59 05:30:14
378 Paula Mitchell   W32 06:42:37
380 David Morley kingston wheelers M53 05:35:39
382 Peter Morrison-Bartlett   M50 08:31:53
383 Peter Mortimer Redhill CC M33 07:27:57
384 David Motton Redhill CC M34 05:09:29
386 Dominick Moxon-Tritsch   M33 10:01:58
387 Simon Neatham   M42 05:59:32
389 Kevin Newland   M40 05:36:59
390 John Newton Pearsons M60 05:47:41
391 Mark Newton   M45 05:25:03
394 Peter Nobes Addiscombe cc M46 06:08:48
395 Tom Nobes Addiscombe cc M20 06:12:00
396 Brian Nolan Addiscombe cc M45 05:27:27
397 Julian Oakley   M44 06:18:48
400 Nicole Oh   W33 05:43:05
401 Simon O'Hagan Team Independent M52 06:45:42
402 Richard Oliver   M61 09:30:27
403 Mark Ovens HANSTEEN CC M48 06:50:18
406 Iain Painting   M42 06:11:06
407 Andrew Palmer   M39 08:39:26
408 Matthew Pare   M34 07:13:48
411 Alan Parkinson South Western Road Club M46 04:55:31
414 Nick Payne   M37 05:46:53
415 Mike Peacock L2p M48 06:16:43
416 Ben Pearce south london harriers M33 07:46:08
417 Stuart Pearce   M35 05:17:22
419 Jamie Pearson HANSTEEN CC M33 06:49:48
421 Martin Penny   M49 05:05:12
423 Marc Perussich   M28 06:05:09
424 James Phelps   M43 07:20:23
425 Paul Pheysey L2p M47 06:01:44
426 Eric Pierce   M41 06:49:42
428 David Pinder Wimbledon Windmilers M36 05:05:12
429 Matthew Pinnock   M38 06:43:21
430 Adam Platts Dulwich Paragon M44 05:53:48
433 Mark Pollard L2p M49 05:43:31
434 David Pook Pearson Cycles M50 05:52:51
435 Charles Porter   M50 06:05:04
436 Richard Post South Western Road Club M56 07:33:03
437 Simon Potts   M44 06:06:48
440 David Purslow   M44 07:50:19
441 Neil Rajah   M44 06:17:14
442 Richard Read kingston wheelers M49 05:44:35
443 Matthew Reed Westside Wheelers M40 06:06:11
447 Richard Reid   M38 05:38:06
448 Mariana Reynolds South Western Road Club W48 07:26:17
450 Jon Rhodes   M40 06:13:13
452 Angela Riddell   W41 07:29:00
454 Andrew Roberts   M40 08:39:53
455 Dominic Roberts   M36 06:29:51
459 James Robertson Dulwich Paragon M38 06:03:42
460 Pete Robins   M38 05:31:37
462 Martin Roffe Rapha CC M34 06:36:48
310 Mike La Rooy   M47 07:32:35
466 Hakon Runer Dubai Roadsters M45 05:05:20
471 Steve Schofield   M56 07:13:42
473 Daniel Seaton Gib tri club M28 06:01:31
474 Holly Jane Seear Twickenham CC W34 06:13:50
477 Mike Sheridan Old Rutlishians M50 08:32:08
479 Shivdani Shilwant   M32 06:56:43
480 Nicholas Sinfield   M37 05:05:33
481 Jason Singer   M39 05:57:49
482 Mike Smart   M45 05:33:04
484 Gavin Smith   M30 07:27:34
486 Nigel Smith London Dynamo M52 05:35:38
487 Richard Smith Met Police Tri Club M29 07:34:28
488 Roger Smith Festival RC M64 07:34:22
489 Sebastian Smith Trabail VC M42 06:15:25
491 Ian Spence   M48 09:41:46
492 Bruce Spencer Aldbury Cycling Club M36 06:17:33
494 Charles Starmer-Smith   M31 06:51:53
496 Trevor Stokes L2p M48 06:03:12
497 Andrew Stokes-Rees London Phoenix M33 05:14:21
498 Keith Strachan   M41 06:51:11
499 Neill Strickland   M38 08:02:25
501 Andy Stuart-William   M40 06:38:52
502 Mark Stuart-William   M34 06:38:47
504 Phil Swan   M52 07:31:38
507 David Taylor   M41 07:36:24
508 Jerry Taylor London Dynamo M44 06:17:10
509 Andy Teale   M42 06:02:16
513 Sven Thiele HotChillee M47 06:20:16
514 Ben Thomas SWRC M61 07:40:41
516 Paul Thomas   M51 06:17:15
517 Keith Thompson London Dynamo M39 05:42:08
518 Claus Thomsen North Downs Vets M42 05:37:07
519 Russell Thornton   M38 05:36:55
520 Danny Thurston Thurston's Flyers M24 08:07:47
521 Jason Tibbs gravesend cc M38 05:59:57
522 Ros Tilley Pearson Cycles W42 07:22:12
524 Vincent Ting Wimbledon Windmilers M39 06:53:55
525 Ian Tullett   M40 06:13:21
526 Mark Turner   M32 06:55:41
451 Richard Turner Pearson Cycles M57 05:39:38
529 Simon Usborne   M28 06:01:05
532 Tomislav Vasovic   M20 08:31:58
533 John Vigar   M47 07:50:31
534 Mark Vincent Redhill M39 07:30:57
537 James Waite Pearson M32 04:53:53
dnf 539 Neil Walford   M45  
541 Chris Walker   M34 05:47:15
544 Bob Waller SWRC M60 07:01:11
545 Maggie Waller SWRC W62 07:01:40
548 Jamie Wardell Wimbledon Windmilers M30 05:09:12
549 Chris Wardle   M44 07:16:05
551 Adrian Webb Redhill CC M45 07:27:15
552 Keith Webb   M58 07:04:25
553 Adrian Weiss   M59 06:44:48
554 Kate Wheeler-Booth   W24 08:47:37
555 Chris White   M45 07:01:41
556 Darren White   M39 07:50:11
557 Raymond White   M48 08:26:44
559 Cameron Whitlie   M44 06:35:07
562 Roger Wilkins   M55 06:07:04
563 Ross Williams   M32 05:10:27
564 Robert Williamson Pearsons M46 08:08:52
565 David Willis Team Pearson M43 06:19:29
566 Fenella Willis Team Pearson W42 06:19:29
567 Charlie Wilson   M25 06:49:10
568 Clayton Wilson SWRC M39 05:10:39
569 James Wilson London Dynamo M33 05:10:38
573 Steve Wood london dynamo/pearson cycles M47 05:36:17
577 Adam Worrall   M34 07:15:30
580 Matthew Wright   M38 07:46:06
581 Robert Wyatt L2p M39 06:13:59
585 Sarah Yates Fulon Tri W36 05:41:05
588 Robert Zietz   M54 06:03:11