75

...return to index

Pos No. Name Club Sex/Age Time
2 Jason Aldridge BD CC M40 04:50:20
dnf 602 Aditi Babla      
381 Jane Morrison- Bartlett   W51 07:02:29
24 Heather Bates Epsom CC W41 03:48:10
28 John Beer Kingston Phoenix Road Club M59 03:05:38
dnf 33 Bettina Beringer   W39  
34 Joerg Beringer   M45 05:05:26
39 Kate Betteridge   W33 03:13:22
40 Lee Betteridge   M33 03:13:12
41 John Bevan N/A M38 04:13:02
48 Kevin Bleakley   M47 02:46:34
dnf 54 Marc Boughton   M46  
61 Andrew Bradshaw Sutton Cycling Club M14 03:04:07
62 David Bradshaw Pearson Cycles M45 03:03:59
65 Angelica Breakspear PSOF W42 05:09:28
67 Chris Brewer Redmon CC M49 03:33:03
71 Keith Broughton Westside Wheelers M43 04:38:11
81 Christine Cardy   W44 03:15:25
82 Stephen Cardy Addiscombe cc M48 03:15:28
85 Anne Carroll   W48 07:02:24
96 Ruth Clifton   W27 02:27:20
100 Brian Coles chevaliers M58 03:33:37
107 David Conway   M49 02:39:32
111 Sally Coulthard   W40 04:50:24
115 Shane Covey   M30 02:57:54
119 Andrew Curran   M46 05:15:11
123 Kate Custis   W46 04:14:48
133 Glenn Davis   M48 03:39:10
140 Tim Deacon   M42 02:53:00
143 Cathy Devine Wimbledon Windmilers W45 04:07:20
145 Jan Dinger   M34 02:50:43
151 Stephen Drew   M44 06:08:10
155 Dustin Dumaresq   M33 02:38:40
158 William Dye   M59 03:00:32
163 Graham Ellis SWRC M54 04:38:31
164 John Ellis   M80 04:38:46
170 Ron Eunson   M52 03:39:07
174 Charles Farara   M37 03:03:57
177 Peter Farthing   M38 03:05:36
186 Alison Fitzwalter   W41 04:47:57
188 Talia Foa   W48 05:36:46
192 Andrew Francis Pearson Cycles M39 05:12:15
202 Piers Gatenby   M34 08:26:31
dnf 204 Barry Gerhold Redhill CC M30  
212 Tim Goodall   M60 05:44:19
217 Martin Graham   M47 02:58:30
218 David Gray   M52 03:39:18
dnf 221 Stewart Gregory Nottingham Clarion M45  
222 Chris Grove   M45 04:37:46
233 Paul Harris   M38 03:07:09
251 Mike Hill L2p M44 05:43:24
254 Steve Hillier Kingston Phoenix Road Club M52 04:16:31
258 Jason Hoad BD CC M40 04:50:24
266 Richard Hoskin Redmon CC M63 03:33:17
268 Jane Howard   W33 03:24:34
269 Sarah Howard   W33 04:37:14
274 Philip Hunt Pearson Cycles M43 05:09:13
277 Kamlesh Jadeja   M25 06:21:32
280 Simon James   M53 02:42:33
283 Howard Johnson CC GIRO M47 03:25:23
285 Jeremy Jones   M31 05:37:31
291 Alex Karski   M32 05:30:25
292 Emma Kay   W28 06:19:06
293 David Keaton Pearson Cycles M37 06:45:53
300 Lisa Kenny Wimbledon Windmilers W31 03:19:15
306 Julia King   W41 04:47:50
322 Ian Leah just me M53 03:41:58
330 Andy Little   M35 03:13:11
334 Geoff Longstaff   M30 03:34:33
dnf 336 Michael Luke Hounslow and District Wheelers M37  
337 Christine Lutsch Serpentine RC W29 03:28:35
339 John Mackenzie   M32 06:53:49
350 Nick Martin   M47 03:23:51
dnf 603 Lungi Masondo      
359 Wayne McCrae   M30 05:30:25
360 Brian McDermott Wimbledon Windmilers M50 04:07:19
361 Andrew Mcglinchey waterloo drivers velo club M50 04:08:20
376 Paul Milnes South Western Road Club M45 04:11:07
dnf 601 Sneha Modha      
379 Ryan Moffat L2p M26 06:11:53
385 Giles Mountain   M42 03:23:20
388 Daniel Nelson-Smith   M58 02:57:12
392 Mark Nicol Purseys Pedallers M27 04:26:52
dnf 393 Gregory Niziskiotis London Dynamo M30  
399 Bernie O'Donovan Pearsons W43 04:00:57
405 Steve Paice   M50 04:44:43
409 Jonny Parker BD CC M43 04:50:15
412 Chris Pasche Swiss Gits M40 04:40:24
420 Jud Pearson Pearsons W35 04:50:16
427 David Pinch   M46 02:52:25
431 Andrew Plumb   M50 06:41:45
dnf 439 Grahame Pursey Pursey's Pedallers M44  
444 Rhonwen Reed Westside Wheelers W34 04:38:06
446 Eliot Reeves   M26 07:24:58
449 Paul Reynolds Fireflies M36 06:06:48
457 Mark Roberts kingston gonads M40 04:50:07
456 Mark Roberts   M44 05:15:31
458 Suzanne Roberts kingston gonads W38 04:50:13
dnf 467 Simon Rushton   M35  
584 Ulrike von Saldern     04:35:49
469 Kash Santos   M36 04:04:30
472 Jane Scott   W43 04:14:56
dnf 475 Geoff Shaw Hounslow & District Wheelers M43  
476 John Sheldon   M61 03:50:34
478 Geoffrey Shields   M68 03:01:58
483 Craig Smith Serpentine M41 04:26:23
493 Jonathan Spittlehouse Pearson Cycles M33 07:06:09
503 Kenneth Swain   M62 02:52:51
511 Daniel Theo   M41 04:49:59
512 Gill Theo   W39 04:50:28
527 Brian Turpin   M55 05:40:54
535 Sally-Ann Vincent   W42 04:47:51
538 Michael Wakely Redmon CC M71 03:33:08
540 Ben Walker   M26 02:53:05
542 Robyn Walker   W24 02:53:40
543 Charlie Wallace   M37 02:27:21
547 David Ward GIANT CC M38 02:48:19
dnf 560 Justin Wiggins   M35  
578 Alexander Wotton   M24 03:05:34
582 Nigel Wynn   M40 02:58:50