4A

...return to index

1.570km 55m

Pos No. Name Club Class Time
1st 589 Fiona Bunn TVOC W12 13:23
2nd 29 Kirsty Staunton WIM W55 14:20
3rd 385 Liz Godfree DVO W60 14:21
4th 65 Peter Carey OD M65 14:40
5th 323 Diane Leakey SLOW W55 14:41
6th 457 Neil Cameron NGOC M65 14:51
7th 530 Laura Hindle MDOC W14 15:03
8th 304 Louise Adams SYO W14 15:08
9th 653 Richard Rae BKO M65 15:42
10th 107 Susan Stevens AIRE W55 15:50
11th 179 Jeremy Oldershaw SAX M70 16:24
12th 352 Dave Mawdsley MDOC M70 16:28
13th 33 Arthur Boyt KERNO M70 16:29
14th 462 James Ackland INT M12 16:43
15th 443 Thomas Jarvis SO M12 16:54
16th 203 Abigail Mason MAROC W12 17:12
17th 162 John Morris SO M65 17:34
18th 95 Mary Nixon SARUM W60 18:04
19th 30 Lindsey Hensman CLARO W60 18:10
20th 350 Carol House SO W55 18:30
21st 96 David Nixon SARUM M65 18:41
22nd 864 Jenny Dickin SOC W14 18:55
23rd 272 Robin Campbell CHIG M70 19:01
24th 295 John Thompson TVOC M75 19:15
25th 824 Fiona Hanstock BOK W55 19:45
26th 622 Bryce Gibson BKO M70 20:06
27th 631 Elizabeth Furness OD W55 20:23
28th 288 Frank Martindale LOK M75 20:26
29th 557 Catherine Odell EBOR W70 20:41
30th 182 Katy Stubbs BKO W55 21:14
31st 464 Christine King BOK W60 21:19
32nd 104 Leslie Hooper SO M65 21:21
33rd 743 Margaret Dearman MOR W60 22:20
34th 621 Janet Gibson BKO W70 24:08
35th 382 Madeleine Bridle WSX W55 24:40
36th 185 Melinda Riley SYO W55 24:49
37th 458 Pat Cameron NGOC W60 25:22
38th 831 Gill Bennett BKO W65 26:14
39th 15 Susan Hateley DEVON W65 29:14
40th 348 Ursula Oxburgh WAOC W75 29:25
41st 779 Sue Bicknell OD W65 29:38
42nd 797 Geoffrey Geere TVOC M80 35:17
mp 852 Michael Murray SLOW M65 14:49
mp 518 Glenys Ferguson SROC W60 16:17
mp 763 Jim O'Donovan Cork O M65 26:18