19

...return to index

5.675km 195m

Pos Name Club Country Class Time
1st Mike Pedley EPOC GBR M50 54:28
2nd Jim Prowting TVOC GBR M65 56:49
3rd Jill Libby CLOK GBR W50 58:10
4th Vicky Thornton MDOC GBR W50 59:26
5th Alice Bedwell BOK GBR W50 59:43
6th Julian Lailey SROC GBR M65 62:03
7th Margaret Reynolds SBOC GBR W50 62:06
8th Per Fredrik Fosser Indre Østfold NOR M65 62:24
9th Mike Hampton OD GBR M65 62:34
10th Niall Reynolds SBOC GBR M50 63:42
11th Alison Harding HH GBR W50 63:48
12th Antony Richardson LOC GBR M65 65:29
13th Roger Thomas WCOC GBR M50 65:50
14th David Saunders HH GBR M50 66:11
15th Phillip Batts CLOK GBR M50 66:29
16th Dave Brown EBOR GBR M50 67:18
17th David May SLOW GBR M65 67:47
18th Dave Coustick FVO GBR M65 68:44
19th Ian Peirce SARUM GBR M65 68:46
20th Blair Young TINTO GBR M50 69:05
21st Richard Rae BKO GBR M65 69:44
22nd Judy Burge LOC GBR W50 70:12
23rd Iain McLeod GRAMP GBR M50 70:35
24th Karen Nash SROC GBR W50 71:33
25th Christine Patterson CLYDE GBR W50 72:27
26th Richard Spendlove EPOC GBR M65 72:56
27th Annika Engstrom OK Kare SWE W50 73:09
28th Ronan Cleary LOK IRL M50 73:12
29th Kati Cejka OLC SKOG Fribourg SUI W50 74:10
30th Keith Dawson INT GBR M50 74:26
31st Jon Carberry SROC GBR M50 75:32
32nd Lindsey Knox RR GBR W50 77:19
33rd Terry O'Brien STAG GBR M50 77:38
34th= Carol Edwards TVOC GBR W50 78:17
34th= Neil Cameron NGOC GBR M65 78:17
36th Peter Ribbans SWOC GBR M50 78:49
37th Robert King AIRE GBR M50 79:25
38th Joyce Marshall AIRE GBR W50 80:59
39th Steve Smirthwaite MOR GBR M50 81:19
40th Val Johnson DVO GBR W50 82:01
41st Keith Henderson WIM GBR M65 82:34
42nd Mary Ockenden SROC GBR W50 83:01
43rd Gerry Spalton OD GBR M65 83:49
44th Christine Jepson SO GBR W50 84:45
45th Richard Collins SROC GBR M65 86:07
46th Leslie Hooper SO GBR M65 86:09
47th Eirik JøRum Byåsen NOR M50 87:54
48th Martin Cross WIM GBR M65 87:58
49th Sarah Howes SAX GBR W50 88:19
50th Barbara Lehmann-Jordi OLG Herzogenbuchsee SUI W50 89:11
51st Jonquil Nicholl MAROC GBR W50 90:36
52nd Steve Burge LOC GBR M65 91:07
53rd Elisabeth Dickson BAOC GBR W50 91:46
54th Alan Simpson DEVON GBR M65 92:32
55th Bob Cooper NN GBR M65 93:12
56th Bernard Creedon Cork Orienteering Club IRL M65 94:21
57th Jenny Nicholls GO GBR W50 94:53
58th Gunilla Larsson Bredareds IF SWE W50 95:03
59th Ronny Hedlund OK Södertörn SWE M65 95:13
60th Odd Aure Drangedal o-lag NOR M65 95:14
61st Karen Jones SLOW GBR W50 95:17
62nd Trevor Ricketts MAROC GBR M50 95:40
63rd Janet Evans NOC GBR W50 95:42
64th Helen Errington HH GBR W50 95:45
65th Marcia Bradbury SYO GBR W50 96:07
66th Derek Gale DVO GBR M65 96:32
67th Brian Jackson SROC GBR M65 97:11
68th Stephen Perkins bishopstown orienteering club IRL M50 98:53
69th Keith Marsden HH GBR M65 99:23
70th Frank Major NN GBR M65 99:45
71st Richard McCourt LVO GBR M65 100:22
72nd Gill Stott NGOC GBR W50 101:05
73rd Jane Malley NATO GBR W50 101:18
74th Kathy Haynes SLOW GBR W50 101:42
75th= James Parker SO GBR M65 101:45
75th= Graham Farley LOC GBR M50 101:45
77th Paul Jackson EPOC GBR M65 102:11
78th Michael Richardson DEE GBR M65 102:52
79th Jon Roll FæRden Kolbotn & Skimt o-lag NOR M65 104:07
80th Raymond Wren BL GBR M65 104:41
81st Peter Archer CLOK GBR M65 104:53
82nd Christopher Branford WIM GBR M65 105:13
83rd May Jorunn Rognlien Modum O-lag NOR W50 105:42
84th Roland Eggli Fuersten OK Ettingen SUI M65 106:06
85th Tim Sowood INVOC GBR M65 106:07
86th Margaret Mackenzie WCOC GBR W50 106:22
87th Henry Marston SYO GBR M65 106:46
88th Pat Flanagan AYROC GBR M65 107:53
89th Robert Forster LOC GBR M65 108:34
90th Robert Nash SROC GBR M65 109:27
91st Helen Kelsey BOK GBR W50 109:58
92nd Kathryn Walley Fingal IRL W50 110:09
93rd Knut Lindlov OK Moss NOR M65 110:26
94th= Alastair Yarrow Setanta IRL M65 110:50
94th= Elizabeth Deane CorkO IRL W50 110:50
96th Peter Carey OD GBR M65 112:31
97th Karen Farley LOC GBR W50 112:37
98th Jill Cochrane MEROC GBR W50 113:04
99th Marie Roberts MDOC GBR W50 113:06
100th Susan Birtwistle CLARO GBR W50 115:03
101st BjøRn Jakobsen OK Moss NOR M65 116:02
102nd David Nixon SARUM GBR M65 116:20
103rd John Collyer SOS GBR M65 116:42
104th PäIvi Annila Tamperen Pyrintää FIN W50 118:14
105th= Mike Atherton LOC GBR M65 119:38
105th= Jim Mitchell PFO GBR M65 119:38
107th Graham Nilsen MEROC GBR M50 121:23
108th Richard Moss BL GBR M65 123:03
109th Gwen Tanner BOK GBR W50 123:30
110th Bernie O' Boyle CNOC IRL W50 127:12
111st Mike Perry SAX GBR M65 127:35
112nd Robert Vickers HOC GBR M65 127:53
113rd Clyde Mitchell BL GBR M65 130:06
114th Anna Nilsen MEROC GBR W50 132:12
115th Brian Hart SARUM GBR M65 132:13
116th Garnet Schindler Snattringe SK SWE W50 132:26
117th Debbie Watson WCOC GBR W50 132:54
118th Melanie Bradley WCOC GBR W50 133:45
119th Gill Sharp SN GBR W50 140:54
120th Lorraine Porter CLOK GBR W50 147:51
121st Jonathan Eaton WCOC GBR M50 150:17
122nd Steven King SOS GBR M50 151:12
123rd Caroline Louth WAOC GBR W50 159:04
124th Penny Parkes HH GBR W50 164:28
125th John Colls INVOC GBR M65 168:04
dnf Gail Parker SLOW GBR W50  
dnf Linda Pakuls GO GBR W50  
dnf Lester Hartmann HOC GBR M50  
dnf Nev Myers EBOR GBR M50  
dnf Ian Pyrah ESOC GBR M65  
mp Morten Anker Hoffmann Lillomarka NOR M50 41:06
mp Jane Morgan SOC GBR W50 73:25
mp Peter Morton KERNO GBR M65 86:23
mp Adele Newall KERNO GBR W50 87:17
mp Eleanor Taylor DEVON GBR W50 87:40
mp Ted Feehan BVOC IRL M65 88:34
mp Wilson McAlister LVO GBR M50 96:48
mp Allan McLeod INVOC GBR M50 98:32
mp Nigel Benham SARUM GBR M50 102:31
mp Maggie Roach SLOW GBR W50 105:54
mp Bob Elmes DEE GBR M65 120:35
mp Sally Gilliver MDOC GBR W50 148:16
mp Charles Reid NWOC GBR M50 314:28