26

...return to index

5.000km 90m

Pos Name Club Country Class Time
1st Simon Hector Snattringe SK SWE M14 30:57
2nd Alexander Chepelin GRAMP GBR M14 36:40
3rd Brage JøRum Byåsen NOR M14 40:13
4th Audun Heimdal Konnerud IL NOR M14 43:02
5th= Adam Bartlett LOC GBR M14 43:46
5th= Callum White INVOC GBR M14 43:46
7th Andrew Barr MOR GBR M14 43:48
8th Michael Hallett BOK GBR M14 43:57
9th Alistair Masson SO GBR M14 45:18
10th Tim Morgan SOC GBR M14 45:27
11th Daniel Stansfield FVO GBR M14 46:43
12th Harrison McCartney OD GBR M14 47:39
13th Nathan Lawson DVO GBR M14 47:46
14th Olle Josarp FK Friskus SWE M14 48:26
15th Gustaf Berglund Sigtuna OK SWE M14 49:02
16th Ruaridh Mon-Williams AIRE GBR M14 50:03
17th Matthew Fellbaum MDOC GBR M14 50:37
18th Cathal O'Cleirigh AJAX IRL M14 51:39
19th Paul Pruzina LVO GBR M14 52:13
20th Nicholas Moran SOC GBR M16 54:17
21st Bryn Wilkinson SUFFOC GBR M14 54:37
22nd Stian Howard MAROC GBR M14 54:54
23rd Alvar Palmen Espoon Suunta FIN M14 55:49
24th William Louth WAOC GBR M14 56:02
25th Jostein Bergsvaag Stord Orientering NOR M16 57:10
26th Samuel Galloway INT GBR M14 57:32
27th Joe Cherry AYROC GBR M16 60:32
28th Peter Meehan NWOC GBR M14 60:45
29th Scott Marshall AIRE GBR M14 60:53
30th Noah Howlett LOC GBR M14 60:54
31st Trygve LæGran Steinkjer OK NOR M14 60:59
32nd Stephen Elkington OD GBR M14 61:11
33rd Euan Tebbutt LEI GBR M14 62:05
34th William Reynolds SBOC GBR M14 62:09
35th Paul Eaton WCOC GBR M14 63:21
36th Christopher Brown BL GBR M14 63:22
37th Jack Lord NOC GBR M14 63:45
38th Frazer Howe LVO GBR M14 64:14
39th Rowen Lee NOC GBR M14 65:34
40th James Mellor NOC GBR M14 67:03
41st James Errington HH GBR M14 67:14
42nd Jack Ashworth SO GBR M14 68:00
43rd Max Ledlie INT GBR M16 68:02
44th Samuel Fielding HH GBR M14 69:19
45th Tom McCann MDOC GBR M14 70:46
46th Matthew Leitch SO GBR M14 73:00
47th Zac O'S-Hourihan BOC IRL M14 73:30
48th Alex Carcas INT GBR M14 74:15
49th Tom Ross OD GBR M14 75:30
50th Ewan McMillan MAROC GBR M14 76:39
51st Niklas Granberg Snattringe SK SWE M16 76:47
52nd Edward Gow-Smith DEVON GBR M14 77:30
53rd Sandis Rektins Fingal Orienteers Dublin IRL M14 78:02
54th Jonas Kallhauge Snattringe SK SWE M14 80:48
55th Sean Kearns Fingal IRL M16 82:41
56th Robert McGibbon LVO GBR M16 83:06
57th Ben Moore NOC GBR M14 85:33
58th Mark Hoare Fingal Orienteers Dublin IRL M14 86:33
59th George Farren DEE GBR M14 95:28
60th James Haysom BOK GBR M14 101:48
61st Sanjay Puri NOC GBR M16 110:33
dnf Matthew Galloway INT GBR M14  
mp James Millar LVO IRL M14 49:24
mp Jonathan Pim Waterford Orienteers IRL M14 64:54
mp Alex Hall SYO GBR M14 67:11
mp Jake Belsten DEVON GBR M14 83:00
mp Rainers Ragainis Fingal Orienteers Dublin IRL M14 193:20