M50L

...return to index

Pos Name Club Age Class Day 2 Day 3 Total
1st Jonathan Emberton EPOC (GBR) M50 55:38 (2nd) 50:49 (1st) 106:27
2nd Jorgen Martensson Modum O-lag (NOR) M50 55:36 (1st) 52:39 (2nd) 108:15
3rd Keith Masson MV (GBR) M50 56:32 (3rd) 54:03 (5th) 110:35
4th Mark Saunders BOK (GBR) M50 56:44 (4th) 54:00 (4th) 110:44
5th Aonghus O'Cleirigh AJAX (IRL) M50 59:46 (6th) 54:09 (6th) 113:55
6th Per-Olof Derebrant SOK Aneby (SWE) M50 59:33 (5th) 58:04 (9th) 117:37
7th Paul Thornton CLOK (GBR) M50 62:02 (10th) 56:43 (7th) 118:45
8th Donald Petrie CLYDE (GBR) M50 65:36 (17th) 53:16 (3rd) 118:52
9th Kevin Harding HH (GBR) M50 61:48 (9th) 58:10 (10th) 119:58
10th Alastair Mackenzie CLOK (GBR) M50 63:11 (13th) 57:26 (8th) 120:37
11th Charles Bromley Gardner BAOC (GBR) M50 59:59 (7th) 62:07 (17th) 122:06
12th Frans Laenen Trol Belgium (BEL) M50 63:40 (15th) 59:42 (11th) 123:22
13th Evgueni Chepelin GRAMP (GBR) M50 61:21 (8th) 63:58 (20th) 125:19
14th Martin Sacher Kilroy (SUI) M50 65:41 (18th) 60:50 (14th) 126:31
15th Robin Orr CLYDE (GBR) M50 62:54 (12th) 64:30 (22nd) 127:24
16th Brian Corbett CorkO (IRL) M50 72:06 (31st) 60:10 (12th) 132:16
17th Rune Teigland Østmarka OK (NOR) M50 69:05 (24th) 63:13 (18th) 132:18
18th Ian Maxwell RR (GBR) M50 63:27 (14th) 69:29 (34th) 132:56
19th Nicholas Evans NOC (GBR) M50 66:20 (19th) 66:40 (25th) 133:00
20th Jan Steineger Gneist IL (NOR) M50 73:42 (36th) 60:13 (13th) 133:55
21st Bob Cherry AYROC (GBR) M50 71:35 (30th) 63:38 (19th) 135:13
22nd Stephan Rudolf SLOW (GBR) M50 67:08 (21st) 68:10 (29th) 135:18
23rd Claes Berglund Sigtuna OK (SWE) M80 75:51 (42nd) 61:10 (15th) 137:01
24th Andy Jones SLOW (GBR) M50 65:34 (16th) 72:12 (39th) 137:46
25th Luc Melis Trol Belgium (BEL) M50 62:07 (11th) 75:49 (45th) 137:56
26th Mark Gloor OLV Zug (SUI) M50 76:53 (45th) 61:10 (15th) 138:03
27th Andy Stott NGOC (GBR) M50 70:52 (25th) 67:22 (28th) 138:14
28th Richard Tiley LOC (GBR) M50 73:57 (38th) 65:20 (23rd) 139:17
29th Stephen Kimberley DVO (GBR) M50 71:03 (27th) 68:45 (33rd) 139:48
30th Andy Thornton MDOC (GBR) M50 70:52 (25th) 69:48 (35th) 140:40
31st David Seward SBOC (GBR) M50 73:18 (34th) 68:39 (32nd) 141:57
32nd John Embrey HOC (GBR) M50 71:19 (28th) 70:46 (36th) 142:05
33rd Gavin Smith SROC (GBR) M50 74:10 (39th) 68:10 (29th) 142:20
34th Arve LæGran Steinkjer OK (NOR) M50 75:34 (41st) 67:17 (26th) 142:51
35th Andrew Quickfall SROC (GBR) M50 68:50 (23rd) 74:20 (40th) 143:10
36th Bernard Peissard OLC SKOG Fribourg (SUI) M50 71:34 (29th) 71:55 (38th) 143:29
37th Thomas Schulthess OLK Argus (SUI) M50 75:25 (40th) 68:10 (29th) 143:35
38th Christopher Kelsey BOK (GBR) M50 76:46 (44th) 67:19 (27th) 144:05
39th Ian Moran SOC (GBR) M50 73:50 (37th) 75:26 (44th) 149:16
40th Simon Thraves SO (GBR) M50 73:35 (35th) 76:10 (47th) 149:45
41st Peter Haynes SLOW (GBR) M50 87:17 (56th) 64:24 (21st) 151:41
42nd JøRn Ove Woldsdal VAREGG (NOR) M50 83:37 (51st) 71:20 (37th) 154:57
43rd Ian Hamilton GRAMP (GBR) M50 79:57 (47th) 75:10 (42nd) 155:07
44th Paul Bradbury SYO (GBR) M50 81:51 (50th) 76:03 (46th) 157:54
45th Patrick Smyth NATO (IRL) M50 76:10 (43rd) 82:10 (54th) 158:20
46th Jes Dickin SOC (GBR) M50 85:16 (52nd) 74:35 (41st) 159:51
47th Tore Bengtsson Mariestads FK (SWE) M50 81:36 (49th) 78:31 (49th) 160:07
48th Mark Garside WCH (GBR) M50 77:58 (46th) 82:11 (55th) 160:09
49th Nigel Beasant DEE (GBR) M50 73:10 (33rd) 88:39 (65th) 161:49
50th Andrew Yeates WCH (GBR) M50 85:34 (53rd) 82:14 (56th) 167:48
51st Leighton Anthony SBOC (GBR) M50 90:29 (60th) 77:20 (48th) 167:49
52nd Alan Nesbit BOK (GBR) M50 81:09 (48th) 89:40 (67th) 170:49
53rd Dave Marr OD (GBR) M60 88:52 (57th) 83:01 (57th) 171:53
54th Torgeir Strand Fana IL (NOR) M50 86:13 (54th) 85:51 (62nd) 172:04
55th Jan Nylund Mariestads FK (SWE) M50 98:52 (70th) 75:15 (43rd) 174:07
56th David Vincent DVO (GBR) M50 91:51 (62nd) 84:31 (60th) 176:22
57th John O'Donovan Cork Orienteering club (IRL) M50 97:59 (67th) 78:55 (50th) 176:54
58th Stephen Fellbaum MDOC (GBR) M50 94:44 (66th) 84:29 (59th) 179:13
59th Pete Owens DEE (GBR) M50 94:15 (65th) 88:00 (64th) 182:15
60th Nicholas Jones AIRE (GBR) M50 90:13 (58th) 94:43 (69th) 184:56
61st Melvyn Perry AYROC (GBR) M50 98:21 (68th) 87:46 (63rd) 186:07
62nd Pat Farrelly DFO (IRL) M50 90:15 (59th) 96:59 (71st) 187:14
63rd Edward Nicholson NOC (GBR) M50 93:53 (64th) 93:27 (68th) 187:20
64th Paul Frost ECKO (GBR) M50 103:32 (74th) 84:16 (58th) 187:48
65th Robert Hick WSX (GBR) M50 87:05 (55th) 100:44 (75th) 187:49
66th Luca Battistoni VAO (ITA) M50 100:54 (72nd) 88:45 (66th) 189:39
67th Noel Schorah DEE (GBR) M50 110:37 (78th) 81:13 (52nd) 191:50
68th Pat McCavana GEN (IRL) M50 113:32 (81st) 82:02 (53rd) 195:34
69th Keith Tonkin GO (GBR) M50 118:03 (84th) 80:30 (51st) 198:33
70th Colin Swallow SN (GBR) M50 90:33 (61st) 109:37 (78th) 200:10
71st Dave Richardson Fingal (IRL) M50 102:31 (73rd) 99:48 (74th) 202:19
72nd Gary Simmons GO (GBR) M50 99:05 (71st) 106:19 (77th) 205:24
73rd Kenny Weir LVO (GBR) M50 111:53 (80th) 97:35 (72nd) 209:28
74th Nick Ajderian BOK (GBR) M50 98:43 (69th) 110:49 (80th) 209:32
75th Marco Ongaro VAO (ITA) M55 115:04 (82nd) 96:26 (70th) 211:30
76th Kevin Parkes HH (GBR) M50 104:14 (76th) 110:15 (79th) 214:29
77th Andrew Butterfield Great Eastern Navigators (IRL) M50 111:21 (79th) 106:00 (76th) 217:21
78th Paul Turner SELOC (GBR) M50 93:02 (63rd) 127:04 (83rd) 220:06
79th Peter Martin MV (GBR) M50 125:54 (85th) 98:08 (73rd) 224:02
80th Willie Fitzgerald Cork O (IRL) M50 116:45 (83rd) 111:12 (81st) 227:57
81st Colin Welch BOK (GBR) M50 109:21 (77th) 127:15 (84th) 236:36
82nd Ralf StöRp IHW Alex 78 Berlin (GER) M50 141:24 (88th) 111:24 (82nd) 252:48
83rd Patrick Murphy BOC (IRL) M50 134:25 (86th) 137:10 (86th) 271:35
84th FrançOis Coulier CS Pertuis (FRA) M50 141:07 (87th) 130:33 (85th) 271:40
Alan Honey BOK (GBR) M50 66:41 (20th) mp -
Robert Daly GRAMP (GBR) M50 67:35 (22nd) mp -
Stephen Gilmore LVO (GBR) M50 104:10 (75th) mp -
David Frame TAY (GBR) M50 mp 85:48 (61st) -
Gary Longhurst FVO (GBR) M50 mp 66:08 (24th) -
Nicholas Lightfoot SYO (GBR) M50 72:38 (32nd) - -
Michael Murphy LVO (GBR) M50 144:50 (89th) - -
Thomas Ryan CNOC (IRL) M50 mp - -
Justin May 3ROC (IRL) M50 mp - -