M21S

...return to index

Pos Name Club/Country Age Class JK 2014 Day 2 JK 2014 Day 3 Total        
1st Oskar Eklöf Ulricehamns OK (SWE) M21 52:21 (1) 50:12 (1) 102:33        
2nd Andrew Powell NOC (GBR) M21 54:14 (4) 58:37 (2) 112:51        
3rd Lukas Gustavsson Linköpings OK (SWE) M21 53:13 (2) 64:05 (8) 117:18        
4th Ian Hargreaves KERNO (GBR) M35 62:20 (8) 60:33 (3) 122:53        
5th Chris Williamson SOC (GBR) M21 62:09 (7) 61:25 (5) 123:34        
6th Andrew Dalgleish ESOC (GBR) M21 59:12 (6) 69:44 (11) 128:56 Facebook Twitter Attackpoint Powerof10
7th Andreas Nordfors Stora Tuna OK (SWE) M21 53:49 (3) 80:01 (23) 133:50        
8th Johan Goth Linköpings OK (SWE) M21 58:07 (5) 79:26 (22) 137:33        
9th Diego Pérez-Cecilia FRONTELA-O (ESP) M35 67:17 (11) 70:33 (12) 137:50        
10th Peter Murphy DEE (GBR) M35 65:42 (10) 74:13 (14) 139:55        
11th Rhys Manning SWOC (GBR) M21 78:51 (22) 61:22 (4) 140:13        
12th Erik Troen Modum O-lag (NOR) M21 71:23 (14) 69:35 (10) 140:58        
13th Chris Wroe SLOW (GBR) M21 76:22 (18) 67:21 (9) 143:43        
14th Jonathan Cronk WAOC (GBR) M21 68:59 (13) 76:57 (17) 145:56        
15th Ian Elder DRONGO (GBR) M21 71:52 (15) 75:52 (16) 147:44        
16th David Maliphant LOC (GBR) M21 78:53 (23) 71:06 (13) 149:59        
17th Luis Benito FRONTELA-O (ESP) M40 74:38 (17) 81:03 (26) 155:41        
18th David Bolton SELOC (GBR) M21 82:10 (25) 79:05 (20) 161:15 Facebook Twitter    
19th Angel Frontela FRONTELA-O (ESP) M35 74:28 (16) 87:40 (30) 162:08        
20th Dan Findlay-Robinson SLOW (GBR) M21 88:54 (28) 77:51 (19) 166:45 Facebook Twitter Attackpoint Powerof10
21st Eduardo Angulo FRONTELA-O (ESP) M40 77:12 (20) 89:58 (31) 167:10        
22nd Bernardo Nanclares FRONTELA-O (ESP) M40 83:37 (26) 83:57 (27) 167:34        
23rd Robert Normanton DEE (GBR) M21 86:48 (27) 80:48 (24) 167:36        
24th Doug Stimson NWO (GBR) M21 89:25 (29) 79:15 (21) 168:40        
25th Rory McComb OHOC (AUS) M21 65:23 (9) 107:31 (39) 172:54        
26th Dominykas Kardokas KFO (GBR) M21 80:08 (24) 97:25 (32) 177:33        
27th Graham Parkes HH (GBR) M21 95:12 (30) 87:21 (29) 182:33        
28th Alistair Ross BAOC (GBR) M21 105:24 (33) 80:51 (25) 186:15        
29th Chris Lambert SHUOC (GBR) M21 78:50 (21) 108:20 (41) 187:10        
30th Owen Lindsell SLOW (GBR) M35 106:18 (34) 99:04 (33) 205:22        
31st Christopher Beasant KFO (GBR) M21 101:06 (32) 106:52 (38) 207:58        
32nd Mark Robson BAOC (GBR) M21 134:29 (42) 77:07 (18) 211:36        
33rd Ben Moorhouse NGOC (GBR) M21 108:30 (36) 103:48 (36) 212:18        
34th Alberto Tejero FRONTELA-O (ESP) M21 114:07 (37) 103:38 (35) 217:45        
35th David Velasco FRONTELA-O (ESP) M35 133:10 (41) 108:10 (40) 241:20        
36th Sebastian Palme OK Klosterneuburg (AUT) M21 137:31 (43) 106:49 (37) 244:20        
37th Samuel Taunton NGOC (GBR) M21 106:50 (35) 143:06 (44) 249:56        
38th Wayne Byrne RAFO (GBR) M21 160:44 (44) 101:41 (34) 262:25        
39th Tom Lewis WRE (GBR) M21 165:32 (45) 128:56 (42) 294:28        
Robin Tett SYO (GBR) M21 - 63:55 (7) -        
Ben Doherty SBOC (GBR) M21 - 62:24 (6) -        
David Moore EBOR (GBR) M21 - rtd -        
Ben Cox BADO (GBR) M21 - m7 m11-12 dns m19 -        
Kwok Lau PCOC (HKG) M21 - 169:02 (45) -        
James Hargreaves BOK (GBR) M21 - 75:29 (15) -        
Brian Johnson BAOC (GBR) M21 - 85:33 (28) -        
Jason Carr BAOC (GBR) M21 rtd 130:05 (43) -        
Vladas Lukosevicius GENYS (LTU) M21 183:13 (46) rtd -        
Kwok Lin Chiu SHUOC (GBR) M21 116:29 (38) m19-20 -        
Chris Hill HOC (GBR) M21 128:26 (40) m13-14 -        
Severin Berglia Modum O-lag (NOR) M21 67:30 (12) - -        
Tom MacKenzie HOC (GBR) M21 76:22 (18) - -        
Mark Ponsford SWOC (GBR) M21 96:00 (31) - -        
Stephen Clark EBOR (GBR) M21 121:45 (39) - -        
Henrik Mårtensson Modum OL (NOR) M21 m4-7 m12 - -        
James Averill BAOC (GBR) M21 rtd - -        
Helge Kopland Modum O-lag (NOR) M21 m4-7 m12 - -        
Jarred Green OUOC (USA) M21 m4-7 m12-16 - -