M40L

...return to index

Pos Name Club/Country Age Class JK 2014 Day 2 JK 2014 Day 3 Total        
1st Roger Goddard FVO (GBR) M40 67:41 (1) 71:32 (2) 139:13        
2nd David Løver Modum O-lag (NOR) M40 74:56 (6) 69:12 (1) 144:08        
3rd Andy Simpson OD (GBR) M40 71:25 (2) 75:34 (3) 146:59        
4th Fraser Purves FVO (GBR) M40 72:19 (3) 81:01 (4) 153:20        
5th Sascha Dammeier TSV Hirschau (GER) M40 74:34 (5) 88:08 (8) 162:42        
6th Richard Barrett BAOC (GBR) M40 90:26 (9) 83:38 (5) 174:04 Facebook      
7th Eric Roller Järfälla OK (SWE) M45 94:40 (11) 87:32 (7) 182:12        
8th Brendan Anglim CLOK (GBR) M40 101:13 (16) 86:12 (6) 187:25        
9th Christopher Lewis ESOC (GBR) M40 90:07 (7) 97:22 (11) 187:29        
10th Liam Corner MDOC (GBR) M40 98:52 (15) 89:38 (9) 188:30        
11th Daniel Pfulg OLV ZUG (SUI) M40 90:55 (10) 100:15 (13) 191:10        
12th John Slater WCOC (GBR) M40 94:51 (12) 96:22 (10) 191:13        
13th Stefan Thiels OMEGA (BEL) M40 96:02 (13) 110:10 (17) 206:12        
14th Declan McGrellis LVO (GBR) M40 108:23 (24) 104:02 (15) 212:25        
15th Espen Bergstrøm Halden SK (NOR) M40 114:31 (27) 98:46 (12) 213:17        
16th= Emmit Andrews BAOC (GBR) M40 98:26 (14) 115:06 (19) 213:32        
16th= Peter Stagg BOK (GBR) M40 103:39 (19) 109:53 (16) 213:32        
18th Nigel Wright NN (GBR) M40 102:47 (17) 117:13 (21) 220:00        
19th Steve Wilson PFO (GBR) M40 102:47 (17) 120:11 (25) 222:58        
20th Mike Harrison WCOC (GBR) M40 123:47 (31) 101:12 (14) 224:59        
21st Simon Kippin TVOC (GBR) M40 110:06 (25) 116:06 (20) 226:12        
22nd Mark Lockett KERNO (GBR) M40 115:03 (28) 118:01 (23) 233:04   Twitter    
23rd Matthew Leathwood BOK (GBR) M40 104:29 (20) 128:51 (29) 233:20        
24th Robert Fredriksen Notodden OL (NOR) M40 106:20 (23) 135:17 (31) 241:37        
25th Scott Bailey BOK (GBR) M40 126:59 (34) 117:33 (22) 244:32        
26th Jérôme Czerniak CREF Nord (FRA) M40 105:25 (22) 146:33 (34) 251:58        
27th Colin Dutkiewicz SLOW (GBR) M40 136:36 (38) 118:15 (24) 254:51        
28th John Mather LOG (GBR) M40 128:02 (35) 127:02 (28) 255:04        
29th Duncan Harrison SOS (GBR) M40 150:55 (42) 112:41 (18) 263:36        
30th Pål Angvoll Fredrikstad Skiklubb (NOR) M40 134:22 (37) 129:19 (30) 263:41        
31st Steve Parker WRE (GBR) M40 144:18 (39) 125:34 (27) 269:52        
32nd John Methven BKO (GBR) M40 120:02 (29) 150:43 (36) 270:45        
33rd Yves Gomrée HOC Cercle d'Orientation Hainaut (BEL) M40 129:04 (36) 143:28 (32) 272:32        
34th Alistair Fronhoffs ASUB Orientation (BEL) M40 149:39 (40) 124:20 (26) 273:59        
35th Jeff Pakes QO (GBR) M40 152:29 (43) 144:25 (33) 296:54        
36th Francis Shillitoe NATO (GBR) M40 125:58 (33) 211:52 (37) 337:50        
37th Nigel Pim WATO (IRL) M40 125:06 (32) 233:38 (38) 358:44 Facebook Twitter    
Paul Luttman SO (GBR) M40 rtd 148:03 (35) -        
Paul Couldridge SLOW (GBR) M40 - m10-12 -        
Stefan Hess OLV ZUG (SUI) M40 rtd m12-15 -        
Jason Haigh CHIG (GBR) M40 149:57 (41) m10-15 -        
Jason Inman FVO (GBR) M40 73:41 (4) - -        
Howard Alcock LEI (GBR) M40 90:24 (8) - -        
Brian Fletcher QO (GBR) M40 104:58 (21) - -        
Philip Johnston-Davis RAFO (GBR) M40 113:30 (26) - -        
Richard Collyer GO (GBR) M40 121:19 (30) - -        
Christophe Pige NGOC (GBR) M40 155:25 (44) - -        
Damian Belletty LOG (GBR) M40 163:39 (45) - -        
Andrew Barker-Pilsworth RAFO (GBR) M40 201:54 (46) - -        
Philip Harvey KNOBOC (GBR) M40 m7-11 m16-18 - -