E - Senior Men (M120+)

...return to index

Pos Time Team No Team Name Club/Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 108:23 2001 FVO 6 FVO (GBR) 38:38 (2nd) 32:24 (2nd) 37:21 (1st) Roger Goddard/Ben Stansfield/Marcus Pinker AE_BAaBB,AE_CCbC,AE_ABaAA
2nd 115:27 2000 SYO3 SYO (GBR) 39:24 (5th) 35:12 (5th) 40:51 (3rd) Alex Rothman/Colin Smith/Tim Tett AE_ACaAA,AE_CBbC,AE_BAaBB
3rd 115:32 2004 BOK 2 BOK (GBR) 42:27 (12th) 32:11 (1st) 40:54 (5th) Tim Britton/Clive Hallett/Geoff Ellis AE_BCaAB,AE_ABbA,AE_CAaBC
4th 117:43 2006 BOK 3 BOK (GBR) 40:10 (9th) 34:44 (3rd=) 42:49 (6th) Mark Burley/Phil Murray/Mark Saunders AE_CCaAC,AE_BBbB,AE_AAaBA
5th 119:34 2002 BAOC M120 BAOC (GBR) 39:40 (7th) 39:01 (10th) 40:53 (4th) David Rollins/Emmit Andrews/Richard Barrett AE_BBaAB,AE_CAbC,AE_ACaBA
6th 122:38 2015 FVO 7 FVO (GBR) 39:49 (8th) 34:44 (3rd=) 48:05 (14th) Will Hensman/Jon Cross/Fraser Purves AE_CAaBC,AE_ABbA,AE_BCaAB
7th 122:46 2034 DVOlympians DVO (GBR) 38:54 (3rd) 38:51 (9th) 45:01 (8th) John Duckworth/Dai Bedwell/Richard Parkin AE_ACaAA,AE_BBbB,AE_CAaBC
8th 123:04 2035 MDOC OVER EASY MDOC (GBR) 36:01 (1st) 40:31 (13th) 46:32 (12th) Tom Fellbaum/John Britton/Liam Corner AE_BBaBB,AE_CCbC,AE_AAaAA
9th 126:03 2031 EPOC Bulldogs EPOC (GBR) 39:36 (6th) 41:21 (15th) 45:06 (9th) Andy Thorpe/Mike Pedley/James Williams AE_BCaBB,AE_CAbC,AE_ABaAA
10th 126:34 2039 CLYDE Battleships CLYDE (GBR) 39:11 (4th) 40:11 (12th) 47:12 (13th) Dave Robertson/Steve Wilson/Kenny Milton AE_AAaAA,AE_CBbC,AE_BCaBB
11th 126:58 2025 SYO4 SYO (GBR) 44:31 (20th) 38:21 (8th) 44:06 (7th) Martin Ward/Richard Baxter/Mark Chapman AE_CAaAC,AE_BCbB,AE_ABaBA
12th 129:09 2023 BOK 4 BOK (GBR) 42:31 (13th) 37:27 (6th) 49:11 (16th) Paul Gebbett/Matthew Owen/Ifor Powell AE_BBaAB,AE_ACbA,AE_CAaBC
13th 131:50 2005 INT Team CompassPoint W INT (GBR) 42:37 (14th) 43:54 (18th) 45:19 (10th) Graeme Ackland/Paul Caban/Rob Lee AE_ABaBA,AE_BCbB,AE_CAaAC
14th 132:05 2011 Halden SK Herrer Halden SK (NOR) 43:51 (16th) 38:00 (7th) 50:14 (17th) Geir Torgersen/Espen Bergstrom/Bjorn Axel Gran AE_BAaAB,AE_CCbC,AE_ABaBA
15th 134:10 2017 Major Oak NOC (GBR) 47:52 (24th) 48:03 (24th) 38:15 (2nd) Francesco Lari/Mick Lucking/Ant Squire AE_BBaAB,AE_AAbA,AE_CCaBC
16th 138:04 2030 Maroc Manglers MAROC (GBR) 48:30 (28th) 44:07 (19th) 45:27 (11th) Trevor Ricketts/Paul McMillan/Jonathan Musgrave AE_ABaAA,AE_CCbC,AE_BAaBB
17th 138:08 2026 MDOC RUNNY MDOC (GBR) 45:04 (21st) 40:44 (14th) 52:20 (20th) Alex McCann/Trevor Hindle/Steve Dempsey AE_CBaAC,AE_BAbB,AE_ACaBA
18th 140:23 2010 Big Marras Methera WCOC (GBR) 45:49 (23rd) 39:08 (11th) 55:26 (28th) John Slater/Dave Spencer/Mike Harrison AE_BCaBB,AE_CBbC,AE_AAaAA
19th 145:28 2042 Wrekin Senior Men 1 WRE (GBR) 48:17 (25th) 45:34 (20th) 51:37 (19th) Clive Richardson/Paul Hill/Tony Callow AE_CBaBC,AE_ACbA,AE_BAaAB
20th 145:33 2020 Big Marras Pimp WCOC (GBR) 48:19 (26th=) 43:53 (17th) 53:21 (22nd) Alan Irving/Simon Hunter/John Taylor AE_ABaBA,AE_CAbC,AE_BCaAB
21st 146:03 2019 Snattringe gubbs Snättringe SK (SWE) 44:16 (19th) 47:52 (23rd) 53:55 (24th) Per Kallhauge/Jörgen Hector/Bo Lauri AE_BBaBB,AE_CAbC,AE_ACaAA
22nd 146:07 2036 Argus Ziischtigsclub Argus (SUI) 51:12 (30th) 42:22 (16th) 52:33 (21st) Thomas Schulthess/Stefan Strazzarino/Otto Walti AE_BCaAB,AE_AAbA,AE_CBaBC
23rd 146:51 2012 Les Papys CREF Nord (FRA) 42:07 (11th) 48:34 (26th) 56:10 (30th) Mahieu Pierre/Czerniak Jérôme/Loterie Jean-François AE_CCaBC,AE_ABbA,AE_BAaAB
24th 149:29 2032 AIRE Craft AIRE (GBR) 52:28 (33rd) 46:39 (21st) 50:22 (18th) Greg Hull/Ian Marshall/Lee Beavers AE_CAaAC,AE_BBbB,AE_ACaBA
25th 150:31 2003 TVOC 1 TVOC (GBR) 48:19 (26th=) 48:36 (27th) 53:36 (23rd) Simon Kippin/John Worth/Robin Bishop AE_CBaAC,AE_AAbA,AE_BCaBB
26th 154:01 2029 KERNOgres KERNO (GBR) 43:22 (15th) 49:23 (30th) 61:16 (37th) Scott Collier/Chris Moncaster/Mark Lockett AE_CAaAC,AE_ABbA,AE_BCaBB
27th 155:58 2038 BOK 5 BOK (GBR) 52:32 (34th) 48:14 (25th) 55:12 (27th) Matthew Leathwood/Tim Hayson/Peter Stagg AE_CCaAC,AE_ABbA,AE_BAaBB
28th 160:19 2033 DEEluded DEE (GBR) 54:51 (37th) 49:20 (29th) 56:08 (29th) Noel Schorah/Paul Jones/Andy Allen AE_CCaBC,AE_BBbB,AE_AAaAA
29th 160:21 2027 SYO11 SYO (GBR) 45:08 (22nd) 57:34 (35th) 57:39 (31st) Alistair Landels/Mark Dakin/Dean Field AE_BCaAB,AE_CBbC,AE_AAaBA
30th 163:16 2014 Søllerød 7 Søllerød OK (DEN) 44:13 (18th) 58:02 (37th) 61:01 (36th) Peter Østergaard/Ulrik Illum/Steen Skytte AE_BBaBB,AE_AAbA,AE_CCaAC
31st 163:45 2040 KERNO Hope KERNO (GBR) 51:47 (32nd) 57:44 (36th) 54:14 (25th) Phil Newall/Graham Pring/Gavin Henderson AE_ABaAA,AE_CAbC,AE_BCaBB
32nd 165:09 2016 Royal Signals AA BAOC (GBR) 51:21 (31st) 51:54 (31st) 61:54 (38th) Eric Heritage/Tim Gerrard/Dave Riches AE_AAaBA,AE_BCbB,AE_CBaAC
33rd 169:41 2018 EPOC Rams EPOC (GBR) 50:05 (29th) 60:08 (39th) 59:28 (34th) Paul Taylor/David Harrison/Alistair Tinto AE_CCaBC,AE_BAbB,AE_ABaAA
34th 173:09 2043 Wrekin Senior Men 2 WRE (GBR) 54:17 (36th) 61:06 (40th) 57:46 (32nd) Craig Storey/Adrian Griffiths/Steve Parker AE_ABaBA,AE_CCbC,AE_BAaAB
35th 174:17 2044 SMOC something SMOC (GBR) 65:13 (40th) 54:40 (33rd) 54:24 (26th) Dorien James/Steve Hardy/Jose Cavero AE_BCaBB,AE_ABbA,AE_CAaAC
36th 177:32 2013 SNow Storm SN (GBR) 43:57 (17th) 65:03 (42nd) 68:32 (39th) Tim Beale/Colin Swallow/Paul Fox AE_AAaAA,AE_BBbB,AE_CCaBC
37th 186:42 2021 Forest Run SUFFOC (GBR) 67:00 (42nd) 48:52 (28th) 70:50 (40th) Neil Carter/Will Harrison/Clive Wilkinson AE_CAaBC,AE_BCbB,AE_ABaAA
38th 189:47 2024 BOK 6 BOK (GBR) 53:25 (35th) 54:28 (32nd) 81:54 (42nd) Scott Bailey/Jim Hayward/Christian Saxtoft AE_CCaAC,AE_AAbA,AE_BBaBB
39th 198:19 2041 MDOC EASTER MDOC (GBR) 66:14 (41st) 58:21 (38th) 73:44 (41st) Alan Odgen/Steve Fellbaum/John Kewley AE_ACaBA,AE_BBbB,AE_CAaAC
40th 205:43 2009 Quantock Hills QO (GBR) 65:01 (39th) 82:44 (43rd) 57:58 (33rd) Jeff Pakes/Chris Hasler/Spencer Modica AE_ACaBA,AE_CAbC,AE_BBaAB
mp 132:06 2028 LOG Purple Imps LOG (GBR) 41:37 (10th) m15   48:13 (15th) Justin Williams/Chris Sanderson/Paul Murgatroyd AE_ACaAA,AE_CAbC,AE_BBaBB
mp 151:46 2008 MDOC SMASHED MDOC (GBR) m5   46:51 (22nd) 59:56 (35th) Jim Truman/Andy Thornton/Dave McCann AE_CAaAC,AE_ACbA,AE_BBaBB
mp 2022 CNOC4 CNOC (IRL) 81:07 (43rd) 55:20 (34th) m8-10 rtd   Brendan Delaney/Don Short/Sennen o Boyle AE_BBaAB,AE_CCbC,AE_AAaBA
dnf 2007 Søllerød 8 Søllerød OK (DEN) 58:17 (38th) 64:47 (41st)   Kim Find Andersen/Uffe Just Pedersen/Claus Kaae Nielsen AE_CBaBC,AE_BAbB,AE_ACaAA