J - Ultra-Veterans (MW210+)

...return to index

Pos Time Team No Team Name Club/Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 65:50 4012 BL1 BL (GBR) 23:40 (12th) 21:19 (1st) 20:51 (3rd) Judy Johnson/Chris Lates/Stella Lewsley J_BBaA,J_ACb,J_CAaB
2nd 68:41 4033 SLOW White and the Huntsmen SLOW (GBR) 19:33 (3rd) 26:28 (9th) 22:40 (4th) David May/Anne May/Mike Murray J_CCaB,J_BBb,J_AAaA
3rd 68:53 4032 ODds on OD (GBR) 19:42 (5th) 22:26 (2nd) 26:45 (17th) Mike Hampton/Peter Carey/Sheila Carey J_CAaB,J_ACb,J_BBaA
4th 69:13 4019 Devon Oldies DEVON (GBR) 18:51 (2nd) 27:37 (13th) 22:45 (5th) Ella Bowles/Jill Green/Mike Wimpenny J_AAaB,J_BCb,J_CBaA
5th 70:27 4000 WIM 3 WIM (GBR) 20:55 (7th) 26:23 (8th) 23:09 (7th) Christopher Branford/Sue Hands/Keith Henderson J_ACaA,J_CAb,J_BBaB
6th 71:14 4006 DVOligarchs DVO (GBR) 21:01 (8th) 27:05 (10th) 23:08 (6th) Doug Dickinson/David Parkin/Derek Gale J_CBaA,J_AAb,J_BCaB
7th 71:38 4003 Devon Dawdlers DEVON (GBR) 25:41 (18th) 27:13 (11th) 18:44 (1st) Alan Simpson/Ann Hughes/Tom Lillicrap J_CCaA,J_BBb,J_AAaB
8th 73:03 4008 MDOC POACHED MDOC (GBR) 23:03 (10th) 24:45 (4th) 25:15 (13th) Chris Rostron/David Mawdsley/Andrew Gregory J_BAaB,J_ACb,J_CBaA
9th 74:37 4022 BL2 BL (GBR) 19:38 (4th) 28:24 (16th) 26:35 (16th) Andy Lewsley/Shirley Moss/Karen Blackburn J_AAaA,J_CBb,J_BCaB
n/c 76:12 4001 ODd Bods OD (GBR) 31:29 (28th) 25:06 (5th=) 19:37 (2nd) Margaret Willdig/Trevor Simpson/Sophie Kirk J_BCaB,J_CBb,J_AAaA
10th 77:05 4015 CHIGiatrics CHIG (GBR) 20:53 (6th) 31:48 (24th) 24:24 (10th) John Duffield/Robin Campbell/Tom Edelsten J_CAaB,J_ABb,J_BCaA
11th 79:12 4035 Oystercatchers ESOC (GBR) 26:40 (21st) 27:43 (14th) 24:49 (12th) Sally Lindsay/Eleanor Pyrah/Ian Pyrah J_BAaB,J_CCb,J_ABaA
12th 80:54 4005 Ospreys ESOC (GBR) 24:31 (14th) 30:48 (22nd) 25:35 (14th) Mary Williams/Anne Stevenson/Janice Nesbit J_CCaB,J_BAb,J_ABaA
13th 81:30 4007 SROC Silverliners SROC (GBR) 31:32 (29th) 23:51 (3rd) 26:07 (15th) Richard Collins/Miriam Rosen/Julian Lailey J_BAaA,J_ABb,J_CCaB
14th 84:47 4029 EBOR sofarsogood EBOR (GBR) 26:26 (20th) 31:18 (23rd) 27:03 (18th) Barrie Speake/Christine Roberts/Janet Leake J_ACaA,J_BAb,J_CBaB
15th 85:53 4016 old vilLEIns LEI (GBR) 34:27 (32nd) 27:30 (12th) 23:56 (8th) Felicity Manning/Ernie Williams/Simon Ford J_CAaA,J_BBb,J_ACaB
16th 86:38 4011 BOK 16 BOK (GBR) 24:55 (16th) 32:18 (25th) 29:25 (21st) Ted McDonald/Clare Fletcher/Christine King J_CBaB,J_BAb,J_ACaA
17th 87:10 4026 To old to rock and roll to young to die SOC (GBR) 28:53 (22nd) 30:46 (21st) 27:31 (20th) Ray Massey/David Nixon/Mary Nixon J_ABaB,J_BCb,J_CAaA
18th 87:26 4024 LOC Haystacks LOC (GBR) 24:41 (15th) 29:16 (17th) 33:29 (26th) Steve Burge/Anne Wilson/Anne Smith J_ACaB,J_CBb,J_BAaA
19th 88:45 4017 BL3 BL (GBR) 31:23 (27th) 25:06 (5th=) 32:16 (25th) Richard Moss/Di Mitchell/Dick Whitworth J_ACaA,J_CBb,J_BAaB
20th 88:52 4021 ODds and Evens OD (GBR) 28:54 (23rd) 28:16 (15th) 31:42 (23rd) Keith Willdig/Carolyn Marr/John Bowman J_BAaB,J_CBb,J_ACaA
21st 90:55 4009 TVOC 3 TVOC (GBR) 18:33 (1st) 47:55 (32nd) 24:27 (11th) Mikhail Gryaznevich/Geoff Geere/Inara Gipsle J_ACaB,J_BBb,J_CAaA
22nd 91:44 4031 CLOK 5 CLOK (GBR) 30:03 (24th) 29:41 (18th) 32:00 (24th) Shelley Williams/Clarissa Napier/Wendy Taylor J_BBaA,J_AAb,J_CCaB
23rd 91:53 4036 TVOC 4 TVOC (GBR) 23:07 (11th) 30:43 (20th) 38:03 (29th) Jim Prowting/John Thompson/Yvonne Hodson J_CAaA,J_BCb,J_ABaB
24th 92:08 4025 Saxon Treasures SAX (GBR) 34:13 (31st) 30:26 (19th) 27:29 (19th) Mike Perry/Doug Deeks/Jean Fitzgerald J_ACaA,J_BBb,J_CAaB
25th 93:45 4030 SOS Striders SOS (GBR) 35:42 (33rd) 33:58 (27th) 24:05 (9th) Lyn West/Geraldine Russell/John Williams J_BAaA,J_ACb,J_CBaB
26th 96:31 4034 ODd numbers OD (GBR) 25:51 (19th) 35:18 (28th) 35:22 (27th) John Middler/Sue Bicknell/Sue Hallett J_AAaA,J_BBb,J_CCaB
27th 97:36 4010 SOS Shufflers SOS (GBR) 35:45 (34th) 25:37 (7th) 36:14 (28th) John Russell/Karen Ezard/Jenny Collyer J_BCaA,J_CAb,J_ABaB
28th 99:15 4013 Sarum Sun Rays SARUM (GBR) 22:43 (9th) 37:20 (29th) 39:12 (31st) Peter Hambleton/Joan Hambleton/Alan Yeadon J_ABaB,J_BAb,J_CCaA
29th 100:51 4028 MDOC WHIPPED MDOC (GBR) 31:13 (26th) 38:13 (30th) 31:25 (22nd) Jane McCann/Sue Birkinshaw/Julie Brook J_CCaA,J_ABb,J_BAaB
30th 108:09 4018 BOK 17 BOK (GBR) 30:52 (25th) 38:38 (31st) 38:39 (30th) John Parfitt/Patricia Walker/Richard Raynsford J_BCaB,J_ABb,J_CAaA
31st 125:21 4020 MDOC BOILED MDOC (GBR) 25:05 (17th) 56:11 (33rd) 44:05 (32nd) Hazel Hindle/Margaret Gregory/Alison Doyle J_BBaB,J_CCb,J_AAaA
mp 87:17 4004 MDOC FRIED MDOC (GBR) 24:05 (13th) 33:52 (26th) m7-13   Ian Watson/Rae Lomas/Pete Lomas J_AAaA,J_BCb,J_CBaB
dnf 4023 BL4 BL (GBR) 37:15 (35th)   dns   Louise Wilson/Clyde Mitchell/Angela Whitworth J_BCaB,J_AAb,J_CBaA
dnf 4002 WIM 4 WIM (GBR) 32:02 (30th)   dns   Lynn Branford/An Other/John Warren J_AAaB,J_CCb,J_BBaA
dnf 4027 Sarum Shooting Stars SARUM (GBR) 38:48 (36th)     Charlotte Thornton/Alan Yeadon/Pat Hart J_BAaA,J_CCb,J_ABaB