...return to index
      
      
        
          
Novice - FJUNB
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 6 | Eliza Bonsall | Forres Harriers | FJUNB | 00:50:26 | 00:07:03 (1st) | 00:01:05 (1st) | 00:28:16 (1st) | 00:00:30 (1st) | 00:13:32 (1st) | 
        
       
      
        
          
Novice - FSEN
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 11 | Ny Leonard |  | FSEN | 00:52:12 | 00:08:38 (3rd) | 00:00:48 (2nd) | 00:25:11 (1st) | 00:00:32 (3rd) | 00:17:03 (10th) | 
          
            | 2nd | 35 | Morag Thompson | Fraserburgh Running Club | FSEN | 00:53:50 | 00:10:26 (10th) | 00:01:12 (6th) | 00:26:53 (3rd) | 00:00:33 (4th=) | 00:14:46 (1st) | 
          
            | 3rd | 4 | Fiona Whyte |  | FSEN | 00:54:50 | 00:08:15 (1st) | 00:02:28 (19th) | 00:27:08 (4th) | 00:01:06 (19th=) | 00:15:53 (4th) | 
          
            | 4th | 28 | Amykate Hanlin |  | FSEN | 00:55:48 | 00:10:58 (12th=) | 00:02:01 (13th) | 00:25:57 (2nd) | 00:00:35 (6th) | 00:16:17 (7th) | 
          
            | 5th | 27 | Emma Hobson |  | FSEN | 00:57:34 | 00:08:53 (5th) | 00:02:04 (15th) | 00:29:29 (5th) | 00:01:09 (22nd) | 00:15:59 (5th) | 
          
            | 6th | 26 | Joanna Phillips | Heilan Coos | FSEN | 00:57:40 | 00:09:29 (6th) | 00:02:03 (14th) | 00:30:16 (8th) | 00:00:42 (10th) | 00:15:10 (2nd) | 
          
            | 7th | 40 | Abby Lucas | Heilan Coos | FSEN | 00:58:21 | 00:10:33 (11th) | 00:01:50 (9th=) | 00:29:40 (6th) | 00:00:38 (7th) | 00:15:40 (3rd) | 
          
            | 8th | 12 | Rebecca Errington |  | FSEN | 01:00:12 | 00:08:33 (2nd) | 00:00:52 (3rd) | 00:31:16 (9th) | 00:00:41 (9th) | 00:18:50 (15th) | 
          
            | 9th | 17 | Becca McNeillie |  | FSEN | 01:02:07 | 00:08:40 (4th) | 00:02:17 (18th) | 00:33:05 (14th) | 00:01:03 (17th=) | 00:17:02 (9th) | 
          
            | 10th | 10 | Anna Stanning | Heilan Coos | FSEN | 01:02:30 | 00:09:33 (7th) | 00:01:50 (9th=) | 00:29:41 (7th) | 00:00:56 (15th=) | 00:20:30 (19th) | 
          
            | 11th | 31 | Claire Proctor |  | FSEN | 01:02:40 | 00:11:58 (18th) | 00:01:07 (5th) | 00:31:53 (11th) | 00:00:33 (4th=) | 00:17:09 (11th) | 
          
            | 12th | 24 | Hannah Garrick | Heilan Coos | FSEN | 01:03:32 | 00:11:28 (15th) | 00:00:47 (1st) | 00:34:39 (18th) | 00:00:29 (1st=) | 00:16:09 (6th) | 
          
            | 13th | 44 | Kirsten Humphris |  | FSEN | 01:04:21 | 00:10:08 (8th) | 00:02:07 (16th) | 00:34:02 (16th) | 00:00:50 (13th=) | 00:17:14 (12th) | 
          
            | 14th | 19 | Nicola Norris | Heilan Coos | FSEN | 01:05:25 | 00:12:43 (19th) | 00:01:06 (4th) | 00:33:48 (15th) | 00:00:48 (12th) | 00:17:00 (8th) | 
          
            | 15th | 32 | Hannah Alexander |  | FSEN | 01:05:42 | 00:10:12 (9th) | 00:03:23 (22nd) | 00:32:13 (12th) | 00:01:06 (19th=) | 00:18:48 (14th) | 
          
            | 16th | 52 | Jacqueline Fraser |  | FSEN | 01:06:41 | 00:13:27 (22nd) | 00:01:35 (8th) | 00:31:51 (10th) | 00:00:56 (15th=) | 00:18:52 (16th) | 
          
            | 17th | 38 | Jen Mackenzie | Heilan Coos | FSEN | 01:07:40 | 00:10:58 (12th=) | 00:01:56 (11th) | 00:35:35 (20th) | 00:00:39 (8th) | 00:18:32 (13th) | 
          
            | 18th | 33 | Ruth Alexander |  | FSEN | 01:08:40 | 00:11:27 (14th) | 00:02:14 (17th) | 00:34:29 (17th) | 00:00:46 (11th) | 00:19:44 (18th) | 
          
            | 19th | 50 | Judith Blair | Heilan Coos | FSEN | 01:11:32 | 00:13:15 (20th) | 00:02:00 (12th) | 00:35:32 (19th) | 00:01:08 (21st) | 00:19:37 (17th) | 
          
            | 20th | 53 | Michelle McCorkell |  | FSEN | 01:14:16 | 00:11:32 (16th) | 00:02:58 (21st) | 00:32:54 (13th) | 00:00:50 (13th=) | 00:26:02 (22nd) | 
          
            | 21st | 39 | Caroline McFarlane |  | FSEN | 01:16:37 | 00:13:19 (21st) | 00:01:18 (7th) | 00:39:25 (21st) | 00:00:29 (1st=) | 00:22:06 (20th) | 
          
            | 22nd | 51 | Holly Robinson | Heilan Coos | FSEN | 01:19:00 | 00:11:39 (17th) | 00:02:30 (20th) | 00:40:46 (22nd) | 00:01:03 (17th=) | 00:23:02 (21st) | 
        
       
      
        
          
Novice - FSVET
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 41 | Heather Stuart |  | FSVET | 00:55:51 | 00:11:45 (2nd) | 00:00:44 (1st) | 00:27:31 (1st) | 00:00:31 (1st) | 00:15:20 (1st) | 
          
            | 2nd | 36 | Fiona Barrett | Triathlon Inverness | FSVET | 00:59:25 | 00:10:00 (1st) | 00:01:25 (2nd) | 00:28:17 (2nd) | 00:00:37 (2nd) | 00:19:06 (2nd) | 
          
            | 3rd | 54 | Karin Anderson |  | FSVET | 01:13:34 | 00:17:41 (3rd) | 00:01:46 (3rd) | 00:33:51 (3rd) | 00:01:05 (3rd) | 00:19:11 (3rd) | 
        
       
      
        
          
Novice - FVET
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 5 | Cat Maclean |  | FVET | 00:51:24 | 00:08:37 (1st) | 00:00:42 (1st) | 00:25:15 (1st) | 00:00:33 (1st) | 00:16:17 (2nd) | 
          
            | 2nd | 7 | Nicola Harvey |  | FVET | 00:54:56 | 00:10:02 (2nd) | 00:01:58 (4th) | 00:26:25 (2nd) | 00:00:57 (2nd) | 00:15:34 (1st) | 
          
            | 3rd | 56 | Juliet Robinson | Triathlon Inverness | FVET | 01:08:23 | 00:13:38 (5th) | 00:01:07 (2nd) | 00:31:30 (3rd) | 00:01:00 (3rd) | 00:21:08 (4th) | 
          
            | 4th | 29 | Pamela Prime |  | FVET | 01:21:10 | 00:10:51 (4th) | 00:03:10 (5th) | 00:46:30 (4th) | 00:01:08 (4th) | 00:19:31 (3rd) | 
          
            | 5th | 23 | Michelle Matthew |  | FVET | 01:30:25 | 00:10:13 (3rd) | 00:01:12 (3rd) | 00:55:48 (5th) | 00:01:12 (5th) | 00:22:00 (5th) | 
        
       
      
        
          
Novice - FYOUA
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 20 | Izzy Macdonald |  | FYOUA | 00:50:08 | 00:08:12 (1st) | 00:01:31 (1st) | 00:26:15 (1st) | 00:00:41 (1st) | 00:13:29 (1st) | 
        
       
      
        
          
Novice - MJUNB
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 3 | Matthew Paterson | Triathlon Inverness | MJUNB | 00:52:42 | 00:07:27 (1st) | 00:01:17 (1st) | 00:27:58 (1st) | 00:00:46 (1st) | 00:15:14 (1st) | 
        
       
      
        
          
Novice - MSEN
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 8 | Michael Stone |  | MSEN | 00:45:31 | 00:08:56 (2nd) | 00:00:59 (1st) | 00:22:48 (1st) | 00:00:41 (3rd) | 00:12:07 (1st) | 
          
            | 2nd | 14 | Stuart Fleming |  | MSEN | 00:50:28 | 00:09:26 (3rd) | 00:01:30 (3rd) | 00:23:30 (2nd) | 00:01:21 (5th) | 00:14:41 (3rd) | 
          
            | 3rd | 37 | James Higgins | Triathlon Inverness | MSEN | 00:51:52 | 00:10:36 (4th) | 00:01:46 (4th) | 00:26:46 (3rd) | 00:00:29 (1st) | 00:12:15 (2nd) | 
          
            | 4th | 13 | Lachlan Thomson |  | MSEN | 00:52:38 | 00:07:23 (1st) | 00:01:00 (2nd) | 00:28:04 (4th) | 00:00:43 (4th) | 00:15:28 (4th) | 
          
            | 5th | 46 | Gordon Marr |  | MSEN | 01:02:24 | 00:12:49 (5th) | 00:02:05 (5th) | 00:30:10 (5th) | 00:00:36 (2nd) | 00:16:44 (5th) | 
        
       
      
        
          
Novice - MSVET
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 30 | Richard Prime |  | MSVET | 01:09:57 | 00:10:58 (1st) | 00:02:52 (1st) | 00:36:52 (1st) | 00:01:09 (1st) | 00:18:06 (1st) | 
        
       
      
        
          
Novice - MVET
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 9 | Stephen Nibloe | Three Peaks triathletes | MVET | 00:45:46 | 00:08:52 (3rd) | 00:00:41 (1st) | 00:23:10 (1st) | 00:00:47 (5th) | 00:12:16 (2nd) | 
          
            | 2nd | 15 | Rod Sampson | Triathlon Inverness | MVET | 00:45:58 | 00:08:21 (1st) | 00:01:06 (2nd) | 00:23:50 (2nd) | 00:00:30 (1st=) | 00:12:11 (1st) | 
          
            | 3rd | 22 | Campbell Scott | Triathlon Inverness | MVET | 00:48:35 | 00:08:37 (2nd) | 00:01:07 (3rd) | 00:24:18 (3rd) | 00:00:42 (3rd) | 00:13:51 (5th) | 
          
            | 4th | 21 | Chris Bryden | Triathlon Inverness | MVET | 00:52:01 | 00:12:36 (7th) | 00:01:53 (5th) | 00:24:20 (4th) | 00:00:46 (4th) | 00:12:26 (3rd) | 
          
            | 5th | 34 | Neil Robinson |  | MVET | 00:52:43 | 00:09:07 (4th) | 00:01:57 (6th) | 00:27:37 (5th) | 00:00:30 (1st=) | 00:13:32 (4th) | 
          
            | 6th | 43 | David Humphris | Triathlon Inverness | MVET | 01:03:37 | 00:09:45 (5th) | 00:02:09 (8th) | 00:33:10 (8th) | 00:00:57 (6th) | 00:17:36 (7th) | 
          
            | 7th | 25 | Arthur Szeliga |  | MVET | 01:03:45 | 00:16:55 (8th) | 00:01:11 (4th) | 00:29:31 (6th) | 00:01:09 (7th) | 00:14:59 (6th) | 
          
            | 8th | 45 | Robert Mann |  | MVET | 01:05:25 | 00:11:32 (6th) | 00:02:04 (7th) | 00:32:18 (7th) | 00:01:38 (8th) | 00:17:53 (8th) | 
        
       
      
        
          
Novice - MVIN
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 42 | Neal Drummond |  | MVIN | 01:24:49 | 00:15:37 (1st) | 00:01:52 (1st) | 00:45:03 (1st) | 00:02:04 (1st) | 00:20:13 (1st) | 
        
       
      
        
          
Novice - MYOUA
        
        
        
        
          
            | Pos | No. | Name | Club | Category | Time | 1 - Swim | 2 - Trans1 | 3 - Bike | 4 - Trans2 | 5 - Run | 
          
            | 1st | 2 | Jed  Russell | Triathlon Inverness | MYOUA | 00:49:04 | 00:07:09 (1st) | 00:01:10 (1st) | 00:27:41 (1st) | 00:00:33 (1st) | 00:12:31 (1st) | 
          
            | 2nd | 18 | Euan Crawford | Triathlon Inverness | MYOUA | 00:54:59 | 00:09:31 (2nd) | 00:02:02 (2nd) | 00:27:57 (2nd) | 00:00:51 (2nd) | 00:14:38 (2nd) |