Enduro

...return to index

Pos No. Name Team Category Time Hardtail Stage 1 Stage 2 Stage 3
1st 30 Sam Beesley Drop in SEN 00:18:08   00:06:15 (2nd) 00:06:58 (2nd) 00:04:55 (2nd)
2nd 206 Emyr Davies JC Races MPRO 00:18:12   00:06:40 (8th) 00:06:46 (1st) 00:04:46 (1st)
3rd 110 Andy Lund Alf Jones Cycles MAS 00:18:24   00:06:26 (5th) 00:07:00 (3rd) 00:04:58 (3rd=)
4th= 256 Joe Barnwell MTRT MU18 00:18:26   00:06:00 (1st) 00:07:11 (6th) 00:05:15 (12th=)
4th= 243 Phil Roberts 1868 ANTUR STINIOG SEN 00:18:26   00:06:21 (3rd) 00:07:07 (5th) 00:04:58 (3rd=)
6th 261 Ben Anderson   SEN 00:18:41   00:06:23 (4th) 00:07:02 (4th) 00:05:16 (14th=)
7th 31 Samuel Bennett MBNW SEN 00:19:13   00:06:42 (10th) 00:07:18 (8th) 00:05:13 (10th)
8th 77 Aidan Burrill   MAS 00:19:28   00:06:57 (19th=) 00:07:19 (9th) 00:05:12 (9th)
9th 232 Woody Hole   VET 00:19:35   00:07:06 (28th=) 00:07:20 (10th) 00:05:09 (6th)
10th 255 Jonathan Edwards Matlock CC GVET 00:19:36   00:06:32 (7th) 00:07:35 (19th=) 00:05:29 (32nd)
11th 34 Ali Courtney   SEN 00:19:38   00:06:56 (16th=) 00:07:31 (15th=) 00:05:11 (7th=)
12th 229 Owain James ANTUR/1868 Racing/J-Tech MPRO 00:19:43   00:07:07 (30th=) 00:07:25 (12th=) 00:05:11 (7th=)
13th 240 Adrian Bradley ANTUR STINIOG/1868 VET 00:19:44   00:07:05 (26th=) 00:07:25 (12th=) 00:05:14 (11th)
14th 258 Anton West   MAS 00:19:45   00:06:54 (12th=) 00:07:34 (18th) 00:05:17 (16th=)
15th 43 Iwan Griffiths Antur stiniog / 1868 racing / Kingud SEN 00:19:47   00:07:25 (43rd=) 00:07:14 (7th) 00:05:08 (5th)
16th 86 Richard Lane Singletrack Mag MAS 00:19:48   00:06:55 (14th=) 00:07:36 (21st=) 00:05:17 (16th=)
17th 109 Lee Langley   MAS 00:19:49   00:06:57 (19th=) 00:07:31 (15th=) 00:05:21 (22nd)
18th 172 Andrew Mee   VET 00:19:51   00:07:02 (25th) 00:07:27 (14th) 00:05:22 (23rd=)
19th 176 Leon Pae   VET 00:19:52 H 00:06:56 (16th=) 00:07:36 (21st=) 00:05:20 (19th=)
20th 38 Joshua Dodd Twelve50 Bikes Race Team SEN 00:19:53   00:07:01 (22nd=) 00:07:32 (17th) 00:05:20 (19th=)
21st 42 Phil Golston Nove Lock Club SEN 00:19:55   00:06:54 (12th=) 00:07:41 (25th) 00:05:20 (19th=)
22nd 192 Peter Harris Pearce Cycles GVET 00:20:01 H 00:06:29 (6th) 00:07:53 (38th=) 00:05:39 (48th=)
23rd 238 Callum Hadfield MTB North Wales MU18 00:20:04   00:07:12 (36th) 00:07:22 (11th) 00:05:30 (33rd=)
24th 100 Luke Hammil   MAS 00:20:05   00:07:05 (26th=) 00:07:37 (23rd) 00:05:23 (25th)
25th 2 Jonathan Foster-Smith Propain UK MPRO 00:20:06   00:06:41 (9th) 00:07:38 (24th) 00:05:47 (61st=)
26th= 205 David Craddock     00:20:08   00:07:00 (21st) 00:07:43 (28th) 00:05:25 (26th)
26th= 247 Tom Gammell Team Manball Enduro SEN 00:20:08   00:06:55 (14th=) 00:07:45 (30th=) 00:05:28 (30th=)
28th 52 Simon Marshall EvansCycles SEN 00:20:10   00:07:09 (33rd=) 00:07:35 (19th=) 00:05:26 (27th=)
29th 50 Jonathan Lee Aberystwyth University SEN 00:20:12   00:07:01 (22nd=) 00:07:45 (30th=) 00:05:26 (27th=)
30th 170 Darren Mansell   VET 00:20:20   00:07:14 (37th) 00:07:44 (29th) 00:05:22 (23rd=)
31st 147 Torquil Bennett   VET 00:20:31 H 00:07:01 (22nd=) 00:07:42 (26th=) 00:05:48 (68th=)
32nd 130 Simon Roberts   MAS 00:20:32   00:07:07 (30th=) 00:07:49 (33rd) 00:05:36 (42nd)
33rd 161 Sam Gibbons Team # VET 00:20:33   00:07:32 (53rd=) 00:07:45 (30th=) 00:05:16 (14th=)
34th= 5 Joe Gatenby ukbikesdepot.com MU18 00:20:42   00:07:18 (40th) 00:07:53 (38th=) 00:05:31 (35th)
34th= 180 Andrew Setchfield Army Gravity Enduro VET 00:20:42   00:07:09 (33rd=) 00:08:05 (51st=) 00:05:28 (30th=)
36th 153 Stephen Conopo Leisure Lakes Daventry VET 00:20:45   00:07:28 (48th=) 00:07:50 (34th=) 00:05:27 (29th)
37th 154 Gareth Cummings Leisure Lakes Daventry MTBC VET 00:20:49   00:07:08 (32nd) 00:08:01 (47th) 00:05:40 (52nd=)
38th 95 James Fent X Transmission Cycles MAS 00:20:50   00:07:15 (38th=) 00:07:56 (43rd=) 00:05:39 (48th=)
39th 228 James Bruton   MAS 00:20:51   00:07:34 (56th=) 00:07:58 (45th) 00:05:19 (18th)
40th 160 Graham Gardner Stretton Hills Biking VET 00:20:55   00:07:25 (43rd=) 00:07:55 (42nd) 00:05:35 (41st)
41st 199 Dave Wills   GVET 00:20:57   00:07:21 (42nd) 00:07:56 (43rd=) 00:05:40 (52nd=)
42nd 150 Timothy Broad   VET 00:20:58   00:07:36 (60th=) 00:07:52 (37th) 00:05:30 (33rd=)
43rd 51 Tom Macdonald   SEN 00:21:02   00:07:06 (28th=) 00:08:17 (65th) 00:05:39 (48th=)
44th= 58 Joe Snape Kingud SEN 00:21:07   00:07:35 (58th=) 00:08:00 (46th) 00:05:32 (36th=)
44th= 68 Kai Barrett Sketchy Syndicate MAS 00:21:07   00:07:19 (41st) 00:07:51 (36th) 00:05:57 (88th=)
46th 62 Adam Wilks   SEN 00:21:08   00:07:34 (56th=) 00:08:02 (48th) 00:05:32 (36th=)
47th= 178 Ian Roberts   VET 00:21:13   00:07:45 (73rd=) 00:07:50 (34th=) 00:05:38 (45th=)
47th= 237 Matha Gill PH-MAS WOMEN 00:21:13   00:07:28 (48th=) 00:08:11 (58th) 00:05:34 (39th=)
49th 102 Tony Hayden   MAS 00:21:16 H 00:07:15 (38th=) 00:08:04 (50th) 00:05:57 (88th=)
50th 184 Nick Thomas   VET 00:21:17   00:07:49 (82nd=) 00:07:54 (40th=) 00:05:34 (39th=)
51st 223 Paul Miles GIANT SEN 00:21:24   00:07:48 (80th=) 00:07:54 (40th=) 00:05:42 (55th)
52nd 64 Gareth Alldred Boggtrotters MAS 00:21:26   00:07:37 (63rd) 00:08:12 (59th=) 00:05:37 (43rd=)
53rd 48 Sam James   SEN 00:21:32   00:07:52 (85th=) 00:08:03 (49th) 00:05:37 (43rd=)
54th 245 Matthew Snape KINGVD SEN 00:21:33   00:07:29 (50th=) 00:07:42 (26th=) 00:06:22 (132nd)
55th 80 Allan Cusack Sketchy Syndicate MAS 00:21:34   00:07:56 (91st=) 00:08:05 (51st=) 00:05:33 (38th)
56th 165 Matthew Haworth   VET 00:21:36   00:07:45 (73rd=) 00:08:08 (53rd=) 00:05:43 (56th=)
57th 57 William Sewell   SEN 00:21:37   00:07:40 (65th=) 00:08:09 (55th=) 00:05:48 (68th=)
58th= 84 Chris Davies   MAS 00:21:40   00:07:35 (58th=) 00:08:22 (69th) 00:05:43 (56th=)
58th= 146 Andi Alldread PMBA VET 00:21:40   00:07:49 (82nd=) 00:08:08 (53rd=) 00:05:43 (56th=)
60th 4 Joe Butterworth Leisure Lakes MU18 00:21:41   00:07:36 (60th=) 00:08:18 (66th=) 00:05:47 (61st=)
61st= 29 Mark Bailey   SEN 00:21:42   00:07:27 (45th=) 00:08:16 (64th) 00:05:59 (98th=)
61st= 185 Nick Turp Ride Leeds VET 00:21:42   00:07:40 (65th=) 00:08:13 (62nd=) 00:05:49 (72nd=)
63rd 12 Riley Scott Blazing Bikes MU18 00:21:46   00:07:47 (79th) 00:08:12 (59th=) 00:05:47 (61st=)
64th 88 Craig Dooley BETD Goldtec MAS 00:21:47   00:07:30 (52nd) 00:08:26 (73rd=) 00:05:51 (75th=)
65th= 103 Stuart Hibbert FalconLogistics Enduro Crew MAS 00:21:48   00:07:58 (94th=) 00:08:10 (57th) 00:05:40 (52nd=)
65th= 208 Pete Catterall   VET 00:21:48   00:07:44 (71st=) 00:08:26 (73rd=) 00:05:38 (45th=)
65th= 149 Robert Booth Allterrain Racing-Club VET 00:21:48   00:07:42 (68th) 00:08:18 (66th=) 00:05:48 (68th=)
68th 242 Matt Derry ANTUR MAS 00:21:50   00:07:55 (89th=) 00:08:12 (59th=) 00:05:43 (56th=)
69th 36 Ryan Crayden-Reed Firth Cycles SEN 00:21:54   00:07:33 (55th) 00:08:26 (73rd=) 00:05:55 (81st=)
70th= 91 Jonathan Ellison Standard Tours MAS 00:21:55   00:08:07 (101st) 00:08:09 (55th=) 00:05:39 (48th=)
70th= 171 Andy McCall MBNW VET 00:21:55   00:07:40 (65th=) 00:08:28 (78th=) 00:05:47 (61st=)
72nd 134 Ian Sheldrake Allterrain Racing-Club MAS 00:21:58   00:07:27 (45th=) 00:08:39 (98th=) 00:05:52 (78th=)
73rd 127 Peter Ridehalgh   MAS 00:21:59   00:07:39 (64th) 00:08:28 (78th=) 00:05:52 (78th=)
74th 204 Paul Warnock Are we there yet VET 00:22:03   00:07:29 (50th=) 00:08:23 (70th=) 00:06:11 (115th=)
75th= 214 Ian Andrews     00:22:04   00:07:52 (85th=) 00:08:26 (73rd=) 00:05:46 (60th)
75th= 104 David Jenkinson Sketchy Syndicate MAS 00:22:04   00:07:43 (69th=) 00:08:34 (89th=) 00:05:47 (61st=)
77th= 69 Paul Bayliss   MAS 00:22:09   00:07:57 (93rd) 00:08:19 (68th) 00:05:53 (80th)
77th= 15 Claire Bennett Evolution Bikes WOMEN 00:22:09   00:07:55 (89th=) 00:08:27 (77th) 00:05:47 (61st=)
79th 75 Aled Brown   MAS 00:22:12   00:07:43 (69th=) 00:08:38 (94th=) 00:05:51 (75th=)
80th 193 Chris Jones   GVET 00:22:13   00:07:52 (85th=) 00:08:25 (72nd) 00:05:56 (87th)
81st 107 Simon Jones   MAS 00:22:14   00:07:45 (73rd=) 00:08:34 (89th=) 00:05:55 (81st=)
82nd 181 Crispin Smith   VET 00:22:15   00:07:50 (84th) 00:08:28 (78th=) 00:05:57 (88th=)
83rd= 111 Matthew Mansell Team ManBall Enduro Racing MAS 00:22:25   00:08:05 (98th=) 00:08:31 (82nd=) 00:05:49 (72nd=)
83rd= 9 Zac Lester   MU18 00:22:25   00:07:58 (94th=) 00:08:32 (87th) 00:05:55 (81st=)
85th 32 Pete Booker Mammoth Lifestyle SEN 00:22:28   00:07:46 (77th=) 00:08:38 (94th=) 00:06:04 (106th)
86th 3 Andrew Kelly   MPRO 00:22:30   00:06:46 (11th) 00:10:06 (168th) 00:05:38 (45th=)
87th 155 Chris Douglas Leisure Lakes Daventry VET 00:22:32   00:08:02 (97th) 00:08:29 (81st) 00:06:01 (102nd=)
88th 89 Paul Edisbury Standard Tours MAS 00:22:34   00:07:48 (80th=) 00:08:31 (82nd=) 00:06:15 (121st=)
89th 46 Llyr Hughes Clwb Beicio Mynydd Eryri SEN 00:22:35   00:08:06 (100th) 00:08:34 (89th=) 00:05:55 (81st=)
90th 254 Andrew Barnwell Dyffryn Conwy MTB GVET 00:22:39   00:07:27 (45th=) 00:09:01 (120th) 00:06:11 (115th=)
91st 90 Paul Edlington   MAS 00:22:42   00:07:56 (91st=) 00:08:40 (100th) 00:06:06 (109th=)
92nd= 203 Peter Williams     00:22:45   00:08:19 (111th=) 00:08:36 (93rd) 00:05:50 (74th)
92nd= 226 Anton Davies   SEN 00:22:45   00:07:44 (71st=) 00:09:02 (121st=) 00:05:59 (98th=)
94th 142 Pete Watts Team SPR MAS 00:22:46   00:07:54 (88th) 00:08:46 (109th) 00:06:06 (109th=)
95th 246 Tim Winsor   SEN 00:22:47   00:08:26 (118th=) 00:08:33 (88th) 00:05:48 (68th=)
96th 82 Maurice Dair   MAS 00:22:50   00:08:30 (124th=) 00:08:23 (70th=) 00:05:57 (88th=)
97th 49 Daniel Leadbetter   MAS 00:22:52   00:08:16 (107th=) 00:08:13 (62nd=) 00:06:23 (133rd=)
98th 159 Kevin Franks   VET 00:22:55   00:08:16 (107th=) 00:08:42 (102nd) 00:05:57 (88th=)
99th= 53 Michael Pinches   SEN 00:22:58   00:07:46 (77th=) 00:08:55 (116th=) 00:06:17 (124th=)
99th= 219 Joe Kowaltschuk YDTM Syndicate SEN 00:22:58   00:08:19 (111th=) 00:08:38 (94th=) 00:06:01 (102nd=)
101st 175 Daniel Owen   VET 00:23:04   00:07:59 (96th) 00:09:02 (121st=) 00:06:03 (105th)
102nd 47 Jack Hyde   SEN 00:23:08   00:08:21 (113th) 00:08:50 (113th) 00:05:57 (88th=)
103rd 213 Dave Garland STENDEC VET 00:23:09   00:08:25 (116th=) 00:08:43 (103rd=) 00:06:01 (102nd=)
104th 133 Neil Seywald   MAS 00:23:12   00:07:36 (60th=) 00:09:02 (121st=) 00:06:34 (148th=)
105th 253 James Robinson Swinley Bike Hub MAS 00:23:14   00:08:28 (122nd) 00:08:49 (112th) 00:05:57 (88th=)
106th 251 Phil Brophy   SEN 00:23:20   00:08:23 (114th=) 00:08:47 (110th) 00:06:10 (114th)
107th 138 Liam Swain   MAS 00:23:21   00:08:59 (145th=) 00:08:31 (82nd=) 00:05:51 (75th=)
108th 221 James Coy     00:23:23   00:08:08 (102nd) 00:09:10 (133rd=) 00:06:05 (107th=)
109th 73 Ian Boddice   MAS 00:23:25   00:08:30 (124th=) 00:08:38 (94th=) 00:06:17 (124th=)
110th 21 Caroline Heathcote   WOMEN 00:23:26   00:08:16 (107th=) 00:08:53 (114th) 00:06:17 (124th=)
111th 33 Brendan Brown Simply Downhill SEN 00:23:27   00:08:46 (139th=) 00:08:41 (101st) 00:06:00 (100th=)
112th 168 Karl Lester   VET 00:23:29   00:08:05 (98th=) 00:08:31 (82nd=) 00:06:53 (158th=)
113th 87 Lee Dickinson   MAS 00:23:32   00:08:26 (118th=) 00:09:08 (131st) 00:05:58 (96th=)
114th 249 Chris Williams   SEN 00:23:34   00:08:33 (126th=) 00:09:04 (125th=) 00:05:57 (88th=)
115th 35 Adam Crawshaw   SEN 00:23:40   00:08:58 (144th) 00:08:44 (105th) 00:05:58 (96th=)
116th= 143 Paul Westwell Saddleworth Clarion MAS 00:23:42   00:08:23 (114th=) 00:09:06 (130th) 00:06:13 (117th=)
116th= 241 Ian Jones STENDEC VET 00:23:42   00:09:20 (158th=) 00:08:35 (92nd) 00:05:47 (61st=)
118th 148 Piers Bickerton-Jones Nats VET 00:23:43   00:08:43 (134th=) 00:08:45 (106th=) 00:06:15 (121st=)
119th 92 Gareth Evans Muddytracks MAS 00:23:49   00:09:06 (151st) 00:08:48 (111th) 00:05:55 (81st=)
120th 24 Alexandra MacGregor   WOMEN 00:23:51 H 00:08:15 (106th) 00:09:09 (132nd) 00:06:27 (138th=)
121st 225 Greg Gaskin     00:23:52   00:08:27 (121st) 00:09:04 (125th=) 00:06:21 (129th=)
122nd 140 Jon Tinning M.T.Beers MAS 00:23:53   00:08:44 (136th) 00:09:04 (125th=) 00:06:05 (107th=)
123rd= 207 Rob Spencer One Giant Leap GVET 00:23:55   00:08:53 (142nd) 00:08:54 (115th) 00:06:08 (111th=)
123rd= 98 Pete Gee   MAS 00:23:55   00:09:08 (152nd) 00:08:39 (98th=) 00:06:08 (111th=)
125th 113 James Mees   MAS 00:23:57   00:08:36 (128th=) 00:08:58 (119th) 00:06:23 (133rd=)
126th 18 Lucy Chilvers Team Bongo WOMEN 00:23:58   00:08:17 (110th) 00:09:15 (136th=) 00:06:26 (137th)
127th 252 Ben Evans Swinley Bike Hub SEN 00:24:04   00:07:09 (33rd=) 00:11:40 (184th) 00:05:15 (12th=)
128th 218 Robin Hyde     00:24:05 H 00:08:29 (123rd) 00:09:15 (136th=) 00:06:21 (129th=)
129th 94 Alex Farmer The Framed Bicycle Co MAS 00:24:08 H 00:08:45 (137th=) 00:09:04 (125th=) 00:06:19 (127th=)
130th 260 Sally Ward CBMDC WOMEN 00:24:10   00:08:36 (128th=) 00:09:05 (129th) 00:06:29 (141st)
131st 179 Neil Roberts Dark riders VET 00:24:11   00:08:12 (104th) 00:09:03 (124th) 00:06:56 (162nd=)
132nd 163 Brian Harrison   VET 00:24:17   00:09:22 (162nd=) 00:08:55 (116th=) 00:06:00 (100th=)
133rd 83 Roland Darbishire M.T.Beers MAS 00:24:24   00:08:26 (118th=) 00:09:26 (145th) 00:06:32 (144th=)
134th 99 Adam Graham   MAS 00:24:25   00:09:02 (148th) 00:08:45 (106th=) 00:06:38 (153rd)
135th= 106 Matt Jones   MAS 00:24:27   00:09:22 (162nd=) 00:08:56 (118th) 00:06:09 (113th)
135th= 79 James Cull   MAS 00:24:27   00:08:43 (134th=) 00:09:20 (141st) 00:06:24 (135th)
135th= 211 Duncan Eades   MAS 00:24:27   00:08:39 (130th=) 00:09:15 (136th=) 00:06:33 (146th=)
138th 233 Jack Ashman   SEN 00:24:33   00:09:00 (147th) 00:09:19 (139th=) 00:06:14 (120th)
139th 183 Al Stapleton MBNW VET 00:24:35 H 00:07:45 (73rd=) 00:10:55 (175th=) 00:05:55 (81st=)
140th 65 Philip Allen Just Riders MAS 00:24:36   00:08:47 (141st) 00:09:22 (143rd=) 00:06:27 (138th=)
141st 174 Richard Nicholson   VET 00:24:44   00:08:39 (130th=) 00:09:44 (155th) 00:06:21 (129th=)
142nd 197 Lee Redford YDTM Syndicate GVET 00:24:46   00:08:33 (126th=) 00:09:10 (133rd=) 00:07:03 (166th)
143rd 119 Greg O'Neill   MAS 00:24:47   00:08:39 (130th=) 00:09:38 (149th=) 00:06:30 (142nd=)
144th 200 Dave Wood   GVET 00:24:48   00:08:59 (145th=) 00:09:19 (139th=) 00:06:30 (142nd=)
145th 145 Richard Williams   MAS 00:24:49   00:08:13 (105th) 00:09:21 (142nd) 00:07:15 (173rd)
146th 196 Stephen Pentall   GVET 00:24:56   00:08:45 (137th=) 00:09:36 (148th) 00:06:35 (150th=)
147th 19 Helen Cooke Clwb Beicio Mynydd Eryri WOMEN 00:25:03   00:08:46 (139th=) 00:09:45 (156th=) 00:06:32 (144th=)
148th 108 Andrew Kuszczak   MAS 00:25:16   00:09:10 (153rd) 00:09:53 (161st=) 00:06:13 (117th=)
149th 45 James Holgate   SEN 00:25:18   00:09:36 (165th) 00:09:29 (147th) 00:06:13 (117th=)
150th 162 Glen Hardman   VET 00:25:21   00:08:40 (133rd) 00:08:43 (103rd=) 00:07:58 (184th)
151st 1 Ray Andrews Clwb Beicio Mynydd Eryri MPRO 00:25:25   00:09:41 (168th=) 00:09:28 (146th) 00:06:16 (123rd)
152nd 135 Richard Smith Melo Velo Reserves MAS 00:25:26   00:09:56 (177th) 00:09:11 (135th) 00:06:19 (127th=)
153rd 28 Kaylee Swift Allterrain Racing-Club WOMEN 00:25:29   00:09:16 (156th) 00:09:40 (151st=) 00:06:33 (146th=)
154th 235 Vicky Barlow Penmachno Trails WOMEN 00:25:32   00:08:25 (116th=) 00:09:40 (151st=) 00:07:27 (178th)
155th= 132 Phil Rothera   MAS 00:25:42   00:09:22 (162nd=) 00:09:45 (156th=) 00:06:35 (150th=)
155th= 141 Andrew Wallis   MAS 00:25:42   00:09:03 (149th) 00:09:56 (165th) 00:06:43 (154th)
157th 26 Clare Mitchell CBMDC WOMEN 00:25:51   00:08:56 (143rd) 00:09:41 (154th) 00:07:14 (171st=)
158th 76 James Bunting Standard Tours MAS 00:25:54   00:09:15 (155th) 00:09:49 (158th) 00:06:50 (157th)
159th 259 Kristian Thomas British Borders VET 00:25:55   00:09:37 (166th) 00:09:22 (143rd=) 00:06:56 (162nd=)
160th 61 Shaun Warrington Just Riders SEN 00:25:59   00:09:54 (176th) 00:09:40 (151st=) 00:06:25 (136th)
161st 20 Catherine Hart   WOMEN 00:26:12 H 00:09:21 (161st) 00:09:55 (164th) 00:06:56 (162nd=)
162nd 105 Gavin Jones Clwb Beicio Mynydd Eryri MAS 00:26:15   00:09:41 (168th=) 00:10:00 (166th) 00:06:34 (148th=)
163rd 244 Dave Smith   SEN 00:26:19   00:09:20 (158th=) 00:09:50 (159th=) 00:07:09 (167th)
164th 81 Stuart Cutler Melo Velo MAS 00:26:25   00:09:04 (150th) 00:10:07 (169th) 00:07:14 (171st=)
165th 70 Alex Beach Saddleworth Clarion Cycling Club MAS 00:26:30   00:09:58 (179th) 00:10:05 (167th) 00:06:27 (138th=)
166th 54 Christopher Rawlinson Bath Uni CC SEN 00:26:35   00:09:18 (157th) 00:10:23 (172nd) 00:06:54 (160th=)
167th 27 Polly Salter   WOMEN 00:26:38   00:09:51 (175th) 00:09:54 (163rd) 00:06:53 (158th=)
168th 120 Lee Ogden   MAS 00:26:48   00:09:20 (158th=) 00:10:17 (171st) 00:07:11 (168th=)
169th 11 Thomas Mayers Campbell Coaching MU18 00:26:54   00:08:09 (103rd) 00:08:31 (82nd=) 00:10:14 (190th)
170th 250 Laura Hillas   WOMEN 00:26:57   00:09:45 (173rd) 00:10:12 (170th) 00:07:00 (165th)
171st 101 Ian Hartley   VET 00:26:58   00:09:57 (178th) 00:09:50 (159th=) 00:07:11 (168th=)
172nd 85 Kurt Davis   MAS 00:27:03   00:10:39 (183rd) 00:09:38 (149th=) 00:06:46 (155th)
173rd 118 Michael Myles   MAS 00:27:04   00:10:34 (182nd) 00:09:53 (161st=) 00:06:37 (152nd)
174th 71 Gilles Beesley Just Riders MAS 00:27:36   00:09:47 (174th) 00:10:55 (175th=) 00:06:54 (160th=)
175th 66 Jason Atkin   MAS 00:28:03   00:09:43 (170th) 00:10:47 (174th) 00:07:33 (180th)
176th 129 Tasha Lucas WOMEN MAS 00:28:12   00:10:57 (184th=) 00:10:26 (173rd) 00:06:49 (156th)
177th 257 Loic Leven   SEN 00:28:24   00:09:44 (171st=) 00:11:09 (179th) 00:07:31 (179th)
178th 63 Steven Alderson   MAS 00:28:26   00:09:44 (171st=) 00:11:23 (180th) 00:07:19 (175th)
179th 37 Adam Davies   SEN 00:28:52   00:09:11 (154th) 00:11:32 (182nd) 00:08:09 (186th)
180th 72 Keith Bekret   MAS 00:28:54   00:10:29 (181st) 00:11:02 (178th) 00:07:23 (177th)
181st 152 Gareth Charles   VET 00:29:06   00:09:39 (167th) 00:11:42 (185th) 00:07:45 (181st=)
182nd 23 Lucy Killen   WOMEN 00:29:11   00:10:58 (186th) 00:10:57 (177th) 00:07:16 (174th)
183rd 189 Nigel Drake   GVET 00:30:17   00:10:57 (184th=) 00:11:30 (181st) 00:07:50 (183rd)
184th 112 Marc Marland Just Riders MTB MAS 00:30:39   00:11:11 (187th) 00:12:08 (187th) 00:07:20 (176th)
185th 115 Adam Mitchell   MAS 00:31:06   00:07:32 (53rd=) 00:08:45 (106th=) 00:14:49 (191st)
186th 55 Kev Roberts Bangor University SEN 00:31:22   00:12:30 (192nd) 00:11:39 (183rd) 00:07:13 (170th)
187th 194 Ian Maden Kimberly Bikers GVET 00:31:43 H 00:11:39 (189th) 00:12:04 (186th) 00:08:00 (185th)
188th 114 Mathew Meredith   MAS 00:32:20   00:11:42 (190th) 00:12:19 (188th) 00:08:19 (187th)
189th 16 Rebecca Bolton CBME WOMEN 00:33:46   00:13:09 (194th) 00:12:52 (189th) 00:07:45 (181st=)
190th 44 Robbie Heaton Northern Cog SEN 00:34:58   00:11:24 (188th) 00:13:30 (190th) 00:10:04 (189th)
191st 262 Patrick Schofield   MAS 00:35:30 H 00:11:43 (191st) 00:14:25 (191st) 00:09:22 (188th)
dnf dns 248 Glen Rostock   VET          
dnf 186 Andy Woodhouse   VET     00:10:00 (180th)    
dnf 230 James Hughes         00:06:56 (16th=)    
dnf 137 Ed Stephens Royal Air Force MAS   H      
dnf 59 Richard Spurdle   SEN     00:12:47 (193rd)    
dnf dns 116 Liam Moroney   MAS   H      
dnf dns 17 Jay Booker Mammoth Lifestyle WOMEN