Enduro

...return to index

Pos Name Club Category Time Journey Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj
1st Daniel Wolfe cycleways MPRO 15:17.96 187:20.96 (11th) 3:55.00 (1st=) 2:05.00 (1st=) 2:51.00 (1st=) 2:26.00 (2nd) 4:00.96 (1st)  
2nd Gavin Carroll   MPRO 15:23.71 171:52.71 (2nd) 3:57.00 (3rd=) 2:05.00 (1st=) 2:51.00 (1st=) 2:25.00 (1st) 4:05.71 (2nd)  
3rd Peter Boaden Velo.ie MPRO 15:43.59 186:34.59 (9th) 3:55.00 (1st=) 2:09.00 (7th=) 2:53.00 (3rd) 2:38.00 (11th=) 4:08.59 (4th)  
4th Pearse Griffin Biking.ie MPRO 15:46.07 186:17.07 (8th) 4:02.00 (7th=) 2:07.00 (4th=) 2:57.00 (8th=) 2:33.00 (4th=) 4:07.07 (3rd)  
5th Ian Coates cycle inn 35-39 15:51.90 238:27.90 (58th) 4:02.00 (7th=) 2:06.00 (3rd) 2:54.00 (4th) 2:39.00 (14th) 4:10.90 (5th)  
6th Gavin O Connell Expert Cycles/Team WORC MPRO 15:54.91 182:29.91 (6th) 4:01.00 (5th=) 2:12.00 (12th=) 2:56.00 (7th) 2:33.00 (4th=) 4:12.91 (6th)  
7th Joules Dormer Bike Addiction 40-49 16:01.07 173:37.07 (3rd) 4:03.00 (10th=) 2:10.00 (9th=) 2:57.00 (8th=) 2:35.00 (7th=) 4:16.07 (9th)  
8th Conor Lavelle   14-18 16:02.33 210:56.33 (27th) 4:12.00 (19th) 2:09.00 (7th=) 2:55.00 (5th=) 2:32.00 (3rd) 4:14.33 (7th)  
9th Jonathan Maunsell Team Ballyhoura MPRO 16:02.36 181:28.36 (4th) 4:01.00 (5th=) 2:11.00 (11th) 2:55.00 (5th=) 2:38.00 (11th=) 4:17.36 (10th)  
10th Simon Lennon Green Bikes 30-34 16:09.79 263:22.79 (135th) 4:05.00 (12th=) 2:12.00 (12th=) 3:02.00 (14th=) 2:35.00 (7th=) 4:15.79 (8th)  
11th Glyn O'Brien Firsttracksmtb.com Nukeproof 35-39 16:09.90 222:45.90 (37th) 4:02.00 (7th=) 2:08.00 (6th) 3:03.00 (16th) 2:35.00 (7th=) 4:21.90 (11th)  
12th Killian Callaghan Callaghan Racing Team 14-18 16:20.75 213:07.75 (29th) 4:05.00 (12th=) 2:10.00 (9th=) 2:57.00 (8th=) 2:33.00 (4th=) 4:35.75 (31st)  
13th Kevin Moran Bespoke cycles MPRO 16:25.64 187:17.64 (10th) 4:05.00 (12th=) 2:14.00 (17th=) 3:01.00 (12th=) 2:42.00 (20th=) 4:23.64 (14th)  
14th Keith Brock   MPRO 16:25.75 190:30.75 (14th) 4:13.00 (20th=) 2:12.00 (12th=) 3:01.00 (12th=) 2:37.00 (10th) 4:22.75 (12th)  
15th Sean Herlihy Gravity BC 35-39 16:25.83 267:34.83 (155th) 4:03.00 (10th=) 2:12.00 (12th=) 3:07.00 (23rd=) 2:41.00 (18th=) 4:22.83 (13th)  
16th Scott Wallace MAD MTB / Expert Cycles 14-18 16:37.93 195:22.93 (21st) 4:10.00 (17th) 2:12.00 (12th=) 3:06.00 (21st=) 2:38.00 (11th=) 4:31.93 (23rd)  
17th Radek Szeremeta Mad Elk Cycles 19-29 16:38.07 238:42.07 (60th) 4:13.00 (20th=) 2:15.00 (19th=) 3:05.00 (18th=) 2:40.00 (15th=) 4:25.07 (15th)  
18th Howie Miller Bespoke cycles 19-29 16:39.87 190:55.87 (16th) 4:08.00 (15th=) 2:14.00 (17th=) 3:02.00 (14th=) 2:48.00 (29th=) 4:27.87 (19th)  
19th Conor Campbell Green Bikes 35-39 16:43.36 265:01.36 (145th) 4:08.00 (15th=) 2:15.00 (19th=) 3:08.00 (27th=) 2:45.00 (24th) 4:27.36 (17th)  
20th Michael Cowan Chain Reaction Cycles 35-39 16:48.09 240:52.09 (68th) 4:17.00 (22nd) 2:16.00 (23rd=) 3:08.00 (27th=) 2:41.00 (18th=) 4:26.09 (16th)  
21st Dale McMullan CRC 35-39 16:48.64 240:26.64 (66th) 4:20.00 (27th=) 2:16.00 (23rd=) 3:05.00 (18th=) 2:40.00 (15th=) 4:27.64 (18th)  
22nd Alan Mellon   30-34 16:58.29 188:54.29 (13th) 4:18.00 (23rd=) 2:16.00 (23rd=) 3:08.00 (27th=) 2:48.00 (29th=) 4:28.29 (20th)  
23rd Mark Lennon Green Bikes 19-29 16:59.99 262:52.99 (132nd) 4:21.00 (30th) 2:16.00 (23rd=) 3:10.00 (33rd=) 2:40.00 (15th=) 4:32.99 (26th)  
24th Ben Irwin Knolly Bikes/ Hookit Products 19-29 17:00.52 263:06.52 (133rd) 4:20.00 (27th=) 2:19.00 (36th=) 3:07.00 (23rd=) 2:44.00 (23rd) 4:30.52 (21st)  
25th Sean Glynn Team Giant Dublin 35-39 17:07.93 237:55.93 (57th) 4:23.00 (33rd=) 2:19.00 (36th=) 3:11.00 (35th=) 2:42.00 (20th=) 4:32.93 (25th)  
26th Jamie Whelan   35-39 17:11.90 211:57.90 (28th) 4:11.00 (18th) 2:39.00 (163rd=) 3:07.00 (23rd=) 2:42.00 (20th=) 4:32.90 (24th)  
27th Barry Travers kmbc 35-39 17:12.48 295:15.48 (255th) 4:24.00 (40th) 2:18.00 (33rd=) 3:08.00 (27th=) 2:48.00 (29th=) 4:34.48 (29th)  
28th Conor Swaine   30-34 17:22.51 190:32.51 (15th) 4:18.00 (23rd=) 2:16.00 (23rd=) 3:16.00 (49th=) 2:51.00 (35th=) 4:41.51 (35th)  
29th Keelim Ryan Velo.ie 19-29 17:26.04 222:15.04 (35th) 4:27.00 (44th=) 2:21.00 (43rd=) 3:04.00 (17th) 2:46.00 (25th=) 4:48.04 (51st)  
30th Damian Mulchrone Giant Dublin 35-39 17:27.08 222:25.08 (36th) 4:18.00 (23rd=) 2:16.00 (23rd=) 3:09.00 (32nd) 2:57.00 (55th=) 4:47.08 (47th)  
31st Stephen Kavanagh   35-39 17:28.46 248:45.46 (81st) 4:23.00 (33rd=) 2:20.00 (41st=) 3:11.00 (35th=) 2:52.00 (39th=) 4:42.46 (38th)  
32nd Kyle O'Carroll   14-18 17:30.35 255:10.35 (101st) 4:38.00 (84th=) 2:23.00 (49th=) 3:06.00 (21st=) 2:49.00 (33rd=) 4:34.35 (28th)  
33rd Andrew Boland Epic/Bike Addiction 40-49 17:31.39 183:18.39 (7th) 4:22.00 (31st=) 2:15.00 (19th=) 3:13.00 (43rd=) 2:53.00 (43rd=) 4:48.39 (53rd)  
34th Peter Durbridge Gravity BC 40-49 17:32.36 216:49.36 (32nd) 4:20.00 (27th=) 2:19.00 (36th=) 3:17.00 (54th=) 2:55.00 (46th=) 4:41.36 (34th)  
35th Gary Wall team POSI+IV 35-39 17:33.49 278:07.49 (197th) 4:31.00 (59th=) 2:16.00 (23rd=) 3:16.00 (49th=) 2:47.00 (27th=) 4:43.49 (40th)  
36th Don Spillane   35-39 17:33.88 265:04.88 (146th) 4:23.00 (33rd=) 2:18.00 (33rd=) 3:29.00 (108th=) 2:46.00 (25th=) 4:37.88 (32nd)  
37th Smiley Mc Ardle Team Hallion 30-34 17:35.26 258:28.26 (115th) 4:23.00 (33rd=) 2:25.00 (58th=) 3:05.00 (18th=) 2:55.00 (46th=) 4:47.26 (49th)  
38th Hugh Arthur   40-49 17:35.36 256:51.36 (108th) 4:23.00 (33rd=) 2:16.00 (23rd=) 3:19.00 (59th=) 2:59.00 (67th=) 4:38.36 (33rd)  
39th David Lenehan L.S.W 35-39 17:36.49 269:35.49 (165th) 4:33.00 (67th=) 2:22.00 (47th=) 3:12.00 (39th=) 2:58.00 (61st=) 4:31.49 (22nd)  
40th Luke Goldsmith   30-34 17:36.52 229:25.52 (46th) 4:25.00 (41st) 2:25.00 (58th=) 3:14.00 (45th=) 2:51.00 (35th=) 4:41.52 (36th)  
41st= Paul Caldwell IMBRC 19-29 17:36.53 198:05.54 (23rd) 4:23.00 (33rd=) 2:19.00 (36th=) 3:14.00 (45th=) 2:57.00 (55th=) 4:43.54 (41st)  
41st= Rory O'Donnell IMBRC 30-34 17:36.53 264:18.54 (142nd) 4:26.00 (42nd=) 2:21.00 (43rd=) 3:12.00 (39th=) 2:52.00 (39th=) 4:45.54 (45th)  
43rd Gareth O Callaghan KMBC 35-39 17:37.21 295:22.21 (256th) 4:30.00 (52nd=) 2:21.00 (43rd=) 3:07.00 (23rd=) 2:48.00 (29th=) 4:51.21 (57th)  
44th Marcus Barry MBCC 14-18 17:39.60 288:52.60 (244th) 4:31.00 (59th=) 2:24.00 (52nd=) 3:10.00 (33rd=) 2:53.00 (43rd=) 4:41.60 (37th)  
45th Daragh Smith Team Giant Dublin 40-49 17:39.71 226:30.71 (40th) 4:23.00 (33rd=) 2:20.00 (41st=) 3:12.00 (39th=) 2:55.00 (46th=) 4:49.71 (55th)  
46th Michal Kmita Mad Elk Cycles 30-34 17:39.92 238:28.92 (59th) 4:31.00 (59th=) 2:21.00 (43rd=) 3:12.00 (39th=) 2:52.00 (39th=) 4:43.92 (43rd)  
47th Martin Butterly Mad MTB 30-34 17:46.36 227:27.36 (43rd) 4:28.00 (47th=) 2:23.00 (49th=) 3:11.00 (35th=) 3:00.00 (69th=) 4:44.36 (44th)  
48th Eamonn O 'Reilly Devils bit 35-39 17:46.39 279:29.39 (206th) 4:27.00 (44th=) 2:16.00 (23rd=) 3:23.00 (74th=) 2:57.00 (55th=) 4:43.39 (39th)  
49th Rory O'Kelly   14-18 17:46.72 291:27.72 (248th) 4:38.00 (84th=) 2:18.00 (33rd=) 3:20.00 (65th=) 2:47.00 (27th=) 4:43.72 (42nd)  
50th Stephen Boyle MAD 30-34 17:49.35 243:58.36 (73rd) 4:18.00 (23rd=) 2:30.00 (91st=) 3:16.00 (49th=) 2:57.00 (55th=) 4:48.36 (52nd)  
51st Jordan Kelly Bespoke Cycles 14-18 17:50.78 295:51.78 (260th) 4:22.00 (31st=) 2:15.00 (19th=) 3:41.00 (160th=) 2:58.00 (61st=) 4:34.78 (30th)  
52nd Alistair Baron Firsttracksmtb.com 14-18 17:52.11 252:11.11 (95th) 4:34.00 (70th=) 2:24.00 (52nd=) 3:14.00 (45th=) 2:53.00 (43rd=) 4:47.11 (48th)  
53rd Daniel Kedney Mountain Biking UL 19-29 17:52.56 192:16.56 (18th) 4:30.00 (52nd=) 2:24.00 (52nd=) 3:17.00 (54th=) 2:55.00 (46th=) 4:46.56 (46th)  
54th Scott Barkley IMBRC 40-49 18:05.54 261:34.54 (122nd) 4:32.00 (63rd=) 2:26.00 (66th=) 3:16.00 (49th=) 2:56.00 (52nd=) 4:55.54 (65th)  
55th Rory O Keeffe 021racing 30-34 18:06.34 282:45.34 (219th) 4:26.00 (42nd=) 2:26.00 (66th=) 3:16.00 (49th=) 2:57.00 (55th=) 5:01.34 (71st)  
56th Rayhaan Farrelly Bespoke Cycles 30-34 18:09.78 264:07.79 (141st) 4:32.00 (63rd=) 2:25.00 (58th=) 3:22.00 (72nd=) 2:58.00 (61st=) 4:52.79 (58th)  
57th Brendan Moore Zero Gravity Racing 40-49 18:10.76 247:14.76 (77th) 4:30.00 (52nd=) 2:28.00 (79th=) 3:24.00 (79th=) 2:55.00 (46th=) 4:53.76 (59th)  
58th Andrew Bent Shred Time Crew 30-34 18:11.17 270:22.18 (169th) 4:29.00 (50th=) 2:26.00 (66th=) 3:20.00 (65th=) 3:02.00 (77th=) 4:54.18 (63rd)  
59th Peter O'Neill IMBRC 35-39 18:12.10 279:09.10 (202nd) 4:28.00 (47th=) 2:24.00 (52nd=) 3:17.00 (54th=) 3:09.00 (96th=) 4:54.10 (62nd)  
60th Aidan Hawkins Dromara CC 14-18 18:13.61 228:09.61 (45th) 4:38.00 (84th=) 2:29.00 (82nd=) 3:21.00 (68th=) 2:56.00 (52nd=) 4:49.61 (54th)  
61st Nigel Glynn Bikeology MPRO 18:18.40 192:13.40 (17th) 4:31.00 (59th=) 2:16.00 (23rd=) 3:11.00 (35th=) 2:52.00 (39th=) 5:28.40 (134th)  
62nd Mark Perry   35-39 18:20.68 280:35.68 (212th) 4:35.00 (74th=) 2:26.00 (66th=) 3:25.00 (89th=) 3:00.00 (69th=) 4:54.68 (64th)  
63rd Michael Gordon Cardiff University MTB Team 19-29 18:21.28 234:39.29 (53rd) 4:27.00 (44th=) 2:24.00 (52nd=) 3:26.00 (95th=) 3:00.00 (69th=) 5:04.29 (76th=)  
64th Aymen McGonigle   19-29 18:21.55 263:20.55 (134th) 4:41.00 (92nd=) 2:29.00 (82nd=) 3:19.00 (59th=) 2:55.00 (46th=) 4:57.55 (68th)  
65th Kamil Hnyk   35-39 18:21.83 269:51.83 (167th) 4:29.00 (50th=) 2:25.00 (58th=) 3:24.00 (79th=) 3:10.00 (100th=) 4:53.83 (60th)  
66th Fergal Kilkenny MTB Association of Dublin 40-49 18:22.92 229:51.92 (47th) 4:35.00 (74th=) 2:26.00 (66th=) 3:25.00 (89th=) 3:03.00 (83rd=) 4:53.92 (61st)  
67th Brendan O'Hanlon connemara mtb 35-39 18:23.37 297:02.37 (266th) 4:43.00 (101st=) 2:32.00 (102nd=) 3:20.00 (65th=) 2:58.00 (61st=) 4:50.37 (56th)  
68th Gary Williams The ML Syndicate/OneGiantLeap 40-49 18:23.78 257:06.78 (110th) 4:36.00 (79th=) 2:39.00 (163rd=) 3:25.00 (89th=) 2:56.00 (52nd=) 4:47.78 (50th)  
69th Stephen Gordon Epic mtb 30-34 18:25.54 197:30.54 (22nd) 4:33.00 (67th=) 2:25.00 (58th=) 3:19.00 (59th=) 3:05.00 (88th=) 5:03.54 (74th)  
70th Bruce Murphy Gravity BC 35-39 18:25.84 267:15.84 (153rd) 4:36.00 (79th=) 2:26.00 (66th=) 3:25.00 (89th=) 3:01.00 (74th=) 4:57.84 (69th)  
71st Earl McClenaghan GCB 19-29 18:26.67 226:59.67 (41st) 4:30.00 (52nd=) 2:25.00 (58th=) 3:21.00 (68th=) 3:00.00 (69th=) 5:10.67 (93rd)  
72nd Gary Hamilton Bespoke Cycles 40-49 18:33.57 257:20.57 (111th) 4:35.00 (74th=) 2:27.00 (76th=) 3:24.00 (79th=) 3:01.00 (74th=) 5:06.57 (83rd)  
73rd Neil McConville Team Moco 19-29 18:35.26 234:45.26 (54th) 4:41.00 (92nd=) 2:27.00 (76th=) 3:21.00 (68th=) 3:00.00 (69th=) 5:06.26 (82nd)  
74th Leah Maunsell MBW-Kona Ireland Racing WOMEN 18:42.28 206:20.28 (26th) 4:35.00 (74th=) 2:26.00 (66th=) 3:14.00 (45th=) 3:02.00 (77th=) 5:25.28 (125th)  
75th Sean Kelly Team halion 30-34 18:43.80 257:28.80 (112th) 4:39.00 (89th=) 2:29.00 (82nd=) 3:21.00 (68th=) 3:08.00 (95th) 5:06.80 (85th)  
76th Dean Brown MTBGP 30-34 18:44.45 253:48.45 (97th) 4:30.00 (52nd=) 2:25.00 (58th=) 3:31.00 (119th=) 3:10.00 (100th=) 5:08.45 (90th)  
77th Laurence Farrington Team Moco/Green Bikes 19-29 18:46.57 235:14.57 (56th) 4:34.00 (70th=) 2:24.00 (52nd=) 3:19.00 (59th=) 3:33.00 (190th=) 4:56.57 (67th)  
78th Joseph Kelly   30-34 18:46.60 249:48.61 (88th) 4:54.00 (138th=) 2:26.00 (66th=) 3:26.00 (95th=) 2:59.00 (67th=) 5:01.61 (72nd)  
79th Philip McDonagh MADMTB 35-39 18:46.89 249:43.89 (87th) 4:36.00 (79th=) 2:31.00 (96th=) 3:26.00 (95th=) 3:09.00 (96th=) 5:04.89 (79th)  
80th Peter McElroy Club Giant Dublin 35-39 18:47.21 249:29.21 (86th) 4:41.00 (92nd=) 2:26.00 (66th=) 3:24.00 (79th=) 3:03.00 (83rd=) 5:13.21 (96th)  
81st David Ahern 021 racing 30-34 18:49.29 288:02.29 (237th) 4:50.00 (122nd=) 2:33.00 (113th=) 3:24.00 (79th=) 2:58.00 (61st=) 5:04.29 (76th=)  
82nd Íosac Coleman Gravity BC 14-18 18:49.52 241:54.52 (70th) 4:49.00 (117th=) 2:32.00 (102nd=) 3:26.00 (95th=) 3:06.00 (90th=) 4:56.52 (66th)  
83rd Declan Murtagh None 35-39 18:50.98 248:06.98 (78th) 4:34.00 (70th=) 2:29.00 (82nd=) 3:28.00 (104th=) 3:12.00 (110th=) 5:07.98 (89th)  
84th Ken Somerville   40-49 18:51.64 248:09.64 (79th) 4:30.00 (52nd=) 2:32.00 (102nd=) 3:29.00 (108th=) 3:01.00 (74th=) 5:19.64 (115th)  
85th Karl Myers Team Moco 19-29 18:52.42 295:29.42 (257th) 4:44.00 (103rd=) 2:28.00 (79th=) 3:17.00 (54th=) 3:10.00 (100th=) 5:13.42 (97th)  
86th Ronan Buggle Team worc 40-49 18:52.59 198:06.59 (24th) 4:34.00 (70th=) 2:31.00 (96th=) 3:31.00 (119th=) 3:10.00 (100th=) 5:06.59 (84th)  
87th Simon Smith   30-34 18:53.73 282:21.73 (217th) 4:41.00 (92nd=) 2:29.00 (82nd=) 3:22.00 (72nd=) 2:58.00 (61st=) 5:23.73 (123rd)  
88th Jon Willetts Taranaki Racing 40-49 18:53.85 239:04.86 (62nd) 4:36.00 (79th=) 2:32.00 (102nd=) 3:29.00 (108th=) 3:09.00 (96th=) 5:07.86 (87th)  
89th Sean Egan   40-49 18:54.53 286:59.53 (234th) 4:45.00 (105th=) 2:29.00 (82nd=) 3:25.00 (89th=) 3:07.00 (92nd=) 5:08.53 (91st)  
90th Orla McClean Epic Mtb WOMEN 18:55.92 269:21.92 (163rd) 4:45.00 (105th=) 2:31.00 (96th=) 3:27.00 (100th=) 3:07.00 (92nd=) 5:05.92 (81st)  
91st Ben Griffin   19-29 18:56.97 223:49.97 (38th) 4:28.00 (47th=) 2:22.00 (47th=) 3:46.00 (183rd=) 2:49.00 (33rd=) 5:31.97 (140th)  
92nd Luke Courtney mbcc 14-18 18:59.17 221:55.17 (34th) 4:47.00 (112th=) 2:33.00 (113th=) 3:29.00 (108th=) 3:03.00 (83rd=) 5:07.17 (86th)  
93rd Karl Connolly   19-29 19:01.22 286:05.22 (232nd) 5:04.00 (172nd=) 2:32.00 (102nd=) 3:19.00 (59th=) 3:02.00 (77th=) 5:04.22 (75th)  
94th Niall Colman IMBRC 30-34 19:02.75 265:47.75 (149th) 4:40.00 (91st) 2:29.00 (82nd=) 3:24.00 (79th=) 3:16.00 (123rd=) 5:13.75 (101st)  
95th Carl Young   40-49 19:05.91 266:43.91 (152nd) 4:51.00 (124th=) 2:35.00 (132nd=) 3:27.00 (100th=) 3:05.00 (88th=) 5:07.91 (88th)  
96th Tadhg Sheehan Dublin University Cycling Club 19-29 19:08.10 275:50.11 (185th) 4:41.00 (92nd=) 2:29.00 (82nd=) 3:23.00 (74th=) 3:18.00 (137th=) 5:17.11 (110th)  
97th Michiel Hogerzeil Hoggy Bear Audio 19-29 19:08.64 263:39.64 (138th) 4:32.00 (63rd=) 2:26.00 (66th=) 3:29.00 (108th=) 3:40.00 (205th=) 5:01.64 (73rd)  
98th Owen Leonard FirsttracksMTB.com 19-29 19:09.46 255:43.46 (104th) 4:36.00 (79th=) 2:31.00 (96th=) 3:27.00 (100th=) 3:21.00 (147th=) 5:14.46 (103rd)  
99th Dave Kelly Giant Dublin 40-49 19:10.46 277:25.46 (196th) 4:43.00 (101st=) 2:29.00 (82nd=) 3:23.00 (74th=) 3:19.00 (143rd=) 5:16.46 (107th)  
100th Paul Megarry   30-34 19:10.50 271:43.50 (173rd) 4:53.00 (132nd=) 2:57.00 (246th=) 3:19.00 (59th=) 2:57.00 (55th=) 5:04.50 (78th)  
101st Andrew Clarke   19-29 19:10.98 287:33.98 (235th) 4:54.00 (138th=) 2:27.00 (76th=) 3:34.00 (128th=) 3:02.00 (77th=) 5:13.98 (102nd)  
102nd Ian Mercier   35-39 19:15.92 255:26.92 (102nd) 4:57.00 (145th=) 2:34.00 (124th=) 3:24.00 (79th=) 3:11.00 (107th=) 5:09.92 (92nd)  
103rd Edmund Hawkins Clearsky 40-49 19:16.29 230:24.29 (48th) 4:53.00 (132nd=) 2:33.00 (113th=) 3:23.00 (74th=) 3:12.00 (110th=) 5:15.29 (104th)  
104th Meave Baxter Zero Gravity WOMEN 19:16.45 262:36.45 (127th) 4:50.00 (122nd=) 2:35.00 (132nd=) 3:29.00 (108th=) 3:10.00 (100th=) 5:12.45 (95th)  
105th Joe Collier Zero Gravity Racing 19-29 19:16.97 264:30.97 (143rd) 4:44.00 (103rd=) 2:32.00 (102nd=) 3:28.00 (104th=) 3:16.00 (123rd=) 5:16.97 (109th)  
106th Neil Kennedy gravity bc 35-39 19:21.24 261:59.24 (124th) 4:45.00 (105th=) 2:33.00 (113th=) 3:29.00 (108th=) 3:14.00 (117th=) 5:20.24 (117th)  
107th Josh Wilson   14-18 19:21.79 254:35.79 (99th) 4:54.00 (138th=) 2:31.00 (96th=) 3:28.00 (104th=) 3:12.00 (110th=) 5:16.79 (108th)  
108th Joseph Clancy Connemara MTB 14-18 19:22.76 295:32.76 (258th) 4:42.00 (98th=) 3:00.00 (251st=) 3:24.00 (79th=) 3:11.00 (107th=) 5:05.76 (80th)  
109th Andrew Corcoran Gravity BC 19-29 19:25.33 267:55.33 (156th) 4:52.00 (130th=) 2:32.00 (102nd=) 3:37.00 (145th=) 3:12.00 (110th=) 5:12.33 (94th)  
110th Brian Hutchinson Epic Mtb 35-39 19:25.45 216:09.45 (31st) 4:49.00 (117th=) 2:33.00 (113th=) 3:35.00 (135th=) 3:15.00 (121st=) 5:13.45 (98th)  
111th Richie Byrne Team Giant 50+ 19:27.89 224:26.89 (39th) 4:52.00 (130th=) 2:32.00 (102nd=) 3:30.00 (117th=) 3:16.00 (123rd=) 5:17.89 (111th)  
112th Stephen Sweeney N/A 19-29 19:27.92 241:10.93 (69th) 4:58.00 (150th=) 2:41.00 (180th=) 3:23.00 (74th=) 3:03.00 (83rd=) 5:22.93 (121st)  
113th Niall O' Neill   30-34 19:28.55 249:27.55 (84th) 4:41.00 (92nd=) 2:28.00 (79th=) 4:04.00 (237th=) 3:02.00 (77th=) 5:13.55 (100th)  
114th Neil Lacey Giant Dublin 30-34 19:33.21 249:19.21 (83rd) 4:46.00 (109th=) 2:30.00 (91st=) 4:14.00 (251st=) 3:02.00 (77th=) 5:01.21 (70th)  
115th Dave Carroll   35-39 19:34.32 257:01.32 (109th) 4:57.00 (145th=) 2:33.00 (113th=) 3:35.00 (135th=) 3:13.00 (115th=) 5:16.32 (106th)  
116th John Kennedy   35-39 19:34.44 217:39.44 (33rd) 4:35.00 (74th=) 2:38.00 (155th=) 3:13.00 (43rd=) 2:51.00 (35th=) 6:17.44 (209th)  
117th Don O'Connor EPIC 40-49 19:34.64 276:43.64 (193rd) 4:42.00 (98th=) 2:32.00 (102nd=) 3:31.00 (119th=) 3:11.00 (107th=) 5:38.64 (159th)  
118th Derek Mulvey Team Awesome 40-49 19:35.97 232:26.97 (49th) 4:45.00 (105th=) 2:36.00 (139th=) 3:29.00 (108th=) 3:13.00 (115th=) 5:32.97 (145th=)  
119th Brendan Costello   19-29 19:36.35 280:22.36 (210th) 4:46.00 (109th=) 2:30.00 (91st=) 3:38.00 (147th=) 3:10.00 (100th=) 5:32.36 (141st=)  
120th Aran Carson Bangor Winos 40-49 19:36.49 266:00.49 (150th) 4:48.00 (114th=) 2:33.00 (113th=) 3:38.00 (147th=) 3:22.00 (153rd=) 5:15.49 (105th)  
121st Ronan Dunne Epic MTB 40-49 19:38.21 227:18.21 (42nd) 4:49.00 (117th=) 2:37.00 (149th=) 3:34.00 (128th=) 3:18.00 (137th=) 5:20.21 (116th)  
122nd Brian McCabe Ratoath BMX 40-49 19:39.48 213:26.48 (30th) 4:55.00 (142nd=) 2:30.00 (91st=) 3:27.00 (100th=) 3:14.00 (117th=) 5:33.48 (148th)  
123rd Seamus Cash KMBC 30-34 19:39.57 295:41.57 (259th) 5:01.00 (162nd=) 2:32.00 (102nd=) 3:37.00 (145th=) 3:06.00 (90th=) 5:23.57 (122nd)  
124th David Mcmahon giant dublin club 40-49 19:42.16 279:22.16 (205th) 4:51.00 (124th=) 2:39.00 (163rd=) 3:28.00 (104th=) 3:17.00 (129th=) 5:27.16 (132nd)  
125th Matthew Kelly GCWheelers 30-34 19:47.28 263:38.28 (137th) 5:06.00 (178th=) 2:38.00 (155th=) 3:29.00 (108th=) 3:16.00 (123rd=) 5:18.28 (114th)  
126th Marcus Swail   40-49 19:51.11 239:15.11 (63rd) 4:59.00 (157th=) 2:35.00 (132nd=) 3:35.00 (135th=) 3:16.00 (123rd=) 5:26.11 (128th)  
127th John Connolly Ratoath BMX 14-18 19:53.10 288:38.11 (243rd) 4:38.00 (84th=) 2:49.00 (224th=) 3:34.00 (128th=) 3:14.00 (117th=) 5:38.11 (158th)  
128th Alan Mckinstry   19-29 19:53.53 254:18.53 (98th) 5:06.00 (178th=) 2:41.00 (180th=) 3:36.00 (142nd=) 3:17.00 (129th=) 5:13.53 (99th)  
129th John Flatley   30-34 19:56.64 296:09.64 (262nd) 4:57.00 (145th=) 2:34.00 (124th=) 3:32.00 (124th) 3:17.00 (129th=) 5:36.64 (155th)  
130th Doug McNair Shred Time 40-49 19:56.67 275:21.68 (183rd) 4:48.00 (114th=) 2:33.00 (113th=) 3:43.00 (169th=) 3:22.00 (153rd=) 5:30.68 (139th)  
131st Jonathan Fortune Team POSI+IV 30-34 19:59.39 280:24.39 (211th) 5:01.00 (162nd=) 2:35.00 (132nd=) 3:43.00 (169th=) 3:19.00 (143rd=) 5:21.39 (118th)  
132nd Scott Nelson none 30-34 19:59.92 258:46.93 (116th) 4:53.00 (132nd=) 2:30.00 (91st=) 3:24.00 (79th=) 3:51.00 (228th=) 5:21.93 (120th)  
133rd Jason Fagan MAD MTB 19-29 20:00.54 246:48.54 (76th) 4:53.00 (132nd=) 2:38.00 (155th=) 3:44.00 (175th=) 3:19.00 (143rd=) 5:26.54 (130th)  
134th Aidan Barry MBCC 50+ 20:01.65 192:42.65 (19th) 4:56.00 (144th) 2:36.00 (139th=) 3:38.00 (147th=) 3:18.00 (137th=) 5:33.65 (149th)  
135th Archie Axten   14-18 20:01.86 279:10.86 (203rd) 5:00.00 (160th=) 2:34.00 (124th=) 3:52.00 (207th=) 3:14.00 (117th=) 5:21.86 (119th)  
136th Mark Sullivan Zero Gravity Racing 40-49 20:01.97 260:36.97 (120th) 4:55.00 (142nd=) 2:34.00 (124th=) 3:42.00 (165th=) 3:18.00 (137th=) 5:32.97 (145th=)  
137th Eugene Kennedy   35-39 20:07.13 263:23.13 (136th) 4:59.00 (157th=) 2:37.00 (149th=) 3:35.00 (135th=) 3:15.00 (121st=) 5:41.13 (163rd)  
138th Tim Somerville   35-39 20:09.82 240:31.82 (67th) 4:58.00 (150th=) 2:36.00 (139th=) 3:42.00 (165th=) 3:21.00 (147th=) 5:32.82 (143rd)  
139th Ivan Allen   35-39 20:10.61 296:39.61 (264th) 5:00.00 (160th=) 2:32.00 (102nd=) 3:35.00 (135th=) 3:27.00 (167th=) 5:36.61 (154th)  
140th Ian Jackson IMBRC 35-39 20:10.70 279:47.70 (208th) 4:51.00 (124th=) 2:38.00 (155th=) 3:41.00 (160th=) 3:35.00 (196th=) 5:25.70 (127th)  
