Sport - Female Open

...return to index

Pos No. Name Team Category Time Behind S2 - Gully S3 - Flue S5 - Grass Roots
1st 1140 Cath Hempsall   F 11:58.32   3:44.85 (1st) 5:15.02 (1st) 2:58.45 (1st)
2nd 1319 Sarah Vayro   F 15:32.05 +3:33.73 5:03.57 (3rd) 6:39.55 (4th) 3:48.93 (2nd)
3rd 1210 Kerry Moody   F 15:52.11 +3:53.79 5:18.53 (4th) 6:35.08 (3rd) 3:58.50 (4th)
4th 1125 Lizzie Green   F 16:05.40 +4:07.08 6:05.86 (7th) 5:54.91 (2nd) 4:04.63 (5th)
5th 1147 Cat Hirst   F 16:22.62 +4:24.30 4:55.40 (2nd) 6:57.18 (5th) 4:30.04 (6th)
6th 1324 Clare Wallace   F 18:11.12 +6:12.80 5:40.97 (6th) 7:05.91 (6th) 5:24.24 (8th)
7th 1150 Rebecca Homer   F 19:36.92 +7:38.60 6:44.05 (8th) 7:52.36 (7th) 5:00.51 (7th)
8th 1070 Sarah Cornforth   F 21:48.78 +9:50.46 5:26.95 (5th) 12:25.58 (8th) 3:56.25 (3rd)
  1261 Zoe Scothern   F     6:51.90 (9th)    
  1022 Tammy Bailey   F     17:10.10 (10th)